Soul A to B | Soul C to E | Soul F to H | Soul I to L |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
14983 | UB40 | RAT IN THE KITCHEN | A&M SP-5137 | Record Club Pressing | VG+/E | 6.00 |
12202 | UB40 | SIGNING OFF | GRADUATE GRADLP2 | 2 records - 1 33 RPM - 1 45 RPM | VG/VG,E | 6.00 |
236 | ULTIMATE | ULTIMATE | CASABLANCA NBLP 7208 | promo | E/E+ | 4.00 |
14848 | ULTIMATE | ULTIMATE | CASABLANCA NBLP 7128 | promo soc scuffs not audible | VG/E+ | 4.00 |
19806 | PHIL UPCHURCH | COMPANIONS | JAM 021 | with Lenny Breau | VG/NM | 12.00 |
12313 | URBAN ENSEMBLE | THE MUSIC OF ROLAND VAZQUEZ | ARISTA GRP 5002 | REAL NICE!!! | VG+/E+ | 10.00 |
24132 | USA - EUROPEAN CONNECTION | COME INTO MY HEART | MARLIN 2212 | stain on side 2 does not affect play | E/E+ | 6.00 |
20817 | THE VALENTINE BROTHERS | FIRST TAKE | BRIDGE BR-101936 | VG-/E+ | 30.00 | |
24006 | LUTHER VANDROSS | ANY LOVE | EPIC OE 44308 | c/o | SS | 5.00 |
22051 | THEO VANESS | BAD BAD BOY | PRELUDE PRL 12165 | c/o | VG-/NM | 5.00 |
11562 | THEO VANESS | BACK TO MUSIC | PRELUDE PRL12157 | c/o wlp | VG/VG | 4.00 |
19402 | VARIOUS - SALSOUL ORCHESTRA - MOMENT OF TRUTY - DOUBLE EXPOSURE - SILVETTI AND OTHERS | DISCO BOOGIE - SUPER HITS FOR NON-STOP DANCING | SALSOUL 2SS 0101 | 2 records | VG+/2VG | 6.00 |
19245 | VARIOUS - GIORGIO - ROBERTA KELLY - DONNA SUMMER - PARLIAMENT AND OTHERS | GET DOWN AND BOOGIE | CASABLANCA NBLP 7042 | wol slight warp | VG/E | 7.00 |
18910 | VARIOUS - BETTYE SWAN - KING CURTIS - NANCY WILSON - LOU RAWLS - CANNONBALL ADDERLEY | SOUL GROOVE | CAPITOL SL-6678 | VG+/VG+ | 7.00 | |
18711 | VARIOUS - HOTT CITY - VOYAGE - 7TH WONDER - MICHELE WARD AND OTHERS | REVELATION 2 | TAPECAR 604.7021 | Brazil | VG/E+ | 15.00 |
18555 | VARIOUS - BABY HUEY - CHEE CHEE & PEPPY - STAIRSTEPS - ISLEY BROS & JIMI HENDRIX AND OTHERS | OOH CHILD | PICKWICK SPC-3325 | soc various Buddah artists' hits | VG/E+ | 10.00 |
10871 | VARIOUS | "ROCK 'N SOUL - 1961" | ABC ABCX-1961 | c/o ss | VG-/VG | 5.00 |
18102 | VARIOUS - EDDIE SANTIAGO - YOLANDA - AMILCAR BOSCAN and others | AL SON QUE ME TOQUEN VOL 1 | SONO-RODVEN 61 1030 | Colombia | VG+/E+ | 9.00 |
17871 | VARIOUS - JR. WALKER - THE CRUSADERS and others | MOTOWN INSTRUMENTALS | NATURAL RESOURCES NR-4002T1 | VG/VG- | 3.00 | |
17864 | VARIOUS - ARETHA FRANKLIN - WHITENY HOUSTON - PATRICE RUSHEN - LA LA - EXPOSE | BLACK MUSIC MONTH SAMPLER | ADP-9602 | promo | VG/NM | 7.00 |
16537 | VARIOUS | ATLANTIC RHYTHM AND BLUES VOLUME 2 - 1952 to 1955 | ATLANTIC A1-81294 | 2 records Columbia Record Club issue VERY NICE!!! | NM/2NM | 18.00 |
18346 | VARIOUS - FONTELLA BASS - CLARENCE HENRY - GENE CHANDLER AND MORE | BASIC BLACK | GRT 2103-705 | 2 records c/o | VG+/2VG | 6.00 |
16247 | VARIOUS | FIESTA RANCHERA | CAPITOL ST 10465 | slight warp | NM/VG | 5.00 |
11810 | VARIOUS - ANDREA TRUE - TAVARES - SILVER CONVENTION AND OTHERS | DISCO DYNAMITE | CAPITOL SL-8122 | NM/E+ | 7.00 | |
11846 | VARIOUS - SUPREMES - TEMPTATIONS - CONTOURS - KIM WESTON - BRENDA HOLLOWAY AND OTHERS | THE MOTOWN SOUND - A COLLECTION OF 16 ORIGINAL BIG HITS VOLUME 5 | MOTOWN 651 | mono | VG/VG+ | 6.00 |
12242 | VAROUS - Black Heat - Creation - Manu Dibango - Melvin van Peebles - Blue Magic and others | SOUL EXPLOSION '74 | ATLANTIC PR205 | wlp | VG+/E+ | 15.00 |
12241 | VARIOUS - Inc Sil Austin - Red Prysock - Joe Medlin - Louis Jordan - Ruth Brown and many others | ORIGINAL GOLD SOUL | MERCURY SRM 2 600 | 2 records small bad scratch on record 2 side 2 track 1 clicks loudly 4 times rest is E+ | VG/E+,VG+ | 15.00 |
12167 | VARIOUS | DISCO!! | MMM PRODUCTIONS 1000 | 3 records | VG+/3VG++ | 12.00 |
16538 | VARIOUS | ATLANTIC RHYTHM AND BLUES VOLUME 6 - 1966 to 1969 | ATLANTIC 81298 | 2 records RCA Record Club Issue | VG+/E+,VG+ | 10.00 |
22068 | VARIOUS - RAY BARETTO - MARV JOHNSON - GARNET MIMMS - THE EXCITERS AND OTHERS | SOUL OLDIES VOLUME 1 | UNART S21022 | wol | VG/VG+ | 7.00 |
23388 | VARIOUS - THE PENGUINS - THE MEDALLIONS - THE DOOTONES - DON JULIAN AND THE NEADOWLARKS | THE BEST VOCAL GROUPS - RHYTHM AND BLUES | DOOTO DL-204 | mono | VG+/VG | 8.00 |
23345 | VARIOUS - JOE BATAAN - SAOCO - REY ROIG AND OTHERS | LATIN DISCO - SALSA'S GREATEST HITS VOL 1 | SALSOUL SA 8509 | VG/E | 7.00 | |
22494 | VARIOUS - HERB ALPERT AND THE TIJUANA BRASS - SERGIO MENDES - WES MONTGOMERY - BAJA MARIMBA BAND ET | MUSIC BOX | A&M SP19006 | BankAmericard promo also with Claudine Longet - Jimmie Rodgers and The Sandpipers | SS | 7.00 |
20416 | VARIOUS - KEITH THOMPSON - SOUND FACTORY - TRIO ZERO - VICE VERSA - MADAGASCAR AND OTHERS | BLACK HAVANA | CAPITOL C1-90932 | c/o | VG/E | 7.00 |
22031 | VARIOUS - DeBARGE - WILLIE HUTCH - STEVIE WONDER AND MORE | THE LAST DRAGON | MOTOWN 6128ML | promo c/o | VG/E+ | 5.00 |
21598 | VARIOUS - BOBBY BRYANT - JAZZ CRUSADERS - FREDDY ROBINSON - BUDDY RICH AND OTHERS | SHORT CUTS | WORLD PACIFIC JAZZ SS-540 | promo 2 records | VG/E,VG+ | 8.00 |
20518 | VARIOUS - JACOB BITTANCOURT - NELSON ALVES - PAULINHO da VIOLA and others | BRAZILIAN POPULAR MUSIC 2 | DISCOS CONTINENTAL FUNARTE | Brazil 1978 promo pressing flaw on last track of side A is audible as slight surface noise Rest is E+ | VG+/VG+ | 10.00 |
647 | VARIOUS | SAVE THE CHILDREN | MOTOWN M800-R2 | c/o, 2 records, several scratches on second disk are not audible except one on side which clicks 4 times. | VG+/E+,E | 6.00 |
20519 | VARIOUS - MARIA BETHANIA - ALCIONE - CHICO da SILVA - SECOS & MOLHADOS AND OTHERS | BRAZILIAN POPULAR MUSIC 4 | POLYGRAM 2809 102 | Brazil 1978 promo | VG+/NM | 20.00 |
22076 | TATA VEGA | TOTALLY TATA | TAMLA T6-353S1 | c/o | VG/E+ | 9.00 |
19395 | BEN VEREEN | BEN VEREEN | BUDDAH BDS 5680 | scuffs on side A not audible | NM/E+ | 12.00 |
15635 | VILLAGE PEOPLE | LIVE AND SLEAZY | CASABLANCA NBLP 2-7183 | 2 records | SS | 11.00 |
19912 | JAMES VINCENT | WAITING FOR THE RAIN | CARIBOU JZ 34899 | promo | VG/NM | 10.00 |
16997 | MIROSLAV VITOUS | MAGICAL SHEPHERD | WARNER BS 2925 | soc | VG-/VG+ | 6.00 |
20836 | ALLEN VIZZUTTI | RED METAL | BAINBRIDGE BT-6246 | VG/NM | 10.00 | |
1808 | VOYAGE | FLY AWAY | MARLIN 2225 | VG/E+ | 4.00 | |
18299 | VOYAGE | FLY AWAY | MARLIN 2225 | c/o ugly scuffs on side B and small "dent" in side A not audible | VG+/E | 3.00 |
12016 | NARADA MICHAEL WALDEN | GARDEN OF LOVE LIGHT | ATLANTIC SD 18199 | c/o | VG/E+ | 8.00 |
11836 | NARADA MICHAEL WALDEN | THE DANCE OF LIFE | ATLANTIC SD 19259 | c/o scuff on side 1 does not affect play | VG/E | 4.00 |
11560 | NARADA MICHAEL WALDEN | CONFIDENCE | ATLANTIC SD 19351 | sobc pressing flaw side 1 track 2 does not affect play | VG/E+ | 6.00 |
11742 | JR. WALKER & THE ALL STARS | PEACE & UNDERSTANDING IS HARD TO FIND | SOUL RECORDS S738L | VG+/VG++ | 5.00 | |
633 | JR. WALKER | SMOOTH | SOUL S7-750R1 | c/o, soc | VG-/VG+ | 2.00 |
15304 | WALTER WANDERLEY | BATUCADA | VERVE V6-8706 | c/o soc | VG/E+ | 8.00 |
22828 | WALTER WANDERLEY | RAIN FOREST | VERVE V6-8658 | VG+/E+ | 7.00 | |
15766 | THE WALTER WANDERLEY TRIO | CHEGANCA | VERVE V6-8676 | slight warp | VG+/VG | 4.00 |
22090 | WALTER WANDERLEY | FROM RIO WITH LOVE | TOWER ST 5047 | scuffs not audible | NM/E+ | 8.00 |
19932 | WALTER WANDERELY | RAIN FOREST | VERVE V-8658 | mono | NM/E+ | 9.00 |
23732 | WAR | THE MUSIC BAND | MCA 3085 | VG/E+ | 7.00 | |
24128 | WAR | OUTLAW | RCA AFL1-4208 | soc | VG/E | 7.00 |
20823 | WAR | DELIVER THE WORD | UNITED ARTISTS UA-LA128-F | soc | VG-/E | 6.00 |
18506 | WAR | LIVE | UNITED ARTISTS UA-LA193-J2 | 2 records | E/2NM | 12.00 |
11862 | ANITA WARD | SWEET SURRENDER | JUANA 200,006 | c/o scuffs not audible | VG/VG++ | 5.00 |
18310 | WARP 9 | FADE IN FADE OUT | MOTOWN 6163ML | promo soc | VG/E+ | 6.00 |
357 | GROVER WASHINGTON | STRAWBERRY MOON | COL 40510 | E/NM | 4.00 | |
24002 | DEBORAH WASHINGTON | ANY WAY YOU WANT IT | ARIOLA SW 50040 | shrink torn in back and 1 inch tear in cover backing | SS | 6.00 |
1622 | GENO WASHINGTON | "THAT'S WHY HOLLYWOOD LOVES ME!'' | DJM RECORDS DJM-2 | soc,slight warp | VG/E | 4.00 |
23322 | GROVER WASHINGTON JR | FEELS SO GOOD | KUDU 24 | NM/E+ | 9.00 | |
348 | GROVER WASHINGTON | COME MORNING | ELEKTRA 5E-562 | E/NM | 4.00 | |
15224 | GROVER WASHINGTON JR. | A SECRET PLACE | KUDU KU-32 | VG/E+ | 6.00 | |
11795 | GROVER WASHINGTON, JR. | ALL THE KING'S HORSES | KUDU KU 07 | VG/VG++ | 7.00 | |
15292 | GROVER WASHINGTON JR. | TIME OUT OF MIND | COLUMBIA C45253 | VG/NM | 7.00 | |
12300 | GROVER WASHINGTON, JR. | ANTHOLOGY | MOTOWN M0-961A2 | 2 records | VG/NM | 9.00 |
11768 | GROVER WASHINGTON, JR. | THE BEST IS YET TO COME | ELEKTRA 60215-1 | E/E+ | 7.00 | |
12019 | GROVER WASHINGTON, JR. | INNER CITY BLUES | KUDU KU-03 | VG/NM | 9.00 | |
15226 | GROVER WASHINGTON JR. | BADDEST | MOTOWN M9-940A2 | 2 records c/o stain on edge of vinyl does not affect play | VG+/2NM | 9.00 |
20429 | GROVER WASHINGTON | SOUL BOX | KUDU KUX 1213 | 2 records Bob James arranged | VG/2E+ | 16.00 |
11951 | KAZUMI WATANABE | MOBO 1 | GRAMAVISION GR 8404 | soc | VG/NM | 8.00 |
17322 | SADAO WATANABE | FILL UP THE NIGHT | ELEKTRA MUSICIAN 9 60297-1 | woc | VG/NM | 6.00 |
19931 | SADAO WATANABE | FILL UP THE NIGHT | ELEKTRA MUSICIAN 80297-1 | wobc | VG+/NM | 5.00 |
11471 | WATERS | WATERS | WARNER BROTHERS BS 3062 | soc | VG-/VG+ | 6.00 |
19159 | JOHNNY GUITAR WATSON | WHAT THE HELL IS THIS? | DJM 24 | c/o soc | VG/E+ | 9.00 |
377 | ERNIE WATTS | CHARIOTS OF FIRE | QWEST 3637 | VG+/E | 4.00 | |
11762 | ERNIE WATTS | LOOK IN YOUR HEART | ELEKTRA 6E-285 | wlp slight warp soc | VG/E+ | 6.00 |
11819 | ERNIE WATTS | CHARIOTS OF FIRE | QWEST QWS 3637 | VG+/E+ | 6.00 | |
1846 | WEATHER REPORT | WEATHER REPORT | COLUMBIA FC 37616 | VG+/NM | 7.00 | |
1829 | WEATHER REPORT | SPORTIN' LIFE | COLUMBUA FC 39908 | NM/NM | 7.00 | |
12251 | WEATHER REPORT | THIS IS THIS | COLUMBIA FC 40280 | c/o | VG+/E+ | 7.00 |
12260 | WEATHER REPORT | HEAVY WEATHER | COLUMBIA 34418 | Birdland | VG+/E+ | 4.00 |
12261 | WEATHER REPORT | SWEETNIGHTER | COLUMBIA 32210 | soc | VG+/E+ | 6.00 |
12262 | WEATHER REPORT | DOMINO THEORY | COLUMBIA FC 39147 | scuffs end of side 1 do not affect play | VG+/E+ | 5.00 |
1232 | THE WHISPERS | LOVER IS WHERE YOU FIND IT | SOLAR S-27 | promo | VG+/NM | 4.00 |
16388 | THE WHISPERS | SO GOOD | SOLAR 60356-1 | VG/E+ | 7.00 | |
11801 | THE WHISPERS | IMAGINATION | SOLAR BZL1-3578 | VG+/E+ | 5.00 | |
1977 | BARRY WHITE | LET THE MUSIC PLAY | 20th CENTURY T-502 | VG/VG | 3.00 | |
19889 | BARRY WHITE | SHEET MUSIC | UNLIMITED GOLD FZ 36208 | c/o scuffs not audible | VG/VG++ | 7.00 |
15306 | BARRY WHITE | LET THE MUSIC PLAY | 20TH CENTURY T-502 | c/o | VG+/NM | 4.00 |
386 | LYNN WHITE | BLUES IN MY BEDROOM | WAYLO TAS 12121 | SS | 10.00 | |
350 | MAURICE WHITE | MAURICE WHITE | COLUMBIA FC 39983 | NM/NM | 4.00 | |
22105 | THE WHITNEY FAMILY | AIRWAYS | UNITED ARTISTS UA-LA734-G | c/o | VG/E+ | 9.00 |
785 | WILD CHERRY | ONLY THE WILD SURVIVE | EPIC JE 35760 | wlp, soc, dj | VG/NM | 4.00 |
15286 | WILD CHERRY | I LOVE MY MUSIC | EPIC JE 35011 | ugly scuffs not audible | VG+/E | 4.00 |
11490 | WILD CHERRY | WILD CHERRY | EPIC PE 34195 | soc | VG-/E | 5.00 |
1212 | EUGENE WILDE | SERENADE | MCA 5743 | soc, promo | VG/E+ | 4.00 |
11671 | KEN WILEY | VISAGE | PASSPORT JAZZ PJ88020 | c/o soc | VG/NM | 5.00 |
24031 | THE WILLESDEN DODGERS | 1ST BASE | JIVE 1011-1-J | c/o In Shrink | VG+/NM | 24.00 |
12131 | DENIECE WILLIAMS | THIS IS NIECY | COLUMBIA PC 34242 | VG+/VG | 4.00 | |
11418 | DENIECE WILLIAMS | LET'S HEAR IT FOR THE BOY | COLUMBIA FC 39366 | soc | VG+/VG++ | 3.00 |
475 | DENIECE WILLIAMS | MY MELODY | COL PC 37048 | soc | VG+/NM | 4.00 |
23294 | ESTHER WILLIAMS | BUSTIN' OUT | FRIENDS AND CO FS 112 | SS | 16.00 | |
1240 | GEOFFREY WILLIAMS | HEROES, SPIES AND GYPSIES | ATLANTIC 81786-1 | soc, c/o | VG+/VG++ | 4.00 |
19468 | JERRY WILLIAMS | GONE | WARNER BSK 3291 | c/o | VG+/NM | 10.00 |
1295 | JESSICA WILLIAMS | QUEEN OF FOOLS | POLYDOR PD-1-6248 | wlp, scuff side 1 not audible | VG/E | 6.00 |
1379 | LENNY WILLIAMS | LOVE CURRENT | MCA 3155 | c/o | VG/VG++ | 4.00 |
15257 | LENNY WILLIAMS | TAKING CHANCES | MCA 5253 | promo scuffs on side 1 not audible | VG/E+ | 8.00 |
21622 | LENNY WILLIAMS | LET'S DO IT TODAY | MCA 5147 | c/o w/ insert | VG+/E | 7.00 |
955 | LENNY WILLIAMS | TAKING CHANCES | MCA 5253 | for export only, w/ insert | VG+/E | 4.00 |
964 | LENNY WILLIAMS | SPARK OF LOVE | ABC AA-1073 | VG+/E+ | 4.00 | |
11647 | VANESSA WILLIAMS | THE RIGHT STUFF | WING RECORDS 422 835 694-1 | In shrink Scuffs side 1 do not affect play | NM/E+ | 5.00 |
12210 | AL WILSON | I'VE GOT A FEELING | PLAYBOY PB 410 | ss | VG+/E+ | 9.00 |
411 | MARY WILSON | MARY WILSON | MOTOWN M7-927R1 | c/o | VG+/NM | 4.00 |
1507 | PRECIOUS WILSON & ERUPTION | LEAVE A LIGHT | ARIOLA SW 50061 | promo | VG/E | 6.00 |
21590 | THE WINANS | DECISIONS | QWEST 9 25510-1 | c/o with Anita Baker | SS | 4.00 |
383 | THE WINANS | TOMORROW | LIGHT LS5853 | VG+/NM | 4.00 | |
20837 | WINDJAMMER | III | MCA 5614 | VG+/E | 10.00 | |
11526 | THE PAUL WINTER SEXTET | JAZZ MEETS THE BOSSA NOVA | COLUMBIA CS 8725 | Columbia Special Products pressing | VG+/E | 10.00 |
19920 | BILL WITHERS | MENAGERIE | COLUMBIA JC 34903 | VG+/VG | 4.00 | |
22089 | BILL WITHERS | MENAGERIE | COLUMBIA JC 34903 | VG+/VG+ | 5.00 | |
354 | WOMACK AND WOMACK | CONSCIENCE | ISLAND 90915 | GF PROMO | NM/NM | 4.00 |
11825 | BOBBY WOMACK | UNDERSTANDING | UNITED ARTISTS UAS-5577 | c/o soc Original Issue | VG/E | 6.00 |
11802 | STEVIE WONDER | I WAS MADE TO LOVE HER | TAMLA 279 | VG/VG+ | 6.00 | |
11718 | STEVIE WONDER | DOWN TO EARTH | TAMLA STML 11045 | soc Great Britain EMI | VG/VG | 6.00 |
11610 | STEVIE WONDER | HOTTER THAN JULY | TAMLA T8-373MI | VG+/NM | 4.00 | |
16475 | STEVIE WONDER | IN SQUARE CIRCLE | TAMLA 6134TL | SS | 8.00 | |
2027 | STEVIE WONDER | IN SQUARE CIRCLE | TAMLA 6134TL | Columbia Record Club pressing | SS | 7.00 |
804 | STEVIE WONDER | FULLFILLINGNESS' FIRST FINALE | TAMLA T6-332S1 | VG+/VG+ | 3.00 | |
17677 | STEVIE WONDER | WITH A SONG IN MY HEART | TAMLA 250 | mono Rare original | VG/VG | 8.00 |
11606 | STEVIE WONDER | SONGS IN THE KEY OF LIFE | TAMLA T13-34062 | 2 records with booklet and NM bonus 45 Scuff across side 1 does not affect play | VG/2VG+ | 6.00 |
1102 | THE WRITERS | ALL IN FUN | COLUMBIA JC 35768 | wlp, soc, dj | VG+/NM | 6.00 |
1721 | YANIQUE | LOVIN' YOU | LIFE D1-71810 | SS | 4.00 | |
18344 | YARBROUGH & PEOPLES | THE TWO OF US | MERCURY SRM 1-3834 | E/E+ | 5.00 | |
17311 | YARBROUGH & PEOPLES | HEARTBEATS | TOTAL EXPERIENCE TE-1-3003 | c/o | VG/VG+ | 5.00 |
15317 | KAREN YOUNG | HOT SHOT | WEST END WE 105 | ugly scuff on side A mostly not audible Side B is E | VG/VG | 7.00 |
11429 | ZOOM | BLASTING OFF | MCA MCA-5420 | promo soc c/o ss | VG-/VG++ | 7.00 |
978 | ZWOL | SAME | EMI AMERICA SW-17005 | c/o | SS | 4.00 |
Last Update: 12/20/11
Name: Keith Zinkham