Soul A to B | Soul C to E | Soul F to H | Soul I to L |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
22056 | THE S.O.S BAND | TOO | TABU FZ 37449 | soc | VG/E+ | 5.00 |
18714 | THE S.O.S. BAND | S.O.S. | TABU PZ 36332 | soc slight warp | F/E | 5.00 |
238 | SADE | PROMISE | PORTRAIT FR 40263 | VG+/NM | 4.00 | |
20417 | SAINT TROPEZ | JE TAIME | BUTTERFLY FLY 002 | VG/E | 6.00 | |
14561 | THE SALSOUL ORCHESTRA | CHRISTMAS JOLLIES | SALSOUL SZS 5507 | scuffs on side B not audible | VG/VG+ | 3.00 |
14832 | THE SALSOUL ORCHESTRA | THE SALSOUL ORCHESTRA | SALSOUL SZS 5501 | soc | VG/E+ | 7.00 |
21410 | WILLIAM SALTER | IT IS SO BEAUTIFUL TO BE | MARLIN 2205 | c/o with insert | VG/E+ | 8.00 |
22333 | SAMBA SOUL | DO IT | RCA APL1-2991 | c/o scuffs not audible | VG/E | 6.00 |
15678 | JOE SAMPLE | ROLES | MCA 5978 | Columbia Record Club pressing | SS | 6.00 |
326 | DAVID SANBORN | CLOSE-UP | REPRISE 25715 | NM/E+ | 4.00 | |
754 | DAVID SANBORN | VOYEUR | WARNER BSK 3546 | VG+/VG+ | 3.00 | |
22817 | DAVID SANCIOUS | THE BRIDGE | ELEKTRA MUSICIAN E1-60130 | wlp promo sobc | NM/NM | 7.00 |
24188 | DAVID SANCIOUS AND TONE | TRUE STORIES | ARISTA AB 4201 | VG/E+ | 9.00 | |
11527 | DAVID SANCIOUS | THE BRIDGE | ELEKTRA MUSICIAN K 52403 | Germany | VG+/NM | 5.00 |
22763 | SAMANTHA SANG | EMOTION | PRIVATE STOCK PS 7009 | SS | 8.00 | |
22061 | SANTA ESMERALDA | THE HOUSE OF THE RISING SUN | CASABLANCA NBLP 7088 | c/o | SS | 5.00 |
22083 | SANTA ESMERALDA | BEAUTY | CASABLANCA NBLP7109 | VG+/E | 5.00 | |
15438 | MONGO SANTAMARIA | GREATEST HITS | COLUMBIA CS 1060 | VG-/VG+ | 5.00 | |
20431 | MONGO SANTAMARIA | STONE SOUL | COLUMBIA CS 9780 | NM/E+ | 14.00 | |
23321 | ESTHER SATTERFIELD | THE NEED TO BE | A&M SP 3411 | ugly scuff side 2 track 4 does not affect play | VG/E | 5.00 |
17018 | SATURDAY NIGHT BAND | KEEP THOSE LOVERS DANCING | PRELUDE PRL 12166 | wobc | VG/NM | 7.00 |
11896 | SATURDAY NIGHT BAND | COME ON DANCE, DANCE | PRELUDE PRL 12155 | c/o sobc | VG-/E+ | 9.00 |
20540 | LALO SCHIFRIN | MARQUIS DE SADE | VERVE V-8654 | mono c/o | VG/VG+ | 9.00 |
15444 | TERRY SCOTT | TERRY SCOTT | ELEKTRA E1-60014 | promo wlp small stain on side 1 not audible | VG/E+ | 9.00 |
927 | TOM SCOTT | STREET BEAT | COLUMBIA JC 36137 | VG/VG+ | 4.00 | |
16737 | TOM SCOTT | BLOW IT OUT | ODE 34966 | reissue | VG+/NM | 5.00 |
11743 | TOM SCOTT | APPLE JUICE | COLUMBIA PC 37419 | soc | VG/E+ | 7.00 |
11720 | TOM SCOTT | TARGET | ATLANTIC 80106-1 | soc | VG+/E | 4.00 |
15275 | TOM SCOTT & THE L. A. EXPRESS | TOM CAT | ODE SP77029 | scuffs at start of each side are not audible | VG/E | 5.00 |
18903 | GIL SCOTT-HERON AND BRIAN JACKSON | FROM SOUTH AFRICA TO SOUTH CAROLINA | ARISTA AL-4044 | c/o small audible scratch on side 1 is occasionally audible Rest is E | VG/VG | 8.00 |
18542 | SEAWIND | LIGHT THE LIGHT | HORIZON SP-734 | promo | VG/VG++ | 5.00 |
19662 | SEAWIND | WINDOW OF A CHILD | CTI 75007 | VG/NM | 6.00 | |
15256 | JOHN SERRY | JAZZIZ | CHRYSALIS CHR 1279 | promo sobc | VG/NM | 15.00 |
11643 | JOHN SERRY | EXHIBITION | CHRYSALIS CHR 1230 | promo sobc | NM/E+ | 9.00 |
22209 | DOC SEVERINSEN | NIGHT JOURNEY | EPIC PE 34078 | promo sobc | VG/E+ | 16.00 |
11624 | SHALAMAR | HEART BREAK | SOLAR 60385-1 | soc scuffs not audible | VG-/VG+ | 4.00 |
176 | BEN SIDRAN | OLD SONGS FOR THE NEW DEPRESSION | ANTILLES AN 1004 | soc | E/NM | 4.00 |
248 | BEN SIDRAN | THE DOCTOR IS IN | ARISTA 4131 | soc | VG/E | 4.00 |
674 | BEN SIDRAN | THE DOCTOR IS IN | ARISTA AL 4131 | c/o, soc. promo | VG/E | 4.00 |
19096 | BEN SIDRAN | THE CAT AND THE HAT | HORIZON SP-741 | Great LP! | VG+/E | 7.00 |
11803 | BEN SIDRAN | ON THE COOL SIDE | MAGENTA MA-0204 | VG+/NM | 7.00 | |
12276 | DAN SIEGEL | ANOTHER TIME, ANOTHER PLACE | PAUSA RECORDS PR 7164 | VG/E | 6.00 | |
24116 | BUNNY SIGLER | I'VE ALWAYS WANTED TO SING, NOT JUST WRITE SONGS | GOLD MIND GA 9503 | VG/E+ | 7.00 | |
11470 | SILVER CONVENTION | MADHOUSE | MIDLAND INTERNATIONAL BKL1-1824 | promo sobc soc ss | VG/E | 4.00 |
23320 | JOE SIMON | THE POWER OF JOE SIMON | SPRING 2391 060 | promo soc wlp | VG-/E | 6.00 |
483 | VALERIE SIMPSON | EXPOSED | TAMLA TS311 | VG/VG | 2.00 | |
11818 | SKYY | SKYY LINE | SALSOUL SA-8548 | VG/VG+ | 4.00 | |
15285 | SKYY | SKYY LINE | SALSOUL SA-8548 | VG+/E+ | 6.00 | |
12198 | SKYY | START OF A ROMANCE | ATLANTIC 81853-1 | c/o promo | VG+/NM | 7.00 |
21614 | SKYY | SKYYJAMMER | SALSOUL SA-8555 | VG/NM | 8.00 | |
24141 | SKYY | SKYY | SALSOUL SA 8517 | VG/VG | 4.00 | |
23329 | SLAVE | SHOWTIME | COTILLION SD 5227 | woc wol scuffs not audible | VG/E | 6.00 |
17623 | SLAVE | THE CONCEPT | COTILLION SD 5206 | scuffs not audible | NM/VG+ | 7.00 |
11573 | SLY & THE FAMILY STONE | GREATEST HITS | EPIC KE 30325 | VG/VG+ | 3.00 | |
17479 | SLY & THE FAMILY STONE | GREATEST HITS | EPIC PE 30325 | VG/E+ | 6.00 | |
11745 | JIMMY SMITH | LIVIN' IT UP! | VERVE V6-8750 | c/o | VG-/VG | 4.00 |
16540 | LONNIE LISTON SMITH | LOVE IS THE ANSWER | COLUMBIA BL 36373 | VG/E | 9.00 | |
18707 | LONNIE LISTON SMITH | LOVE GODDESS | STARTRAK STA 4021 | NM/E | 9.00 | |
18552 | LONNIE LISTON SMITH | EXOTIC MYSTERIES | COLUMBIA JC 35654 | promo sobc | VG/E | 5.00 |
17173 | O. C. SMITH | THE DYNAMIC O. C. SMITH | COLUMBIA CS 9514 | SS | 13.00 | |
20433 | O. C. SMITH | THE DYNAMIC O. C. SMITH | COLUMBIA CS 9514 | VG/VG | 5.00 | |
15847 | O. C. SMITH | AT HOME | COLUMBIA CS 9908 | VG+/VG++ | 7.00 | |
12163 | O. C. SMITH | HICKORY HOLLER REVISITED | COLUMBIA CS 9680 | VG+/VG | 4.00 | |
17929 | SOS BAND | SANDS OF TIME | TABU FZ 10279 | VG+/E+ | 5.00 | |
17633 | SOS BAND | SANDS OF TIME | TABU FZ 40279 | slight edge warp may be tought to track on some systems | NM/E+ | 5.00 |
22814 | THE SOS BAND | SOS | TABU NJZ 36332 | VG/VG+ | 4.00 | |
19158 | SPACES | SPACES | ARISTA AL9553 | VG+/NM | 9.00 | |
523 | THE SPINNERS | HAPPINESS IS BEING WITH THE SPINNERS | ATLANTIC SD 18181 | VG/VG+ | 3.00 | |
11478 | SPINNERS | FROM HERE TO ETERNALLY | ATLANTIC SD 19219 | c/o | VG+/E+ | 5.00 |
11564 | SPINNERS | MIGHTY LOVE | ATLANTIC SD 7296 | NM/NM | 6.00 | |
299 | SPINNERS | YESTERDAY, TODAY AND TOMORROW | ATLANTIC SD 19100 | c/o | SS | 6.00 |
1634 | SPINNERS | EIGHT | ATLANTIC SD 19146 | c/o | VG+/E | 4.00 |
15227 | SPINNERS | LABOR OF LOVE | ATLANTIC SD 16032 | VG/E | 4.00 | |
22329 | SPINNERS | LOVE TRIPPIN' | ATLANTIC SD 19270 | wol | VG/E+ | 6.00 |
11975 | DAVID SPINOZZA | SPINOZZA | A&M SP-4677 | wlp c/o soc | VG-/E | 8.00 |
11533 | STALLION | HEY EVERYBODY | CASABLANCA NRLP 7083 | c/o | VG/E+ | 8.00 |
1771 | CHUCK STANLEY | THE FINER THINGS IN LIFE | COLUMBIA BFC 40514 | soc, woc | VG/E+ | 4.00 |
23742 | THE STAPLE SINGERS | THE BEST OF THE STAPLE SINGERS | EXODUS EX-64 | stains on vinyl do no affect play | VG/E | 10.00 |
11840 | THE STAPLES | FAMILY TREE | WARNER BROTHERS BS 3064 | VG/VG++ | 6.00 | |
18918 | MAVIS STAPLES | OH WHAT A FEELING | WARNER BSK 3319 | NM/E+ | 9.00 | |
15450 | STAR CITY | I'M A MAN | MARLIN 2223 | c/o soc | VG/E | 5.00 |
12213 | STARPOINT | RESTLESS | ELEKTRA 9 60424-1 | NM/E+ | 7.00 | |
18549 | EDWIN STARR | CLEAN | 20TH CENTURY T-559 | soc | VG/E+ | 5.00 |
12005 | CANDI STATON | MUSIC SPEAKS LOUDER THAN WORDS | WARNER BROTHERS BS 3040 | c/o soc | VG-/VG+ | 4.00 |
2003 | CANDI STATON | CANDI STATON | WARNER BROTHERS BSK 3428 | promo | VG/NM | 8.00 |
11529 | CANDI STATON | MUSIC SPEAKS LOUDER THAN WORDS | WARNER BROTHERS BS 3040 | soc | VG-/E+ | 5.00 |
12273 | ALTON "WOKIE" STEWART | ALL OUR LOVE | EPIC 45210 | promo sobc | VG/E+ | 6.00 |
23713 | STONEGROUND | HEARTS OF STONE | WARNER BSK 3187 | VG+/E | 6.00 | |
1621 | BOBBY STRINGER | REGGAE LOVE SONGS | PIONEER INT'L P1-0016 | stains in vinyl,not audible | VG-/VG++ | 6.00 |
11633 | STUFF | STUFF IT | WARNER BROTHERS BSK 3262 | soc c/o | VG/NM | 6.00 |
11677 | STUFF | MORE STUFF | WARNER BROTHERS BS 3061 | scuff across side 2 does not affect play | VG/E+ | 5.00 |
14772 | THE STYLISTICS | YOU ARE BEAUTIFUL | AVCO AV-69010 | shrink taped to inside of jacket | VG/E+ | 4.00 |
763 | THE STYLISTICS | LET'S PUT IT ALL TOGETHER | AVCO AV-69001 | VG+/VG+ | 4.00 | |
1563 | THE STYLISTICS | THE BEST OF | AVCO AV-69005-698 | VG-/E+ | 4.00 | |
20828 | THE STYLISTICS | THE STYLISTICS | AVCO AV 33023 | VG/VG | 4.00 | |
1822 | THE STYLISTICS | THE BEST OF | H & L RECORDS HL-69005-698 | scuffs on both sides are not audible | VG/E+ | 4.00 |
1194 | DONNA SUMMER | CATS WITHOUT CLAWS | GEFFEN GHS 26940 | Columbia Record Club Pressing | SS | 4.00 |
17423 | DONNA SUMMER | THE WANDERER | GEFFEN GHS 2000 | c/o | SS | 6.00 |
11811 | DIANA ROSS & THE SUPREMES | CREAM OF THE CROP | MOTOWN MS694 | c/o | VG/E+ | 8.00 |
18238 | THE SUPREMES | SAME | MOTOWN M756L | c/o Produced and arranged by Jimmy Webb | SS | 10.00 |
11851 | THE SUPREMES | SING RODGERS & HART | MOTOWN 659 | wobc | VG-/E | 5.00 |
23443 | SWEET HONEY IN THE ROCK | B'LIEVE I'LL RUN ON SEE WHAT THE END'S GONNA BE | REDWOOD RR 3500 | w/ booklet | NM/E+ | 9.00 |
52 | SWEET HONEY IN THE ROCK | FEEL SOMETHING DRAWING ME ON | FLYING FISH FF 375 | woc c/o | VG+/E+ | 4.00 |
11405 | SWEET SENSATION | TAKE IT WHILE IT'S HOT | ATCO A1-90917 | slight warp | VG-/VG++ | 5.00 |
16393 | SYLVERS | BIZARRE | GEFFEN GHS 24039 | promo soc sol | VG/E+ | 8.00 |
15452 | THE SYLVERS | FOREVER YOURS | CASABLANCA NBLP 7103 | soc | VG/E+ | 9.00 |
15455 | THE SYLVERS | SOMETHING SPECIAL | CAPITOL ST-11580 | VG/E+ | 6.00 | |
20430 | EDMUND SYLVERS | HAVE YOU HEARD | CASABLANCA NBLP 7222 | scuffs not audible | VG-/VG++ | 7.00 |
20833 | SYLVESTER | ALL I NEED | MEGATONE M-1005 | VG+/E+ | 5.00 | |
15527 | SYLVESTER | MUTUAL ATTRACTION | WARNER 25527-1 | c/o | SS | 8.00 |
12143 | SYLVESTER | STEP II | FANTASY F-9556 | wol scuffs not audible | VG/VG | 4.00 |
17191 | TA MARA AND THE SEEN | TA MARA AND THE SEEN | A&M SP 6-5078 | wobc Columbia Record Club copy | NM/E+ | 8.00 |
930 | TACO | AFTER EIGHT | RCA AFL1-4818-A | VG+/NM | 4.00 | |
16710 | TAKE 6 | DOO BE DOO WOP BOP! | REPRISE 25670-1 | VG+/NM | 7.00 | |
20832 | THE TAMPICOS | THAT TORRID TAMPICO SOUND | COLUMBIA CL 2347 | mono | VG/VG | 5.00 |
24007 | TAVARES | IN THE CITY | CAPITOL ST-511396 | Columbia House pressing dented lower right corner | SS | 7.00 |
15243 | TAVARES | SKY HIGH | CAPITOL ST-11533 | NM/VG+ | 4.00 | |
21243 | TAVARES | NEW DIRECTIONS | RCA AFL1-4357 | VG/VG+ | 4.00 | |
16757 | JOHNNIE TAYLOR | EARGASM | COLUMBIA PC 33951 | NM/E+ | 6.00 | |
22482 | LITTLE JOHNNY TAYLOR | LITTLE JOHNNY TAYLOR | GALAXY 203 | mono record is borderline VG+ nice copy Extremely rare!!! | VG+/VG | 30.00 |
17625 | T-CONNECTION | EVERYTHING IS COOL | CAPITOL ST-12128 | c/o - light scuff across side 1 is not audible | VG-/E | 4.00 |
755 | T-CONNECTION | EVERYTHING IS COOL | CAPITOL ST-12128 | soc | VG/VG+ | 3.00 |
15380 | RICHARD TEE | NATURAL INGREDIENTS | COLUMBIA TAPPAN ZEE JC 36380 | VG/E | 6.00 | |
19178 | RICHARD TEE | STROKIN' | COLUMBIA JC 35695 | VG/E+ | 6.00 | |
11485 | TEEN DREAM | LET'S GET BUSY | WARNER BROTHERS 25493-1 | promo | VG/E+ | 7.00 |
12196 | THE TEMPTATIONS | HOUSE PARTY | GORDY G6-973S1 | c/o soc sol scuffs not audible | VG/E+ | 7.00 |
21591 | THE TEMPTATIONS | HOUSE PARTY | GORDY G6-97381 | c/o | SS | 8.00 |
20954 | THE TEMPTATIONS | GIVE LOVE AT CHRISTMAS | MOTOWN 5279-ML | E/E | 7.00 | |
11850 | TEMPTATIONS | MASTERPIECE | GORDY G965L | VG/VG | 4.00 | |
18556 | THE TEMPTATIONS | LIVE AT LONDON'S TALK OF THE TOWN | GORDY GS953 | soc | VG/E | 8.00 |
16738 | THE TEMPTATIONS | ALL DIRECTIONS | GORDY G 962L | c/o | NM/NM | 6.00 |
23326 | JOE TEX | BUMPS AND BRUISES | EPIC PE 34666 | skips twice at start of side 1 Rest is E soc woc promo sobc | G/VG+ | 4.00 |
1785 | THIRD WORLD | SENSE OF PURPOSE | COLUMBIA FC 39877 | ss | VG/NM | 4.00 |
20426 | THIRD WORLD | ROCK THE WORLD | COLUMBIA FC 3742 | VG/VG+ | 4.00 | |
23336 | RUFUS THOMAS | CROWN PRINCE OF DANCE | STAX STS-3008 | c/o | VG/E | 12.00 |
11493 | RUFUS THOMAS AND CARLA THOMAS | CHRONICLE THEIR GREATEST STAX HITS | STAX RECORDS STX-4124 | NM/E+ | 10.00 | |
18916 | TASHA THOMAS | MIDNIGHT RENDEZVOUS | ATLANTIC SD 19223 | sobc | VG+/E+ | 7.00 |
12281 | THREE DEGREES | THREE D | ARIOLA OL 1501 | VG/VG- | 2.00 | |
12191 | TIERRA | CITY NIGHTS | BOARDWALK FW 36995 | Small spot on side 2 track 1 clicks 5 times. Rest plays E+ | NM/VG+ | 6.00 |
378 | PETER TOSH | NO NUCLEAR WAR | EMI ELT-46700 | NM/E | 4.00 | |
21588 | ANDREW TOSH | ORIGINAL MAN | ROHIT RRTG 7730 | c/o | SS | 5.00 |
2000 | PETER TOSH | LEGALIZE IT | COLUMBIA PC 34253 | NM/NM | 6.00 | |
11865 | TOWER OF POWER | AIN'T NOTHIN' STOPPIN' US NOW | COLUMBIA PC 34302 | NM/E+ | 8.00 | |
20796 | TOWER OF POWER | POWER | CYPRESS 661-120-1 | VG+/E+ | 7.00 | |
22804 | TOWER OF POWER | BACK ON THE STREETS | COLUMBIA JC 35784 | VG/E | 6.00 | |
22827 | TOWER OF POWER | TOWER OF POWER | WARNER BS 2681 | soc woc ss ts | F/VG | 3.00 |
375 | SOUNDTRACK | TRAIN RIDE TO HOLLYWOOD | LONDON PS 665 | NM/NM | 8.00 | |
683 | THE TRAMMPS | III | ATLANTIC SD 19148 | c/o, bubble in vinyl. Plays NM | VG/VG+ | 4.00 |
18905 | THE TRAMMPS | THE WHOLE WORLD'S DANCING | ATLANTIC SD 19210 | NM/NM | 5.00 | |
18909 | THE TRAMMPS | MIXIN' IT UP | ATLANTIC SD 19267 | E/E+ | 5.00 | |
17778 | THE TRAMMPS | DISCO INFERNO | ATLANTIC SD 18211 | VG/E | 4.00 | |
24005 | THE TRAMMPS | THE WHOLE WORLD'S DANCING | ATLANTIC SD 19210 | c/o shrink torn in lower left corner small dent there too | SS | 8.00 |
12302 | THE TRINIDAD SERENADERS | THE LATEST PARTY DANCE CRAZE LIMBO | COLUMBIA CS 8584 | 6 eye label | VG+/NM | 15.00 |
15912 | TRIO CONTINENTAL DE COZUMEL | TRIO CONTINENTAL DE COZUMEL | TCC 01 | SS | 10.00 | |
21291 | IKE & TINA TURNER | GET BACK | LIBERTY LO-51156 | VG/VG++ | 8.00 | |
20707 | IKE AND TINA TURNER | GET IT TOGETHER | POMPEII SD6006LP | soc | VG/E | 12.00 |
22084 | RUBY TURNER | WOMEN HOLD UP HALF THE SKY | JIVE 1006 | c/o | VG+/NM | 7.00 |
15238 | TINA TURNER | TINA LIVE IN EUROPE | CAPITOL C1 590126 | 2 records | VG+/2NM | 12.00 |
1149 | IKE & TINA TURNER | 'NUFF SAID | UA UAS-5530 | c/o | VG+/E | 6.00 |
1150 | IKE & TINA TURNER | WHAT YOU HEAR IS WHAT YOU GET | UA UAS-9953 | 2 records | VG/2E+ | 8.00 |
15928 | IKE & TINA TURNER | GREATEST HITS | UNITED ARTISTS UA-LA592-G | c/o | VG/VG++ | 7.00 |
20826 | TINA TURNER | TINA TURNS THE COUNTRY ON! | UNITED ARTISTS UA-LA200-G | c/o soc sobc Excellent Record!!! | VG-/E+ | 12.00 |
413 | STANLEY TURRENTINE | THE MAN WITH THE SAD FACE | FANTASY F-9519 | VG/E | 4.00 | |
11753 | STANLEY TURRENTINE | WEST SIDE HIGHWAY | FANTASY F-9548 | VG/NM | 8.00 | |
11639 | STANLEY TURRENTINE | SALT SONG | CTI CTI 6010 | VG/VG+ | 5.00 | |
20597 | STANLEY TURRENTINE | PIECES OF DREAMS | FANTASY F-9465 | scuffs not audible | VG/VG+ | 4.00 |
11510 | STANLEY TURRENTINE | WHAT ABOUT YOU! | FANTASY F-9563 | c/o woc | VG/E | 5.00 |
11824 | STANLEY TURRENTINE | BETCHA | ELEKTRA 6E-217 | soc | VG/E+ | 7.00 |
11488 | TUXEDO JUNCTION | TAKE THE A TRAIN | BUTTERFLY RECORDS FLY 3105 | VG+/NM | 5.00 |
Last Update: 12/20/11
Name: Keith Zinkham