Soul A to B | Soul C to E | Soul F to H | Soul I to L |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
22502 | BRUNI PAGAN | JUST BRUNI | ELEKTRA 6E-215 | promo soc wlp scuff on side 2 is not audible | VG/E+ | 9.00 |
19890 | JOHN PALUMBO | BLOWING UP DETROIT | HME BFW 39950 | promo scuffs not audible | VG/E | 8.00 |
11496 | RAY PARKER JR. | SEX AND THE SINGLE MAN | ARISTA AL8-8280 | VG/E | 5.00 | |
1986 | PASSPORT | LOOKING THRU | ATCO SD 7042 | soc | VG/NM | 6.00 |
14878 | PASSPORT | MAN IN THE MIRROR | ATLANTIC 80144-1 | E/NM | 9.00 | |
19898 | BILLY PAUL | 360 DEGREES OF BILLY PAUL | PHILADELPHIA INT'L KZ 31793 | VG/VG | 4.00 | |
19405 | BILLY PAUL | LIVE IN EUROPE | PHILADELPHIA INTERNATIONAL KZ 32952 | VG/E+ | 9.00 | |
1815 | BILLY PAUL | ONLY THE STRONG SURVIVE | PHILADELPHIA INTERNATIONAL 34923 | dj, wlp | VG+/NM | 4.00 |
16666 | PEACHES & HERB | WORTH THE WAIT | POLYDOR PD-1-6298 | VG/NM | 4.00 | |
1201 | PEACHES & HERB | SAME | MCA 2261 | c/o, promo | VG/E+ | 4.00 |
20844 | PEACHES AND HERB | SAYIN' SOMETHING | POLYDOR PD-1-6332 | VG+/E+ | 8.00 | |
24004 | PEACHES AND HERB | 2 HOT | POLYDOR PD-1-6172 | shrink torn in upper right corner | SS | 8.00 |
21589 | PEBBLES | PEBBLES | MCA 42094 | Canada | SS | 5.00 |
21632 | PEBBLES | PEBBLES | MCA 42094 | SS | 5.00 | |
11886 | MICHAEL PEDICIN, JR. | MICHAEL PEDICIN, JR. | PHILADELPHIA INTERNATIONAL JZ 36004 | promo sobc ss | VG/VG | 4.00 |
16579 | TEDDY PENDERGRASS | JOY | ELEKTRA E1-60775 | SS | 8.00 | |
23340 | TEDDY PENDERGRASS | THIS ONE'S FOR YOU | PHILADELPHIA INTERNATIONAL PZ 38118 | VG/NM | 4.00 | |
23716 | PEQUENA COMPANIA | NUESTRA MEMORIA | ALHAMBRA AMS-4022 | VG+/E+ | 15.00 | |
23715 | PEQUENA COMPANIA | TEQUILA Y RON | ALHAMBRA AMS-80.105 | NM/E+ | 15.00 | |
11995 | THE PERSUASIONS | WE CAME TO PLAY | CAPITOL ST-791 | VG+/NM | 6.00 | |
283 | PERSUASIONS | THE CHIRPIN' | ELEKTRA 7E-1099 | c/o | SS | 6.00 |
14989 | ESTHER PHILLIPS | YOU'VE COME A LONG WAY BABY | MERCURY SRM-1-1187 | woc wobc scuffs not audible | VG+/NM | 6.00 |
15263 | WILSON PICKETT | I WANT YOU | EMI SW-17019 | woc wobc | VG/NM | 8.00 |
20418 | WILSON PICKETT | IN THE MIDNIGHT HOUR | ATLANTIC AT 8114(C) | Canada c/o hole in label 2 small audible scratches Rest is E+ | NM/VG+ | 10.00 |
23727 | WILSON PICKETT | THE BEST OF WILSON PICKETT VOL II | ATLANTIC SD 8290 | VG/E | 7.00 | |
11623 | PIECES OF A DREAM | WE ARE ONE | ELEKTRA E1-60142 | soc | VG/E+ | 9.00 |
15451 | WARDELL PIPER | WARDELL PIPER | MIDSONG MSI 009 | c/o soc | VG/E+ | 9.00 |
23347 | THE PLATTERS | ONLY YOU | MUSIC O DISC MDS 1002 | VG+/E+ | 7.00 | |
21492 | THE PLATTERS | PLATTERAMA | MERCURY SRM-1-4050 | SS | 9.00 | |
20653 | POCKETS | COME GO WITH US | COLUMBIA PC 34879 | promo sobc | VG/NM | 7.00 |
23048 | BONNIE POINTER | BONNIE POINTER | MOTOWN 929 | c/o | SS | 8.00 |
543 | THE POINTER SISTERS | THAT'S A PLENTY | BLUE THUMB BTS 6009 | VG/VG+ | 3.00 | |
808 | POINTER SISTERS | BREAK OUT | PLANET BXL1-4705 | VG+/E | 4.00 | |
686 | POINTER SISTERS | SERIOUS SLAMMIN' | RCA 6562-1R | BMG Record Club | SS | 4.00 |
12199 | THE POINTER SISTERS | STEPPIN' | ABC BTSD 6021 | Shaped cover | VG-/VG+ | 5.00 |
18899 | JIMMY PONDER | WHITE ROOM | ABC AS-9327 | c/o | E/E+ | 7.00 |
20816 | FRANK POTENZA | SAND DANCE | TBA 206 | E/E+ | 9.00 | |
22956 | PEREZ PRADO | BIG HITS BY PRADO | RCA LSP-2104 | BD 1,10s small audible scratch start of side 1 rest is E+ | VG+/E | 8.00 |
11588 | PEREZ PRADO AND HIS ORCHESTRA | MAMBO MANIA | RCA LPM-1075 | mono | VG/VG+ | 5.00 |
11522 | PEREZ PRADO | LATIN DANCE PARTY | SEECO SCLP-9083 | soc mono ss | VG/E | 6.00 |
15295 | BILLY PRESTON | BILLY PRESTON | A&M SP-4587 | woc c/o | VG/E+ | 5.00 |
15005 | BILLY PRESTON | IT'S MY PLEASURE | A&M SP-4532 | wobc wol w/ poster | VG+/E | 5.00 |
16668 | BILLY PRESTON | LATE AT NIGHT | MOTOWN M7-925-R1 | promo soc | VG+/NM | 5.00 |
14985 | LLOYD PRICE | 16 GREATEST HITS | TRIP TOP-16-5 | VG/E+ | 8.00 | |
16980 | PROPHETIX | DA UNFOLD | ASYLUM ENTERTAINMENT | Atlanta based group | SS | 6.00 |
21275 | FLORA PURIM | CARRY ON | WARNER BSK 3344 | slight warp does not affect play | VG/E | 5.00 |
22803 | FLORA PURIM | THAT'S WHAT SHE SAID | MILESTONE M-9081 | c/o | VG/E | 6.00 |
11794 | FLORA PURIM | EVERYDAY EVERYNIGHT | WARNER BROTHERS BSK 3168 | soc ugly scuff on side 1 track 2 does not affect play | VG/E+ | 4.00 |
17874 | FLORA PURIM | EVERYDAY EVERYNIGHT | WARNER BSK 3168 | VG-/E | 3.00 | |
11792 | FLORA PURIM | EVERYDAY EVERYNIGHT | WARNER BROTHERS BSK 3168 | c/o | VG/NM | 5.00 |
16857 | FLORA PURIM | THAT'S WHAT SHE SAID | MILESTONE M-9081 | scuff at start of side 2 not audible | VG/VG+ | 5.00 |
1348 | QUARTZ | CAMEL IN THE CITY | POLYDOR PD-1-6203 | wlp, soc | VG-/E | 4.00 |
11618 | RADIANCE | PICK-N-CHOOSE | QWEST 25153-1 | promo soc sol scuff side 2 track 1 does not affect play | VG/E+ | 6.00 |
18922 | MARK RADICE | INTENSE | ROADSHOW RS-LA788-G | c/o | VG/E+ | 8.00 |
18904 | THE RAES | DANCING UP A STORM | A&M SP 4754 | c/o | VG+/E | 5.00 |
11499 | RASA | EVERYTHING YOU SEE IS ME | GOVINDA RECORDS RA-106 | w/ insert | VG+/VG++ | 4.00 |
23341 | RASA | EVERYTHING YOU SEE IS ME | GOVINDA RA-106 | w/ insert | VG+/NM | 6.00 |
11480 | LOU RAWLS | SIT DOWN AND TALK TO ME | PHILADELPHIA INTERNATIONAL RECORDS FZ 36027 | weird looking pressing defect looks like a "ripple" has no effect on play | NM/E+ | 6.00 |
14617 | LOU RAWLS | MERRY CHRISTMAS HO! HO! HO! | CAPITOL SM-2790 | scuff on side 2 track 2 is not audible. GREAT RECORD!!! Reissue | E/E | 7.00 |
18880 | LOU RAWLS | IT'S SUPPOSED TO BE FUN | BLUE NOTE B1-93841 | c/o | SS | 10.00 |
12076 | LOU RAWLS | CARRYIN' ON! | CAPITOL ST 2632 | VG+/NM | 8.00 | |
14578 | LOU RAWLS | MERRY CHRISTMAS HO! HO! HO! | CAPITOL ST 2790 | promo My favorite Christmas LP of all time. Produced by David Axelrod. | NM/E+ | 12.00 |
1311 | LOU RAWLS | LIVE! | CAPITOL SM-2459 | 2nd press | E/VG | 3.00 |
19300 | LOU RAWLS | MERRY CHRISTMAS HO! HO! HO! | CAPITOL ST 2790 | Yellow label reissue My favorite Christmas LP of all time. Produced by David Axelrod. | VG/E | 7.00 |
11688 | LOU RAWLS | WHEN YOU HEAR LOU, YOU'VE HEARD IT ALL | PHILADELPHIA INTERNATIONAL RECORDS JZ 35036 | soc slight edge warp does not affect play | VG+/VG+ | 4.00 |
16517 | LOU RAWLS | LIVE | PHILADELPHIA INT'L PZ2 35517 | 2 records | VG/2E+ | 9.00 |
18879 | LOU RAWLS | IT'S SUPPOSED TO BE FUN | BLUE NOTE B1-93841 | c/o | SS | 10.00 |
11704 | LOU RAWLS | ALL THINGS IN TIME | PHILADELPHIA INTERNATIONAL RECORDS PZ 33957 | VG/E+ | 4.00 | |
23734 | RAY, GOODMAN AND BROWN | OPEN UP | POLYDOR PD-1-6362 | c/o | VG/NM | 9.00 |
22073 | RAY, GOODMAN AND BROWN | OPEN UP | POLYDOR PD-1-6362 | c/o | VG+/NM | 5.00 |
11553 | RAY, GOODMAN, & BROWN | RAY, GOODMAN, & BROWN ll | POLYDOR PD-1-6299 | VG-/VG+ | 4.00 | |
11847 | THE REAL SOUNDS | WENDE ZAKO | ROUNDER 5029 | NM/E+ | 7.00 | |
569 | MARTHA REEVES | MARTHA REEVES | MCA 414 | promo, soc, c/o | G/VG | 2.00 |
22797 | MARTHA REEVES | WE MEET AGAIN | FANTASY F-9549 | promo sobc | VG+/NM | 8.00 |
11514 | RETURN TO FOREVER | LIVE | COLUMBIA JC 35281 | audible scratch side 2 track 1 clicks 12 times Rest is E+ | NM/VG+ | 5.00 |
11725 | RETURN TO FOREVER | MUSICMAGIC | COLUMBIA PC 34682 | VG/NM | 5.00 | |
11697 | REVANCHE | MUSIC MAN | ATLANTIC SD 19245 | plain cover. Stain on side 2 not audible | E | 6.00 |
15454 | REVANCHE | MUSIC MAN | ATLANTIC SD 19245 | soc promo sol wol ss | VG/NM | 8.00 |
18550 | RHYTHM HERITAGE | DISCO-FIED | ABC ABCD-934 | c/o | VG/E+ | 7.00 |
1002 | RHYTHM HERITAGE | LAST NIGHT ON EARTH | ABC AB-987 | c/o, soc | VG-/VG | 2.00 |
1003 | RHYTHM HERITAGE | LAST NIGHT ON EARTH | ABC AB-987 | soc | VG/E | 4.00 |
21830 | RHYTHM HERITAGE | LAST NIGHT ON EARTH | ABC AB-987 | c/o | SS | 5.00 |
287 | LIONEL RICHIE | DANCING ON THE CEILING | MOTOWN 6158ML | RCA record club | SS | 4.00 |
21607 | MIGUEL RIOS | A SONG OF JOY | A&M SPX 4267 | c/o | E/NM | 8.00 |
19244 | MINNIE RIPERTON | LOVE LIVES FOREVER | CAPITOL SOO-12097 | ugly scuffs mostly not audible | VG/VG | 5.00 |
19403 | MINNIE RIPERTON | THE BEST OF MINNIE RIPERTON | CAPITOL ST-12189 | VG+/VG++ | 6.00 | |
14826 | MINNIE RIPPERTON | MINNIE | CAPITOL SO-11936 | VG+/NM | 9.00 | |
20789 | THE RITCHIE FAMILY | ARABIAN NIGHTS | MARLIN 2201 | VG/VG+ | 4.00 | |
18551 | THE RITCHIE FAMILY | BAD REPUTATION | CASABLANCA NBLP-7166 | woc | VG/VG | 4.00 |
1600 | THE RITCHIE FAMILY | ARABIAN NIGHTS | MARLIN 2201 | NM/E | 5.00 | |
12322 | THE RITCHIE FAMILY | AFRICAN QUEENS | MARLIN 2206 | VG-/VG- | 2.00 | |
8477 | SUGAR LOAF EXPRESS | FEATURING LEE RITENOUR | JVC VIDC-2 | Direct Disc | NM/NM | 12.00 |
21906 | LEE RITENOUR | RIT | ELEKTRA 6E-331 | VG+/NM | 6.00 | |
11952 | LEE RITENOUR | FIRST COURSE | EPIC PE 33947 | VG+/E | 7.00 | |
1781 | LEE RITENOUR | FEEL THE NIGHT | ELEKTRA 6E-192 | VG+/NM | 4.00 | |
15383 | LEE RITENOUR | CAPTAIN FINGERS | EPIC PE 34426 | blue label second pressing - Great Record!!! | VG+/E+ | 5.00 |
23097 | ROCKIE ROBBINS | ROCKIE ROBBINS | A&M SP-4758 | c/o | SS | 8.00 |
22100 | ROCKY ROBERTS AND THE AIREDALES | ROCKY ROBERTS AND THE AIREDALES | BRUNSWICK BL 54133 | mono ts promo | VG-/VG- | 6.00 |
1775 | JAMES ROBINSON | GUILTY | TABU BFZ 40823 | soc, woc, 2 small scuffs on side 1 track 3 are barely audible. Rest is NM. | VG/VG++ | 4.00 |
19884 | SMOKEY ROBINSON | A QUIET STORM | TAMLA T6-337S1 | VG-/E+ | 9.00 | |
19901 | SMOKEY ROBINSON | SMOKE SIGNALS | TAMLA 6156TL | VG+/E+ | 6.00 | |
16391 | SMOKEY ROBINSON | TOUCH THE SKY | TAMLA 6030TL | soc | VG-/E | 5.00 |
15282 | SMOKEY ROBINSON & THE MIRACLES | ANTHOLOGY | MOTOWN M793R3 | 3 records w/ booklet soc sol | VG/3VG+ | 8.00 |
56 | SMOKEY ROBINSON | DEEP IN MY SOUL | MOTOWN M5-154V1 | soc reissue | VG/VG | 1.00 |
20831 | VICKI SUE ROBINSON | NEVER GONNA LET YOU GO | RCA APL1-1256 | wol woc scuffs not audible | VG-/VG | 4.00 |
22039 | VICKI SUE ROBINSON | HALF AND HALF | RCA AFL1-2294 | c/o | VG/NM | 5.00 |
15440 | TITO RODRIGUEZ | AMOR POR FAVOR! | UNITED ARTISTS UAS 6426 | scuffs not audible | VG/VG | 5.00 |
19509 | WILLIE RODRIGUEZ | A BUNCH OF BONGOS | GRAND AWARD GA 253SD | w/ dance step chart insert | VG/E | 16.00 |
22103 | D. J. ROGERS | IT'S GOOD TO BE ALIVE | RCA APL1-1099 | c/o | VG/VG | 5.00 |
14877 | D. J. ROGERS | TRUST ME | COLUMBIA JC 36002 | dj wlp | VG+/NM | 9.00 |
23730 | ALDEMARO ROMERO | CARACAS AT DINNER TIME | CYMBAL LPS 1400 | Venezuela | VG/VG- | 5.00 |
21615 | THE ROSE BROTHERS | THE ROSE BROTHERS | MUSCLE SHOALS MSS 2201 | scuffs not audible | VG+/E+ | 9.00 |
18237 | DIANA ROSS | ROSS | MOTOWN M7-907R1 | SS | 5.00 | |
14822 | DIANA ROSS & THE SUPREMES | CREAM OF THE CROP | MOTOWN MS694 | c/o dj sticker on shrink | E/E | 8.00 |
23137 | ROTARY CONNECTION | DINNER MUSIC | CADET CONCEPT LPS 328 | VG/E | 12.00 | |
11888 | THE ROYAL BLUE | TRACES | CAPITOL ST -228 | 6 or 7 bubbles in vinyl Some thump 2 or 3 times Otherwise E | VG-/VG | 5.00 |
15136 | DAVID RUDDER & CHARLIE'S ROOTS | HAITI | SIRE 25723-1 | promo | VG/VG+ | 4.00 |
1265 | DAVID RUFFIN | AT HIS BEST | MOTOWN M7-895R1 | c/o | VG/E | 6.00 |
19916 | DAVID RUFFIN | WHO I AM | MOTOWN M6-849S1 | NM/NM | 9.00 | |
1304 | DAVID RUFFIN | EVERYTHING'S COMING UP LOVE | MOTOWN M6-866S1 | c/o | VG-/E+ | 6.00 |
16843 | JIMMY RUFFIN | SUNRISE | RSO RS 1-3078 | promo wlp ss | VG/NM | 7.00 |
19167 | RUFUS AND CHAKA KHAN | LIVE | WARNER 23679-1 | 2 records | VG/2E+ | 10.00 |
15279 | PATRICE RUSHEN | NOW | ELEKTRA 9 60360-1 | NM/NM | 7.00 | |
22063 | PATRICE RUSHEN | POSH | ELEKTRA 6E-302 | wol | NM/VG+ | 4.00 |
16449 | PATRICE RUSHEN | NOW | ELEKTRA E-1-60360 | Columbia Record Club Pressing | VG+/E+ | 6.00 |
20609 | PATRICE RUSHEN | WATCH OUT | ARISTA AL-8401 | c/o | VG+/NM | 4.00 |
12153 | BRENDA RUSSELL | KISS ME WITH THE WIND | A&M 75021 52711 | NM/NM | 9.00 | |
1941 | BRENDA RUSSELL | KISS ME WITH THE WIND | A &M 75021 52711 | NM/E | 4.00 |
Last Update: 12/20/11
Name: Keith Zinkham