Soul A to B | Soul C to E | Soul F to H | Soul I to L |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
11498 | TONY MACALPINE | MAXIMUM SECURITY | SQUAWK 422 832 249-1 Q-1 | soc very ugly scuff on side 2 track 1 is not audible only because music is loud | VG+/E+ | 5.00 |
19135 | RALPH MacDONALD | SURPRIZE! | POLYDOR 827 078-1 | small stain on side 2 not audible | VG+/E+ | 6.00 |
23344 | RALPH MacDONALD | SOUND OF A DRUM | MARLIN 2202 | ss | VG+/E+ | 6.00 |
19798 | THE MAIN INGREDIENT | MUSIC MAXIMUS | RCA APL1-1558 | VG/VG++ | 8.00 | |
19148 | MALO | DOS | WARNER BS 2652 | soc woc c/o | VG-/E+ | 6.00 |
19126 | MANCHILD | FEEL THE PHUFF | CHISOUND CH-LA862-H | c/o | VG/E+ | 8.00 |
1724 | CHUCK MANGIONE | DISGUISE | COLUMBIA FC 39479 | SS | 6.00 | |
14851 | THE MANHATTAN TRANSFER | BRASIL | ATLANTIC 81803-1 | NM/NM | 8.00 | |
11754 | THE MANHATTANS | FOREVER BY YOUR SIDE | COLUMBIA FC 38600 | promo | VG/NM | 8.00 |
19406 | MANHATTANS | AFTER MIDNIGHT | COLUMBIA JC 36411 | bubble in vinyl on side 2 track 3 is barely audible - 4 thumps | VG/E | 5.00 |
22799 | HERBIE MANN AND TAMIKO JONES | A MANN AND A WOMAN | ATLANTIC SD 8141 | blue and green label | VG+/VG | 5.00 |
11497 | HERBIE MANN | DISCOTHEQUE | ATLANTIC SD 1670 | scuffs at end of side 1 do not affect play | VG/E+ | 6.00 |
18701 | HERBIE MANN | BIG BOSS MANN | COLUMBIA CS 1068 | Very Nice! | VG-/E+ | 10.00 |
18700 | HERBIE MANN | BIRD IN A SLIVER CAGE | ATLANTIC SD 18209 | soc | VG/E | 6.00 |
12120 | HERBIE MANN | SUNBELT | ATLANTIC SD 19204 | VG/E | 7.00 | |
12145 | HERBIE MANN | ASTRAL ISLAND | ATLANTIC 80077-1 | woc c/o | VG/NM | 7.00 |
17020 | HERBIE MANN | DO THE BOSSA NOVA WITH HERBIE MANN | ATLANTIC 1397 | blue and green label | NM/VG | 6.00 |
16851 | HERBIE MANN | BRAZIL - ONCE AGAIN | ATLANTIC SD 19169 | VG+/E | 8.00 | |
16631 | HERBIE MANN | DISCOTHEQUE | ATLANTIC SD 1670 | soc | VG/VG+ | 4.00 |
15302 | HERBIE MANN | MEMPHIS UNDERGROUND | ATLANTIC SD 1522 | scuffs mostly not audible | VG/VG | 2.00 |
15274 | HERBIE MANN | MEMPHIS UNDERGROUND | ATLANTIC SD 1522 | E/VG | 2.00 | |
12054 | HERBIE MANN | MEMPHIS UNDERGROUND | ATLANTIC SD 1522 | VG+/NM | 5.00 | |
1928 | WADE MARCUS | METAMORPHOSIS | ABC ASD-9318 | promo | VG/NM | 6.00 |
11790 | TANIA MARIA | PIQUANT | PICANTE CJP-151 | soc | VG/VG | 4.00 |
11684 | RITA MARLEY | HARAMBE | SHANACHIE 43010 | NM/NM | 8.00 | |
23728 | THE MARVELETTES | GREATEST HITS | MOTOWN M5-180V1 | 1970's reissue | VG/VG+ | 4.00 |
818 | HERB ALPERT & HUGH MASEKALA | HERB ALPERT & HUGH MASEKALA | HORIZON SP-728 | c/o | VG+/VG+ | 4.00 |
11774 | HUGH MASEKELA | 24 KARAT HITS | VERVE V6-651-2 | c/o ss 2 records | VG/2VG | 6.00 |
17427 | HARVEY MASON | M.V.P. | ARISTA AB 4283 | VG/VG+ | 6.00 | |
20603 | HARVEY MASON | MARCHING IN THE STREET | ARISTA AL 4054 | c/o | VG/VG+ | 5.00 |
20785 | MASS PRODUCTION | TURN UP THE MUSIC | COTILLION SD 5226 | VG+/E+ | 7.00 | |
24120 | MASTERPIECE | THE GIRL'S ALRIGHT WITH ME | WHITFIELD WHK 3389 | c/o ugly scuff on side 1 does not affect play | VG/E+ | 10.00 |
17927 | MILT MATTHEWS | MILT MATTHEWS | HI HL-69028 | slight warp may be tough to track on some systems | VG/E | 5.00 |
311 | MAXINE NIGHTINGALE | NIGHT LIFE | UA LA731-G | c/o | VG+/NM | 4.00 |
20825 | CURTIS MAYFIELD | LOVE IS THE PLACE | BOARDWALK NB1 33239 | VG/NM | 10.00 | |
16736 | MAZE FEATURING FRANKIE BEVERLY | LIVE IN LOS ANGELES | CAPITOL SWBB-12479 | 2 records | VG/2NM | 9.00 |
17621 | MAZE FEATURING FRANKIE BEVERLY | JOY AND PAIN | CAPITOL ST-12087 | c/o | VG+/E | 7.00 |
15748 | MAZE | WE ARE ONE | CAPITOL ST 12262 | woc | VG/NM | 8.00 |
17617 | MAZE FEATURING FRANKIE BEVERLY | INSPIRATION | CAPITOL SW 11912 | c/o | VG+/NM | 5.00 |
24003 | DENISE McCANN | TATTOO MAN | BUTTERFLY FLY 009 | SS | 6.00 | |
11557 | DENISE MCCANN | TATTOO MAN | BUTTERFLY FLY-009 | VG/E+ | 4.00 | |
23721 | LES McCANN | HUSTLE TO SURVIVE | ATLANTIC SD 1679 | VG/E | 5.00 | |
23596 | LES McCANN AND EDDIE HARRIS | SWISS MOVEMENT | ATLANTIC SD 1537 | scuffs do not affect play Record club of America pressing | NM/VG+ | 4.00 |
22050 | VAN McCOY | VAN McCOY AND HIS MAGNIFICENT MOVIE MACHINE | H&L HL-69022 | c/o small stain on each side is not audible | VG/E | 7.00 |
11695 | VAN MCCOY | RHYTHMS OF THE WORLD | H&L RECORDS HL-69014-698 | VG+/VG++ | 4.00 | |
11669 | VAN MCCOY | THE DISCO KID | AVCO AV-69009 | woc owbc | VG/NM | 4.00 |
22005 | TAFFY McELROY | THE HEARTBREAK KID | MCA 5191 | test pressing | Blank/E+ | 8.00 |
15767 | FREDDIE McGREGOR | ACROSS THE BORDER | REAL AUTHENTIC SOUND RAS 3009 | VG+/NM | 10.00 | |
11473 | JIMMY MCGRIFF | OUTSIDE LOOKING IN | LRC LRC 9320 | promo | VG/E | 8.00 |
23346 | PENNY McLEAN | LADY BUMP | ATCO SD 36-130 | c/o soc | VG/VG++ | 3.00 |
1961 | MECANO | MECANO | CBS S85688 | Spain scuff on side 1 not audible | VG/E+ | 6.00 |
20782 | MECO | ENCOUNTERS OF EVERY KIND | MILLENIUM MNLP 8004 | VG/VG- | 3.00 | |
13164 | PHIL MEDLEY | AFTER HOURS '77 | PYRAMID RECORDS PY 9005 | VG/E+ | 16.00 | |
90 | MELODY MAKERS | PLAY THE GAME RIGHT | EMI ST-17165 | promo | E+/VG+ | 2.00 |
19914 | HAROLD MELVIN AND THE BLUE NOTES FEATURING THEODORE PENDERGRASS | TO BE TRUE | PHILADELPHIA INT'L KZ 33148 | VG/VG+ | 5.00 | |
19168 | HAROLD MELVIN AND THE BLUE NOTES | REACHING FOR THE WORLD | ABC AB-969 | NM/E+ | 8.00 | |
15461 | HAROLD MELVIN AND THE BLUE NOTES | REACHING FOR THE WORLD | ABC AB969 | soc | VG/VG+ | 5.00 |
19116 | HAROLD MELVIN & THE BLUE NOTES | NOW IS THE TIME | ABC AA-1041 | c/o | VG+/VG | 3.00 |
14986 | HAROLD MELVIN AND THE BLUE NOTES | REACHING FOR THE WORLD | ABC AB-969 | woc | VG/NM | 8.00 |
19162 | MICHAEL MELVOIN AND REDEYE | REDEYE | DISCWASHER DR 006 D | Digital Audiophile recording | VG+/E+ | 8.00 |
12148 | MEMBERS ONLY | MEMBERS ONLY | MUSE MR 5332 | NM/NM | 9.00 | |
21890 | THE MEMPHIS HORNS | HIGH ON MUSIC | RCA APL1-1355 | c/o | VG/E+ | 9.00 |
15447 | SERGIO MENDES & BRASIL '66 | FOOL ON THE HILL | A&M SPX 4160 | tan label original scuffs at start of side 2 do not affect play | VG+/VG+ | 4.00 |
15157 | SERGIO MENDES & BRASIL '66 | FOOL ON THE HILL | A&M SPX 4160 | NM/E+ | 8.00 | |
14766 | SERGIO MENDES | CONFETTI | A&M SP-4984 | VG+/NM | 4.00 | |
16833 | SERGIO MENDES AND BRASIL '88 | MAGIC LADY | ELEKTRA 6E-214 | scuffs not audible | NM/E | 9.00 |
14820 | SERGIO MENDES | SERGIO MENDES | A&M SP-4937 | NM/NM | 6.00 | |
14829 | SERGIO MENDES & BRASIL 77 | LOVE MUSIC | BELL 1119 | VG+/E | 6.00 | |
14863 | SERGIO MENDES & BRASIL 77 | LOVE MUSIC | BELL 1119 | wlp slight warp | VG/E | 5.00 |
15851 | SERGIO MENDES | SERGIO MENDES | A&M SP-4937 | VG/NM | 5.00 | |
15752 | SERGIO MENDES & BRASIL '66 | EQUINOX | A&M SP-4122 | VG/E+ | 9.00 | |
16454 | SERGIO MENDES & BRASIL '66 | LOOK AROUND | A&M SP-4137 | c/o stains on vinyl not audible | VG+/E | 6.00 |
19154 | SERGIO MENDES | SERGIO MENDES | ELEKTRA 7E-1027 | VG+/E+ | 5.00 | |
22047 | SERGIO MENDES | CONFETTI | A&M SP-4984 | c/o wol | NM/NM | 4.00 |
20016 | SERGIO MENDES AND BRASIL 77 | HOMECOMING | ELEKTRA 7E-1055 | wlp soc | VG/VG++ | 9.00 |
19937 | SERGIO MENDES & BRASIL 77 | PAIS TROPICAL | A&M SP 4315 | Flap jacket | VG+/NM | 12.00 |
22781 | SERGIO MENDES | THE GREAT ARRIVAL | ATLANTIC SD 1466 | blue and green label | VG+/NM | 8.00 |
16455 | SERGIO MENDES & BRASIL '66 | CRYSTAL ILLUSION | A&M SP-4197 | NM/VG+ | 5.00 | |
22825 | SERGIO MENDES AND BRASIL '77 | PAIS TROPICAL | A&M SP 4315 | tan label flap jacket | NM/E+ | 10.00 |
23334 | SERGIO MENDES | BRASIL 86 | A&M SP-5135 | NM/NM | 5.00 | |
22826 | SERGIO MENDES AND BRASIL '66 | YE-ME-LE | A&M SP 4236 | tan label | VG/E+ | 7.00 |
23136 | SERGIO MENDES AND BRASIL 77 | NIGHT AND DAY | A&M SP 8110 | tan label rare | VG/E+ | 15.00 |
23316 | SERGIO MENDES | FAVORITE THINGS | ATLANTIC SD 8177 | tan and mauve label | VG/VG++ | 6.00 |
11799 | SERGIO MENDES | SERGIO MENDES | A&M RECORDS SP 4937 | VG+/NM | 5.00 | |
23324 | SERGIO MENDES TRIO | SO NICE | PICKWICK SPC-3149 | with Wanda de Sah and Bud Shank | VG+/E+ | 12.00 |
11798 | SERGIO MENDES & BRASIL '66 | LOOK AROUND | A&M RECORDS SP 4137 | tan label | VG+/NM | 8.00 |
17921 | SERGIO MENDES & BRASIL '66 | YE-ME-LE | A&M SP 4236 | VG/E+ | 7.00 | |
12144 | SERGIO MENDES | SERGIO MENDES | A&M SP-4937 | NM/E+ | 5.00 | |
23563 | SERGIO MENDES AND BRASIL 66 | MASQUERADE | PICKWICK PTP-2101 | 2 records | VG+/2NM | 8.00 |
15293 | SERGIO MENDES AND BRASIL '66 | FOURSIDER | A&M SP 6012 | 2 records ss | VG+/2NM | 10.00 |
12250 | MFSB | MFSB | PHILADELPHIA INTERNATIONAL KZ 32046 | VG-/E+ | 7.00 | |
22028 | MFSB | SUMMERTIME | PHILADELPHIA INTERNATIONAL PZ 24238 | promo sobc | VG/E+ | 6.00 |
22043 | MFSB | LOVE IS THE MESSAGE | COLUMBIA KZ 32707 | Canada | VG+/VG+ | 4.00 |
12249 | MFSB | LOVE IS THE MESSAGE | PHILADELPHIA INTERNATIONAL KZ 32707 | VG-/E+ | 7.00 | |
11434 | MFSB | PHILADELPHIA FREEDOM | PHILADELPHIA INTERNATIONAL RECORDS FZ 36027 | VG/NM | 6.00 | |
16479 | TV SOUNDTRACK | MIAMI VICE | MCA 6150 | SS | 6.00 | |
22079 | MIDNIGHT STAR | PLANETARY INVASION | SOLAR E1-60384 | VG+/E | 4.00 | |
15457 | MIGHTY POPE | SWAY | WARNER RFC 3310 | soc promo | VG/E+ | 9.00 |
23338 | STEPHANIE MILLS | STEPHANIE MILLS | MCA 5669 | VG/E+ | 7.00 | |
12169 | STEPHANIE MILLS | STEPHANIE | 20TH CENTURY FOX T-700 | VG+/E+ | 8.00 | |
18914 | STEPHANIE MILLS | TANTALIZINGLY HOT | CASABLANCA NBLP 7265 | scuffs not audible | NM/VG++ | 5.00 |
12228 | STEPHANIE MILLS | IF I WERE YOUR WOMAN | MCA MCA5996 | NM/NM | 7.00 | |
11714 | THE MIRACLES | DO IT BABY | TAMLA T6-334 S1 | c/o | VG+/VG+ | 4.00 |
21616 | THE MIRACLES | DON'T CHA LOVE IT | TAMLA T6-33651 | c/o | VG+/NM | 6.00 |
14880 | THE MIRACLES | THE POWER OF MUSIC | TAMLA T6-344S1 | soc c/o | VG/NM | 4.00 |
943 | THE MIRACLES | THE POWER OF MUSIC | TAMLA T6-344S1 | soc | VG+/NM | 4.00 |
376 | SOUNDTRACK | MISSISSIPPI BURNING | ANTILLES 7 91236 | c/o promo | SS | 8.00 |
18554 | THE MOMENTS | MOMENTS GREATEST HITS | STANG 1004 | Canada c/o soc scuffs on side 1 not audible | VG+/E+ | 8.00 |
16836 | THE MONTAGU THREE | ACTUALLY RECORDED IN THE AFTER DECK BAR AT THE MONTAGU BEACH HOTEL | CARIB LP 2014 | mono ss | VG+/VG++ | 10.00 |
11491 | MARCIO MONTARROYOS | MAGIC MOMENT | COLUMBIA FC37929 | promo sobc | VG/NM | 6.00 |
1202 | MARCIO MONTARROYOS | CARIOCA | COLUMBIA FC 38952 | promo, ss | VG/NM | 4.00 |
22093 | DOROTHY MOORE | MISTY BLUE | MALACO 6351 | ss | VG/VG+ | 4.00 |
22899 | MELBA MOORE | LIVING TO GIVE | MERCURY SR 61255 | ss | VG-/VG++ | 7.00 |
14933 | MELBA MOORE | MELBA | BUDDAH BDS 5677 | scuff on side A not audible | VG/VG++ | 5.00 |
19825 | MELBA MOORE | LOOK WHAT YOU'RE DOING TO THE MAN | MERCURY SR 61321 | VG-/E+ | 9.00 | |
16670 | MELI'SA MORGAN | DO ME BABY | CAPITOL ST-12434 | VG/E+ | 7.00 | |
22095 | FLOYD MORRIS | THE CON SOUL OF FLOYD MORRIS | SELECT SL 1109 | mono scuffs not audible | VG/E | 20.00 |
1543 | MOULIN ROUGE | SAME | ABC AA-1120 | scuff,side 2, not audible, wol | VG/E+ | 6.00 |
1534 | ALPHONSE MOUZON BAND | BACK TO JAZZ | PAUSA RECORDS PR 7196 | c/o | VG+/NM | 9.00 |
11715 | MTUME | YOU, ME AND HE | EPIC FE 39473 | VG+/E+ | 6.00 | |
12159 | MTUME | THEATER OF THE MIND | EPIC FE 40262 | Slight warp | VG+/VG | 4.00 |
12258 | MTUME | IN SEARCH OF THE RAINBOW SEEKERS | EPIC JE 36017 | P/VG- | 3.00 | |
22801 | IDRIS MUHAMMAD | YOU AIN'T NO FRIEND OF MINE | FANTASY F-9566 | VG/E+ | 6.00 | |
19918 | IDRIS MUHAMMAD | BOOGIE TO THE TOP | KUDU KU-38 | VG/E+ | 9.00 | |
15300 | SHIRLEY MURDOCK | SHIRLEY MURDOCK | ELEKTRA 60443-1 | NM/NM | 6.00 | |
15308 | EDDIE MURPHY | SO HAPPY | COLUMBIA OC 40970 | VG/E+ | 5.00 | |
22493 | WALTER MURPHY | RHAPSODY IN BLUE | PRIVATE STOCK PS 2028 | c/o shrink is partially peeled from open edge of cover which is scuffed. | VG/SS | 5.00 |
17021 | MUSIQUE | KEEP ON JUMPIN' | PRELUDE PRL 12158 | wlp slight edge warp does not affect play | NM/E | 6.00 |
17312 | ALICIA MYERS | ALICIA AGAIN | MCA 5263 | promo soc | VG/E | 6.00 |
17753 | AMINA CLAUDINE MYERS SEXTET | COUNTRY GIRL | MINOR MUSIC 1012 | Germany c/o | NM/NM | 12.00 |
17220 | JOHNNY NASH | LET'S GET LOST | ABC-PARAMOUNT ABC 334 | mono water damage | VG-/VG | 4.00 |
11673 | NATIVE SON | SAVANNA HOT-LINE | MCA MCA-5157 | soc | VG/VG++ | 6.00 |
1988 | YOUSSOU N'DOUR | IMMIGRES | VIRGIN 91020-1 | VG/E+ | 4.00 | |
1946 | YOUSSOU N'DOUR | NELSON MANDELA | POLYDOR 8310294-1 | VG/NM | 4.00 | |
913 | PHYLLIS NELSON | I LIKE YOU | CARRERE FZ 40236 | soc, promo | VG/NM | 4.00 |
1399 | AARON NEVILLE | ORCHID IN THE STORM | PASSPORT PB 3605 | promo, c/o | VG/NM | 6.00 |
11729 | THE NEVILLE BROTHERS | TREACHEROUS: A HISTORY OF THE NEVILLE BROTHERS | RHINO RNFP 71494 | 2 records with insert | VG/2E+ | 10.00 |
22 | NEVILLE BROTHERS | UPTOWN | EMI ST 17249 | E+/VG+ | 3.00 | |
144 | NEVILLE BROTHERS | LIVE AT TIPITINA'S VOL 2 | SPINDLETOP SPT 115 | E/E+ | 4.00 | |
11563 | THE NEW BIRTH | BLIND BABY | BUDDAH BDS 5636 | soc | VG-/VG++ | 4.00 |
11804 | NEW YORK CITY | I'M DOIN' FINE NOW | CHELSEA BCL1-0198 | stains on vinyl do not affect play | VG-/E | 9.00 |
19562 | NEW YORK MARY | NEW YORK MARY | ARISTA FREEDOM AL 1019 | VG+/NM | 8.00 | |
24121 | NEWCLEUS | JAM ON REVENGE | SUNNYVIEW SUN 4901 | soc | VG/E+ | 12.00 |
466 | DAVID NEWMAN | FRONT MONEY | WARNER BS 2984 | c/o | E/E | 4.00 |
531 | DAVID NEWMAN | FRONT MONEY | WARNER BS 2984 | soc, c/o, wat dam | F/E+ | 4.00 |
21456 | CLARA NUNES | SUCESSOS DE OURO | EMI 052 422100 | Brazil sobc | VG+/E+ | 9.00 |
16580 | BILLY OCEAN | LOVE ZONE | JIVE/ARISTA JL8-8409 | Columbia Record Club pressing | SS | 6.00 |
17475 | ODYSSEY | HAPPY TOGETHER | RCA AFL1-4240 | NM/NM | 6.00 | |
20787 | ODYSSEY | HAPPY TOGETHER | RCA AFL1-4240 | VG/VG | 3.00 | |
20706 | OHIO PLAYERS | GREATEST HITS | WESTBOUND WB 1005 | VG/VG+ | 5.00 | |
11410 | OHIO PLAYERS | GREATEST HITS | WESTBOUND WB 1003 | c/o stains on side 1 not audible | VG-/E | 6.00 |
12160 | OHIO PLAYERS | BACK | TRACK TRK-58810-1 | Ugly scuff across side 1 is not audible. Plays VG++ | NM/VG | 4.00 |
17622 | OHIO PLAYERS | MR MEAN | MERCURY SRM-1-3707 | wobc wol | VG-/VG | 3.00 |
11591 | OHIO PLAYERS | GOLD | MERCURY SRM-1-1122 | c/o | VG/VG | 3.00 |
19907 | OHIO PLAYERS | TENDERNESS | BOARDWALK FW 37090 | c/o | VG+/E+ | 7.00 |
1691 | THE O'JAYS | TRAVELIN' AT THE SPEED OF THOUGHT | PHILADELPHIA INTERNATIONAL PZ 34684 | wlp, bj | VG/NM | 6.00 |
22973 | DAVID OLIVER | JAMERICAN MAN | MERCURY SRM-1-1183 | wol | VG/VG+ | 6.00 |
18878 | ONE CAUSE ONE EFFECT | DROP THE AXXE | CAPITOL C1-94847 | c/o | SS | 9.00 |
12204 | ONE WAY | WHO'S FOOLIN' WHO | MCA MCA-5279 | ugly scuffs not audible | VG-/VG | 3.00 |
11750 | ALEXANDER O'NEAL | SAME | TABU FZ 39331 | VG/VG | 4.00 | |
23731 | OS CARETAS - PESQUISA IBOPE | SAMBA E UMA PARADA VOL 4 | POLYFAR 2494.513 | Brazil small audible scratch at start of side 1 clicks 4 times Rest is E+ | VG+/E | 10.00 |
21619 | OS ORIGINAIS DO SAMBA | E PRECISO CANTAR | VICTOR 103.0075 | Brazil Slight edge warp produces omse noise for first minute of each side Rest is NM | E/E | 9.00 |
Last Update: 12/20/11
Name: Keith Zinkham