Soul A to B | Soul C to E | Soul F to H | Soul I to L |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
23256 | 21ST CREATION | BREAK THRU | GORDY G7-979R1 | c/o | SS | 8.00 |
12211 | FIVE STAR | SILK AND STEEL | RCA AFL1-5901 | VG+/E+ | 4.00 | |
12274 | THE 5TH DIMENSION | PORTRAIT | BELL 6045 | flaw in vinyl side 1 track 4 does not affect play | VG+/E+ | 4.00 |
22086 | OLETA ADAMS | CIRCLE OF ONE | FONTANA 846 346-1 | NM/E+ | 6.00 | |
15269 | ADC BAND | TALK THAT STUFF | COTILLION SD 5216 | c/o | VG/E+ | 7.00 |
19934 | THE AFRO-LATIN SOULTET | WILD | TOWER T 5051 | mono ss c/o looks much worse than it plays | VG-/G | 5.00 |
1892 | AIM | FOR THE HIGHEST | BLUE THUMB BTS 64 | c/o | NM/NM | 6.00 |
17023 | DEODATO AIRTO | IN CONCERT | CTI 6041 | VG-/E+ | 8.00 | |
15483 | AIRTO | I'M FINE HOW ARE YOU | WARNER BS 3084 | c/o | VG/E+ | 12.00 |
24187 | AIRTO | IDENTITY | ARISTA AL 4068 | E/NM | 12.00 | |
23612 | AIRTO | FINGERS | CTI 6028 | VG+/NM | 12.00 | |
23567 | AIRTO | VIRGIN LAND | SALVATION SAL 701 | VG-/E+ | 14.00 | |
22096 | AKB | RHYTHMIC FEET | RSO RS-1-3057 | VG-/E+ | 6.00 | |
18425 | PHYLICIA ALLEN | JOSEPHINE SUPERSTAR | CASABLANCA NBLP 7108 | VG+/E+ | 9.00 | |
9935 | LAURINDO ALMEIDA | CLASSICAL CURRENT | WARNER BROTHERS 1803 | NM/E+ | 10.00 | |
15738 | LAURINDO ALMEIDA | ACAPULCO '22 | TOWER DT 5060 | ugly scuffs on side 2 not audible | NM/VG++ | 12.00 |
21061 | LAURINDO ALMEIDA AND THE BOSSA NOVA ALL STARS | IT'S A BOSSA NOVA WORLD | CAPITOL T 1946 | mono | VG/VG | 4.00 |
15241 | BILLY ALWAYS | BILLY ALWAYS | WAYLO TAS 12114 | c/o | VG/VG | 5.00 |
11444 | AMANT | AMANT | MARLIN MAR 2227 | soc stains on vinyl not audible | VG-/VG | 4.00 |
12112 | GENE AMMONS | BIGGEST SOUL HITS | PRESTIGE PR 7306 | gold label mono ss looks even worse than it plays | VG-/VG- | 4.00 |
15101 | DON AMORE AND HIS ORCHESTRA | LATIN HOLIDAY | RCA CUSTOM RAL 1006 | mono Vol 6 or the "For Hi-Fi Living" series | VG+/E+ | 8.00 |
22023 | THE ANDREA TRUE CONNECTION | MORE, MORE, MORE | BUDDAH BDS 5670 | c/o scuffs not audible | VG/E | 6.00 |
23331 | THE ANDREA TRUE CONNECTION | MORE, MORE, MORE | BUDDAH BDS 5670 | Canada | VG+/NM | 6.00 |
22062 | ANTHONY AND THE IMPERIALS | THE BEST OF ANTHONY AND THE IMPERIALS VOL 2 | VEEP VPS 16519 | VG/VG- | 3.00 | |
22101 | LITTLE ANTHONY AND THE IMPERIALS | I'M ON THE OUTSIDE | DCP DCL 3801 | mono | VG/VG | 7.00 |
17894 | APOLLO 100 Featuring Tom Parker | MASTER PIECES | MEGA M51-5005 | soc | VG/VG+ | 6.00 |
11670 | ARCO IRIS | PEACE PIPES | PASSPORT JAZZ PJ88037 | soc c/o | VG/NM | 5.00 |
24127 | THE ARMADA ORCHESTRA | THE ARMADA ORCHESTRA | SCEPTER SPS 5123 | NM/NM | 10.00 | |
15284 | ARPEGGIO | LET THE MUSIC PLAY | POLYDOR PD-1-6180 | soc | VG+/VG+ | 4.00 |
11629 | ARROW | KNOCK DEM DEAD | MANGO MLPS 9809 | promo stain on sie A not audible. Includes promo materials for Arrow and Aswad another band on Mango inc a B&W glossy of Aswad with Princess Diana | VG/E+ | 10.00 |
11668 | ASHFORD AND SIMPSON | HIGH RISE | CAPITOL ST-12282 | Scuffs not audible | NM/E+ | 4.00 |
11658 | ASHFORD AND SIMPSON | REAL LOVE | CAPITOL ST-12469 | NM/E+ | 4.00 | |
21585 | ASWAD | TO THE TOP | MANGO 539 866-1 | c/o | SS | 5.00 |
24115 | THE ATLANTA DISCO BAND | BAD LUCK | ARIOLA ST-50004 | VG+/E+ | 9.00 | |
14984 | ATLANTIC STARR | SECRET LOVERS THE BEST OF ATLANTIC STARR | A&M SP-5141 | Record Club Pressing | NM/E+ | 6.00 |
12234 | ATLANTIC STARR | ALL IN THE NAME OF LOVE | WARNER BROTHERS 25560-1 | VG+/E+ | 4.00 | |
11839 | ATLANTIC STARR | AS THE BAND TURNS | A&M SP 5019 | scuffs not audible | VG/E | 5.00 |
16254 | BRIAN AUGER'S OBLIVION EXPRESS | HAPPINESS | WARNER BS 2981 | c/o | VG/E+ | 8.00 |
17926 | BRIAN AUGER'S OBLIVION EXPRESS | LIVE OBLIVION VOL. 1 | RCA CPL1-0645 | c/o | VG/NM | 9.00 |
20610 | BRIAN AUGER | SEARCH PARTY | HEADFIRST HF-9702 | Digital soc | VG/E | 4.00 |
23163 | BRIAN AUGER'S OBLIVION EXPRESS | LIVE OBLIVION VOL 1 | RCA CPL1-0645 | c/o ss | VG/E+ | 7.00 |
20818 | BRIAN AUGER | GENESIS | POLYDOR PD 6505 | VG/VG | 5.00 | |
20819 | BRIAN AUGER'S OBLIVION EXPRESS | CLOSER TO IT | RCA APL1-0140 | VG/VG | 5.00 | |
11989 | BRIAN AUGER'S OBLIVION EXPRESS | REINFORCEMENTS | RCA APL1-1210 | c/o | VG+/NM | 8.00 |
11584 | PATTI AUSTIN | EVERY HOME SHOULD HAVE ONE | QWEST RECORDS QWS 3591 | soc Columbia Record Club pressing | VG/E+ | 5.00 |
19888 | PATTI AUSTIN | PATTI AUSTIN | QWEST 23974-1 | VG+/E+ | 7.00 | |
20822 | PATTI AUSTIN | GETTIN' AWAY WITH MURDER | QWEST 25276-1 | c/o | VG+/NM | 7.00 |
12294 | PATTI AUSTIN | EVERY HOME SHOULD HAVE ONE | QWEST RECORDS QWS 3591 | VG/E | 4.00 | |
22787 | PATTI AUSTIN | END OF A RAINBOW | CTI 5001 | VG/VG | 4.00 | |
22699 | PATTI AUSTIN | BODY LANGUAGE | CTI JZ 36503 | VG/E | 8.00 | |
17776 | AVERAGE WHITE BAND | SHINE | ARISTA AL 9523 | soc small scratch on side 1 clicks loudy 8 times. Rest is E+ | VG-/VG | 3.00 |
12003 | AVERAGE WHITE BAND | AWB | ATLANTIC SD 7308 | VG/E | 5.00 | |
11693 | AVERAGE WHITE BAND | FEEL NO FRET | ATLANTIC SD 19207 | c/o slight warp does not affect play | VG+/E+ | 5.00 |
317 | AVERAGE WHITE BAND | WARMER COMMUNICATIONS | ATLANTIC SC 19162 | soc, c/o | VG/E | 4.00 |
11867 | AVERAGE WHITE BAND | CUT THE CAKE | ATLANTIC SD 18140 | VG/VG+ | 4.00 | |
12138 | AVERAGE WHITE BAND | AWB | ATLANTIC SD 7308 | small flaw between tracks 1 and 2 on side 1 not audible | VG+/E+ | 6.00 |
11460 | AVERAGE WHITE BAND & BEN E. KING | BENNY AND US | ATLANTIC SD 19015 | c/o | VG+/E+ | 7.00 |
22823 | ROY AYERS | YOU MIGHT BE SURPRISED | COLUMBIA FC 40022 | NM/NM | 9.00 | |
15105 | ROY AYERS | YOU MIGHT BE SURPRISED | COLUMBIA FC40022 | NM/NM | 9.00 | |
21580 | ROY AYERS UBIQUITY | CHANGE UP THE GROOVE | PD 6032 | c/o | VG-/VG+ | 9.00 |
23328 | ROY AYERS - WAYNE HENDERSON | STEP IN TO OUR LIFE | POLYDOR PD-1-6179 | VG/E+ | 6.00 | |
19886 | ROY AYERS | I'M THE ONE | COLUMBIA FC 40423 | VG/E+ | 6.00 | |
17683 | B. T. EXPRESS | NON-STOP | ROADSHOW RS 41001 | c/o | VG+/E+ | 9.00 |
18898 | JOE BECK | BECK | KUDU 21 | wlp | VG/VG | 4.00 |
416 | ANITA BAKER | THE SONGSTRESS | BEVERLY GLEN BG 10002 | NM/E+ | 4.00 | |
875 | ANITA BAKER | RAPTURE | ELEKTRA 9 60444-1 | VG/VG+ | 4.00 | |
2014 | ANITA BAKER | THE SONGSTRESS | BEVERLY GLEN BG 10002 | SS | 9.00 | |
13096 | ANITA BAKER | GIVING YOU THE BEST THAT I GOT | ELEKTRA 60827-1 | NM/NM | 2.00 | |
1542 | BALLROOM ORCHESTRA DIRECTED BY JERRY DEVILLIERS | SAME | POLYDOR 2424 238 | Canada | E+/NM | 4.00 |
12173 | BAR KAYS | INJOY | MERCURY SRM 1-3781 | sol scuffs do not affect play | VG+/VG+ | 5.00 |
12029 | GATO BARBIERI | EL GATO | FLYING DUTCHMAN BDL1-1147 | soc | VG-/E+ | 9.00 |
16675 | GATO BARBIERI | RUBY, RUBY | A&M SP-4655 | promo soc c/o | VG-/VG++ | 5.00 |
17004 | GATO BARBIERI | TROPICO | A&M SP-4710 | NM/VG | 2.00 | |
19157 | GATO BARBIERI | RUBY, RUBY | A&M SP 4655 | VG+/NM | 7.00 | |
18564 | GATO BARBIERI | CALIENTE! | A & M SP-3247 | VG+/NM | 6.00 | |
12192 | GATO BARBIERI | TROPICO | A&M SP 4710 | soc | VG/NM | 6.00 |
15439 | BAR KAYS | INJOY | MERCURY SRM 1-3781 | ugly scuff start of side B is not audible shrink is taped to cover | VG+/E+ | 8.00 |
15287 | BAR KAYS | INJOY | MERCURY SRM1-3781 | NM/E | 7.00 | |
17919 | BAUTISTA | THE HEAT OF THE WIND | ABC AA-1071 | VG/E+ | 7.00 | |
15770 | WATSON BEASLEY | WATSON BEASLEY | WARNER BSK-3445 | soc promo | VG/NM | 6.00 |
19469 | BEAUTIFUL BEND | BEAUTIFUL BEND | MARLIN 2218 | c/o | VG/NM | 11.00 |
23191 | JOE BECK AND DAVID SANBORN | BECK AND SANBORN | CTI 8002 | VG/E | 8.00 | |
11807 | CELI BEE | BLOW MY MIND | APA 77,005 | VG/NM | 5.00 | |
15276 | CELI BEE | FLY ME ON THE WINGS OF LOVE | A. P. A. 77003 | soc | VG/VG | 4.00 |
12267 | GEORGE BENSON | GOOD KING BAD | CTI CTI 6062 | ss | VG/E | 5.00 |
22038 | GEORGE BENSON | WHITE RABBIT | CTI 6015S1 | VG/VG+ | 4.00 | |
21610 | GEORGE BENSON | TELL IT LIKE IT IS | A&M SP-3020 | VG/E+ | 8.00 | |
15290 | GEORGE BENSON | WHILE THE CITY SLEEPS | WARNER W1 25475 | VG+/NM | 4.00 | |
23315 | GEORGE BENSON | EROTIC MOODS | PAUL WINLEY 131 | ss | VG-/NM | 20.00 |
23317 | RAY CHARLES | TRUE TO LIFE | ATLANTIC SD 19142 | VG+/NM | 8.00 | |
23017 | GEORGE BENSON | 20/20 | WARNER 9 W 1-25178 | Columbia Record Club pressing | SS | 6.00 |
19414 | GEORGE BENSON | TAKE FIVE | CTI 8014 | Reissue of CTI 6045 | VG+/E | 5.00 |
16536 | GEORGE BENSON | TAKE FIVE | CTI 8014 | c/o, Reissue of CTI 6045 | VG/E | 5.00 |
17920 | BERTRAMI | DREAMS ARE REAL | MILESTONE M-9141 | VG/E | 6.00 | |
24114 | BIDDU ORCHESTRA | BLUE-EYED SOUL | COLUMBIA ES 90313 | Canada c/o | VG+/NM | 9.00 |
24001 | BIDDU ORCHESTRA | RAIN FOREST | EPIC 34230 | SS | 6.00 | |
15585 | SOUNDTRACK - SMOKEY ROBINSON | BIG TIME | TAMLA T6-35551 | c/o | SS | 9.00 |
685 | SOUNDTRACK | BIG TIME (SMOKEY ROBINSON) | TAMLA T6-35581 | VG+/SS | 6.00 | |
17008 | THE BLACKBYRDS | UNFINISHED BUSINESS | FANTASY F-9518 | scuffs not audible | VG/E | 7.00 |
22081 | KENNY BLAKE | LOVE, I KNOW YOUR NAME | GREEN DOLPHIN 11985 | VG+/E+ | 9.00 | |
21378 | KENNY BLAKE | LOVE I KNOW YOUR NAME | GREEN DOLPHIN 11985 | autographed on front | VG/VG+ | 8.00 |
20845 | BOBBY BLAND | SWEET VIBRATIONS | MCA 5145 | promo soc | VG/VG++ | 6.00 |
20846 | BOBBY BLAND | TRY ME, I'M REAL | MCA 5233 | promo soc | VG/E | 8.00 |
23544 | BLAZING REDHEADS | BLAZING REDHEADS | REFERENCE RECORDINGS RR-26 | Direct to 2 track analogue Half speed mastered | VG/NM | 25.00 |
19722 | BLOOD, SWEAT & TEARS | BLOOD, SWEAT & TEARS | COLUMBIA CS 9720 | original white 360 label | VG/VG++ | 4.00 |
15467 | BOB-A-RELA | BOB-A-RELA | CHANNEL CLP-10002 | soc ss scuff on side A is not audilbe | VG/E+ | 5.00 |
22820 | BOHANNON | ONE STEP AHEAD | PHASE II JW-36867 | promo sobc slight warp does not affect play | NM/E+ | 7.00 |
17629 | BOHANNON | SUMMERTIME GROOVE | MERCURY SRM-1-3728 | Lots of scuffs. Plays better than it looks | VG+/VG- | 3.00 |
1669 | BOLIVAR | BOLIVAR | OPTIMISM OP-3204 | c/o | SS | 6.00 |
23703 | U. S. BONDS | DANCE 'TIL QUARTER TO THREE | LEGRAND LLP 3001 | mono plays borderline VG+ | NM/VG | 4.00 |
698 | BONEY M. | NIGHTFLIGHT TO VENUS | HANSA 26 026 XOT | soc, German, w/ postcard inserts | VG+/E+ | 4.00 |
20839 | BONEY M. | LOVE FOR SALE | ATLANTIC SD 19145 | promo soc | VG/E | 4.00 |
11565 | BONEY M. | NIGHTFLIGHT TO VENUS | SIRE SRK 6062 | NM/E+ | 5.00 | |
21617 | LUIZ BONFA | SOFTLY | EPIC BN 26124 | c/o | VG/E | 8.00 |
22806 | LUIZ BONFA | BONFA | DOT DLP 25881 | c/o woc edge warp does not affect play but may be tough to track on some systems | VG-/VG+ | 9.00 |
15007 | THE BOOGIE BOYS | CITY LIFE | CAPITOL ST-12409 | VG/VG | 5.00 | |
11544 | BOOKER T & THE MG'S | AND NOW! | STAX RECORDS STAX 711 | mono ss | VG-/VG- | 4.00 |
19928 | BOOKER T AND THE M.G.'S | MELTING POT | STAX STS 2035 | woc | VG-/VG+ | 6.00 |
19929 | BOOKER T AND THE M.G.'S | GREATEST HITS | STAX STS 2033 | woc scuffs not audible | VG/VG+ | 6.00 |
19595 | BOSSA RIO | ALEGRIA! | BLUE THUMB BTS 17 | c/o | VG/E+ | 24.00 |
11679 | GARY BOYLE | THE DANCER | BOMB BOMB 103 | Canada Yellow Vinyl | VG/E+ | 7.00 |
19906 | BRASS CONSTRUCTION | CONVERSATIONS | CAPITOL ST-12268 | VG+/E+ | 9.00 | |
22092 | BRASS CONSTRUCTION | BRASS CONSTRUCTION IV | UA LA916 -H | shaped gatefold cov | VG+/E+ | 8.00 |
23327 | BRASS FEVER | TIME IS RUNNING OUT | ABC INPULSE ASD 9319 | c/o | VG+/E | 9.00 |
18295 | THE BRECKER BROS. | STRAPHANGIN' | ARISTA AL 9550 | ss | VG/E | 7.00 |
286 | BRECKER BROTHERS | BRECKER BROTHERS | ARISTA 4037 | SS | 6.00 | |
22036 | BRICK | STONEHEART | BANG BL 35969 | scuff on side 2 is not audible | VG+/E+ | 8.00 |
19915 | DEE DEE BRIDGEWATER | JUST FAMILY | ELEKTRA 6E-119 | VG+/E | 8.00 | |
22069 | DEE DEE BRIDGEWATER | JUST FAMILY | ELEKTRA 6E-119 | VG+/E | 8.00 | |
19407 | BROOKLYN DREAMS | JOY RIDE | CASABLANCA NBLP 7165 DJ | promo | VG/E+ | 6.00 |
15914 | PATTIE BROOKS AND THE SIMON ORCHESTRA | LOVE SHOOK | CASABLANCA NBLP 1066 | sol scuffs not audible | VG/E | 5.00 |
14865 | PATTIE BROOKS & THE SIMON ORCHESTRA | LOVE SHOOK | CASABLANCA NBLP 7066 | promo c/o bubble on side 1 is not audible | VG/E+ | 6.00 |
11419 | BROTHER TO BROTHER | SHADES IN CREATION | TURBO TU-7018 | c/o | VG/E | 5.00 |
20537 | BROTHER TO BROTHER | LET YOUR MIND BE FREE | TURBO TU-7015 | scuffs not audible | VG+/E+ | 10.00 |
23069 | JAMES BROWN | SEX MACHINE | KING KS-7-1115 | 2 records original VERY nice ss | VG-/2E+ | 30.00 |
11921 | MEL BROWN | ACTOR OF MUSIC | ABC AA-1103 | promo soc | VG/E+ | 8.00 |
11476 | PETER BROWN | STARGAZER | DRIVE 108 | tape on cover audible scuff at start of each side Rest plays E+ | VG-/VG+ | 4.00 |
23292 | SHIRLEY BROWN | SHIRLEY BROWN | ARISTA AL 4129 | c/o | SS | 10.00 |
22067 | BOBBY BRYANT | THE JAZZ EXCURSION INTO HAIR | WORLD PACIFIC ST-20159 | c/o | VG-/VG- | 4.00 |
11682 | PEABO BRYSON | PARADISE | CAPITOL SOO-12063 | soc c/o | VG/E+ | 6.00 |
1575 | PEABO BRYSON / ROBERTA FLACK | BORN TO LOVE | CAPITOL ST-12284 | NM/E+ | 4.00 | |
17219 | JOHN W. BUBBLES | BUBBLES - JOHN W. THAT IS | VEE-JAY VJ-1109 | mono slight water damage | VG/VG- | 5.00 |
15361 | HIRAM BULLOCK | FROM ALL SIDES | ATLANTIC 81685-1 | c/o | SS | 7.00 |
11713 | HIRAM BULLOCK | GIVE IT WHAT U GOT | ATLANTIC 81790-1 | soc | VG/NM | 5.00 |
11484 | BUS BOYS | MINIMUM WAGE ROCK & ROLL | ARISTA AB 4280 | VG/E+ | 7.00 | |
1471 | THE BUS BOYS | AMERICAN WORKER | ARISTA AL 9569 | VG+/VG | 3.00 | |
15298 | JERRY BUTLER | NOTHING SAYS I LOVE YOU LIKE I LOVE YOU | PHILADELPHIA INT'L JZ 35510 | woc wol | VG/E | 3.00 |
1352 | JERRY BUTLER | NOTHING SAYS I LOVE YOU LIKE I LOVE YOU | PHILADELPHIA INT'L JZ 35510 | NM/E+ | 6.00 | |
20786 | JERRY BUTLER | SINGS ASSORTED SOUNDS | MERCURY SR 61320 | c/o | VG/E+ | 10.00 |
15747 | JERRY BUTLER | SINGS ASSORTED SOUNDS | MERCURY SR 61320 | VG+/E | 9.00 | |
22459 | THELMA HOUSTON AND JERRY BUTLER | THELMA AND JERRY | MOTOWN M6-887S1 | c/o | SS | 9.00 |
12174 | JERRY BUTLER | THE SOUL GOES ON | MERCURY SR 61171 | c/o soc | VG/E | 9.00 |
23323 | JERRY BUTLER AND BRENDA LEE EAGER | THE LOVE WE HAVE | MERCURY SRM 1-660 | NM/E+ | 15.00 | |
11934 | JERRY BUTLER | YOU & ME | MERCURY SR 61269 | c/o | VG/G | 2.00 |
1745 | JONATHAN BUTLER | JONATHAN BUTLER | JIVE 1032-1-J | 2 records, soc, woc | VG/NM,E | 4.00 |
20424 | JONATHAN BUTLER | INTRODUCING JONATHAN BUTLER | JIVE JL8-8408 | VG/NM | 6.00 | |
22055 | DONALD BYRD | CARICATURES | BLUE NOTE BN-LA633-G | NM/E+ | 8.00 | |
20788 | DONALD BYRD | THANK YOU FOR F.U.M.I. | ELEKTRA 6E-144 | c/o woc wol | VG/E | 7.00 |
19883 | DONALD BYRD | CARICATURES | BLUE NOTE BN-LA633-G | VG/VG | 4.00 | |
21111 | DONALD BYRD | DONALD BYRD'S BEST | BLUE NOTE BN-LA700-G | VG/E | 6.00 | |
17869 | DONALD BYRD | THANK YOU FOR F.U.M.L | ELEKTRA 6E-144 | NM/NM | 10.00 | |
21596 | DONALD BYRD | AND 125TH STREET, NYC | ELEKTRA 6E-247 | c/o | E/E+ | 7.00 |
Last Update: 12/20/11
Name: Keith Zinkham