Soundtracks A to C |
Soundtracks D to J |
Soundtracks K to Q |
R to Z | |
Item Nbr | Title | Artist | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
23830 | RAIDERS OF THE LOST ARK | SOUNDTRACK - JOHN WILLIAMS | COLUMBIA JS 37373 | VG/E | 8.00 | |
19294 | READY WHEN YOU ARE J.B. - JOHN BARRY PLAYS HIS GREAT MOVIE HITS | JOHN BARRY | COLUMBIA CS 1003 | 360 sound label 2 small audible scuffs | VG/VG++ | 6.00 |
5334 | THE RED TENT | SOUNDTRACK - MORRICONE | PARAMOUNT PAS 6019 | c/o | SS | 18.00 |
22755 | THE 1968 SIX FLAGS OVER TEXAS RED, WHITE AND BLUE REVUE | CAST - VARIOUS | ARLINGTON RECORD COMPANY | Limited Edition LP produced for Southern Baptist Convention radio programs Master Control and Omniscope | SS | 12.00 |
20476 | RHAPSODY OF STEEL | SOUNDTRACK - DIMITRI TIOMKIN | US STEEL JB-502 | mono | VG+/E+ | 20.00 |
23092 | RHAPSODY OF STEEL | SOUNDTRACK - DIMITRI TIOMKIN | ADUCO 804RMS-59 | mono with attached booklet | VG+/NM | 25.00 |
22418 | ROADIE | SOUNDTRACK - VARIOUS INC. ALICE COOPER - CHEAP TRICK - JERRY LEE LEWIS - PAT BENATAR AND OTHERS | WARNER 2HS 3441 | c/o | VG/2NM | 10.00 |
19305 | ROADIE | SOUNDTRACK - VARIOUS ARTISTS | WARNER 2HS 3441 | 2 records Ugly scratch on side 1 is occasionally audible on track 1 Rest is NM | VG/VG,NM | 8.00 |
5665 | THE ROARING 20'S | TV SOUNDTRACK | WARNER W1394 | mono | VG/VG | 4.00 |
16433 | ROLLERBALL | SOUNDTRACK - PREVIN | UNITED ARTISTS UA-LA470-G | VG/E+ | 7.00 | |
16172 | ROLLERBALL | SOUNDTRACK - PREVIN | UNITED ARTISTS UA-LA470-G | VG-/NM | 10.00 | |
16435 | A ROOM WITH A VIEW | SOUNDTRACK - RICHARD ROBBINS | DRG SBL 12588 | 4 bubbles in vinyl on side 1 do not affect play - plays E+ | NM/E | 9.00 |
17081 | RUGANTINO | CAST - ARMANDO TROVAJOLI | WARNER 1528 | mono c/o with 32 page booklet | VG/VG+ | 14.00 |
20475 | RUN OF THE ARROW | SOUNDTRACK - VICTOR YOUNG | DECCA DL 8620 | mono slight water damage | G/VG- | 4.00 |
5222 | S WONDERFUL, 'S MARVELOUS, 'S GERSHWIN | TV SOUNDTRACK | DAYBREAK DR-2009 | NM/E+ | 10.00 | |
18871 | SALSA THE MOTION PICTURE | SOUNDTRACK - VARIOUS | MCA 6232 | small scuff on side 1 not audible | E/E+ | 7.00 |
23075 | SALVATION | CAST - PETER LINK AND C. C. COURTNEY | CAPITOL SO-337 | wobc | VG/VG++ | 7.00 |
5481 | THE SAND CASTLE | SOUNDTRACK - WILDER | COLUMBIA CL 1455 | mono, promo | VG/E | 12.00 |
5552 | THE SANDPIPER | SOUNDTRACK - MANDEL | MERCURY SR 61032 | NM/VG+ | 8.00 | |
5314 | THE SANDPIPER | SOUNDTRACK-MANDEL | MERCURY SR 61032 | NM/E | 10.00 | |
22855 | SAY ONE FOR ME | SOUNDTRACK | COLUMBIA CS 8147 | Rare 6-eye label stereo | VG+/VG+ | 12.00 |
17446 | SCOTT JOPLIN | SOUNDTRACK - SCOTT JOPLIN | MCA 2098 | c/o Joplin rags played by Dick Hyman | VG/VG+ | 6.00 |
12518 | SCREAM FOR HELP | SOUNDTRACK - JOHN PAUL JONES | ATLANTIC 80190-1 | c/o soc | VG/E+ | 10.00 |
19249 | THE SEA HAWK - THE CLASSIC FILM SCORES OF ERICH WOLFGANG KORNGOLD | CHARLES GERHARDT / NATIONAL PHILHARMONIC | RCA LSC-3330 | with insert | VG/E+ | 9.00 |
5240 | SHAKESPEARE WALLAH | SOUNDTRACK - RAY | EPIC FLM 13110 | mono | NM/E+ | 10.00 |
5372 | She Loves Me | Cast - Cook Massey Baxley | MGM SE41180c | 2 disks | E/NM | 10.00 |
15524 | SHENANDOAH | CAST - JOHN CULLUM | RCA ARL1-1019 | SS | 10.00 | |
23252 | THE SHOES OF THE FISHERMAN | SOUNDTRACK - ALEX NORTH | MGM S1E-15 ST | c/o ss | VG/E | 7.00 |
5404 | Show Boat | Cast - Cook, Towers | RCA LSO-1126 | ts | VG/VG+ | 4.00 |
23748 | THE SILENCERS | SOUNDTRACK - DEAN MARTIN | REPRISE R-6211 | mono | VG/VG+ | 6.00 |
23377 | THE SILENT PARTNER | SOUNDTRACK - OSCAR PETERSON | PABLO 2312-103 | soc woc wol 5 or 6 loud clicks side 1 track 1 Rest is E+ | VG-/VG+ | 6.00 |
18066 | SILKWOOD | SOUNDTRACK - GEORGES DELERUE | DRG 6107 | slight warp | E/E+ | 8.00 |
5674 | MUSIC FROM THE SINGING NUN (Not the Soundtrack) | JOE CAIN AND HIS ORCHESTRA | METRO M-569 | mono, ugly scuff on side 2 is not audible | NM/VG | 3.00 |
5515 | SLAVES OF NEW YORK | SOUNDTRACK - VARIOUS | VIRGIN 91229 | soc, c/o | VG/NM | 8.00 |
12660 | SLOW DANCING IN THE BIG CITY | SOUNDTRACK - BILL CONTI | UNITED ARTISTS UA-LA939-H | c/o scuff on track 3 side 2 not audible | VG-/E+ | 7.00 |
21142 | SMOKEY AND THE BANDIT 2 | SOUNDTRACK | MCA 6101 | c/o | VG/VG++ | 5.00 |
22417 | SMOKEY AND THE BANDIT 2 | SOUNDTRACK - VARIOUS | MCA 6101 | c/o | VG/VG+ | 5.00 |
12402 | SOMEWHERE IN TIME | SOUNDTRACK - JOHN BARRY | MCA MCA-5154 | E/VG+ | 6.00 | |
23780 | SOMEWHERE IN TIME | SOUNDTRACK - JOHN BARRY | MCA MCA-5154 | scuff on side 1 does not affect play | NM/E | 8.00 |
5373 | Song of Norway | Cast - Brooks Bliss Shafer | Decca 8002 | mono | VG/VG- | 2.00 |
5248 | SONG WITHOUT END | SOUNDTRACK | COLPIX CP 506 | mono, gatefold | VG-/VG- | 3.00 |
5243 | SOPHIE'S CHOICE | SOUNDTRACK - HAMLISCH | SOUTHERN CROSS SCRS 1002 | soc | VG/VG | 3.00 |
5672 | THE SOUND AND THE FURY | SOUNDTRACK - NORTH | DECCA DL 78885 | VG+/VG | 5.00 | |
17646 | THE SOUND OF MUSIC | CAST - MARY MARTIN | COLUMBIA SPECIAL PRODUCTS KOL 5450 | mono promotional item for Eastern Electric Co. C/o | SS | 5.00 |
22423 | SPRING BREAK | SOUNDTRACK - VARIOUS - CHEAP TRICK - HOT DATE - JACK MACK AND THE HEART ATTACK - DREAMERS - NRBQ | WARNER 23826-1 | c/o | VG+/NM | 8.00 |
12412 | STACCATO | TV SOUNDTRACK - ELMER BERNSTEIN | CAPITOL T1287 | mono sobc promo | VG-/G- | 4.00 |
5049 | A STAR IS BORN | JUDY GARLAND | Col CL 1101 | mono | VG/E+ | 5.00 |
5261 | STAR TREK : NG - ENCOUNTER AT FARPOINT | TV -SOUNDTRACK - McCARTHY | GNP CRESCENDO GNPS 8012 | VG+/SS | 8.00 | |
5332 | STAR TREK II - THE WRATH OF KHAN | SOUNDTRACK - JAMES HORNER | ATLANTIC SD 19363 | soc | VG/VG++ | 10.00 |
5449 | STAR TREK III- THE SEARCH FOR SPOCK | SOUNDTRACK - JAMES HORNER | CAPITOL SKBK-12360 | with bonus one sided 12 inch single | E/E+,NM | 10.00 |
23053 | STAR WARS AND CLOSE ENCOUNTERS OF THE THIRD KIND | ZUBIN MEHTA / LOS ANGELES PHILHARMONIC | LONDON ZM1001 | Spectacular Sound! This edition, like the Mobile Fidelity release, is also half speed mastered by Stan Ricker | NM/NM | 7.00 |
22452 | STARDUST | SOUNDTRACK - VARIOUS - THE DRIFTERS - THE CHIFFONS - BOBBY VEE - CAT STEVENS AND MANY OTHERS | ARISTA 5000 | 2 records scuffs on side 4 not audible | VG/2E+ | 6.00 |
22433 | STARMAN | SOUNDTRACK - JACK NITZSCHE | VARESE SARABANDE STV 81233 | Start of side 2 is noisy Pressing defect? Rest plays E+ | VG+/VG+ | 6.00 |
5678 | STATE FAIR | SOUNDTRACK | DOT DLP 29001 | c/o | NM/E+ | 10.00 |
15118 | STEVIE | SOUNDTRACK - PATRICK GOWERS | EPIC SE 37726 | Guitar solos by John Williams | NM/E+ | 11.00 |
5661 | THE STING II | SOUNDTRACK - SCHIFRIN | MCA 6116 | c/o | VG+/E | 6.00 |
23771 | THE STING II | SOUNDTRACK - LALO SCHIFRIN | MCA 6116 | c/o scuff on side 1 does not affect play | VG+/NM | 5.00 |
21811 | THE STINGIEST MAN IN TOWN | TV SOUNDTRACK - VIC DAMONE - BASIL RATHBONE - JOHNNY DESMOND | COLUMBIA SPECIAL PRODUCTS P 12637 | electronic stereo | E/NM | 8.00 |
24169 | THE STINGIEST MAN IN TOWN | TV SOUNDTRACK - VIC DAMONE - BASIL RATHBONE - JOHNNY DESMOND | COLUMBIA SPECIAL PRODUCTS P12637 | 1974 reissue of Alcoa TV special cast recording | SS | 10.00 |
20477 | SUPERMAN II | SOUNDTRACK - KEN THORNE | WARNER HS 3505 | promo with Superman logo pressed into vinyl on both sides - Very Cool - Excellent music | VG/E+ | 10.00 |
20479 | SUPERMAN THE MOVIE | SOUNDTRACK - JOHN WILLIAMS | WARNER 2BSK 3257 | 2 records scuffs on side 1 not audible | VG/2E | 8.00 |
19306 | A SWINGIN' SUMMER | SOUNDTRACK - VARIOUS - RAQUEL WELCH - RIGHTEOUS BROTHERS - RIP CHORDS AND OTHERS | HANNA-BARBERA HLP 8500 | mono ss woc slight warp | VG-/VG | 7.00 |
23078 | TARAS BULBA | SOUNDTRACK - FRANZ WAXMAN | UNITED ARTISTS UAL 4100 | mono non-gatefold Nice Tony Curtis photo on back cover | E/VG+ | 8.00 |
23094 | TAXI DRIVER | SOUNDTRACK - BERNARD HERRMANN | ARISTA AL-4079 | VG/VG | 4.00 | |
18865 | TELEVISION'S GREATEST HITS - 65 TV THEMES FROM THE 50'S and 60'S | TV SOUNDTRACK - VARIOUS | TV TUNES TVT 1100 | 2 records Electronic Stereo | VG+/2VG++ | 20.00 |
22274 | THAT WAS THEN THIS IS NOW | SOUNDTRACK - KEITH OLSEN AND BILL CUOMO | EAST STREET ESA-9903 | VG+/NM | 8.00 | |
22754 | THAT'S ENTERTAINMENT PART 2 | SOUNDTRACK - VARIOUS | MGM MG-1-5301 | c/o shrink torn off upper right corner | SS | 10.00 |
23394 | THIEF | SOUNDTRACK - TANGERINE DREAM | ELEKTRA 5E-521 | promo soc wlp | NM/NM | 6.00 |
16160 | A THURBER CARNIVAL | CAST - DON ELLIOTT w/ PEGGY CASS - TOM EWELL - PAUL FORD - ALICE GHOSTLEY | COLUMBIA KOS 2024 | w/ insert - a portfolio of Thurber drawings in NM condition - Wow Great music Who knew? | VG/E | 8.00 |
14701 | THE WESTERN FILM WORLD OF | TIOMKIN | MHS 4822L | Digital with insert | NM/NM | 8.00 |
5410 | Together Again for 1st Time | Burnett/Raye | Tetra.. T-106 | wlp, 2 minute scratch side 2 | E+/E* | 6.00 |
5379 | Tom Jones | Cast - Revill, Roman | Theatre Prod 59000 | VG/G | 3.00 | |
5619 | TOM JONES | CAST | THEATRE 59000 | mono?, | VG/VG- | 3.00 |
23696 | TOM SAWYER | SOUNDTRACK - RICHARD AND ROBERT SHERMAN | UNITED ARTISTS UA-CA057-G | c/o | VG+/E+ | 8.00 |
15122 | TOVARICH | CAST - POCKRISS & CROSWELL | CAPITOL TAO 1940 | mono gatefold promo one half inch audible scratch rest is E | VG/VG+ | 7.00 |
18094 | THE TOWERING INFERNO | SOUNDTRACK - JOHN WILLIAMS | WARNER BS 2840 | promo | VG-/E | 9.00 |
23355 | TRAIL OF THE PINK PANTHER | SOUNDTRACK - HENRY MANCINI | LIBERTY LT 551 139 | VG/E+ | 9.00 | |
375 | TRAIN RIDE TO HOLLYWOOD | SOUNDTRACK | LONDON PS 665 | NM/NM | 8.00 | |
5651 | THE TRIAL OF BILLY JACK | SOUNDTRACK - E. BERNSTEIN | ABC ABCD-853 | SS | 10.00 | |
12503 | THE TRINI LOPEZ SHOW | TV SOUNDTRACK - VARIOUS - NANCY AMES - THE VENTURES | REPRISE 6361 | VG+/E+ | 8.00 | |
5676 | TRIPLE CROSS | SOUNDTRACK - GARVARENTZ | UNITED ARTISTS UAL 4162 | mono, slight warp | VG+/VG | 4.00 |
5310 | TRUE GRIT | SOUNDTRACK-E. BERNSTEIN | CAPITOL ST-263 | sight water damage on back cover | VG+/E+ | 10.00 |
22782 | TUSCALOOSA'S CALLING ME | CAST - HANK BEEBE - BILL HEYER | VANGUARD VSD 79376 | stains on vinyl not audible | NM/E+ | 10.00 |
20183 | BOB AND RAY - THE TWO AND ONLY | CAST - BOB ELLIOTT AND RAY GOULDING | COLUMBIA S 30412 | NM/E+ | 10.00 | |
5382 | Two by Two | Cast - Danny Kaye | Col S 30338 | E/VG- | 3.00 | |
5303 | THE V.I.P.s | SOUNDTRACK - ROSZA | MGM E-4152 ST | mono, c/o, wobc | VG/E+ | 10.00 |
18439 | VALLEY OF THE DOLLS | SOUNDTRACK - JOHNNY WILLIAMS | 20th CENTURY FOX S4196 | sobc | VG+/VG | 4.00 |
21879 | VALLEY OF THE DOLLS | SOUNDTRACK - DORY AND ANDRE PREVIN | 20th CENTURY FOX S 4196 | c/o scuffs not audible | VG+/VG+ | 7.00 |
16170 | VARIATIONS | ANDREW LLOYD WEBBER | MCA 3042 | c/o without bonus single | VG/E | 4.00 |
21510 | ANDREW LLOYD WEBBER - VARIATIONS, WILLIAM LLOYD WEBBER - AURORA | JULIAN LLOYD WEBBER - LOREN MAAZEL - LONDON PHILHARMONIC | PHILIPS 420 342-1 | Digital Netherlands | SS | 8.00 |
5627 | 50 YEARS OF FILM MUSIC | VARIOUS - ORIGINAL MOTION PICTURE SOUNDTRACK RECORDINGS OF THE GREAT SONGS AND SCORES FROM THE WARNE | WARNER 3XX2736 | 3 Record Set with booklet | E/3E | 24.00 |
18209 | MUSIC FROM MILLION DOLLAR MOVIES | FIEDLER / BOSTON | RCA LSC-2380 | SD 8,7s | VG/VG | 4.00 |
21181 | VERTIGO | SOUNDTRACK - BERNARD HERRMANN | MERCURY SRI 75117 | Holland | VG+/NM | 25.00 |
5106 | Victor, Victoria | Soundtrack | MG-1-5407 | E/E+ | 10.00 | |
12626 | THE VICTORS | SOUNDTRACK SOL KAPLAN | COLPIX CP 516 | mono soc | VG/E+ | 14.00 |
21878 | VISIONS OF EIGHT | SOUNDTRACK - HENRY MANCINI | RCA ABL1-0231 | promo soc | E/E+ | 10.00 |
23232 | VIVA MAX! | SOUNDTRACK - HUGO MONTENEGRO | RCA LSP-4275 | VG/VG++ | 7.00 | |
14995 | VIVA MAX! | SOUNDTRACK - MONTENEGRO | RCA LSP-4275 | soc c/o | G/VG+ | 5.00 |
5405 | Walking Happy | Cast - Wisdom, Troy | Cap VAS 2631 | mono c/o | E/VG++ | 6.00 |
5397 | Walking Happy | Cast - Wisdom, Troy | Cap VAS 2631 | mono | NM/E+ | 8.00 |
17511 | WALTON / MUSIC FROM SHAKESPEAREAN FILMS | SIR WILLIAM WALTON WALTON / THE PHILHARMONIA ORCHESTRA | ANGEL S 36198 | NM/E+ | 10.00 | |
12650 | 50 YEARS OF FILM | VARIOUS - SCENES FROM 50 YEARS OF WARNER FILMS | WARNER 3XX 2737 | 3 records in slipcase with booklet Very Cool!!! | VG/2E+,E | 24.00 |
12357 | THE WARRIORS | SOUNDTRACK - BARRY DEVORZON - JOE WALSH - MANDRILL - GENYA RAVAN AND OTHERS | A&M RECORDS SP 4761 | VG/VG | 4.00 | |
21517 | WATERLOO | SOUNDTRACK - NINO ROTA | PARAMOUNT PAS 6003 | slight warp does not affect play | NM/E+ | 7.00 |
5718 | WATERSHIP DOWN | SOUNDTRACK - ANGELA MORLEY | COLUMBIA JS 35707 | Record looks NM but has some annoying surface noise on Side 1. | VG/VG- | 3.00 |
12397 | WELCOME TO L.A. | SOUNDTRACK - RICHARD BASKIN | UNITED ARTISTS - UA-LA703-H | VG/VG+ | 6.00 | |
17092 | WHAT ID YOU DO IN THE WAR, DADDY? | SOUNDTRACK - HENRY MANCINI | RCA LPM-3648 | mono | VG/E | 7.00 |
18859 | WHAT'S THE WORST THAT COULD HAPPEN | SOUNDTRACK - VARIOUS - ERICK SERMON - QUEEN LATIFAH - SNOOP and others | NYLA 069493069-1 | parental advisory 2 records plain black jacket | SS | 20.00 |
12437 | WHAT'S UP, TIGER LILY? | SOUNDTRACK - LOVIN' SPOONFUL | KAMA SUTRA KLP 8053 | mono soc wol | VG-/E | 9.00 |
12537 | WHITE ROCK | SOUNDTRACK - RICK WAKEMAN | A&M SP-4614 | soc, c/o | VG-/NM | 5.00 |
21881 | THE WILD ANGELS - VOL II | SOUNDTRACK - MIKE CURB | TOWER DT 2-5056 | VG+/NM | 24.00 | |
21501 | THE WILD BUNCH | SOUNDTRACK - JERRY FIELDING | VARESE SARABANDE STV 81145 | NM/E+ | 12.00 | |
12690 | THE WILD EYE | SOUNDTRACK - GIANNI MARCHETTI | RCA LSP-4003 | c/o | VG/VG- | 4.00 |
5623 | THE WIND AND THE LION | SOUNDTRACK - GOLDSMITH | ARISTA 18RS-15 | Japan | NM/NM | 16.00 |
5242 | WITNESS | SOUNDTRACK - MAURICE JARRE | VARESE SARABANDE STV 81237 | soc Digital | VG/VG | 3.00 |
23843 | WITNESS | SOUNDTRACK - MAURICE JARRE | VARESE SARABANDE STV 81237 | Digital | VG+/E+ | 7.00 |
22215 | THE WONDER YEARS | TV SOUNDTRACK - VARIOUS | ATLANTIC 82032-1 | c/o | VG/E+ | 9.00 |
5375 | Wonderful Town | Cast - Roz Russell | Col OL 5360 | mono | VG/VG | 3.00 |
22425 | WORKING | CAST - VARIOUS | COLUMBIA PS 35411 | c/o wlp | VG/VG | 4.00 |
5708 | YANKEE DOODLE DANDY | SONGS FROM THE ORIGINAL FILEM SOUNDTRACK | CURTAIN CALLS 100 /13 | mono | VG/VG- | 2.00 |
12699 | YANKS | SOUNDTRACK - RICHARD RODNEY BENNETT | MCA MCA-3181 | VG+/E+ | 8.00 | |
12494 | YOGI BEAR AND BOO BOO | TV SOUNDTRACK - WILLIAM HANNA / JOSEPH BARBERA | COLPIX CP 205 | mono ss | G/G | 4.00 |
5667 | YOL | SOUNDTRACK - SEBASTIAN ARGOL | WARNER 23816 | NM/NM | 10.00 | |
5637 | THE YOUNG AND THE RESTLESS | TV SOUNDTRACK | PIP 6812 | VG/VG- | 5.00 | |
5302 | YOUNG BILLIE YOUNG | SOUNDTRACK - MANNE | UA UAS 5199 | c/o, ss | VG+/VG+ | 10.00 |
5673 | YOUNG FRANKENSTEIN | SOUNDTRACK - MORRIS | ABC ABCD-870 | ss | VG/VG | 3.00 |
22451 | THE YOUNG GIRLS OF ROCHEFORT | SOUNDTRACK - MICHEL LEGRAND | UNITED ARTISTS UAS 6662 | ss | VG-/VG | 5.00 |
14910 | YOU'RE A BIG BOY NOW | SOUNDTRACK - SEBASTIAN (THE LOVIN' SPOONFUL) | KAMA SUTRA KLP-8058 ST | mono | VG/E | 7.00 |
Last Update: 12/20/11
Name: Keith Zinkham