Soundtracks A to C |
Soundtracks D to J |
Soundtracks K to Q |
R to Z | |
Item Nbr | Title | Artist | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
12684 | KENT STATE | MOTION PICTURE SOUNDTRACK KEN LAUBER | RCA ABL1-3928 | c/o | VG/E | 8.00 |
18872 | LA PASSANTE DU SANS-SOUCI | SOUNDTRACK - GEORGES DELERUE | RCA PL 37634 | France | NM/E+ | 16.00 |
12528 | LADY AND THE TRAMP | STORY AND SONGS | DISNEYLAND ST-3917 | mono ss die cut cover most pages of booklet are missing | VG+/VG | 4.00 |
5561 | LADY AND THE TRAMP | SOUNDTRACK | DISNEYLAND 3103 | PIC DISC! | VG/VG+ | 10.00 |
22422 | LADY IN THE DARK | CAST - KURT WEILL - IRA GERSHWIN W/ RISE STEVENS - ADOLPH GREEN - JOHN REARDON | COLUMBIA OS 2390 | one eye label with 360 in black | NM/NM | 10.00 |
21875 | L'APOCALYPSE DES ANIMAUX | VANGELIS | POLYDOR 2393-058 | Netherlands | VG-/VG- | 3.00 |
10418 | THE TEA DANCE | D. C. LaRUE | PYRAMID PY-9006 | soc | VG/E+ | 8.00 |
12698 | THE LAST EMPEROR | SOUNDTRACK - RYUICHI SAKAMOTO - DAVID BYRNE | VIRGIN 90690-1 | NM/NM | 9.00 | |
20195 | THE LAST OF THE SECRET AGENTS | SOUNDTRACK - PETE KING | DOT DLP 3714 | mono with Nancy Sinatra bent corner and shrink spit open about half way | SS | 15.00 |
18257 | THE LAST SWEET DAYS OF ISAAC | CAST - NANCY FORD | RCA LSO-1169 | soc c/o | VG/E+ | 7.00 |
5402 | Last Sweet Days of Isaac | Cast - Pendleton, Weber | RCA LSO-1169 | VG+/NM | 12.00 | |
20481 | LAST TANGO IN PARIS | SOUNDTRACK - GATO BARBIERI | UNITED ARTISTS UA-LA045-F | ss ts | VG/E+ | 7.00 |
22432 | LAUGH-IN '69 | TV CAST | REPRISE RS 6335 | VG/E+ | 8.00 | |
12490 | LAWRENCE OF ARABIA | SOUNDTRACK - MAURICE JARRE | COLPIX SCP 514 | VG+/E | 8.00 | |
21441 | LAWRENCE OF ARABIA | SOUNDTRACK - MAURICE JARRE | ARISTA ABM 4009 | SS | 8.00 | |
23096 | THE LEARNING TREE | SOUNDTRACK - GORDON PARKS | WARNER WS 1812 | E/E+ | 14.00 | |
18867 | LES MUSIQUES DE FILMS DE VLADIMIR COSMA VOLUME 1 | VLADIMIR COSMA | DEESE DDLX 197 | France 2 very small audible scratches otherwise E+ | VG/VG+ | 7.00 |
12627 | LES POUPEES DE PARIS | MUSICAL REVUE - SAMMY CAHN / JAMES VAN HEUSEN | RCA L0C-1090 | mono Cover has slight water damage | G/E | 7.00 |
15500 | MUSIC INSPIRED BY THE MOTION PICTURE "LIFE" | VARIOUS - WYCLEF JEAN - TRISHA YEARWOOD - KELLY PRICE - BRAIN McNIGHT AND OTHERS | ROCKLAND INT2-90314 | 2 records side 4 track 1 noisy Rest is NM | VG/NM,VG+ | 6.00 |
23079 | LILIES OF THE FIELD | SOUNDTRACK - JERRY GOLDSMITH | EPIC LN 24094 | mono scuff on side 2 is mostly not audible | E/VG+ | 8.00 |
12555 | LILITH | SOUNDTRACK - KENYON HOPKINS | COLPIX CP 520 | mono soc plays mcu better than it looks | VG-/VG | 4.00 |
12668 | THE LION IN WINTER | SOUNDTRACK - JOHN BARRY | COLUMBIA OS 3250 | VG-/NM | 10.00 | |
21872 | THE LION IN WINTER | SOUNDTRACK - JOHN BARRY | COLUMBIA OS 3250 | VG/VG+ | 6.00 | |
5511 | A LITTLE NIGHT MUSIC | SOUNDTRACK - SONDHEIM | COLUMBIA JS 35333 | NM/G | 1.00 | |
23134 | THE LITTLE SHOP OF HORRORS | SOUNDTRACK - FRED KATZ | RHINO RNSP 304 | VG+/NM | 8.00 | |
18165 | THE LOLLIPOP COVER | SOUNDTRACK - RUBY RAKSIN | MAINSTREAM 56067 | mono | SS | 12.00 |
5415 | LONE WOLF McQUADE | SOUNDTRACK - DE MASI | CITADEL CT 7024 | soc | VG/E | 6.00 |
5514 | THE LONG RIDERS | SOUNDTRACK - COODER | WARNER HS 3448 | NM/NM | 8.00 | |
5506 | LOOKING FOR MR. GOODBAR | SOUNDTRACK - VARIOUS | COLUMBIA JS 35029 | VG+/E | 7.00 | |
21831 | LORD JIM | SOUNDTRACK - BRONISLAU KAPER | COLPIX SCP 521 | VG-/VG+ | 8.00 | |
12613 | LORELEI | CAST RECORDING - JULE STYNE | MGM RECORDS M3G-55 | c/o Carol Channing | NM/NM | 10.00 |
5524 | LORELEI | CAST | VERVE MV-5097-OC | wlp, c/o, ugly scuff at start of side 2 is not audible | VG+/VG+ | 6.00 |
20197 | LOUISIANE | SOUNDTRACK - CLAUDE BOLLING | CBS FM 39353 | soc promo | VG/NM | 8.00 |
23233 | LOVE ME OR LEAVE ME | SOUNDTRACK - DORIS DAY | COLUMBIA CL 710 | mono 6-eye label | VG+/VG | 6.00 |
15117 | LOVE STORY | SOUNDTRACK - LAI | PARAMOUNT PAS 7000 | 2 record set includes dialogue from the film | VG+/VG+,E+ | 9.00 |
12511 | LUCKY LADY | SOUNDTRACK - RALPH BURNS | ARISTA AL 4069 | c/o sobc scuffs not audible | VG/VG++ | 4.00 |
16385 | M SQUAD | TV SOUNDTRACK | RCA LSP-2062 | 1s, 1s pressing - Black Dog lbl - large ugly sticker scar on cover | G-/E+ | 20.00 |
23077 | MADAME X | SOUNDTRACK - JOSEPH GERSHENSON | DECCA DL 79152 | c/o audible scratch at start of side 1 clicks loudly 20 times Rest is VG+ | VG/VG | 6.00 |
22450 | MADE FOR EACH OTHER | SOUNDTRACK - TRADE MARTIN | BUDDAH BDS 5111 | c/o ss Plays better than it looks | VG-/VG | 4.00 |
16814 | MAGGIE FLYNN | CAST - HUGO & LUIGI AND GEORGE DAVID WEISS | RCA LSOD-2009 | woc | VG/E | 7.00 |
18063 | THE MAGIC CHRISTIAN | SOUNDTRACK - KEN THORNE - PAUL McCARTNEY | COMMONWEALTH UNITED CU 6004 | promo | VG-/VG- | 4.00 |
12424 | THE MAGICAL MUSIC OF WALT DISNEY - 50 YEARS OF ORIGINAL MOTION PICTURE SOUNDTRACKS | WALT DISNEY | OVATION RECORDS OV 5000 | 4 records with BEAUTIFUL 52 page booklet PRODUCED BY DICK SCHORY | VG/2VG,2VG- | 20.00 |
17835 | MAME | SOUNDTRACK - LUCILLE BALL | WARNER W 2773 | ugly scuff not audible | VG/VG+ | 8.00 |
18420 | MAN OF LA MANCHA | SOUNDTRACK - MITCH LEIGH AND JOE DARION | UNITED ARTISTS UAS-9906 | c/o | SS | 8.00 |
5134 | Man of La Mancha | Soundtrack | UA UAS 9906 | E+/E+ | 5.00 | |
5563 | MAN OF LA MANCHA | SOUNDTRACK - LEIGH | UNITED ARTISTS UAS-9906 | c/o | SS | 8.00 |
22421 | THE MAN WITH THE GOLDEN ARM | SOUNDTRACK - ELMER BERNSTEIN | DECCA DL 8257 | mono black label original 1 small skip at start of side 1 Rest plays E | VG/VG+ | 7.00 |
18065 | THE MANCINI GENERATION | TV SOUNDTRACK - HENRY MANCINI | RCA LSP-4689 | c/o Great players including Clare Fischer - Jerome Richardson - Ronnie Lang - Jimmie Rowles and others | E/E+ | 8.00 |
22901 | THE MOLLY MAGUIRES | SOUNDTRACK - HENRY MANCINI | PARAMOUNT PAS 6000 | c/o Ugly scuff on side 2 clicks 4 times Rest ie E | VG/VG+ | 6.00 |
17080 | MARCO POLO | SOUNDTRACK - ENNIO MORRICONE | ARISTA AL 8304 | VG/E+ | 10.00 | |
18262 | MARILYN | SOUNDTRACK | 20th CENTURY FOX FXG 5000 | mono soc assorted selections by Marilyn Monroe from her films | VG-/VG | 6.00 |
22456 | MARJOE | SOUNDTRACK - MARJOE GORTNER | WARNER BS 2667 | c/o | VG/E+ | 7.00 |
5512 | MARRY ME! MARRY ME! | SOUNDTRACK - STERN | RCA LSO-1160 | c/o | E/VG+ | 8.00 |
23375 | MASADA | SOUNDTRACK - JERRY GOLDSMITH | MCA 5168 | VG/E | 7.00 | |
12451 | THEMES FROM MASTERPIECE THEATER | VOLUMES ONE AND TWO | SINE QUA NON 5057-1 | 2 records soc | VG+/2NM | 12.00 |
5307 | MAURICE | SOUNDTRACK - ROBBINS | RCA 6618-1-RC | c/o | NM/NM | 6.00 |
5284 | MAYA | SOUNDTRACK - ORTOLANI | MGM SE-4376 | soc | VG-/E | 8.00 |
20473 | THE ME NOBODY KNOWS | CAST - GARY WILLIAM FRIEDMAN - WILL HOLT | ATLANTIC SD 1566 | stains on vinyl no audible | VG+/VG | 4.00 |
12355 | MEETINGS WITH REMARKABLE MEN | SOUNDTRACK - THOMAS DEHARTMANN / LAURENCE ROSENTHAL | VARESE SARABANDE STV-81129 | VG+/E+ | 9.00 | |
12405 | METROPOLIS | SOUNDTRACK - GIORGIO MORODER | COLUMBIA JS 39526 | slight warp | VG+/E+ | 9.00 |
14691 | THE HISTORY OF MGM MOVIE MUSICALS - VOLUME 1 | Various | MGM 2-SES-15-ST | 2 records some tracks are fake stereo | VG/2NM | 12.00 |
16479 | MIAMI VICE | TV SOUNDTRACK | MCA 6150 | SS | 6.00 | |
16059 | MIAMI VICE | TV SOUNDTRACK | MCA 6150 | SS | 6.00 | |
5542 | THE MIDAS RUN | SOUNDTRACK - E. BERNSTEIN | CITADEL CT-6016 | E/NM | 20.00 | |
16421 | MIDNIGHT COWBOY | SOUNDTRACK - BARRY | UNITED ARTISTS UAS 5198 | VG/VG+ | 4.00 | |
5675 | MIDNIGHT COWBOY | SOUNDTRACK | UNITED ARTISTS UAS 5198 | VG-/VG+ | 3.00 | |
18272 | MIDNIGHT EXPRESS | SOUNDTRACK - GEORGIO MORODER | CASABLANCA NBLP 7114 | VG+/VG++ | 6.00 | |
12661 | MISS LIBERTY | CAST - IRVING BERLIN | COLUMBIA ML 4220 | mono green label | VG/VG- | 5.00 |
21505 | THE MISSION | SOUNDTRACK - ENNIO MORRICONE | VIRGIN 90567-1 | VG/VG+ | 4.00 | |
21504 | THE MISSION | SOUNDTRACK - ENNIO MORRICONE | VIRGIN 90567-1 | VG+/E | 6.00 | |
23392 | MISSION IMPOSSIBLE | TV SOUNDTRACK - LALO SCHIFRIN | DOT DLP 25831 | c/o scuffs not audible | VG/E | 9.00 |
21833 | MISSION IMPOSSIBLE | TV SOUNDTRACK - LALO SCHIFRIN | DOT DLP 25831 | VG+/E+ | 12.00 | |
23373 | MISSION IMPOSSIBLE | TV SOUNDTRACK - LALO SCHIFRIN | DOT DLP 25831 | VG/VG | 4.00 | |
376 | MISSISSIPPI BURNING | SOUNDTRACK | ANTILLES 7 91236 | c/o promo | SS | 8.00 |
12391 | MONTY PYTHON & THE HOLY GRAIL | SOUNDTRACK - NEIL INNES / DEWOLFE | ARISTA AL 4050 | VG+/VG | 5.00 | |
5598 | MOONLIGHTING | TV SOUNDTRACK | MCA 6214 | soc | VG/VG | 5.00 |
23259 | MR. LUCKY | TV SOUNDTRACK - HENRY MANCINI | RCA LSP-2198 | black dog 6,8s | VG+/VG+ | 7.00 |
23237 | MR. LUCKY GOES LATIN | SOUNDTRACK - HENRY MANCINI | RCA LSP-2360 | Black Dog 1,1s wobc ss | VG-/VG++ | 9.00 |
17135 | THEME FROM MR. NOVAK AND OTHER HIGH SCHOOL THEMES | TV MUSIC | MGM E-4222 | c/o mono | VG-/VG+ | 10.00 |
5406 | Mr. President | Cast - Ryan, Fabray | KOL 5870 | mono | E+/SS | 9.00 |
5398 | Mr. President | Cast - Ryan, Fabray | Col KOS 2270 | gatefold | E+/SS | 9.00 |
17840 | THE MUPPET MOVIE | SOUNDTRACK | ATLANTIC SD 16001 | sobc Cloumbia Record Club pressing | NM/E+ | 10.00 |
19774 | THE MUPPET MOVIE | SOUNDTRACK | ATLANTIC SD 16001 | VG+/E+ | 6.00 | |
5324 | MURDER ON THE ORIENT EXPRESS | SOUNDTRACK - RICHARD RODNEY BENNET | CAPITOL ST-11361 | NM/VG- | 3.00 | |
17088 | MURMUR OF THE HEART | SOUNDTRACK - VARIOUS - including Charlie Parker - Sidney Bechet - Dizzy Gillispie | ROULETTE SR-3006 | c/o ugly scuffs not audible | VG/E+ | 12.00 |
23700 | MUSIC FOR LORETTA - MUSIC FROM THE LORETTA YOUNG TV SHOW | TV SOUNDTRACK - HARRY LUBIN | DECCA DL 4124 | mono ss | VG/VG | 6.00 |
12638 | MUSIC FROM THE FILMS - LA STRADA - FRIENDLY PERSUASION - LOST CONTINENT - GRISBI AND OTHERS | MICHEL LEGRAND AND HIS ORCHESTRA | COLUMBIA WL 107 | mono soc | VG/VG | 6.00 |
5691 | MUSIC FROM GREAT AUSTRALIAN FILMS | AUSTRALIAN BROADCASTING COMMISSION PHILHARMONIC ORCHESTRA | DRG RECORDS SBL 12582 | Australia, pressing flaw in side 2 is not audible | VG+/NM | 10.00 |
5493 | MUSIC FROM THE GOLDEN AGE OF SILENT MOVIES | GAYLORD CARTER | RCA LPM-2560 | mono | VG/VG | 4.00 |
16386 | THE MUSIC OF COSMOS | TV SOUNDTRACK - VARIOUS | RCA ABL1-4003 | woc From the public television series | VG/NM | 10.00 |
17144 | MY ONE AND ONLY | CAST - TWIGGY AND TOMMY TUNE | ATLANTIC 80110-1-E | E/E | 6.00 | |
14695 | NASHVILLE | SOUNDTRACK - VARIOUS | ABC ABCD-893 | VG/NM | 8.00 | |
5626 | THE NATURAL | SOUNDTRACK - NEWMAN | WARNER 1-25116 | VG/NM | 8.00 | |
22950 | NEFERTITI | CAST - ANDREA MARCOVICCI - MICHAEL NOURI | THT 7810 | SS | 28.00 | |
18269 | NEVER ON SUNDAY | SOUNDTRACK - MANOS HADJIDAKIS | UNITED ARTISTS UAS 5070 | VG+/E | 5.00 | |
5370 | New Girl in Town | Cast - Verdon Ritter | RCA LOC-1027 | mono | E/NM | 9.00 |
23694 | NEW ORLEANS | SOUNDTRACK - LOUIS ARMSTRONG - BILLIE HOLIDAY | GIANTS OF JAZZ GOJ-1025 | E/E+ | 10.00 | |
5558 | NEW YORK, NEW YORK | SOUNDTRACK | UA-LA750-L2 | c/o | SS | 7.00 |
23354 | THE NIGHT OF THE IGUANA | SOUNDTRACK - BENJAMIN FRANKEL | MGM E-4247 | c/o mono | VG+/VG | 3.00 |
5387 | No Strings | Cast - Kiley, Carroll | Cap O1695 | mono | E/G | 1.00 |
12377 | NOEL AND GERTIE | GERTRUDE LAWRENCE / NOEL COWARD / YVONNE PRINTEMPS | RCA LCT-1156 | mono | VG+/VG | 7.00 |
22905 | GREATEST SCIENCE FICTION HITS | NEIL NORMAN AND HIS COSMIC ORCHESTRA | DMG 2128 | W/ Les Baxter, John Guerin, Max Bennett | VG/NM | 15.00 |
12337 | NORTH BY NORTHWEST | LONDON STUDIO SYMPHONY ORCHESTRA CONDUCTED BY LAURIE JOHNSON | VARESE SARABANDE SV-95001 | with insert digital recording - scuff on side 2 is not audible | VG+/VG+ | 8.00 |
12386 | PAT O'BRIEN | TV SOUNDTRACK - | RECORDING INDUSTRIES CORP. M1003 | mono | VG/F | 2.00 |
5371 | Oh Kay! | Cast - Ruick Cassidy | Col CL 1050 | mon 6 eye | E/E | 6.00 |
18062 | OH! WHAT A LOVELY WAR | SOUNDTRACK - ALFRED RALSTON | PARAMOUNT PAS 5008 | promo | E/VG | 4.00 |
19769 | OKLAHOMA CRUDE | SOUNDTRACK - HENRY MANCINI | RCA APL1-0271 | c/o | VG/E | 9.00 |
16509 | THE OFFICIAL MUSIC OF THE XXIIIrd OLYMPIAD LOS ANGELES 1984 | VARIOUS | COLUMBIA BJS 39322 | E/E+ | 8.00 | |
12608 | OLYMPUS 7-0000 | CAST RECORDING - RICHARD ADLER | COMMAND CS 07 SD | c/o chip on outer edge does not effect play | E/E+ | 9.00 |
12389 | THE OMEN | SOUNDTRACK - JERRY GOLDSMITH | 20TH CENTURY BJL1-1888 | soc A couple of pressing flaws in side B are noticably audible on tracks2 and 3. Side 1 is E. | VG/VG | 8.00 |
17854 | ON A CLEAR DAY YOU CAN SEE FOREVER | SOUNDTRACK | COLUMBIA S 30086 | Barbra Streisand & Yves Montand | SS | 7.00 |
21513 | ON A CLEAR DAY YOU CAN SEE FOREVER | SOUNDTRACK | COLUMBIA S 30086 | no barcode | SS | 8.00 |
15675 | ON HER MAJESTY'S SECRET SERVICE | SOUNDTRACK - BARRY | UNITED ARTISTS UAS 5204 | VG/VG+ | 4.00 | |
12517 | ONE MO' TIME | CAST | WARNER BROTHERS HS 3454 | small audible scratch at start of side 2 Rest is E+ | NM/VG+ | 8.00 |
16508 | ONE MOMENT IN TIME - 1988 SUMMER OLYMPICS ALBUM | VARIOUS | ARISTA AL 8551 | E/E+ | 8.00 | |
5566 | THE OSCAR | SOUNDTRACK - PERCY FAITH | COLUMBIA OS 2950 | NM/NM | 16.00 | |
21447 | THE OSTERMAN WEEKEND | SOUNDTRACK - LALO SCHIFRIN | VARESE SARABANDE STV 81198 | SS | 10.00 | |
21144 | OUR MAN FLINT | SOUNDTRACK - JERRY GOLDSMITH | 20TH CENTURY FOX TFS 4179 | c/o slight warp does not affect play | VG-/E | 9.00 |
5266 | OUT OF AFRICA | SOUNDTRACK - BARRY | MCA 6158 | soc, barely audible scratch end of side 1. Rest is NM. | VG+/VG | 3.00 |
5323 | OUT OF AFRICA | SOUNDTRACK - BARRY | MCA 6164 | Stain on side 1 not audible. | VG+/E+ | 6.00 |
5383 | Out of This World | Cast - Greenwood, Eythe | Col ML 54390 | VG/F | 1.00 | |
22275 | MUSIC FROM OUTLAW BLUES | SOUNDTRACK - CHARLES BERNSTEIN | CAPITOL ST-11691 | c/o A couple of small occasionally audible scratches Rest is NM | VG/VG+ | 5.00 |
5490 | OUTLAW FORCE | SOUNDTRACK - HEAVENER | CENTURY VII 9999 | VG/NM | 8.00 | |
5642 | OUTSIDE IN | SOUNDTRACK - EDELMAN | MGM 1-SE-37 ST | Slight Water Damage | SS | 16.00 |
19489 | PACIFIC | ORIGINAL LONDON CAST - NOEL COWARD - MARY MARTIN - GRAHAM PAYN | SHOW BIZ 5602 | sounds like a transfer from old 78 recording Sound quality is poor but record is E | VG/E | 8.00 |
23840 | PACIFIC OVERTURES | CAST - STEPHEN SONDHEIM | RCA ARL1-1367 | TAS list No libretto booklet | VG+/E+ | 14.00 |
15220 | PAESANO, A VOICE IN THE NIGHT | SOUNDTRACK - RAY SINATRA | MIR 733 | Autographed by Alberto Sarno star of the film | VG/VG- | 5.00 |
16719 | THE PERSECUTION AND ASSASINATION OF JEAN-PAUL MARAT AS PERFORMED BY THE INMATES OF THE ASYLUM OF CHARENTON UNDER THE DIRECTION OF THE MARQUS DE SADE | SOUNDTRACK - RICHARD PEASLEE | UNITED ARTISTS UAS 5153 | ss soc library discard | P/VG | 4.00 |
22925 | PETE KELLY'S BLUES | SOUNDTRACK | COLUMBIA CL 690 | mono 6 eye label 1A stampers borderline VG+ | NM/VG | 6.00 |
19974 | MORE MUSIC FROM PETER GUNN | TV SOUNDTRACK - HENRY MANCINI | RCA LSP-2040 | Black Dog 8,7s Ugly scuffs on side 2 mostly not audible | VG/VG+ | 6.00 |
5518 | PETER PAN | CAST - MARY MARTIN, CYRIL RITCHARD | RCA LOC-1019 | mono | NM/E+ | 10.00 |
19492 | PETE'S DRAGON | SOUNDTRACK - AL KASHA - JOEL HIRSCHHORN | CAPITOL SW-11704 | VG-/VG+ | 7.00 | |
5648 | PHAEDRA | SOUNDTRACK - THEODORAKIS | UNITED ARTISTS UAS 5102 | Noticable Dent in right side | SS | 18.00 |
19731 | PIPE DREAMS | SOUNDTRACK - GLADYS KNIGHT AND THE PIPS | BUDDAH BDS 5676 | RCA distro sticker on cover | VG/E+ | 7.00 |
23133 | PLATOON | SOUNDTRACK - VARIOUS | ATLANTIC A1 81742 | NM/NM | 6.00 | |
12497 | PLAY IT AGAIN, SAM | SOUNDTRACK - BILLY GOLDENBERG | PARAMOUNT - PAS 1004 | VG/E+ | 10.00 | |
12548 | POINT OF ORDER - ARMY - McCARTHY HEARINGS | SOUNDTRACK - ERIC SEVAREID | COLUMBIA KOS 2470 | promo | VG/E+ | 15.00 |
19491 | POPEYE | SOUNDTRACK - HARRY NILSSON | BOARDWALK SW 36880 | c.o scuffs not audible | VG+/E | 8.00 |
12351 | TELEVISION THEME SONGS | MIKE POST | ELEKTRA E1-60028 | promo wlp | VG+/NM | 10.00 |
12618 | MUSIC FROM L.A.LAW AND OTHERWISE | MIKE POST | POLYDOR 422-833-985-1 | c/o | VG/NM | 8.00 |
12395 | MIKE POST | MIKE POST | RCA AFL1-5415 | reissue of AFL1-5183 with "Riptide" added | VG+/VG+ | 6.00 |
23244 | THE PRIDE AND THE PASSION | SOUNDTRACK - GEORGE ANTHEIL | CAPITOL LCT 6141 | England sobc mono | VG+/VG | 5.00 |
17426 | PRIEST OF LOVE | SOUNDTRACK - JOSEPH JONES | NOVELBOND SS 001 | with insert | VG/VG- | 3.00 |
24034 | THE PRIME OF MISS JEAN BRODIE | SOUNDTRACK - ROD McKUEN | 20TH CENTURY FOX S 4207 | VG+/VG+ | 6.00 | |
22852 | PRIVILEGE | SOUNDTRACK - MIKE LEANDER - MARK LONDON | UNI 73005 | slight warp does not affect play | NM/VG | 5.00 |
12421 | THE PRIZE | SOUNDTRACK - JERRY GOLDSMITH | MGM SE-4192 | NM/NM | 15.00 | |
18259 | THE PRODUCERS | SOUNDTRACK - JOHN MORRIS | RCA LSP-4008 | c/o | VG+/VG+ | 8.00 |
23372 | PROMISE AT DAWN | SOUNDTRACK - GEORGES DELERUE | POLYDOR 24-5502 | c/o | VG+/NM | 9.00 |
23699 | QUO VADIS | SOUNDTRACK - MIKLOS ROZSA | LONDON PHASE 4 SPC 21180 | Re-recorded Conducted by Rozsa | NM/NM | 10.00 |
Last Update: 12/20/11
Name: Keith Zinkham