Soundtracks A to C |
Soundtracks D to J |
Soundtracks K to Q |
Soundtracks R to Z | |
Item Nbr | Title | Artist | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
18434 | 21 JUMPSTREET | TV SOUNDTRACK - VARIOUS - TIMBUK 3 - HOLLY ROBINSON - THE ALARM - RANKING ROGER and others | IRS 6270 | Uglay scuffs not audible. Actually plays borderline VG+ | VG/G+ | 4.00 |
17841 | 77 SUNSET STRIP | TV SOUNDTRACK | WARNER WS 1289 | one scratch at start of track 2 side 2 clicks 12 times Rest plays VG+ | VG/VG | 6.00 |
18378 | THE 7TH VOYAGE OF SINBAD | SOUNDTRACK - BERNARD HERRMANN | VARESE SARABANDE STV 81135 | First Stereo release of a magnificent soundtrack. Excellent sound!!! | NM/NM | 30.00 |
23093 | THE 7TH VOYAGE OF SINBAD | SOUNDTRACK - BERNARD HERRMANN | VARESE SARABANDE STV 81135 | NM/NM | 15.00 | |
20525 | THE SHAPE OF THE LAND | PHILIP AABERG - WILLIAM ACKERMAN - MICHAEL HEDGES | WINDHAM HILL WH-1055 | Music from the film "The Story of Naomi Uemura" | NM/E+ | 6.00 |
16058 | ABSOLUTE BEGINNERS | SOUNDTRACK - VARIOUS - David Bowie - Gil Evans and others | EMI AMERICA SV-17182 | SS | 8.00 | |
12334 | THE ADVENTURES OF ROBIN HOOD | ORIGINAL SCORE - ERICH WOLFGANG KORNGOLD - UTAH SYMPHONY ORCHESTRA | VARESE SARABANDE VCDMM 704-180 | digital recording w/ insert | VG+/E+ | 10.00 |
24037 | THE AGONY AND THE ECSTASY | SOUNDTRACK - ALEX NORTH | CAPITOL MAS 2427 | mono gatefold with booklet | NM/E+ | 14.00 |
14700 | AIR POWER | TV - SOUNDTRACK - DELLO JOIO | COLUMBIA ML 5214 | soc mono | VG/VG++ | 8.00 |
5584 | AIR POWER | TV SOUNDTRACK - DELLO JOIO | COLUMBIA ML 5214 | mono, soc | VG-/VG- | 3.00 |
21196 | AIRPORT 1975 | SOUNDTRACK - JOHN CACAVAS | MCA 2082 | VG+/E+ | 9.00 | |
16511 | ALADDIN | TV CAST - COLE PORTER w/ SAL MINEO - CYRIL RITCHARD - BASIL RATHBONE - DENNIS KING | COLUMBIA CL 1117 | mono ss ts 6-eye label | VG-/VG+ | 15.00 |
5720 | ALAMO BAY | SOUNDTRACK - RY COODER | SLASH 25311 | VG/NM | 8.00 | |
5131 | Alexander | Soundtrack | Polydor 24-7001 | wlp | G/G- | 1.00 |
5461 | ALICE THROUGH THE LOOKING GLASS | TV SPECIAL SOUNDTRACK - CHARLAP & SIMMONS | RCA LOC-1130 | mono, w/ Gas company promo insert | NM/NM | 18.00 |
21497 | ALICE'S ADVENTURES IN WONDERLAND | SOUNDTRACK - JOHN BARRY | WARNER BS 2671 | wlp | VG/E+ | 12.00 |
12472 | ALIEN | SOUNDTRACK - JERRY GOLDSMITH | 20TH CENTURY T-593 | slight warp does not affect play | P/VG | 3.00 |
5435 | ALL IN THE FAMILY | TV SOUNDTRACK | ATLANTIC SD 7210 | w/ insert | NM/NM | 12.00 |
12656 | AMERICAN HOT WAX | SOUNDTRACK - VARIOUS | A&M SP 6500 | 2 records | VG/2E+ | 9.00 |
23695 | AN AMERICAN TAIL | SOUNDTRACK - JAMES HORNER | MCA 39096 | scuffs do not affect play | NM/VG+ | 5.00 |
5526 | ANASTASIA | SOUNDTRACK - NEWMAN | DECCA 8460 | mono, ss | VG/E | 8.00 |
16651 | ANNE OF THE THOUSAND DAYS | SOUNDTRACK - GEORGES DELERUE | DECCA DL 79174 | c/o ugly scratch is audible for most of track 2 on side 2 Rest is E | VG/VG- | 4.00 |
5408 | Another Evening With | Fred Astaire | Chrysler | TV ss,ts,woc | VG/VG+ | 9.00 |
5705 | ANYONE CAN WHISTLE | CAST - SONDHEIM | COLUMBIA KOS 2480 | NM/NM | 13.00 | |
22753 | ANYTHING GOES | NEW BROADWAY CAST - COLE PORTER | RCA 7769-1-RC | c/o | SS | 8.00 |
12349 | ANYTHING GOES | SOUNDTRACK - COLE PORTER w/ BING CROSBY - MITZI GAYNOR - DONALD O'CONNOR | DECCA DL 8318 | ss mono | G/G | 4.00 |
15648 | THE APRIL FOOLS | SOUNDTRACK - VARIOUS - The Chambers Brothers - Mongo Santamaria - California - Taj Mahal and others | COLUMBIA OS 3340 | VG/E+ | 9.00 | |
5269 | AROUND THE WORLD IN 80 DAYS | SOUNDTRACK - YOUNG | DECCA - DL 79046 | soc | VG/VG+ | 6.00 |
5605 | THE ARRANGEMENT | SOUNDTRACK - AMRAM | WARNER WS 1824 | c/o, Small scratch is audible for first 2 monutes of track 1 side 2. Rest is NM. | NM/E | 10.00 |
5684 | ASPECTS OF LOVE | CAST - WEBBER | POLYDOR 422 841 126 | 2 records with glossy libretto booklet. Some surface noise at start of both sides of 1st disc. Rest is E+ | VG+/E | 8.00 |
21559 | THE BELLE OF NEW YORK | FRED ASTAIRE - SOUNDTRACK - HARRY WARREN - JOHNNY MERCER | STET DS 15004 | SS | 10.00 | |
12689 | AUNTIE MAME | SOUNDTRACK - BRONISLAU KAPER | WARNER BROTHERS 1242 | mono | VG/VG+ | 9.00 |
20980 | B.S. I LOVE YOU | SOUNDTRACK - JIMMY DALE AND MARK SHEKTER WITH STOUFFVILLE GRIT | MERCURY SRM-1-610 | wlp soc | VG-/VG+ | 15.00 |
18265 | BAD INFLUENCE | SOUNDTRACK - VARIOUS | MANGO MLPS 9860 | promo small audible scratch on side 2 track 3 Otherwise E | VG/VG | 4.00 |
12418 | BAGDAD CAFÉ | SOUNDTRACK - BOB TELSON | GREAT JONES GJ-6002 | promo sobc soc | VG/NM | 10.00 |
12683 | BANG THE DRUM SLOWLY | SOUNDTRACK - STEPHEN LAWRENCE | PARAMOUNT RECORDS PAS 1014 | c/o scuff across side 2 not audible | NM/E+ | 9.00 |
22447 | BARRY LYNDON | SOUNDTRACK - LEONARD ROSENMAN | WARNER BS 2903 | VG+/NM | 8.00 | |
23073 | BATTLE BEYOND THE STARS | SOUNDTRACK - JAMES HORNER | RHINO RNSP 300 | VG+/E+ | 10.00 | |
21509 | BATTLE OF BRITAIN | SOUNDTRACK - RON GOODWIN | MCA 25008 | MCA CLASSICS reissue | SS | 5.00 |
14796 | BATTLESTAR GALACTICA | SOUNDTRACK - STU PHILLIPS | MCA 3051 | soc | VG-/E+ | 9.00 |
16507 | BEAUTY AND THE BEAST | TV SOUNDTRACK | CAPITOL C1-91583 | scuffs not audible | VG-/VG+ | 8.00 |
5564 | BECKET | SOUNDTRACK- ROSENTHAL | DECCA DL 9117 | mono | VG/VG- | 5.00 |
12643 | BECKET | RICHARD BURTON / PETER O'TOOLE | RCA LOC-1091 | VG/VG | 5.00 | |
12629 | BEN-HUR | SOUNDTRACK - MILOS ROZSA | MGM RECORDS 1E1 | box w/ hardbound book scuff on side 1 not audible | VG/VG+ | 8.00 |
12714 | BENJI | SOUNDTRACK - EUEL BOX | EPIC KSE 33010 | with Charlie Rich vocal | VG+/E | 7.00 |
5586 | BERNARD HERRMANN CONDUCTS | THE LONDON PHILHARMONIC / THE NATIONAL PHILHARMONIC | LONDON PHASE 4 SPC 21177 | VG/VG++ | 6.00 | |
16168 | BEST FOOT FORWARD | CAST | CADENCE CLP 4012 | mono | VG/VG++ | 9.00 |
20480 | BEYOND THE FRINGE | CAST - DUDLEY MOORE - PETER COOK - ALAN BENNETT - JONATHAN MILLER | CAPITOL SW 1792 | VG+/E+ | 9.00 | |
19772 | BEYOND THE FRINGE '64 | CAST | CAPITOL SW 2072 | with Dudley Moore | G/VG+ | 7.00 |
23236 | THE BIBLE | SOUNDTRACK - TOSHIRO MAYUZUMI | 20TH CENTURY FOX 4184 | c/o mono Side A label is off center and covers lead out grooves | VG/E+ | 8.00 |
17087 | THE BIG BOUNCE | SOUNDTRACK - MIKE CURB | WARNER WS 1781 | c/o | VG/E+ | 11.00 |
16423 | THE BIG COUNTRY | SOUNDTRACK - JEROME MOROSS | UNITED ARTISTS UAS 5004 | VG+/VG+ | 7.00 | |
17843 | THE BIG COUNTRY | SOUNDTRACK - JEROME MOROSS | UNITED ARTISTS UAS 5004 | VG+/VG+ | 7.00 | |
15585 | BIG TIME | SOUNDTRACK - SMOKEY ROBINSON | TAMLA T6-35551 | c/o | SS | 9.00 |
685 | BIG TIME (SMOKEY ROBINSON) | SOUNDTRACK | TAMLA T6-35581 | VG+/SS | 6.00 | |
23235 | THE BIG TOWN | SOUNDTRACK | ATLANTIC A1-81769 | VG/E+ | 7.00 | |
18435 | BIG WESTERN MOVIE THEMES | GEOFF LOVE AND HIS ORCHESTRA | MFP 1328 | Holland | E/E | 8.00 |
24036 | BLACK ORPHEUS | SOUNDTRACK - ANTONIO CARLOS JOBIM AND LUIS BONFA | EPIC LN 3672 | mono | VG/VG- | 3.00 |
5553 | BLACK TIGHTS | SOUNDTRACK | RCA FOC-3 | mono, Ugly scuff at stat of Side 2 is mostly not audible. | VG/VG | 5.00 |
5585 | BLUE CITY | SOUNDTRACK - COODER | WARNER 25386 | NM/NM | 6.00 | |
12708 | THE BLUE LAGOON | SOUNDTRACK BASIL POLEDOURIS | MARLIN 2236X | NM/E | 10.00 | |
21498 | BLUEBEARD | SOUNDTRACK - ENNIO MORRICONE | CERBERUS CEM-S 0105 | VG/E+ | 25.00 | |
12393 | BODY SLAM | SOUNDTRACK - VARIOUS PERFORMERS | MCA MCA 6197 | promo sobc Ugly scuff on side 2 is not audible | VG+/E+ | 7.00 |
5239 | BONANZA - PONDEROSA PARTY TIME | TV CAST | RCA LPM-2583 | mono, soc | VG+/E | 10.00 |
21198 | BONNIE AND CLYDE | SOUNDTRACK - CHARLES STROUSE | WARNER BROTHERS 1742 | ugly scuffs mostly not audible | VG/VG | 4.00 |
12687 | BONNIE AND CLYDE | SOUNDTRACK - CHARLES STROUSE | WARNER BROTHERS 1742 | VG/E | 8.00 | |
23253 | THE BOY FRIEND | CAST - JUDY CARNE | DECCA DL 79177 | VG/NM | 8.00 | |
12464 | THE BOYS FROM SYRACUSE | STUDIO CAST - RODGERS & HART - PORTIA NELSON - JACK CASSIDY - BIBI OSTERWALD | COLUMBIA CL 847 | mono sobc | VG+/E+ | 8.00 |
16422 | BREAKIN' | SOUNDTRACK | POLYDOR 821 919-1 | VG+/E | 6.00 | |
15119 | BRIDESHEAD REVISITED | TV SOUNDTRACK - GEOFFREY BURGON | CHRYSALIS FV 41367 | sobc | VG+/E | 8.00 |
5299 | THE BRIDGE ON THE RIVER KWAI | SOUNDTRACK - ARNOLD | COL CL 1100 | soc, mono | VG/G- | 1.00 |
16818 | BRIMSTONE & TREACLE | SOUNDTRACK - VARIOUS - STING - THE POLICE - GO-GO'S - SQUEEZE | A&M SP-3245 | VG/E | 6.00 | |
5293 | THE BUCCANEER | SOUNDTRACK - E. BERNSTEIN | COL CS 8096 | ss | VG/VG+ | 9.00 |
23074 | BUCK ROGERS | TV SOUNDTRACK - STU PHILLIPS | MCA 37087 | c/o | VG/VG- | 3.00 |
12550 | BURKE'S LAW | TV SOUNDTRACK | LIBERTY LRP-3374 | mono soc wlp | VG-/VG- | 5.00 |
24028 | BURKE'S LAW | TV SOUNDTRACK | LIBERTY LST-7374 | VG+/VG+ | 10.00 | |
21514 | BUTCH CASSIDY AND THE SUNDANCE KID | SOUNDTRACK - BURT BACHARACH | A&M SP 4227 | no barcode | SS | 9.00 |
17647 | CABARET | CAST - JILL HAWORTH, JACK GILFORD, BERT CONVY | COLUMBIA SPECIAL PRODUCTS KOL 6640 | mono promotional item for Eastern Electric Co. | SS | 5.00 |
12635 | CAL | SOUNDTRACK - MARK KNOPFLER | MERCURY 822 769-1 M-1 | Dent in vonyl (pressing flaw) is audible on track 1 side B Rest is NM | VG+/E | 5.00 |
22449 | CAPRICORN ONE | SOUNDTRACK - JERRY GOLDSMITH | WARNER BSK 3201 | c/o | VG/E+ | 8.00 |
5632 | CAPTAIN FROM CASTILE: THE CLASSIC FILM SCORES OF ALFRED NEWMAN | CHARLES GERHARDT - NATIONAL PHILHARMONIC ORCHESTRA | RCA AGL1-4367 | SS | 7.00 | |
22272 | THE CARDINAL | SOUNDTRACK - JEROME MOROSS | RCA LSP-1084 | black dog label 1,1s | VG/VG+ | 7.00 |
5707 | THE CARETAKERS | SOUNDTRACK - E. BERNSTEIN | AVA AS 31 | VG+/NM | 14.00 | |
20181 | CARNY | SOUNDTRACK - ROBBIE ROBERTSON AND ALEX NORTH | WARNER HS 3455 | promo | VG/VG | 4.00 |
16684 | "CARRY IT ON" | SOUNDTRACK - JOAN BAEZ | VANGUARD VSD 79313 | VG-/E+ | 8.00 | |
12545 | CASEY'S SHADOW | SOUNDTRACK - PATRICK WILLIAMS | COLUMBIA 35344 | wlp dj soc sobc | VG/E+ | 8.00 |
12360 | CAT PEOPLE | SOUNDTRACK - GIORGIO MORODER | BACKSTREET RECORDS BSR-6107 | VG/NM | 10.00 | |
21874 | THE CHAIRMAN | SOUNDTRACK - JERRY GOLDSMITH | AEI 3110 | VG/E+ | 8.00 | |
22856 | THE CHAPMAN REPORT | SOUNDTRACK - LEONARD ROSENMAN | WARNER W 1478 | mono wol | NM/VG+ | 9.00 |
12429 | CHARADE | SOUNDTRACK - HENRY MANCINI | RCA LSP- 2755 | Record Club Pressing | VG/E+ | 8.00 |
5671 | CHARLOTTE SWEET | CAST - MARKOE & COLBY | JOHN HAMMOND W2X-38680 | promo, 2 records | VG+/2E | 9.00 |
5395 | Chess | Cast - Andersson, Rice | RCA CPL2-5340 | 2 records | E+/2NM | 8.00 |
5381 | Chicago | Cast - Verdon, Rivera | Arista 9005 | gatefold | VG+/E++ | 9.00 |
21836 | CHITTY CHITTY BANG BANG | SOUNDTRACK - RICHARD AND ROBERT SHERMAN | UNITED ARTISTS UAS 5188 | VG+/VG+ | 11.00 | |
5504 | CINDERELLA | DISNEY PICTURE DISC | DISNEYLAND 3107 | Visually Graded | VG/E | 8.00 |
22435 | CINDERELLA | TV SOUNDTRACK - RODGERS AND HAMMERSTEIN - JULIE ANDREWS | COLUMBIA OS-2005 | late pressing masterworks label | VG/NM | 7.00 |
19775 | CLEOPATRA | SOUNDTRACK - ALEX NORTH | 20TH CENTURY FOX FXG/5008 | mono | VG+/E | 6.00 |
5263 | COCKTAIL MOLOTOV | SOUNDTRACK - SIMON | PHILIPS 9120 422 | Canada, c/o | SS | 8.00 |
24052 | THE COCKTAIL PARTY | CAST - T. S. ELIOT - ALEC GUINNESS - CATHLEEN NESBITT | DECCA DX-100 | mono 2 records original 1950 issue plays close to VG+ Beautiful copy!!! ugly scuff side 4 does not affect play | VG+/2VG | 40.00 |
21515 | COCOON | SOUNDTRACK - JAMES HORNER | POLYDOR 827 041-1 | scuff not audible | VG+/E+ | 6.00 |
22273 | CODE OF SILENCE | SOUNDTRACK - DAVID FRANK | EASY STREET ESA-9900 | Awesome jazz funk!!! | VG/NM | 30.00 |
5668 | THE COLOR OF MONEY | SOUNDTRACK | MCA 6189 | VG+/NM | 6.00 | |
12599 | THE COMPOSER CONDUCTS MUSIC FROM PSYCHO AND OTHERS | BERNARD HERRMANN | LONDON PHASE 4 SPC21151 | VG/NM | 14.00 | |
24035 | A COUNTESS FROM HONG KONG | SOUNDTRACK - CHARLES CHAPLIN | DECCA DL 71501 | c/o gatefold with booklet | VG/VG++ | 6.00 |
16432 | THE CRYSTAL FOREST | CAST | AMERICAN THEATRE COMPANY LB-2450-83 | E/E+ | 12.00 |
Last Update: 12/20/11
Name: Keith Zinkham