S = Sealed in Shrink Wrap |
U = Unopened. These have stickers that seal the box. In some cases these stickers are loose on one side. If the tape leader is still taped to the side of the reel and the tape is spooled tight and straight I have assumed the tape is unplayed and graded it "U". Otherwise it is graded "O". |
O = Opened. |
Number | Artist | Title | Label & Nbr | Comments | Grade | Price |
---|---|---|---|---|---|---|
12865 | BERNSTEIN/ NEW YORK | LEONARD BERNSTEIN CONDUCTS FIREWORKS | COLUMBIA HOUSE DT2 5628 | 3.75 | S | 8.00 |
12768 | VARIOUS | COMMAND PERFORMANCES - VOL. 2 | COLUMBIA HOUSE R12 6324 | U | 6.00 | |
12837 | VARIOUS | COMMAND PERFORMANCES - VOL. 1 | COLUMBIA HOUSE R21 6324 | U | 5.00 | |
12952 | THE REALISTICS | THE YEAR IN MUSIC'S GREATEST HITS | COLUMBIA HOUSE 1R1 7017 | 3.75 | O | 5.00 |
12849 | WILLIAMS, PREVIN/ LONDON | PREVIN/ GUITAR CONCERTO, PONCE/ CONCIERTO DEL SUR | COLUMBIA MASTERWORKS R11 6088 | 3.75 | S | 10.00 |
12744 | PRITCHARD/GURZENICH | HUMPERDINCK/HANSEL AND GRETEL VOL. 2 | COLUMBIA MASTERWORKS R11 7051 | O | 6.00 | |
12724 | PRITCHARD / GURZENICH | HUMPERDINCK/HANSEL AND GRETEL VOL. 2 | COLUMBIA MASTERWORKS R12 7051 | O | 10.00 | |
17336 | L.BERNSTEIN / NEW YORK PHILHARMONIC | HIGHLIGHTS FROM HANDEL'S MESSIAH | COLUMBIA MQ 865 | O | 6.00 | |
17377 | MANTOVANI | HOLLYWOOD | LONDON LPL 70138 | O | 5.00 | |
17387 | STANLEY BLACK / THE LONDON FESTIVAL ORCHESTRA AND CHORUS | RUSSIA | LONDON LPL 74075 | O | 5.00 | |
12814 | MEHTA/LOS ANGELES | VARIOUS | LONDON 1R1 6599 | U | 18.00 | |
12811 | VARIOUS | 43 GREAT OPERA MASTERPIECES | LONDON DT 2008 | 3.75 | S | 6.00 |
12878 | BONYNGE/ LONDON, JOAN SUTHERLAND & MARILYN HORNE | DUETS FROM NORMA & SEMIRAMIDE | LONDON L 90171 | S | 10.00 | |
12870 | BONYNGE / ROYAL OPERA HOUSE, VARIOUS | DONIZETTI/ LA FILLE DU REGIMENT HIGHTLIGHTS | LONDON LEL 90209 | 3.75 | S | 10.00 |
12798 | ANNUNZIO PAOLO MANTOVANI | SAME | LONDON LEM 70193 | 3.75 | S | 7.00 |
22836 | TOM JONES | LIVE IN LAS VEGAS | LONDON - PARROT X-79031 | 3 3/4 IPS | O | 5.00 |
17286 | BIRGIT NILSSON | SINGS GERMAN OPERA | LONDON LOL 90081 | O | 6.00 | |
17284 | THE D'OYLY CARTE OPERA COMPANY | GILBERT & SULLIVAN / THE MIKADO HIGHLIGHTS | LONDON LOL 90099 | O | 6.00 | |
17283 | THE D'OYLY CARTE OPERA COMPANY | GILBERT & SULLIVAN / THE PIRATES OF PENZANCE HIGHLIGHTS | LONDON LOL 90102 | O | 6.00 | |
17334 | M.TURNOVSKY / CZECH PHILHARMONIC | BOHUSLAV MARTINU / SYPMPHONY #4 - TRE RICERCARI FOR CHAMBER ORCHESTRA | PARLIAMENT PME 621 | 3 3/4 IPS | O | 6.00 |
12853 | FIEDLER/ BOSTON POPS | PLAY THE MUSIC OF PAUL SIMON | POLYDOR PRL 5018 | 3.75 | S | 10.00 |
17348 | ERICH LEINSDORF / BOSTON SYMPHONY | THE FOUR BRAHMS SYMPHONIES | RCA TR3-8006 | 3 3/4 IPS | O | 7.00 |
12729 | VARIOUS | GREAT MOMENTS FROM GRAND OPERA | RCA VICTOR TR3 5005 | 3.75 | O | 5.00 |
20078 | COLIN DAVIS - NEW SYMPHONY ORCHESTRA OF LONDON - PETER KATIN | RACHMANINOFF - PIANO CONCERTO NO 2 | RICHMOND RCH 40002 | O | 8.00 | |
22835 | BILL COSBY | REVENGE | WARNER WST 1691-X | labeled as 7.5 but looks like 3 3/4 | O | 5.00 |
20081 | MAURICE ABRAVANEL - UTAH SYMPHONY - REID NIBLEY | GRIEG - PIANO CONCERTO IN A MINOR | WESTMINSTER 4T 117 | No speed indicated | O | 6.00 |
Last Update: 7/1/11
Name: Keith Zinkham