Rock A to B | Rock C to E | Rock F to H | Rock I to L |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
16066 | U. S. MODS | FROM THE FREE WORLD | ROCK HILL WGAF00100 | SS | 8.00 | |
16595 | U. S. MODS | FROM THE FREE WORLD | ROCK HILL WGAF 00100 | VG+/E+ | 5.00 | |
16067 | U. S. MODS | FROM THE FREE WORLD | ROCK HILL WGAF00100 | SS | 8.00 | |
25266 | FRANKIE VALLI | FRANKIE VALLI IS THE WORD | WARNER BSK 3233 | c/o | SS | 4.00 |
21803 | FRANKIE VALLI | FRANKIE VALLI IS THE WORD | WARNER BSK 3233 | c/o | SS | 4.00 |
23057 | LON AND DERREK VAN EATON | BROTHER | APPLE SMAS 3390 | c/o gatefold original w/ insert | VG+/NM | 14.00 |
2416 | VAN ZANT | VAN ZANT | GEFFEN GHS 24059 | promo | VG+/NM | 6.00 |
24310 | VANITY FARE | EARLY IN THE MORNING | VINYL LOVERS 900649 | 180 gram virgin vinyl from Europe 2009 | SS | 10.00 |
17640 | VARIOUS - FLYING SAUCER ATTACK / BACK OFF CUPIDS / A HANDFUL OF DUST / PORTASTATIC | SPEED KILLS | SCP-007 | 10 inch This apparently accompanied issue 7 of a magazine with the same title published in 1995 | VG+/NM | 10.00 |
16527 | VARIOUS - THE HUMAN SWITCHBOARD - THE MARSHALLS - BLITZKRIEG BOP AND MORE | WAVES - AN ANTHOLOGY OF NEW MUSIC VOL 1 JANUARY 1979 | BOMP LP 4003 | Blue Vinyl | VG/NM | 13.00 |
16902 | VARIOUS - THE PASSIONS - THE FIVE DISCS - CARLO - THE CHIFFONS - THE JARMELS and others | COLLECTORS RECORDS OF THE 50's AND 60's | LAURIE SLP 2051 | Electronic Stereo | NM/VG+ | 6.00 |
11031 | VARIOUS - THE DOVELLS - DREAMLOVERS - LAVENDERS - APPLE JACKS - CHUBBY CHECKER | THE 12 TOP TEEN DANCES 1961-1962 | CAMEO SC 1016 | mono scuffs do not affect play | VG+/VG++ | 9.00 |
20435 | VARIOUS - DEL SATINS - MYSTICS - PASSIONS - ORIENTS AND OTHERS | GREAT NEW YORK GROUPS VOL 1 | LAURIE LES4012 | SS | 12.00 | |
20593 | VARIOUS - UNKNOWN | WING-DING | COLUMBIA D 61 | mono recorded in England Columbia record club exclusive | VG/VG | 5.00 |
20704 | VARIOUS - JIMI HENDRIX - JEFFERSON AIRPLANE - CANNED HEAT - CROSBY STILLS NASH AND YOUNG AND OTHERS | WOODSTOCK TWO | COTILLION SD 2-400 | 2 records Side 3 has ugly scuffs but plays VG - Record Club issue | VG/VG+,VG- | 7.00 |
16773 | VARIOUS - Nick Heyward - Spandau Ballet - Womack & Womack and others | DEBUT MAGAZINE + 11 TRACK LP | DEBUT 4 | England | SS | 25.00 |
11203 | VARIOUS FREDA PAYNE MOUNTAIN MELANIE ANDY KIM Many more | THE KIMN GOLD MINE | PHOENIX RECORDS 108 | 2 records | VG+/2NM | 20.00 |
10871 | VARIOUS | "ROCK 'N SOUL - 1961" | ABC ABCX-1961 | c/o ss | VG-/VG | 5.00 |
10774 | VARIOUS - TRADEWINDS - DIXIE CUPS - SOPWITH CAMEL - JELLY BEANS - AD-LIBS - TOMMY JAMES - SHANGRI-LA | INCENSE AND OLDIES | BUDDAH BDS 5014 | scuffs not audible | VG+/VG+ | 9.00 |
10653 | VARIOUS - JETHRO TULL - DEEP PURPLE - RON WOOD - MIKE McGEAR AND OTHERS | THE FORCE | WARNER BROTHERS PRO 596 | 2 records 3 small bubbles in vinyl do not affect play | VG/2E+ | 8.00 |
10512 | VARIOUS - BARRY MANN - BRENDA LEE - LEE DORSEY - DELFONICS - MORE | WHO PUT THE BOMP? GREAT HITS FROM THE 60'S | WARNER SPECIAL PROJECTS 1P 7415 | Columbia House record club issue | VG/E+ | 20.00 |
10381 | VARIOUS - PAUL McCARTNEY - TINA TURNER - ROD STEWART - ELTON JOHN - PHIL COLLINS More | RECORDED HIGHLIGHTS OF THE PRINCES 10TH ANNIVERSARY PARTY | A&M SP-3906 | promo sobc | VG+/NM | 7.00 |
10365 | VARIOUS - TRACIE - THE QUESTIONS - A CRAZE - THE MAIN T - KO | LOVE THE REASON | RESPOND RECORDS RRL501 | soc England | VG/E+ | 10.00 |
10328 | VARIOUS - Elephant's Memory - Motherlode - Captain Beefheart - Lou Christie - Sopwith Camel | HEAVY MIX | PICKWICK 33 SPC-3324-B | c/o | VG+/NM | 9.00 |
10236 | VARIOUS - ELTON JOHN - KEITH MOON - BRYAN FERRY - DAVID ESSEX AND OTHERS | ALL THIS AND WORLD WAR 11 | 20th CENTURY 2T 522 | c/o 2 records with booklet | VG/E+,VG++ | 9.00 |
2325 | VARIOUS - REM - STING - BOB MARLEY -BANGLES - MORE | LIVE! FOR LIFE | IRS-5731 | promo | E/NM | 8.00 |
16050 | VARIOUS - Lulu, Looking Glass, David Essex, Chambers Brothers, P. G. & E. and others | THE GREAT ROCK STARS | COLUMBIA SPECIAL PRODUCTS CSS 1504 | NM/E+ | 7.00 | |
24374 | THE RAES - JOE JACKSON - GRANATI BROTHERS | FOREPLAY #15 - A&M PRE-RELEASE SAMPLER | A&M SP-17070 | wlp 1979 | VG/E+ | 10.00 |
24743 | VARIOUS - BONNIE RAITT - PETER IVERS - THE METERS - MORE | DEEP EAR | WARNER PRO 591 | Warner 2 fer promo 2 records | VG/2E+ | 10.00 |
24737 | VARIOUS - ALICE COOPER - ELKIE BROOKS - JOHN ENTWISTLE - MORE | FLASH FEARLESS VERSUS THE ZORG WOMEN PARTS 5 & 6 | CHRYSALIS CHR 1072 | NO booklet | VG/VG+ | 8.00 |
23568 | VARIOUS - AMBROSIA - LEO SAYER - TINA TURNER - BEE GEES - PETER GABRIEL AND OTHERS | ALL THIS AND WORLD WAR II | 20th CENTURY FOX 2T 522 | 2 records with NM booklet c/o no printing on label of side 2 | VG/2NM | 12.00 |
16461 | VARIOUS - Inc Rolling Stones, Beatles, Elvis, Bill Haley and others | IN THE BEGINNING | ATV VM1 | For broadast only | VG+/NM | 30.00 |
23894 | VARIOUS - SLADE - LEON RUSSELL - RAHSAAN ROLAND KIRK - DOOBIE BROTHERS AND MORE | SUPERGROUP | WARNER PRO 630 | Warner 2-fers promo series 2 records | VG/2NM | 14.00 |
24372 | VARIOUS - EAZY - MAIN SAIL - BLUE WIND - MOJAVE - More | HOMEGROWN - KGB AM FM SAN DIEGO | KGB | 1977 | VG/VG+ | 8.00 |
24309 | VARIOUS - MUNGO JERRY - COMUS - HERON - BRONX CHEER - OTHERS | THE DAWN TAKE-AWAY CONCERT | GET BACK GET626 | 180 gram virgin vinyl from Italy 2003 | SS | 10.00 |
2389 | VARIOUS ARTISTS | BIG RED MUSIC (Columbia sampler 1978) | COLUMBIA AS 536 | wlp, RED vinyl | VG+/E+ | 8.00 |
2441 | VARIOUS ARTISTS | EXPOSED II | CBS X2 37601 | 2 records | NM/2NM | 10.00 |
22110 | VASCO DA GAMA | MARY | MAJOR LABEL RECORDS MN56 | woc wol | VG/E+ | 6.00 |
11178 | ROBERT THOMAS VELLINE | NOTHIN' LIKE A SUNNY DAY | UNITED ARTISTS UAS-5656 | aka Bobby Vee c/o wol woc | VG/VG | 4.00 |
16348 | THE VENTURES | SURFING | DOLTON BLP-2022 | mono | VG/VG | 4.00 |
17961 | THE VENTURES | GOLDEN GREATS BY THE VENTURES | LIBERTY LST-8053 | Gatefold - stain on side 1 not audible | VG/VG | 4.00 |
2233 | BILLY VERA | OUT OF THE DARKNESS | MIDSONG INT BKL1-2219 | ss | VG-/E+ | 6.00 |
11201 | BILLY VERA | BILLY VERA | ALFA RECORDS AAB-11012 | woc soc sol | VG/E+ | 8.00 |
24796 | TOM VERLAINE | WORDS FROM THE FRONT | WARNER BSK 3685 | promo soc | VG+/E+ | 9.00 |
24797 | TOM VERLAINE | FLASH LIGHT | IRS 42050 | NM/E+ | 9.00 | |
25139 | VOLUNTEERS | VOLUNTEERS | ARISTA AL 4103 | c/o | VG+/NM | 7.00 |
24111 | MARCIA WALDORF | MEMORANDA | CAPRICORN CP 0159 | ss c/o | VG/E | 8.00 |
10426 | DALE WALTON'S 2ND WIND | TELLING THE TRUTH | PORK'A LOT RECORDS NO # | ss w/ insert | VG-/VG- | 5.00 |
10904 | THE WAY MOVES | FAVOR & DISGRACE E P | CHAMELEON RECORDS 70958 | EP promo woc soc wol | G/VG | 4.00 |
10764 | JIMMY WEBB | EL MIRAGE | ATLANTIC SD 18218 | c/o | VG+/NM | 10.00 |
17104 | FRANK WEBER | FRANK WEBER | RCA AFL1-3547 | soc promo sobc | VG+/E+ | 6.00 |
10317 | MAX WEBSTER | A MILLION VACATIONS | ANTHEM ANR-1-1018 | c/o soc | VG/E+ | 6.00 |
24102 | JAMES WELLS | MY CLAIM TO FAME | AVI 6045 | ss scuffs side B do not affect play | VG/E | 6.00 |
24444 | MICHAEL WENDROFF | SOUTHPAW | BUDDAH BDS 5609 | clever sleeve opens on the left side southpaw | VG+/E+ | 6.00 |
2445 | DAVID WERNER | DAVID WERNER (3 SONG SAMPLER) | EPIC AS 628 | wlp | VG/NM | 6.00 |
20558 | MAX WERNER | SEASONS | RADIO RR 16050 | c/o | VG/NM | 6.00 |
11216 | WET WET WET | POPPED IN SOULED OUT | UNI UNI-5000 | promo sobc | VG/E+ | 6.00 |
10856 | WHA-KOO | FRAGILE LINE | EPIC JE 36173 | wlp soc with insert | VG/VG++ | 7.00 |
24995 | WHAM | WHAM | GRT 8025 | NOT George Michael 1978 audible scratch side B tracks 2 and 3 Rest plays VG+ or better | VG/VG | 4.00 |
25432 | WHITFORD - ST. HOLMES | WHITFORD - ST. HOLMES | COLUMBIA NFC 37365 | promo sobc | VG-/E+ | 10.00 |
22544 | THE WHO | MEATY BEATY BIG AND BOUNCY | DECCA DL 79184 | VG/VG+ | 5.00 | |
25647 | THE WHO | FACE DANCES | WARNER HS 3516 | c/o NO poster | VG/E+ | 5.00 |
17485 | JOHNNY WINTER | THE JOHNNY WINTER STORY | GRT 10010 | VG-/VG- | 4.00 | |
16607 | EDGAR WINTER'S WHITE TRASH | ROADWORK | EPIC KEG 31249 | 2 records | VG/2E+ | 7.00 |
2880 | WIRE | MANSCAPE | MUTE RECORDS STUMM 80 | England, woc, wol | VG-/E+ | 16.00 |
10739 | WONDERGAP | WONDERGAP | A&M RECORDS SP-4674 | c/o wlp soc slight warp | VG/E+ | 8.00 |
21299 | WONDERGAP | WONDERGAP | A&M SP-4674 | c/o wlp promo soc | VG/E+ | 8.00 |
2797 | THE WOODENTOPS | HYPNO BEAT LIVE | ROUGH 117 | soc, England | VG/NM | 7.00 |
15259 | BRUCE WOOLLEY & THE CAMERA CLUB | BRUCE WOOLLEY & THE CAMERA CLUB | COLUMBIA NJC 36301 | promo sobc wlp | VG+/E+ | 6.00 |
10744 | BILL WYMAN | MONKEY GRIP | ROLLING STONE RECORDS COC 79100 | c/o sobc | VG-/VG+ | 5.00 |
2669 | X-TAL | REASON IS 6/7 OF TREASON | ALIAS A006 | soc | VG+/NM | 6.00 |
15210 | XTC | DRUMS AND WIRES | EPIC PE 38151 | scuff side 1 does not affect play | VG+/NM | 9.00 |
24233 | Y&T | MEAN STREAK | A&M SP 6-4960 | soc | VG/E+ | 6.00 |
25771 | YES | THE YES ALBUM | ATLANTIC SD 8283 | Gatefold original soc | VG/E+ | 8.00 |
11374 | YESTERDAY AND TODAY | YESTERDAY AND TODAY | LONDON PS 677 | VG/NM | 9.00 | |
10131 | DENNIS YOST | GOING THROUGH THE MOTIONS | ROBOX EQAD 7945 | c/o | VG/VG+ | 6.00 |
23272 | NEIL YOUNG | ON THE BEACH | REPRISE R 2180 | woc wol Original with flower print inside jacket | VG/VG | 7.00 |
15327 | YOUNGBLOODS | ROCK FESTIVAL | WARNER WS 1878 / RACCOON #1 | c/o green label | VG/VG++ | 6.00 |
2584 | COLE YOUNGER | COLE YOUNGER | ANCHOR ANCL 2008 | promo, wlp | VG-/VG | 4.00 |
25431 | ZEBRA | NO TELLIN' LIES | ATLANTIC 80159-1 | promo dj soc | VG/E+ | 5.00 |
24371 | JOEL ZOSS | JOEL ZOSS | ARISTA AL 4056 | c/o wlp soc promo sobc | VG+/E+ | 9.00 |
Last Update: 1/31/13
Name: Keith Zinkham