Rock A to B | Rock C to E | Rock F to H | Rock I to L |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
2056 | PAUL ANKA | ANKA | UNITED ARTISTS UA-LA314-G | 5 inch split in shrink on spine | SS | 8.00 |
17151 | THE BACKSTREETS BAND | THE BACKSTREETS BAND | NONE | Canton Ohio band | SS | 10.00 |
24395 | BUCKEYE | BUCKEYE | POLYDOR PD-1-6213 | c/o slight water damage along righ edge | SS | 7.00 |
2243 | JON BUTCHER AXIS | ALONG THE AXIS | CAPITOL ST 12425 | c/o | SS | 8.00 |
25743 | CAPTAIN & TENILLE | MAKE YOUR MOVE | CASABLANCA NBLP 7188 | RCA Record club pressing | SS | 7.00 |
25734 | CARPENTERS | MADE IN AMERICA | A&M SP-3723 | c/o | SS | 8.00 |
24011 | KEITH CARRADINE | LOST AND FOUND | ASYLUM 6E-114 | c/o shrink torn around cutout notch | SS | 6.00 |
25066 | GARDNER COLE | TRIANGLES | WARNER 9 25739-1 | promo soc | SS | 6.00 |
24394 | PRISCILLA COOLIDGE-JONES | FLYING | CAPRICORN CPN 0225 | c/o | SS | 5.00 |
24416 | PHIL CRUMAR | AS IT GOES | ASPHODEL 0125 | SS | 8.00 | |
16499 | DANCING HOODS | HALLELUJAH ANYWAY | RELATIVITY 88561 8224-1 | SS | 8.00 | |
24635 | PHILIP D'ARROW | PHILIP D'ARROW | POLYDOR PD-1-6210 | shrink partially torn | SS | 7.00 |
25404 | NEIL DIAMOND | ON THE WAY TO THE SKY | COLUMBIA TC 37628 | SS | 7.00 | |
21436 | DOGS ON FIRE | DOGS ON FIRE | VISITATION KA 101 | SS | 8.00 | |
25402 | DRESS FOR SUCCESS | DRESS FOR SUCCESS | ANTI-TRI-HEX MUSIC | SS | 12.00 | |
24780 | THE DYNATONES | TOUGH TO SHAKE | ROUNDER 9000 | c/o | SS | 12.00 |
23852 | ED AND THE BOATS | GO FISH | PRIVATE LABEL | Portland Oregon band 1987 | SS | 10.00 |
15360 | EIEIO | LAND OF OPPORTUNITY | DEMON FIEND 56 | England | SS | 7.00 |
2455 | THE ELEVENTH HOUR | GREATEST HITS | 20th CENTURY T-435 | SS | 10.00 | |
24162 | EVERLY BROTHERS | BORN YESTERDAY | MERCURY 826 142-1 | c/o | SS | 7.00 |
25735 | GLENN FREY | SOUL SEARCHIN' | MCA 6239 | c/o | SS | 5.00 |
24252 | THE FURLONGS | 2300 WARD | ALIAS A0001 | c/o hole in shrink front and small sticker scar | SS | 8.00 |
14881 | GINA, DEAN & SCOUNDREL | LIVE | CEA DWM 3331 | Canada Show Band from Western Canada w/ Georgina Betts on Vocals | SS | 9.00 |
24556 | THE GOLDEN TICKET | BLUE'S THE NEW BLACK | AERODROME 001 | SS | 12.00 | |
22951 | DARYL HALL | THREE HEARTS IN THE HAPPY ENDING MACHINE | RCA AJL1-7196 | c/o | SS | 5.00 |
21985 | TONY HAZZARD | LOUDWATER HOUSE | UNI 73126 | dented corner c/o | SS | 15.00 |
22953 | I DON'T CARE | ASK ANYONE | KAMA SUTRA KSBS 2617 | slightly bent corner | SS | 9.00 |
25071 | THE JESS RODEN BAND | BLOWIN' | ISLAND ILPS 9496 | c/o | SS | 7.00 |
16574 | KAJA | CRAZY PEOPLES RIGHT TO SPEAK | PARLOPHONE EJ 24 0399 1 | England | SS | 12.00 |
2725 | KYLE | TIMES THAT TRY A MAN'S SOUL | PARAMOUNT PAS 6006 | water damage | VG-/SS | 5.00 |
25736 | BARRY MANILOW | HERE COMES THE NIGHT | ARISTA AL 9610 | SS | 5.00 | |
25400 | THE McGUIRES | START BREATHING | RIGHTEOUS RECORDS RTSR 1014 | top and bottom left corners bent | SS | 9.00 |
16501 | MIDGEURE | THE GIFT | CHRYSALIS BFV 41508 | SS | 10.00 | |
25401 | JEREMY MORRIS | OPEN YOUR HEART | JAM 702 | SS | 9.00 | |
16575 | MR MISTER | GO ON | RCA 6276-1-R | SS | 7.00 | |
24491 | TONY ORLANDO & DAWN | II | BELL 1322 | c/o Late 70's Reissue of Bell 6069 Dawn Featuring Tony Orlando | SS | 6.00 |
25063 | PARADE | LOVE AND WAR | DANGEROUS RHYTHM STUDIOS DRR 019 | former members of Pariah | SS | 24.00 |
25067 | A PRIVATE VIEW | A PRIVATE VIEW | DEL-TONA DTS 1001 | SS | 50.00 | |
24010 | PSEUDO ECHO | LOVE AN ADVENTURE | RCA 5730-1-R | c/o | SS | 5.00 |
24396 | PURE GOLD | PURE GOLD PRESENT COLLAGE | AUROUS RECORDS | 1991 water damage under shrink lower right corner bent | VG-/SS | 9.00 |
16074 | QUICK TO PAGE | 3 | DOGHOUSE | SS | 12.00 | |
25733 | RED RIDER | BREAKING CURFEW | CAPITOL ST-12317 | c/o | SS | 7.00 |
25072 | REO SPEEDWAGON | LIFE AS WE KNOW IT | EPIC FE 40444 | c/o | SS | 6.00 |
24634 | CLIFF RICHARD | I'M NO HERO | EMI SW-17039 | c/o | SS | 7.00 |
21437 | THE RUBINOOS | PARTY OF TWO | WARNER 23940-1 | 5 cut mini LP | SS | 7.00 |
18432 | LEON AND MARY RUSSELL | MAKE LOVE TO THE MUSIC | PARADISE PAK 3066 | c/o | SS | 7.00 |
2463 | THE SCREAMING BLUE MESSIAHS | BIKINI RED | ELEKTRA 60755-1 | c/o | SS | 6.00 |
25405 | NEIL SEDAKA | SEDAKA'S BACK | MCA 463 | SS | 9.00 | |
24009 | THE STANKY BROWN GROUP | OUR PLEASURE TO SERVE YOU | SIRE SASD-7517 | c/o | SS | 6.00 |
16068 | SWA | YOUR FUTURE IF YOU HAVE ONE | SST 053 | Canada | SS | 12.00 |
24013 | TARNEY / SPENCER BAND | THREE'S A CROWD | A&M SP-4692 | c/o | SS | 6.00 |
18433 | THE TERRIBLE PARADE | WHERE WERE YOU WHEN THE LIGHTS WENT OUT | PRESTO PLP 1003 | SS | 8.00 | |
25068 | CHRIS THOMPSON | THE HIGH COST OF LIVING | ATLANTIC 7 81665-1 | SS | 10.00 | |
25399 | TYPHOON | BITE THE DRUM | BIKINI RECORDS | 45 RPM | SS | 15.00 |
16067 | U. S. MODS | FROM THE FREE WORLD | ROCK HILL WGAF00100 | SS | 8.00 | |
16066 | U. S. MODS | FROM THE FREE WORLD | ROCK HILL WGAF00100 | SS | 8.00 | |
25266 | FRANKIE VALLI | FRANKIE VALLI IS THE WORD | WARNER BSK 3233 | c/o | SS | 4.00 |
21803 | FRANKIE VALLI | FRANKIE VALLI IS THE WORD | WARNER BSK 3233 | c/o | SS | 4.00 |
24310 | VANITY FARE | EARLY IN THE MORNING | VINYL LOVERS 900649 | 180 gram virgin vinyl from Europe 2009 | SS | 10.00 |
20435 | VARIOUS - DEL SATINS - MYSTICS - PASSIONS - ORIENTS AND OTHERS | GREAT NEW YORK GROUPS VOL 1 | LAURIE LES4012 | SS | 12.00 | |
24309 | VARIOUS - MUNGO JERRY - COMUS - HERON - BRONX CHEER - OTHERS | THE DAWN TAKE-AWAY CONCERT | GET BACK GET626 | 180 gram virgin vinyl from Italy 2003 | SS | 10.00 |
16773 | VARIOUS - Nick Heyward - Spandau Ballet - Womack & Womack and others | DEBUT MAGAZINE + 11 TRACK LP | DEBUT 4 | England | SS | 25.00 |
Last Update: 1/31/13
Name: Keith Zinkham