Rock A to B | Rock C to E | Rock F to H | Rock I to L |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
10256 | P.F.M. | COOK | MANTICORE MA6-502S1 | promo soc woc | VG-/VG+ | 6.00 |
24469 | DAVID PACK | ANYWHERE YOU GO | WARNER 25336 | promo soc woc bubble in vinyl side 2 track 2 does not affect play | VG/VG++ | 4.00 |
2854 | ROBERT PALMER | SOME PEOPLE CAN DO WHAT THEY LIKE | c/o | VG/E | 5.00 | |
10232 | ROBERT PALMER | PRESSURE DROP | ISLAND ILPS 9372 | uncensored cover | VG/VG | 4.00 |
2167 | PAPA NEBO | PAPA NEBO | ATLANTIC SD8280 | wlp dj | E/NM | 12.00 |
10893 | PAPA NEBO | PAPA NEBO | ATLANTIC SD 8280 | wlp dj soc scuffs do not affect play | VG-/E+ | 10.00 |
25063 | PARADE | LOVE AND WAR | DANGEROUS RHYTHM STUDIOS DRR 019 | former members of Pariah | SS | 24.00 |
25156 | GRAHAM PARKER AND THE SHOT | STEADY NERVES | ELEKTRA 9 60388-1 | VG/E+ | 5.00 | |
25456 | THE PARTRIDGE FAMILY | UP TO DATE | BELL 6059 | no inserts soc | VG/VG++ | 4.00 |
18631 | CLAUDE PATE | SITUATION | PRAVDA Pr 2617 | 4 track mini LP | VG+/NM | 7.00 |
22552 | PEDDLER | STREET CORNER STUFF | CHISOUND CH-LA665-G | c/o | VG/E+ | 7.00 |
24754 | PH.D. | PH.D. | ATLANTIC SD 16039 | promo soc dj | VG/E | 6.00 |
10709 | COURTLAND PICKETT | FANCY DANCER | ELEKTRA 75060 | w/ insert c/o soc promo wlp | VG/NM | 9.00 |
24205 | RANDY PIE | FAST FORWARD | POLYDOR PD-1-6113 | promo sobc wlp | VG/E+ | 7.00 |
10463 | PIERCE ARROW | PITY THE RICH | COLUMBIA JC 35307 | wlp | VG/E | 5.00 |
22531 | MICHAEL PINDER | THE PROMISE | THRESHOLD THS 18 | VG/E+ | 5.00 | |
25459 | GENE PITNEY | IT HURTS TO BE IN LOVE | MUSICOR MS 3019 | c/o bubble side 1 track 2 does not affect play | VG/E | 7.00 |
10415 | GENE PITNEY | JUST ONE SMILE | MUSICOR MM 2117 | soc mono | VG-/VG+ | 5.00 |
16321 | PLAY DEAD | INTO THE FIRE (LIVE) | CLAY LP 16M | France | VG/E+ | 15.00 |
25461 | PLAYER | ROOM WITH A VIEW | CASABLANCA NBLP 7217 | bubble side 2 track 1 does not affect play | VG/E | 7.00 |
16303 | PLAYMATES | LONG SWEET DREAMS | WHAT GOES ON GOESON3 | United Kingdom | VG+/E+ | 12.00 |
15683 | PREFAB SPROUT | FROM LANGLEY PARK TO MEMPHIS | EPIC E44208 | VG/NM | 8.00 | |
17933 | ELVIS PRESLEY | ELVIS SINGS FLAMING STAR | PICKWICK CAS-2304 | ugly scuffs on side 1 not audible | VG-/VG | 4.00 |
17932 | ELVIS PRESLEY | C'MON EVERYBODY | RCA CAMDEN CAL-2518 | mono ss | VG/VG | 4.00 |
10408 | THE PRESSURE BOYS | KRANDLEBANVM MONVMENTVS | SMASH ARDDD-4324 | NM/NM | 10.00 | |
10405 | ALAN PRICE | BETWEEN TODAY AND YESTERDAY | WARNER BROTHERS BS 2783 | soc woc | VG/E | 5.00 |
19842 | LISA PRICE | PRICELESS | MIRUS MRG 60002 | promo | VG+/NM | 5.00 |
18901 | PRISM | PRISM | ARIOLA ST-50020 | VG/E | 5.00 | |
18900 | PRISM | ARMAGEDDON | ARIOLA SW 50063 | c/o | VG+/VG++ | 4.00 |
25067 | A PRIVATE VIEW | A PRIVATE VIEW | DEL-TONA DTS 1001 | SS | 50.00 | |
2997 | PROCOL HARUM | PROCOL'S NINTH | CHRYSALIS CHR 1080 | VG/E+ | 7.00 | |
24010 | PSEUDO ECHO | LOVE AN ADVENTURE | RCA 5730-1-R | c/o | SS | 5.00 |
24396 | PURE GOLD | PURE GOLD PRESENT COLLAGE | AUROUS RECORDS | 1991 water damage under shrink lower right corner bent | VG-/SS | 9.00 |
23868 | THE QUICK | ONE LIGHT IN A BLACKOUT | EPIC FE 37989 | VG+/E+ | 8.00 | |
16074 | QUICK TO PAGE | 3 | DOGHOUSE | SS | 12.00 | |
11547 | R.A.F. | THE HEAT'S ON | A&M SP-4865 | soc promo | VG/E+ | 9.00 |
10539 | RAINBOW | STRAIGHT BETWEEN THE EYES | MERCURY SRM-1-4041 | soc | VG/E | 8.00 |
10326 | BONNIE RAITT | SWEET FORGIVENESS | WARNER BROS. BS 2990 | stain on track 1 side 1 does not affect play | VG/E | 5.00 |
10652 | BONNIE RAITT | STREETLIGHTS | WARNER BROTHERS BS 2818 | soc | VG/E | 5.00 |
25146 | RANK AND FILE | SUNDOWN | SLASH / WARNER 23833-1 | promo sobc | VG+/NM | 9.00 |
25464 | RARE EARTH | RARE EARTH | PRODIGAL P6-1001951 | c/o water damage | G/NM | 7.00 |
16291 | CHRIS REA | AUBERGE | EW WX407 | Germany | VG/E | 8.00 |
25733 | RED RIDER | BREAKING CURFEW | CAPITOL ST-12317 | c/o | SS | 7.00 |
15506 | REDBONE | POTLATCH | EPIC E 30109 | VG/VG++ | 5.00 | |
17959 | LEON REDBONE | ON THE TRACK | WARNER BS 2888 | VG/E | 6.00 | |
2168 | RENAISSANCE | AZURE D'OR | SIRE SRK 6068 | VG+/E+ | 6.00 | |
10696 | RENAUD | LE RETOUR DE GERARD LAMBERT | POLYDOR 2393 303 | France wobc w/ lyric insert | NM/NM | 12.00 |
25072 | REO SPEEDWAGON | LIFE AS WE KNOW IT | EPIC FE 40444 | c/o | SS | 6.00 |
10269 | REO SPEEDWAGON | LIVE - YOU GET WHAT YOU PLAY FOR | EPIC PEG 34494 | 2 records soc | VG/2E | 7.00 |
10496 | REO SPEEDWAGON | R.E.O. / T.W.O. | EPIC PE 31745 | soc | G/E | 4.00 |
22574 | RAY REPP | BENEDICAMUS | K & R KRS 1011 | soc | VG/E | 9.00 |
11246 | RESISTANCE | 78 - 79 | TRANSPORT RECORDS T-8001 | Pittsburgh punk rock produced by Norm Nardini 1979 | VG/NM | 20.00 |
24017 | RHINOCEROS | SATIN CHICKENS | ELEKTRA EKS-74056 | c/o original red label 4 inches of front cover peeled off | F/NM | 12.00 |
24375 | EMITT RHODES | MIRROR | DUNHILL DSX 50111 | c/o soc | G/E | 6.00 |
23395 | THE RHODES KIDS | ROCK 'N RHODES CHRISTMAS | GENERAL GA10011 | VG/SS | 7.00 | |
10977 | RICH KIDS ON L.S.D. | RICHES TO RAGS | EPITAPH 86445-1 | with insert | VG+/E+ | 35.00 |
24634 | CLIFF RICHARD | I'M NO HERO | EMI SW-17039 | c/o | SS | 7.00 |
16591 | TURLEY RICHARDS | THERFU | ATLANTIC SD 19260 | c/o | VG/E+ | 8.00 |
10481 | JOHNNY RIVERS | SLIM SLO SLIDER | IMPERIAL 16001 | sticker scar on cover | VG/VG++ | 7.00 |
23858 | ROADMASTER | SWEET MUSIC | VILLAGE VR 7804 | small flaw side 1 end of track 1 start of track 2 does not affect play | VG/E+ | 10.00 |
11186 | BRIAN ALEXANDER ROBERTSON | WRINGING APPLAUSE | ARDENT ADS-2804 | promo scuff across side B not audible but there is some random surface noise on both sides - pressing defect? | VG+/VG | 8.00 |
10291 | ROBBIE ROBERTSON | ROBBIE ROBERTSON | GEFFEN GHS 24160 | VG/VG+ | 4.00 | |
10081 | TOMMY ROE | 16 GREATEST HITS | ABC ABCX-762 | VG/E+ | 9.00 | |
2139 | KENNYROGERS & THE FIRST EDITION | ROLLIN' | JOLLY ROGERS 5003 | wlp | VG/VG | 4.00 |
10885 | KENNY ROGERS & THE FIRST EDITION | TELL IT ALL BROTHER | REPRISE MS 6412 | VG+/E | 6.00 | |
15535 | ROSETTA STONE | ROSETTA STONE | PRIVATE STOCK PS 7011 | NM/NM | 5.00 | |
10336 | THE ROUTERS | CHARGE | WARNER BROS. 1559 | sobc | VG/VG | 5.00 |
22569 | ROWAN BROTHERS | ROWAN BROTHERS | COLUMBIA KC 31297 | c/o scuffs not audible | VG-/VG+ | 5.00 |
10139 | ROXY MUSIC | VIVA! ROXY MUSIC - THE LIVE ROXY MUSIC ALBUM | ATCO SD 36-139 | VG/NM | 7.00 | |
10318 | ROY WOOD'S WIZZARD | INTRODUCING EDDY AND THE FALCONS | UNITED ARTISTS UA-LA219-G | soc c/o | VG/E | 9.00 |
23038 | ROZETTA | WHERE'S MY HERO | 20TH CENTRUY FOX T-602 | promo sobc | VG+/NM | 12.00 |
21437 | THE RUBINOOS | PARTY OF TWO | WARNER 23940-1 | 5 cut mini LP | SS | 7.00 |
10903 | MASON RUFFNER | GYPSY BLOOD | CBS ASSOCIATED RECORDS BFZ 40601 | soc | VG/NM | 7.00 |
10956 | THE RUMOUR | PURITY OF ESSENCE | HANNIBAL HNBL 1305 | c/o | VG/NM | 6.00 |
10491 | RUNNER | RUNNER | ISLAND ILPS 9536 | promo | VG+/NM | 6.00 |
2344 | RUNNER | RUNNER | ISLAND ILPS 9536 | promo | VG+/E+ | 5.00 |
21664 | RUSH | A FAREWELL TO KINGS | MERCURY SRM-1-1184 | soc | VG-/VG | 3.00 |
21662 | RUSH | GRACE UNDER PRESSURE | MERCURY 818 476-4 M-1 | ugly scuffs on side 1 are not audible | VG-/E | 3.00 |
18432 | LEON AND MARY RUSSELL | MAKE LOVE TO THE MUSIC | PARADISE PAK 3066 | c/o | SS | 7.00 |
10852 | RUSSIA | RUSSIA | WARNER BROTHERS BSK 3414 | soc | VG/NM | 8.00 |
10687 | BOBBY RYDELL | BORN WITH A SMILE | PICKWICK PIP 6818 | c/o wlp ugly scuff side 2 track 2 does not affect play | VG/E+ | 7.00 |
17222 | MITCH RYDER | ALL THE HEAVY HITS OF MITCH RYDER | CREWE CR 1335 | NM/E+ | 14.00 | |
14780 | MITCH RYDER & THE DETROIT WHEELS | TAKE A RIDE | NEW VOICE 2000 | mono wobc | VG-/VG- | 4.00 |
2506 | MITCH RYDER & THE DETROIT WHEELS | GREATEST HITS | ROULETTE SR-59020 | ugly scuff not audible | VG/E | 8.00 |
Last Update: 1/31/13
Name: Keith Zinkham