Rock A to B | Rock C to E | Rock F to H | Rock I to L |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
22953 | I DON'T CARE | ASK ANYONE | KAMA SUTRA KSBS 2617 | slightly bent corner | SS | 9.00 |
10868 | I DON'T CARE | ASK ANYONE | KAMA SUTRA KSBS 2617 | VG/E | 7.00 | |
10416 | IAN THOMAS BAND | STILL HERE | ATLANTIC SD 19167 | promo dj soc | VG/NM | 5.00 |
24888 | ILLUSION | OUT OF THE MIST | ISLAND ILPS 9489 | c/o | VG/NM | 10.00 |
20326 | INDOOR LIFE | SUNSHINE SUPERMEN | ELEKTRA 0-66841 | promo 4 track mini LP | VG/NM | 6.00 |
2811 | INDUSTRIAL TEEPEE | INDUSTRIAL TEEPEE | PNYM 2703 | NM/E+ | 7.00 | |
24616 | INTENSIVE CARE | THEY THOUGHT THEY WERE FREE | FRESH SOUNDS FS 216 | woc with insert | VG/NM | 14.00 |
10483 | INXS | LISTEN LIKE THIEVES | ATLANTIC 81277-1 | soc | VG+/VG++ | 5.00 |
10136 | IRONHORSE | SAME | SCOTTI BROTHERS SB 7103 | soc | VG/E | 5.00 |
18089 | ISLE OF MAN | ISLE OF MAN | PASHA BFZ 40391 | promo | NM/NM | 6.00 |
2562 | THE JACK RUBIES | FASCINATION VACATION | TVT 2560 | c/o | NM/NM | 8.00 |
16787 | JOE JACKSON | JUMPIN' JIVE | A&M SP 3271 | VG+/NM | 6.00 | |
10869 | CHRIS JAGGER | THE ADVENTURES OF VALENTINE VOX THE VENTRILOQUIST | ASYLUM 7E-1009 | wlp promo soc woc | VG-/E | 7.00 |
24229 | THE JAGGERZ | WE WENT TO DIFFERENT SCHOOLS TOGETHER | KAMA SUTRA KSBS 2017 | VG/VG- | 3.00 | |
11012 | THE JAMES MONTGOMERY BAND | THE JAMES MONTGOMERY BAND | ISLAND ILPS 9419 | c/o soc ss | VG/E | 6.00 |
2473 | JAY AND THE AMERICANS | BLOCKBUSTER | UA UAL 3417 | mono | NM/E+ | 12.00 |
11011 | GARLAND JEFFREYS | AMERICAN BOY AND GIRL | A&M SP-4778 | Canada c/o soc | VG/E | 6.00 |
23885 | DICK JENSEN | WHITE HOT SOUL | ABC PROBE CPLP-4512 | c/o scuffs side 1 do not affect play | VG-/E | 7.00 |
22550 | JERICHO HARP | JERICHO HARP | UNITED ARTISTS UA-LA812-G | VG/E | 7.00 | |
2645 | JERRY-KELLY | SOMEBODY ELSE'S DREAM | EPIC JE 35452 | wlp, soc, dj | VG+/NM | 6.00 |
25071 | THE JESS RODEN BAND | BLOWIN' | ISLAND ILPS 9496 | c/o | SS | 7.00 |
21648 | JETHRO TULL | BENEFIT | REPRISE 6400 | woc | VG-/VG- | 3.00 |
22548 | JETHRO TULL | BENEFIT | CHRYSALIS CHR 1043 | green label woc ss | VG-/E+ | 5.00 |
22576 | JETHRO TULL | HEAVY HORSES | CHRYSALIS CHR 1175 | ss woc | G/VG+ | 4.00 |
24540 | JETHRO TULL | BENEFIT | REPRISE 6400 | VG/VG+ | 5.00 | |
25773 | JEWEL | SPIRIT | ATLANTIC 82950-1 | 2 records | NM/2NM | 30.00 |
15503 | JIMMY AND THE HINT | CITY CHILD | AIR CRAFT AC 109 | small flaw in vinyl on side 2 does not affect play | E/NM | 8.00 |
21406 | JO JO GUNNE | JUMPIN' THE GUNNE | ASYLUM SD 5071 | VG/NM | 8.00 | |
10295 | JONATHAN CAIN BAND | WINDY CITY BREAKDOWN | BEARSVILLE BR6969 | VG/E+ | 8.00 | |
10409 | MARTI JONES | MATCH GAME | A&M SP-5138 | promo sobc | VG+/E+ | 6.00 |
17940 | JOY OF COOKING | JOY OF COOKING | CAPITOL ST-661 | w/ insert | VG/E+ | 8.00 |
10455 | JOY RIDER | TIRED OF PHONEY | RCA MFL1-8520 | VG/NM | 5.00 | |
16574 | KAJA | CRAZY PEOPLES RIGHT TO SPEAK | PARLOPHONE EJ 24 0399 1 | England | SS | 12.00 |
19873 | KALAKA | A FEKETE EMBER | HUNGAROTON SLPX 13936 | Hungary | VG/E | 10.00 |
10384 | KANSAS | POINT OF KNOW RETURN | KIRSHNER AL 34929 | ugly scuffs on side 2 do not affect play | VG/VG++ | 5.00 |
23041 | ERIC JUSTIN KAZ | IF YOU'RE LONELY | ATLANTIC SD 7246 | c/o small scratch clicks 10 times at start of side 1 Rest is NM | VG/E | 15.00 |
23875 | SPEEDY KEEN | Y'KNOW WOT I MEAN | ISLAND ILPS 9338 | c/o | VG+/NM | 7.00 |
11173 | JONATHAN KELLY | TWICE AROUND THE HOUSES | RCA LPL1-5028 | c/o | VG-/VG- | 3.00 |
10390 | PAUL KELLY AND THE MESSENGERS | UNDER THE SUN | A&M RECORDS SP-5207 | promo sobc | VG+/E+ | 10.00 |
25057 | CAROLE KING | CITY STREETS | CAPITOL C1-590885 | Columbia House record club pressing | NM/NM | 10.00 |
16358 | CAROLE KING | TOUCH THE SKY - MINI LP PROMO | CAPITOL SPRO9103-04 | promo | VG/E | 10.00 |
23142 | CAROLE KING | ON STAGE TONIGHT | RADIORADIO OST-682 | 3 records with inserts Light scuff on side 6 does not affect play | VG/3NM | 45.00 |
15687 | KING HENRY AND THE SHOWMEN | HAPPINESS | KHP AL-372 | VG+/E+ | 6.00 | |
10883 | JONATHAN KING | PANDORA'S BOX | UK RECORDS UKS 53104 | c/o Scuffs do not affect play | VG/VG+ | 7.00 |
10184 | KINGFISH | TRIDENT | JET JZ 35479 | promo sobc dj soc | VG/NM | 7.00 |
16731 | THE KINGS | THE KINGS ARE HERE | ELEKTRA 6E-274 | scuffs side 1 do not affect play | VG-/E+ | 5.00 |
25460 | THE KINGS OF HOLLYWOOD | UNFINISHED SYMPATHIES | YOUR PERMANENT RECORD ChD 230 | wobc with insert | VG/VG++ | 10.00 |
10509 | THE KINGSMEN | IN PERSON | WAND 657 | mono ugly scuff on side A track 5 does not affect play | VG/VG | 6.00 |
10983 | KLAATU | HOPE | CAPITOL ST-11633 | textured cover | NM/VG | 5.00 |
10593 | KLAATU | KLAATU | CAPITOL ST-11542 | shrink is taped to inside of cover | VG+/NM | 8.00 |
20987 | DIANE KOLBY | DIANE KOLBY | COLUMBIA KC 31386 | small audible scratch at start of side 1 Rest plays VG+ | F/VG | 5.00 |
19871 | KONCZ ZSUZSA | ELUNK ES MEGHALUNK | PEPITA SLPX 17452 | Hungary woc wol | VG/VG++ | 12.00 |
23900 | AL KOOPER | CHAMPIONSHIP WRESTLING | COLUMBIA FC 38137 | promo sobc vinyl looks NM but has some surface noise on soft passages and between tracks Great Music though | VG-/VG | 4.00 |
24541 | ROBERT KRAFT | RETRO ACTIVE | RCA NFL1 8012 | c/o | VG/E | 6.00 |
2725 | KYLE | TIMES THAT TRY A MAN'S SOUL | PARAMOUNT PAS 6006 | water damage | VG-/SS | 5.00 |
20365 | DAVID LAFLAMME | WHITE BIRD | AMHERST AMH-1007 | VG/VG | 4.00 | |
11168 | LAMONT CRANSTON BAND | SHAKEDOWN | WATERHOUSE RECORDS | with insert | VG-/E | 6.00 |
2966 | STACY LATTISAW | SNEAKIN' OUT | COTILLION 90002-1 | c/o, wobc | VG/E+ | 5.00 |
11228 | CYNDI LAUPER | TRUE COLORS | PORTRAIT OR 40313 | scuffs do not affect play | VG/E | 5.00 |
20922 | LAZY RACER | FORMULA II | A&M SP-4808 | promo | VG+/E+ | 6.00 |
10152 | ALVIN LEE | IN FLIGHT | COLUMBIA PG 33187 | 2 records | VG/E,E+ | 10.00 |
20879 | JOHN LENNON - YOKO ONO | DOUBLE FANTASY | GEFFEN GHS 2001 | VG+/NM | 8.00 | |
24786 | THE LEROI BROTHERS | OPEN ALL NIGHT | PROFILE PRO-1224 | wlp soc | VG/E+ | 6.00 |
21644 | LESR | LESR | LESR 1001 | 1984 | NM/NM | 6.00 |
19874 | LEVENTE SZOERENYI AND JANOS BRODY | ISTVAN A KIRALY | HUNGAROTON SLPM 13973 | Hungary 2 records with poster no booklet | VG+/2NM | 15.00 |
10430 | LIAR | SET THE WORLD ON FIRE | BEARSVILLE BRK 6982 | soc | VG/NM | 4.00 |
22071 | LIBRA | WINTER DAY'S NIGHTMARE | MOTOWN M6-864S1 | ss | G/VG+ | 7.00 |
15465 | LIFE | LIFE | ELEKTRA 6E-339 | wlp soc promo | VG/NM | 12.00 |
10250 | LIGHTHOUSE | LIVE | EVOLUTION 3014 | c/o soc ss 2 records | VG-/2VG+ | 6.00 |
24746 | LIGHTHOUSE | THOUGHTS OF MOVIN' ON | EVOLUTION 3010 | soc | VG/VG+ | 6.00 |
20948 | THE LIGHTS | WALK ON RAZORS | IVORY PISTOL IPR-1 | VG+/E+ | 7.00 | |
21303 | BUZZY LINHART | THE TIME TO LIVE IS NOW | KAMA SUTRA KSBS 2037 | VG/VG | 4.00 | |
25418 | LINK | TEMPTATION | OUR GANG OGG 60001 | VG/VG+ | 9.00 | |
22541 | LITTLE CHARLIE AND THE NIGHTCATS | DISTURBING THE PEACE | ALLIGATOR AL 4761 | c/o | VG/NM | 7.00 |
22528 | WINGS LIVINRYTE | YOUR LOVE KEEPS ME OFF THE STREETS | RCA APL1-0728 | promo soc | VG+/NM | 12.00 |
10420 | THE LOCAL BOYS | MOMENTS OF MADNESS | ISLAND 90111-1 | dj soc promo sobc | VG/NM | 6.00 |
2895 | JACKIE LOMAX | THREE | WARNER BROTHERS BS 2591 | promo, soc | VG/E+ | 8.00 |
25317 | LONE JUSTICE | SHELTER | GEFFEN GHS 24122 | soc scuffs on side 2 do not affect play | VG+/E+ | 5.00 |
10370 | ROY LONEY & THE PHANTOM MOVERS | PHANTOM TRACKS | SOLID SMOKE RECORDS SS-9002 | c/o 45 RPM | VG/NM | 10.00 |
24790 | LOS LOBOS | HOW WILL THE WOLF SURVIVE | SLASH 25177-1 | VG+/E+ | 7.00 | |
24093 | THE LOST GONZO BAND | THE LOST GONZO BAND | MCA MCA-487 | vinyl looks NM | VG+/VG | 4.00 |
24749 | ADRIAN JOHN LOVERIDGE | SQUAREONE | SUTRA SUS 1008 | c/o | VG+/NM | 9.00 |
10899 | LENE LOVICH | NO-MAN'S LAND | EPIC ARE 38399 | NM/E+ | 8.00 | |
15516 | LENE LOVICH | STATELESS | EPIC STIFF JE 36102 | LAST scuff not audible | VG/E | 6.00 |
11148 | ANDY FAIRWEATHER LOW | SPIDER JIVING | A&M SP3646 | promo soc | VG-/E+ | 9.00 |
14932 | LYNX | SNEAK ATTACK | AVI 6050 | VG/E+ | 9.00 |
Last Update: 1/31/13
Name: Keith Zinkham