Rock A to B | Rock C to E | Rock F to H | Rock I to L |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
23065 | FABULOUS POODLES | MIRROR STARS | EPIC JE 35666 | PINK vinyl promo sobc soc scuffs do not affect play | VG/E | 8.00 |
10422 | FAITH | FAITH | BROWN BAG BB-LA085-F | c/o soc ss woc | G/VG+ | 5.00 |
22547 | ADAM FAITH | I SURVIVE | WARNER BS 2791 | promo soc | VG+/E+ | 7.00 |
25465 | FALL GUYS | SPIRIT OF SEVENTY SICKS | KAHOOTS MRS 8053 | with sealed 'invitation' insert Bubble side 2 track 2 does not affect play Great Sound!!! | VG/NM | 40.00 |
16353 | FANTACY HILL | FIRST STEP | PRODIGAL P7-10022R1 | c/o | VG/E | 6.00 |
19831 | RACHEL FARO | II | RCA APL1-1105 | VG-/VG | 4.00 | |
19830 | RACHEL FARO | REFUGEES | RCA CPL1-0689 | wobc w/ Bonnie Raitt | G/VG | 4.00 |
20359 | FASTBUCK | FASTBUCK | JET LP16 | England soc | VG/VG+ | 8.00 |
16418 | FAT MATTRESS | FAT MATTRESS | ATCO SD 33-309 | c/o small peeling on back cover | VG-/VG++ | 7.00 |
15508 | THE FAVES | TONIGHT'S YOUR NIGHT | KRISTI B 73084 | NM/NM | 12.00 | |
23267 | JOSE FELICIANO | FELICIANO! | RCA LSP-3957 | VG+/VG+ | 4.00 | |
11622 | SUZANNE FELLINI | SUZANNE FELLINI | CASABLANCA NBLP 7205 | c/o soc | VG/E+ | 8.00 |
2734 | GUY FINLEY | IGNIS FATUUS | TOM CAT BYL-1-1198 | promo, slight warp | VG+/E+ | 9.00 |
22321 | TIM FINN | ESCAPADE | A&M SP-4972 | VG/NM | 5.00 | |
22543 | THE FIRST CLASS | THE FIRST CLASS | UK UKS 53109 | England | VG/VG | 4.00 |
10905 | FISCHER-Z | GOING DEAF FOR A LIVING | UNITED ARTISTS LT-1048 | soc woc c/o | VG-/VG+ | 7.00 |
11238 | MATTHEW FISHER | I'LL BE THERE | RCA APL1-0325 | VG/E | 5.00 | |
24206 | FLAIRCK | VARIATIONS ON A LADY | POLYDOR PD-1-6243 | promo sobc wlp | VG/VG | 4.00 |
2394 | FLASH AND THE PAN | EARLY MORNING WAKE UP CALL | EPIC BFE-39618 | promo | NM/NM | 8.00 |
25650 | THE FLASHCATS | SHOW ME | BOGUS EP 0629841 | ss Ugly scuff on each side is audible between tracks 1 and 2 but softer than music Plays E+ | VG/VG++ | 7.00 |
23854 | THE FLASHCATS | TWELVE ARMS TO HOLD YOU | BOGUS LP-0528821 | 1982 Pittsburgh Pop | VG/E+ | 10.00 |
11196 | FLESH FOR LULU | LONG LIVE THE NEW FLESH | CAPITOL CLT-48217 | RED vinyl final vinyl plain cover with sticker | E+ | 9.00 |
24970 | SHELBY FLINT | SHELBY FLINT | VALIANT LPS 401 | RARE | VG/VG++ | 35.00 |
24470 | THE FLIRTS | 10 CENTS A DANCE | O RECORDS DLP-1 | NM/NM | 12.00 | |
10877 | FLYER | SEND A LITTLE LOVE MY WAY | INFINITY INF 9021 | promo dj soc Scuff side A track 1 does not affect play | VG/E+ | 5.00 |
10576 | TOM FOGERTY | DEAL IT OUT | FANTASY F-9611 | VG-/E+ | 9.00 | |
15252 | THE FORCE | THE FORCE | VALENTINO 90555-1 | c/o promo soc | VG/E+ | 5.00 |
11198 | FOREST GREEN | FOREST GREEN | CAPITOL ST-11239 | VG/VG | 7.00 | |
10554 | FOTOMAKER | FOTOMAKER | ATLANTIC SD 19165 | dj promo soc | VG/E+ | 4.00 |
2587 | THE 4 SEASONS | LOOKIN' BACK | PHILIPS PHS 600-222 | soc, woc | VG/VG | 4.00 |
19802 | FRED SCHNEIDER AND THE SHAKE SOCIETY | FRED SCHNEIDER AND THE SHAKE SOCIETY | WARNER 1-25158 | VG/VG | 4.00 | |
19271 | FREEWAY FUSION | DUO | JAJ Z1001 | Digital | NM/E+ | 12.00 |
24785 | FRENCH FRITH KAISER THOMPSON | LIVE LOVE LARF & LOAF | RHINO RNLP 70831 | VG+/E+ | 9.00 | |
25613 | FRESH | GET FRESH | MCA 2241 | ss tear across front cover is neatly (if I do say so myself) taped | VG-/E | 6.00 |
21969 | GLENN FREY | THE ALLNIGHTER | MCA 5501 | VG/NM | 4.00 | |
25735 | GLENN FREY | SOUL SEARCHIN' | MCA 6239 | c/o | SS | 5.00 |
25144 | LORRAINE FRISAURA | BE HAPPY FOR ME | PYE 12141 | VG+/E+ | 7.00 | |
10506 | FUMBLE | POETRY IN LOTION | RCA LPL1-5082 | VG/VG++ | 4.00 | |
24252 | THE FURLONGS | 2300 WARD | ALIAS A0001 | c/o hole in shrink front and small sticker scar | SS | 8.00 |
10262 | GABRIEL | SWEET RELEASE | ABC ABCD-972 | c/o | VG/VG+ | 6.00 |
20178 | GABRIEL BONDAGE | ANOTHER TRIP TO EARTH | DHARMA D 808 | BLUE vinyl woc c/o | VG/E+ | 12.00 |
10611 | HENRY GAFFNEY | ON AGAIN, OFF AGAIN | MANHATTAN ISLAND RECORDS MR-LA861-H0798 | c/o | VG/E+ | 15.00 |
17938 | THE GALAHADS | HELLO GALAHADS | LIBERTY LRP-3371 | mono wlp | VG+/VG | 5.00 |
10684 | GALLAGHER LYLE | THE LAST COWBOY | A&M SP-3665 | soc c/o with lyric insert | VG/E+ | 7.00 |
10103 | GANG OF 4 | HARD | WARNER 23936-1 | promo | VG+/NM | 6.00 |
21353 | GARFIELD | OUT THERE TONIGHT | POLYDOR 2424 167 | Canada Slight warp does not affect play | VG/VG+ | 6.00 |
19268 | GEIER STURZFLUG | HEISSE ZEITEN | ARIOLA 205 555 | Germany soc | VG/E+ | 9.00 |
2229 | GENE LOVES JEZEBEL | GLAD TO BE ALIVE | VERTIGO LIVE 2 | Canada | VG+/VG+ | 6.00 |
2875 | GENESIS | SPOT THE PIGEON | ATLANTIC EP 1800 | 45 RPM, Canada | VG+/NM | 10.00 |
2525 | ROBIN GEORGE | DANGEROUS MUSIC | BRONZE 90244-1 | Red vinyl, soc | VG+/NM | 5.00 |
24614 | LOUISE GOFFIN | LOUISE GOFFIN | ASYLUM 6E-333 | c/o | VG/E+ | 6.00 |
25143 | LOUISE GOFFIN | LOUISE GOFFIN | ASYLUM 6E-333 | small scuff side 1 track 2 does not affect play | NM/NM | 7.00 |
25137 | GOLDEN EARRING | CUT | 21 T1-1-9004 | scuff side B track 1 does not affect play | VG/E+ | 6.00 |
24556 | THE GOLDEN TICKET | BLUE'S THE NEW BLACK | AERODROME 001 | SS | 12.00 | |
10897 | IAN GOMM | WHAT A BLOW | EPIC JE 36433 | soc promo sobc | VG/E+ | 7.00 |
24750 | GOOD RATS | BIRTH COMES TO US ALL | PASSPORT PB 9830 | Record looks NM but plays VG c/o promo sobc | VG+/VG | 4.00 |
10710 | PHILIP GOODHAND - TAIT | PHILIP GOODHAND - TAIT | 20TH CENTURY T-424 | promo soc slight warp | VG/VG | 5.00 |
25614 | PHILLIP GOODHAND-TAIT | TEACHING AN OLD DOG NEW TRICKS | CHRYSALIS CHR 1146 | promo soc | VG/E+ | 8.00 |
24756 | GRACE POOL | GRACE POOL | REPRISE 9 25754-1 | promo soc | VG+/NM | 10.00 |
24100 | GRAF | GRAF | PRECISION NJZ 37053 | promo sobc | VG+/E+ | 8.00 |
25813 | GRAND FUNK RAILROAD | GOOD SINGIN' GOOD PLAYIN' | MCA 2216 | c/o small audible bubble onside 2 track 1 clicks 2 times Rest is NM | VG/NM | 6.00 |
24971 | THE GRASS ROOTS | THE GRASS ROOTS | CAPITOL ST-9204 | VG+/E+ | 15.00 | |
2938 | THE GRASS ROOTS | LEAVING IT ALL BEHIND | DUNHILL DS 50067 | VG/E+ | 7.00 | |
23584 | GRAVITY PIRATES | NEW AGE DREAMS | SURVIVAL SRL P03 | Australia | VG/NM | 10.00 |
23583 | GRAVITY PIRATES | THIS WAY TO THE CARGO CULT | SURVIVAL SRLP 01 | Australia | VG/E+ | 10.00 |
22567 | RICK GRECH | THE LAST FIVE YEARS | RSO SO 876 | dj soc c/o | VG+/E+ | 7.00 |
10206 | MIKE GREENE | PALE, PALE MOON | GRC GA-10013 | VG/E+ | 7.00 | |
23063 | ELLIE GREENWICH | LET IT BE WRITTEN LET IT BE SUNG | VERVE V6-5091 | c/o | E/NM | 10.00 |
10345 | HENRY GROSS | HENRY GROSS | ABC RECORDS ABCX-747-B | c/o ss w/ lyric insert | VG/E+ | 8.00 |
16360 | GROWING UP DIFFERENT | A+B=C | CES 1716 | 5 track EP | NM/NM | 9.00 |
2987 | THE GUESS WHO | ROCKIN' | RCA ANL1-2683 | c/o, reissue | VG-/VG++ | 4.00 |
19563 | GULLIVER | GULLIVER | ELEKTRA EKS-74070 | c/o ss First recording of Darryl Hall from Hall and Oates | VG/NM | 10.00 |
10132 | GUS & THE NEW BREED | ON THE VERGE | NEMPEROR BFZ 38003 | promo | VG/NM | 8.00 |
22951 | DARYL HALL | THREE HEARTS IN THE HAPPY ENDING MACHINE | RCA AJL1-7196 | c/o | SS | 5.00 |
10864 | JOHN HALL | JOHN HALL | ASYLUM 6E-117 | soc c/o | VG/E+ | 6.00 |
22542 | DAVID HALLYDAY | TRUE COOL | SCOTTI BROTHERS 834 598-1 | Holland | NM/NM | 7.00 |
11220 | HAMILTON, JOE FRANK & DENNISON | LOVE AND CONVERSATION | PLAYBOY PB 414 | VG/E+ | 6.00 | |
11181 | HAMILTON, JOE FRANK & REYNOLDS | HALLWAY SYMPHONY | DUNHILL DSX-50113 | wlp promo soc water damage with insert | G/VG | 4.00 |
21300 | PAUL HAMPTON | BEAUTIFUL BEGINNINGS | BARNABY Z 30822 | dj soc with insert | VG/E+ | 6.00 |
23577 | THE HAPPENINGS | THE HAPPENINGS | BT PUPPY BTP 1001 | mono | VG/VG | 4.00 |
23887 | THE HAPPENINGS | SING | POST 12000 | reissue label Vinyl looks NM | NM/VG | 4.00 |
25254 | JUSTIN HAYWARD | SONGWRITER | DERAM DES 18073 | ss | VG/E | 5.00 |
2731 | ROBERT HAZARD | ROBERT HAZARD | RHA MXL1-8500 | soc | VG/NM | 9.00 |
21985 | TONY HAZZARD | LOUDWATER HOUSE | UNI 73126 | dented corner c/o | SS | 15.00 |
2568 | ROY HEAD | DISMAL PRISONER | TMS-1000 | dj, soc, sl warp, GREAT RECORD | VG/VG+ | 9.00 |
20017 | MARK HEARD | APPALACHIAN MELODY | SOLID ROCK SRA 2009 | Plays NM but slight edge warp may be tough to track for first minute or 2 of each side | E/E | 20.00 |
10939 | MARK HEARD | STOP THE DOMINOES | HOME SWEET HOME RECORDS R2101 | VG-/VG | 5.00 | |
25619 | HEART | LITTLE QUEEN | PORTRAIT JR 34799 | light scuff side 1 does not affect play | VG+/E+ | 7.00 |
2688 | HEART | MAGAZINE | MUSHROOM MRS-1-SP | PIC DISC! | VG+/VG++ | 8.00 |
10412 | HEAVEN 17 | THE LUXURY GAP | ARISTA AL8 8020 | VG+/E+ | 4.00 | |
10411 | HEAVEN 17 | HEAVEN 17 | ARISTA AL6606 | c/o promo sobc | VG+/NM | 4.00 |
23879 | ROB HEGEL | HEGEL | RCA AFL1-3605 | promo sobc | VG/E+ | 8.00 |
10421 | HELMET BOY | HELMET BOY | ASYLUM 6E-280 | wlp promo soc | VG/E+ | 7.00 |
2919 | HENSON | HENSON | UNITED ARTISTS UA-LA185-G | c/o | VG/VG+ | 8.00 |
24212 | HERMAN BROOD AND HIS WILD ROMANCE | HERMAN BROOD AND HIS WILD ROMANCE | ARIOLA SW 50059 | Ugly scuff on side 1 does not affect play | VG+/E+ | 6.00 |
11218 | HERMAN'S HERMITS | HERMAN'S HERMITS | MGM E-4282 | mono woc wobc | VG-/VG | 5.00 |
11371 | HERO | HERO | MERCURY SRM-1-1137 | promo sobc | VG/E+ | 12.00 |
10414 | JOHN HIATT | ALL OF A SUDDEN | GEFFEN GHS 2009 | c/o soc | VG-/NM | 5.00 |
24349 | JOHN HIATT | WARMING UP TO THE ICE AGE | GEFFEN GHS 24055 | soc | VG/VG++ | 6.00 |
15685 | DAN HICKS AND HIS HOT LICKS | STRIKING IT RICH | BLUE THUMB BTS 36 | VG-/E | 6.00 | |
23908 | DAN HICKS AND HIS HOT LICKS | ORIGINAL RECORDINGS | EPIC BN 26464 | VG/E | 6.00 | |
23865 | HIGHWAY CHILE | ROCKARAMA | 21 RECORDS 90287-1 | promo sobc | VG/E+ | 7.00 |
10347 | PETER HIMMELMAN | THIS FATHER'S DAY | ISLAND RECORDS 90559-1 | promo sobc c/o | VG/E+ | 5.00 |
16308 | ROBYN HITCHCOCK | EXPLODING IN SILENCE | EMC 8074 | Pic Disc 45 RPM - No Sleeve | NM | 12.00 |
10353 | ROGER HODGSON | IN THE EYE OF THE STORM | A&M RECORDS SP 5004 | VG/E | 5.00 | |
24110 | MICHAEL HOENIG | XCEPT ONE | CAPITOL CLT-46919 | NM/NM | 10.00 | |
23580 | THE HONEYCOMBS | HERE ARE THE HONEYCOMBS | INTERPHON 88001 | mono In shrink | VG+/VG | 6.00 |
24963 | HOT TUNA | DOUBLE DOSE | GRUNT CYL2-2545 | 2 records soc | VG/2E+ | 7.00 |
23240 | HUDSON FORD | FREE SPIRIT | A&M SP 3652 | wol woc | VG-/VG+ | 9.00 |
10876 | HYDRA | LAND OF MONEY | CAPRICORN CP 0157 | VG-/E | 8.00 |
Last Update: 1/31/13
Name: Keith Zinkham