Rock A to B | Rock C to E | Rock F to H | Rock I to L |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
20938 | BRIAN CADD | BRIAN CADD | CHELSEA BCL1-0163 | VG/E | 7.00 | |
16317 | CAFÉ JACQUES | INTERNATIONAL | COLUMBIA JC 35697 | wlp dj soc promo sobc | VG/E+ | 7.00 |
18670 | CALICO | VOL II | UNITED ARTISTS UA-LA659 G | ss | VG+/NM | 10.00 |
18671 | CALICO | VOL II | UNITED ARTISTS UA-LA659 G | c/o | VG/VG+ | 6.00 |
2186 | FREDDY CANNON | ACTION | WARNER 1612 | mono, c/o, ss | VG+/VG+ | 10.00 |
2263 | JIM CAPALDI | WHALE MEAT AGAIN | ISLAND ILPS-9254 | soc, c/o | VG+/E | 6.00 |
11139 | JIM CAPALDI | SOME COME RUNNING | ISLAND 7 91024-1 | c/o promo sobc | VG/E+ | 7.00 |
25743 | CAPTAIN & TENILLE | MAKE YOUR MOVE | CASABLANCA NBLP 7188 | RCA Record club pressing | SS | 7.00 |
25734 | CARPENTERS | MADE IN AMERICA | A&M SP-3723 | c/o | SS | 8.00 |
24011 | KEITH CARRADINE | LOST AND FOUND | ASYLUM 6E-114 | c/o shrink torn around cutout notch | SS | 6.00 |
11155 | JOE "KING" CARRASCO & THE CROWNS | SYNAPSE GAP (MUNDO TOTAL) | MCA MCA-5308 | scuffs not audible | NM/E+ | 9.00 |
22570 | MICHAEL CASSIDY | NATURE'S SECRET | GOLDEN LOTUS GLR-1 | ss | VG-/VG+ | 7.00 |
16298 | THE CATES | STEPPIN' OUT | OVATION OV-1740 | c/o | VG/E+ | 6.00 |
10961 | CATS | CATS | ELEKTRA 6E-275 | wlp wol woc soc promo soc scuffs do not affect play | VG-/E+ | 7.00 |
2211 | CHARLIE | FANTASY GIRLS | COLUMBIA PC 34081 | wlp, dj | VG+/NM | 7.00 |
10181 | KERRY CHATER | LOVE ON A SHOESTRING | WARNER BROS. BSK 3179 | promo soc | VG/NM | 6.00 |
2687 | CHAVIN | JET LAG | JL 777 | soc, c/o | VG+/E | 6.00 |
23906 | CHICAGO | TORONTO ROCK 'N' ROLL REVIVAL 1969 VOLUME 1 | BREAKAWAY BWY 53 | England cover torn in lower right hand corner | VG-/NM | 8.00 |
24744 | CHICAGO TRANSIT AUTHORITY | LIVE IN CONCERT | MAGNUM MR-604 | VG/E | 8.00 | |
10917 | CHICAGO | CHICAGO | CBS 66233 | 2 records soc England | VG/2VG+ | 8.00 |
25029 | CHILLIWACK | WANNA BE A STAR | MILLENIUM BXL1-7759 | soc | VG/E+ | 6.00 |
10851 | CHILLIWACK | DREAMS, DREAMS, DREAMS | MUSHROOM MR 5006 | c/o soc | VG/E | 6.00 |
15429 | CHIMO | CHIMO | EPIC E 30329 | woc ss | VG-/VG+ | 9.00 |
25458 | LOU CHRISTIE | LIGHTNIN' STRIKES | MGM SE-4360 | black label c/o occasionally audible scratch on side 2 end of track 1 start of track 2 Rest plays E | VG+/VG | 4.00 |
23274 | CHRISTOPHER MORRIS BAND | CHRISTOPHER MORRIS BAND | MCA 2282 | c/o | VG/E | 7.00 |
25073 | CIRCUS OF POWER | CIRCUS OF POWER | RCA 8464-1-R | VG-/E+ | 8.00 | |
2396 | CITY BOY | YOUNG MEN GONE WEST | MERCURY SRM-1-1182 | promo sobc, ss | VG+/E+ | 6.00 |
2397 | CITY BOY | THE DAY THE EARTH CAUGHT FIRE | ATLANTIC SD 19249 | promo, dj, woc | VG/NM | 8.00 |
23579 | JIMMY CLANTON | JIMMY'S BLUE | ACE LP 1008 | mono | VG+/VG | 6.00 |
2540 | JIMMY CLANTON | THE BEST OF | PHILIPS PHM 200-154 | mono, c/o, ss, back cover is covered in scribbles | G/VG | 4.00 |
10910 | ERIC CLAPTON | THERE'S ONE IN EVERY CROWD | RSO RECORDS SO 4806 | soc | VG/VG | 4.00 |
2950 | DAVID CLAYTON-THOMAS | DAVID CLAYTON-THOMAS | DECCA DL 75146 | c/o, soc | VG/VG+ | 6.00 |
5889 | DAVID CLAYTON-THOMAS | DAVID CLAYTON-THOMAS | DECCA DL 75146 | c/o | VG/E+ | 8.00 |
20959 | BRUCE COCKBURN | FURTHER ADVENTURES OF | ISLAND ILPS 9528 | promo soc | E/NM | 7.00 |
10916 | JOE COCKER | LUXURY YOU CAN AFFORD | ASYLUM 6E-145 | soc | VG/E+ | 6.00 |
23870 | DAVID BENNETT COHEN | ROCK N' ROLL GUITAR | KICKING MULE KM-153 | borderline VG+ made to accompany instructional materials not included | VG/VG | 5.00 |
10456 | COZY COLE | IT'S A ROCKING THING | COLUMBIA CL 2553 | wlp dj mono plays better than it looks | VG/VG | 8.00 |
25066 | GARDNER COLE | TRIANGLES | WARNER 9 25739-1 | promo soc | SS | 6.00 |
25153 | RITA COOLIDGE | NICE FEELIN' | A&M SP4325 | tan label original | VG/VG | 5.00 |
24394 | PRISCILLA COOLIDGE-JONES | FLYING | CAPRICORN CPN 0225 | c/o | SS | 5.00 |
10111 | ALICE COOPER | LACE AND WHISKEY | WARNER BROS. BSK 3027 | woc wol soc | VG/E+ | 5.00 |
24347 | STEWART COPELAND | THE RHYTHMATIST | A&M SP 5084 | c/o ex Police drummer | VG+/NM | 7.00 |
10882 | COPERNICUS | DEEPER | NEVERMORE, INC. N 2087 | soc woc | VG-/E+ | 15.00 |
18287 | DAVE "BABY" CORTEZ | THE WHISTLING ORGAN | CORONET CX-201 | mono ss | VG/VG | 5.00 |
25616 | COUCHOIS | NASTY HARDWARE | WARNER BSK 3420 | promo sobc wobc | VG/NM | 8.00 |
10999 | COUCHOIS | COUCHOIS | WARNER BROTHERS BSK 3289 | promo sobc Slight warp does not affect play | VG/VG+ | 5.00 |
23574 | COUNTRY JOE McDONALD | TONIGHT I'M SINGING JUST FOR YOU | VANGUARD VSD-6557 | VG/E+ | 8.00 | |
3041 | DAVID COURTNEY | DAVID COURTNEY'S FIRST DAY | UNITED ARTISTS UA-LA553-G | c/o | VG/E+ | 5.00 |
25457 | THE COWSILLS | THE COWSILLS | MGM SE-4498 | VG/E+ | 9.00 | |
10560 | THE COWSILLS | CAPTAIN SAD AND HIS SHIP OF FOOLS | MGM SE-4554 | c/o | VG+/NM | 12.00 |
10212 | THE COWSILLS | WE CAN FLY | MGM SE 4534 | small audible scratch on side 2 end of track 2 start of track 3. Rest is "E" | VG/VG | 4.00 |
10369 | THE COYOTE SISTERS | THE COYOTE SISTERS | MOROCCO 6063CL | stain on side 2 track 2 is occasionally audible Rest plays E | VG+/VG+ | 4.00 |
11017 | CRACK THE SKY | WHITE MUSIC | LIFESONG LS 8028 | soc | VG/VG | 4.00 |
2444 | CRAWLER | SNAKE, RATTLE AND ROLL | EPIC JE 35482 | wlp, plain jacket | /E+ | 6.00 |
10235 | PAPA JOHN CREACH | THE CAT AND THE FIDDLE | DJM DJLPA-11 | VG/E+ | 6.00 | |
2300 | CREEDENCE CLEARWATER REVIVAL | MORE CREEDENCE GOLD | FANTASY PL-S-56-5 | Portugal | VG+/E | 10.00 |
24442 | THE CRETONES | SNAP SNAP | PLANET P-15 | promo sobc promo sol snall scuff side 1 track 1 does not affect play | VG/E+ | 6.00 |
24416 | PHIL CRUMAR | AS IT GOES | ASPHODEL 0125 | SS | 8.00 | |
10428 | D. B. COOPER | BUY AMERICAN | WARNER BROTHERS BSK 3444 | soc wlp | VG+/NM | 6.00 |
25620 | DALTON AND DUBARRI | CHOICE | HILLTAK HT 19226 | promo soc wobc dj | VG/E+ | 7.00 |
16499 | DANCING HOODS | HALLELUJAH ANYWAY | RELATIVITY 88561 8224-1 | SS | 8.00 | |
10061 | DARIN | THIS IS DARIN | ATCO SD 33-115 | Harp Label | VG-/VG+ | 6.00 |
24635 | PHILIP D'ARROW | PHILIP D'ARROW | POLYDOR PD-1-6210 | shrink partially torn | SS | 7.00 |
11051 | CAROL DAVIS | HEART OF GOLD | WARNER BROTHERS 25903-1 | promo soc slight edge warp does not affect play | VG/E+ | 7.00 |
11351 | SPENCER DAVIS | GREATEST HITS | UNITED ARTISTS UAS 6641 | VG/E+ | 9.00 | |
20308 | SPENCER DAVIS AND PETER JAMESON | IT'S BEEN SO LONG | MEDIARTS 41-11 | c/o flap cover | VG/E+ | 9.00 |
25315 | DEARDORFF AND JOSEPH | DEARDORF AND JOSEPH | ARISTA AL-4092 | scuffs side 1 track 1 do not affect play | VG+/E+ | 5.00 |
11233 | KIKI DEE | KIKI DEE | ROCKET RECORDS ROLA 3 | Great Britain soc | VG/E | 6.00 |
10527 | DELANEY AND BONNIE AND FRIENDS | TO BONNIE FROM DELANEY | ATCO SD 33-341 | VG-/VG | 3.00 | |
25136 | JACKIE DeSHANNON | PUT A LITTLE LOVE IN YOUR HEART | IMPERIAL LP-12442 | c/o | VG+/E+ | 8.00 |
25617 | KARLA DeVITO | WAKE 'EM UP IN TOKYO | A&M SP-6-5048 | c/o woc wobc wol water damage | G-/E+ | 10.00 |
25404 | NEIL DIAMOND | ON THE WAY TO THE SKY | COLUMBIA TC 37628 | SS | 7.00 | |
24228 | NEIL DIAMOND | BROTHER LOVE'S TRAVELING SALVATION SHOW | UNI 73047 | VG/VG+ | 4.00 | |
17052 | DIAMOND REO | DIAMOND REO | BIG TREE BT 89507 | E/E+ | 10.00 | |
16603 | DIESEL | WATTS IN A TANK | REGENCY RY 19315 | c/o | VG/E+ | 6.00 |
17827 | THE DIG | THE DIG | ATLANTIC 81721-1 | promo c/o sobc | E/NM | 8.00 |
24892 | CHERYL DILCHER | BLUE SAILOR | BUTTERFLY FLY 003 | CLEAR vinyl s/o | VG+/E | 8.00 |
15682 | DIN | GREAT TRADITION | HIGH VELOCITY SR 22012 | c/o w/ insert | VG/NM | 7.00 |
2769 | THE DINGOES | FIVE TIMES THE SUN | A&M SP 4636 | c/o, wlp | VG/NM | 8.00 |
17970 | DION | DION | LAURIE SLP 2047 | wol | VG/VG- | 3.00 |
2735 | THE DIRT BAND | AN AMERICAN DREAM | UNITED ARTISTS UA LA-974-H | VG+/VG+ | 4.00 | |
21436 | DOGS ON FIRE | DOGS ON FIRE | VISITATION KA 101 | SS | 8.00 | |
19266 | DON HARRISON BAND | DON HARRISON BAND | ATLANTIC SD 18171 | dj soc | VG/E+ | 8.00 |
10896 | DANE DONOHUE | DANE DONOHUE | COLUMBIA JC 34278 | wlp soc dj promo sobc | VG/E+ | 7.00 |
10282 | THE DOOBIE BROTHERS | MINUTE BY MINUTE | WARNER BROS. BSK 3193 | VG+/E | 5.00 | |
23899 | DOUCETTE | THE DOUCE IS LOOSE | MUSHROOM MRS 5013 | c/o promo woc wobc | VG/VG+ | 4.00 |
15681 | DOUG AND THE SLUGS | COGNAC AND BOLOGNA | RCA AFL1-3887 | c/o stains on vinyl not audible | VG-/E | 6.00 |
2390 | DOWNCHILD | SO FAR (A COLLECTION OF OUR BEST) | ADELPHI AD 4114 | c/o | VG/E+ | 8.00 |
2391 | DRAGON | DRAGON | PORTRAIT JR 35068 | wlp, dj sobc | E/NM | 8.00 |
25618 | THE DREAM ACADEMY | REMEMBRANCE DAYS | REPRISE 9 25625-1 | VG/E | 6.00 | |
25402 | DRESS FOR SUCCESS | DRESS FOR SUCCESS | ANTI-TRI-HEX MUSIC | SS | 12.00 | |
2512 | DROOGS | KINGDOM DAY | PVC 8956 | c/o, Canada | VG/NM | 6.00 |
23113 | DUKE AND THE DRIVERS | ROLLIN' ON | ABC ABCD-942 | NM/E+ | 6.00 | |
10179 | DURAN DURAN | ARENA | CAPITOL SWAV-12374 | with booklet | VG/E | 5.00 |
24780 | THE DYNATONES | TOUGH TO SHAKE | ROUNDER 9000 | c/o | SS | 12.00 |
24886 | THE DYNATONES | LIVE IT UP | ROUNDER 9005 | c/o | VG+/E+ | 9.00 |
10919 | EAGLES | THE LONG RUN | ASYLUM 5E-508 | soc | VG/E | 5.00 |
10183 | EASY STREET | UNDER THE GLASS | CAPRICORN CP 0184 | c/o soc | VG/NM | 10.00 |
23852 | ED AND THE BOATS | GO FISH | PRIVATE LABEL | Portland Oregon band 1987 | SS | 10.00 |
24894 | DAVE EDMUNDS | INFORMATION | COLUMBIA FC 38651 | VG+/E+ | 6.00 | |
20714 | WALTER EGAN | HI FI | COLUMBIA JC 35796 | soc wlp | VG-/E+ | 5.00 |
15360 | EIEIO | LAND OF OPPORTUNITY | DEMON FIEND 56 | England | SS | 7.00 |
3054 | EKSEPTION | 5 | PHILIPS PHS 700-002 | wlp woc wol | VG/E+ | 8.00 |
2455 | THE ELEVENTH HOUR | GREATEST HITS | 20th CENTURY T-435 | SS | 10.00 | |
22887 | JOE ELY | MUSTA NOTTA GOTTA LOTTA | MCA 5183 | promo soc ss | VG/NM | 5.00 |
24891 | EMPEROR | EMPEROR | PRIVATE STOCK PS 2029 | promo sobc scuffs do not affect play | VG/E+ | 10.00 |
16292 | ERASURE | WILD! | MUTE STUMM 75 | United Kingdom with insert light scuffs do not affect play | VG+/E+ | 9.00 |
8467 | DAVID ESSEX | ROCK ON | COLUMBIA CQ 32560 | QUAD record, regular jacket | VG/VG | 4.00 |
11225 | EUCLID BEACH BAND | EUCLID BEACH BAND | EPIC JE 35619 | wlp | VG-/VG- | 3.00 |
24162 | EVERLY BROTHERS | BORN YESTERDAY | MERCURY 826 142-1 | c/o | SS | 7.00 |
23576 | THE EVERLY BROTHERS | THE EVERLY BROTHERS | CADENCE CLP-303 | mono ss burgundy and sliver label | VG-/VG+ | 6.00 |
23581 | THE EVERLY BROTHERS | FOLK SONGS BY THE EVERLY BROTHERS | CADENCE CLP 3059 | mono red and black label in shrink | VG+/VG- | 5.00 |
19628 | EXILE | EXILE | EPIC B6E 39154 | SS | 6.00 |
Last Update: 1/31/13
Name: Keith Zinkham