|
|||
|
|||
Rock A to B | Rock C to E | Rock F to H | Rock I to L |
|
|
|
|
|
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
11006 | 10 CC | BLOODY TOURISTS | POLYDOR PD-1-6161 | soc sticker scar on front and back cover slight warp does not affect play | VG-/VG+ | 4.00 |
10920 | 10CC | LIVE AND LET LIVE | MERCURY SRM-2-8600 | c/o 2 records | VG-/2E | 7.00 |
25979 | 1994: | 1994: | A&M SP 4709 | VG/VG+ | 5.00 | |
22579 | 441 | 441 | ROYAL COMMANDMENT | VG/E+ | 6.00 | |
29566 | ACE | TIME FOR ANOTHER | ANCHOR ANCL-2013 | VG+/E+ | 5.00 | |
33018 | BRYAN ADAMS | INTO THE FIRE | A&M SP-3907 | c/o | VG+/NM | 6.00 |
31890 | AIR SUPPLY | AIR SUPPLY | ARISTA AL8-8283 | RCA Club issue | SS | 7.00 |
33633 | AIR SUPPLY | HEARTS IN MOTION | ARISTA AL9-8426 | c/o | VG+/NM | 7.00 |
34305 | THE ALAN PARSONS PROJECT | I ROBOT | ARISTA AL 7002 | VG/E | 5.00 | |
33198 | THE ALAN PARSONS PROJECT | THE TURN OF A FRIENDLY CARD | ARISTA AL 9518 | scuffs on side 1 do not affect play | VG/E+ | 6.00 |
33991 | THE ALLMAN BROTHERS BAND | ENLIGHTENED ROGUES | CAPRICORN CPN-0218 | c/o sticker scar on cover | VG/E | 5.00 |
34233 | AMBROSIA | ONE EIGHTY | WARNER BSK 3368 | with Biggest Part Of Me | VG+/E+ | 6.00 |
10604 | AMBROSIA | LIFE BEYOND L.A. | WARNER BROTHERS BSK 3135 | VG/E+ | 6.00 | |
10610 | AMERICAN STANDARD BAND | AMERICAN STANDARD BAND | ISLAND RECORDS ILPS 9540 | soc promo sobc | VG/NM | 6.00 |
11380 | AMERICAN TEARS | POWERHOUSE | COLUMBIA PC 34676 | wlp dj soc promo sobc slight edge warp does not affect play Light noise start of each side then NM | VG/E | 5.00 |
19999 | LEE ANDREWS AND THE HEARTS | BEST OF LEE ANDREWS AND THE HEARTS VOL 2 | LOST - NITE LLP-2 | 10 inch mono red vinyl looks clean but noisy pressing | NM/VG | 5.00 |
16593 | MARK ANDREWS AND THE GENTS | BIG BOY | A&M SP -4812 | promo | VG-/E+ | 6.00 |
15116 | ARCHIE BLUE | NEW DAY COMIN' | RED DOG RD8104 | severe water damage to cover produced by Van Dyke Parks | P/VG | 4.00 |
29279 | JOAN ARMATRADING | THE KEY | A&M SP 4912 | ugly scuff on side 2 track 1 does not affect play Sticker residue on cover | VG/E+ | 4.00 |
26042 | JOAN ARMATRADING | SLEIGHT OF HAND | A&M SP 5130 | VG/NM | 6.00 | |
10498 | THE ASSEMBLED MULTITUDE | THE ASSEMBLED MULTITUDE | ATLANTIC SD 8262 | c/o | VG/VG | 4.00 |
34350 | ATLANTA RHYTHM SECTION | CHAMPAGNE JAM | POLYDOR PD-1-6134 | embossed cover no barcode with band merchandise order form insert | VG+/NM | 7.00 |
10954 | ATLANTA RHYTHM SECTION | DOG DAYS | POLYDOR PD 6041 | soc | VG-/E | 5.00 |
11057 | BABY GRAND | BABY GRAND | ARISTA AB 4148 | c/o | VG/E+ | 6.00 |
2492 | THE BACHELORS | MARIE | LONDON LL 3435 | mono, soc, woc | VG/E+ | 6.00 |
34346 | BACHMAN-TURNER OVERDRIVE | NOT FRAGILE | MERCURY SRM 1-1004 | NO barcode large ugly sticker scar on back cover | VG-/NM | 7.00 |
22527 | THE BACKSTERS | GET ON YOUR BACK | A&M SP 12508 | promo sobc | VG-/NM | 9.00 |
23118 | BAD CHECKS | INNOCENCE | BLACK PARK BPR 005 | c/o | VG+/NM | 8.00 |
30188 | BAD COMPANY | DESOLATION ANGELS | SWAN SONG SS 8506 | VG/E | 5.00 | |
11082 | BALCONES FAULT | IT'S ALL BALCONES FAULT | CREAM CR-1004 | c/o | VG/NM | 8.00 |
26914 | MARTY BALIN | BALIN | EMI AMERICA SO-17054 | sticker residue on cover wol | VG/NM | 6.00 |
24426 | BANANARAMA | DEEP SEA SKIVING | LONDON 810 102-1 R-1 | scuffs do not affect play | VG+/E+ | 5.00 |
32852 | JIMMY BARNES | FREIGHT TRAIN HEART | GEFFEN GHS 24146 | promo soc sticker scar on cover | VG/NM | 7.00 |
11038 | BARRABAS | HEART OF THE CITY | ATCO SD 36-118 | chewed spine soc | VG-/NM | 6.00 |
10583 | BARRABAS | WATCH OUT | ATCO SD 36-136 | soc | VG/VG | 3.00 |
10689 | ELIZABETH BARRACLOUGH | ELIZABETH BARRACLOUGH | BEARSVILLE RECORDS BRK 6978 | c/o | VG/E+ | 10.00 |
10971 | BATZ WITHOUT FLESH | A MILLION BRICKS | N.T.S. 003 | scuffs do not affect play | VG/E+ | 10.00 |
24875 | THE BEACH BOYS | 15 BIG ONES | BROTHER REPRISE MS 2251 | 2 small scuffs side 1 do not affect play | VG/E+ | 6.00 |
20680 | JOSHUA RIFKIN | THE BAROQUE BEATLES BOOK | ELEKTRA EKL-306 | mono | VG/VG- | 3.00 |
33409 | JEFF BECK | THERE AND BACK | EPIC FE 35684 | VG/VG++ | 5.00 | |
33411 | JEFF BECK | FLASH | EPIC FE 39483 | VG+/E+ | 7.00 | |
32124 | BEE GEES | TURN AROUND LOOK AT ME | PICKWICK BAN-90011 | sticker residue on cover | VG+/NM | 7.00 |
11208 | BILLY FALCON | FALCON AROUND | MCA MCA-3238 | promo soc woc with insert slight warp does not affect play | VG/E+ | 7.00 |
30309 | BLACK OAK | I'D RATHER BE SAILING | CAPRICORN CPN 0207 | c/o | VG/NM | 6.00 |
33413 | BLACK OAK ARKANSAS | BALLS OF FIRE | MCA 2199 | c/o | VG-/NM | 6.00 |
32611 | THE BLEND | THE BLEND | MCA 3058 | scuff on side 1 does not affect play | VG+/E+ | 6.00 |
11880 | RORY BLOCK | YOU'RE THE ONE | CHRYSALIS CHR 1233 | VG+/E+ | 7.00 | |
26871 | BLOOD SWEAT AND TEARS | CHILD IS FATHER TO THE MAN | COLUMBIA CS 9619 | sticker scar on cover original 2 eye 360 sound label Ugly scuffs on side 2 do not affect play | VG-/VG+ | 5.00 |
11156 | BLOTTO | ACROSS AND DOWN | BLOTTO RECORDS WE 505 | VG+/E+ | 10.00 | |
29367 | BLUE ZOO | 2 X 2 | RCA AFL1-4845 | c/o soc woc wol | VG/NM | 7.00 |
30914 | BLUEWATER | BLUEWATER | H&L HL-69020 | promo soc promo profile insert | VG/NM | 10.00 |
25309 | BODEANS | OUTSIDE LOOKING IN | REPRISE W1-25629 | soc Columbia House Record club issue | VG/NM | 6.00 |
30334 | BOLD MOULD | OLYMPUS | SOFT ABUSE SAB 042 | soc | VG/NM | 8.00 |
33112 | BOLLAND | THE DOMINO THEORY | A&M SP-4941 | promo sobc | VG/E+ | 6.00 |
26362 | AMY BOLTON | DO ME A FAVOR | IMPORTE 12 MP-309 | 5 track maxi single | VG+/NM | 7.00 |
26518 | BON TON ROULET | BIG GAME HUNTER | JUMPIN RECORDS | 6 track mini LP | NM/NM | 8.00 |
28999 | GARY U.S. BONDS | DEDICATION | EMI AMERICA SO-17051 | VG/NM | 7.00 | |
33790 | THE BONGOS | NUMBERS WITH WINGS | RCA MFL1-8909 | 5 track mini LP | VG+/NM | 6.00 |
29270 | THE BOOMTOWN RATS | V DEEP | COLUMBIA PC 38195 | 2 small scuffs on side 2 track 2 do not affect play | VG-/E+ | 5.00 |
32977 | BOX OF FROGS | BOX OF FROGS | EPIC BFE 39327 | slight warp does not affect play | VG+/E | 6.00 |
2656 | BOBBY BRADDOCK | BETWEEN THE LINES | ELEKTRA 6E-187 | wlp | E/NM | 7.00 |
10108 | BRAM TCHAIKOVSKY | PRESSURE | POLYDOR PD-1-6273 | VG+/NM | 8.00 | |
34427 | BREAD | THE BEST OF BREAD VOLUME TWO | ELEKTRA 6E-110 | Columbia House club issue slight warp does not affect play | NM/NM | 6.00 |
34016 | BREAD | LOST WITHOUT YOUR LOVE | ELEKTRA 7E-1094 | c/o scuff on side 2 start of track 2 does not affect play | VG/E+ | 5.00 |
33124 | BREWER & SHIPLEY | RURAL SPACE | KAMA SUTRA KSBS 2058 | NM/NM | 6.00 | |
31090 | BROOKLYN BRIDGE | THE SECOND BROOKLYN BRIDGE | BUDDAH BDS 5042 | VG+/NM | 8.00 | |
33565 | BROS | INVERVIEW PIC DISC PUSH WHEN WILL I BE FAMOUS | BAKTOBAK 2099 | England pic disc bottom righ corner of jacket bent | VG+/NM | 20.00 |
34348 | JACKSON BROWNE | HOLD OUT | ASYLUM 5E-511 | VG/VG++ | 4.00 | |
22563 | BUGS TOMORROW | BUGS TOMORROW | CASABLANCA NBLP 7199 | promo sobc | VG/E+ | 7.00 |
2339 | CINDY BULLENS | SNEAK PREVIEW | UA SP-188 | promo only , woc Rare | VG/NM | 10.00 |
33680 | RICHARD JAMES BURGESS | RICHARD JAMES BURGESS | CAPITOL MLP-15019 | promo soc | VG/E+ | 5.00 |
23861 | BILLY BURNETTE | BETWEEN FRIENDS | POLYDOR PD-1-6242 | promo sobc slight water damage lower left corner small dent side 1 track 2 does not affect play | VG-/E+ | 8.00 |
31226 | JON BUTCHER AXIS | JON BUTCHER AXIS | POLYDOR 810 059-1 | soc | VG/NM | 6.00 |
Last Update: 11/27/18
Name: Keith Zinkham