Male Vocal M to Z BACK to HOME |
Number | Artist | Title | Label & Nbr | Comments | C/R | Price |
---|---|---|---|---|---|---|
23049 | THE ORIGINAL FOUR ACES FEATURING AL ALBERTS | IF I NEVER SING ANOTHER SONG | ALSTEL ALS 4600 | SS | 12.00 | |
21565 | EDDY ARNOLD | A MAN FOR ALL SEASONS | RCA AHL1-3914 | SS | 6.00 | |
21559 | FRED ASTAIRE - SOUNDTRACK - HARRY WARREN - JOHNNY MERCER | THE BELLE OF NEW YORK | STET DS 15004 | SS | 10.00 | |
21560 | FRED ASTAIRE | ATTITUDE DANCING | UNITED ARTISTS UA-LA580-G | c/o | SS | 5.00 |
14679 | FRANKIE AVALON | YOU'RE MY LIFE | DE-LITE DE-52027 | c/o | SS | 10.00 |
15066 | TONY BENNETT | WHO CAN I TURN TO | COLUMBIA CS 9085 | SS | 9.00 | |
21495 | TONY BENNETT | SIGNS MORE GREAT RODGERS AND HART | IMPROV 7120 | with the Ruby Braff / George Barnes Quartet | SS | 15.00 |
20336 | TONY DARROW AND DONNA CELLINI | THE BEST IN ENTERTAINMENT | TEA SEA TC 10001 | SS | 8.00 | |
19558 | NEIL DIAMOND | VELVET GLOVES AND SPIT | MCA 37056 | SS | 7.00 | |
15171 | ANDY GRIFFITH | PRECIOUS MEMORIES - 33 TIMELESS HYMNS | SPARROW S12-18875 | 2 record set | SS | 12.00 |
15074 | ENGELBERT HUMPERDINCK | LIVE AT THE RIVIERA HOTEL | LONDON XPAS 71051 | SS | 7.00 | |
23600 | ENGLEBERT HUMPERDINCK | SWEETHEART | PARROT XPAS 71043 | SS | 6.00 | |
20974 | DON JOHNSON | HEART BEAT | EPIC BOE 40366 | SS | 6.00 | |
17155 | JACK JONES / JANE MORGAN | DOUBLE STAR SERIES | MCA SPECIAL MARKETS 734588 | Electronic Stereo Ford-Philco promotional item | SS | 9.00 |
22945 | TOM JONES | GREATEST HITS | LONDON LC 50002 | SS | 6.00 | |
17152 | TOM JONES | RESCUE ME | MCA 3182 | c/o | SS | 8.00 |
17154 | STEVE LAWRENCE / EYDIE GORME | DOUBLE STAR SERIES | MCA SPECIAL MARKETS 734589 | Electronic Stereo Ford-Philco promotional item | SS | 9.00 |
23182 | DAVID LAWTON | I WISH YOU A RAINBOW | NONE | SS | 15.00 | |
21153 | THE MANHATTAN TRANSFER | MECCA FOR MODERNS | ATLANTIC SD 16036 | SS | 7.00 | |
5789 | BARRY MANILOW | MANILOW | RCA AFL1-7044 | SS | 8.00 | |
16715 | BARRY MANILOW | 2:00 AM PARADISE CAFÉ | ARISTA AL8-8254 | w/ Gerry Mulligan, Sarah Vaughan, Mel Torme and others | SS | 9.00 |
17150 | BARRY MANILOW | GREATEST HITS VOLUME II | ARISTA AL8-8102 | Columbia Record Club Pressing | SS | 7.00 |
15067 | DEAN MARTIN | DINO | REPRISE 2053 | SS | 8.00 | |
22721 | JOHNNY MATHIS | HOLD ME, THRILL ME, KISS ME | COLUMBIA PC 34872 | SS | 12.00 | |
20371 | JOHNNY MATHIS | YOU LIGHT UP MY LIFE | COLUMBIA JC 35259 | SS | 6.00 | |
22491 | JOHNNY MERCER | MERCER SINGS MERCER | CAPITOL M-11637 | mono | SS | 10.00 |
20372 | THE MIKE CURB CONGREGATION | I SAW THE LIGHT | WORD WST-8709 | SS | 15.00 | |
18879 | LOU RAWLS | IT'S SUPPOSED TO BE FUN | BLUE NOTE B1-93841 | c/o | SS | 10.00 |
18880 | LOU RAWLS | IT'S SUPPOSED TO BE FUN | BLUE NOTE B1-93841 | c/o | SS | 10.00 |
15170 | JIMMIE RODGERS | LOVE ME, PLEASE LOVE ME | DOT DLP 3780 | mono | SS | 12.00 |
16047 | NEIL SEDAKA | SOLITAIRE | RCA APL1-1790 | SS | 10.00 | |
17153 | NORMAN SCHAFFER | IN PERSON | None | SS | 9.00 | |
22765 | FRANK SINATRA | THE ORIGINAL FRANK SINATRA | CAMERON CLP-5002 | fake stereo | SS | 8.00 |
22756 | FRANK SINATRA | SINATRA SWINGS | MUSIC FOR PLEASURE MFP 50320 | England | SS | 6.00 |
17173 | O. C. SMITH | THE DYNAMIC O. C. SMITH | COLUMBIA CS 9514 | SS | 13.00 | |
20691 | B. J. THOMAS | REUNION | ABC ABDP-858 | SS | 6.00 | |
19671 | JERRY VALE | MORE JERRY VALE'S GREATEST HITS | COLUMBIA CS 9459 | SS | 7.00 | |
21328 | VARIOUS ARTISTS - HAPPINESS EMPORIUM AND OTHERS | THE TOP TEN BARBERSHOP QUARTETS OF 1975 | USR 7842-1 | plain jacket | SS | 8.00 |
Last Update: 12/19/11
Name: Keith Zinkham