BACK to HOME |
Number | Artist | Title | Label & Nbr | Comments | C/R | Price |
---|---|---|---|---|---|---|
13225 | THE MADRIGAL SINGERS OF SAVANNAH | THE MAGIC OF JOHNNY MERCER | A BIG M PRODUCTION MS-4337 | NM/VG | 5.00 | |
22167 | GEORGE MAHARIS | NEW ROUTE | EPIC LN 24191 | mono c/o | VG+/E | 12.00 |
18499 | SERGIO MALDINI AND HIS QUINTET | SAME | SM-2 | Ugly scuffs are not audible | VG/VG+ | 9.00 |
13035 | MANHATTAN TRANSFER | EXTENSIONS | ATLANTIC SD 19258 | scuffs not audible | VG/E+ | 4.00 |
13068 | THE MANHATTAN TRANSFER | PASTICHE | ATLANTIC SD 19163 | promo dj scuff on track 4 side 2 not audible | VG/E+ | 4.00 |
21153 | THE MANHATTAN TRANSFER | MECCA FOR MODERNS | ATLANTIC SD 16036 | SS | 7.00 | |
18520 | THE MANHATTAN TRANSFER | PASTICHE | ATLANTIC SD 19163 | dj soc promo | VG/E | 4.00 |
17150 | BARRY MANILOW | GREATEST HITS VOLUME II | ARISTA AL8-8102 | Columbia Record Club Pressing | SS | 7.00 |
16715 | BARRY MANILOW | 2:00 AM PARADISE CAFÉ | ARISTA AL8-8254 | w/ Gerry Mulligan, Sarah Vaughan, Mel Torme and others | SS | 9.00 |
5790 | BARRY MANILOW | SWING STREET | ARISTA AL-8527 | E/NM | 6.00 | |
15979 | BARRY MANILOW | TRYIN' TO GET THE FEELING | ARISTA AQ 4060 | Quad with quad info insert | NM/VG++ | 6.00 |
5789 | BARRY MANILOW | MANILOW | RCA AFL1-7044 | SS | 8.00 | |
21138 | GUY MARKS | LOVING YOU HAS MADE ME BANANAS | ABC ABCS-648 | c/o "wavy" looking vinyl does not affect play | VG/VG | 4.00 |
15067 | DEAN MARTIN | DINO | REPRISE 2053 | SS | 8.00 | |
22721 | JOHNNY MATHIS | HOLD ME, THRILL ME, KISS ME | COLUMBIA PC 34872 | SS | 12.00 | |
20371 | JOHNNY MATHIS | YOU LIGHT UP MY LIFE | COLUMBIA JC 35259 | SS | 6.00 | |
18227 | JOHNNY MATHIS | THE FIRST TIME EVER I SAW YOUR FACE | COLUMBIA CQ 31342 | Quad | NM/VG- | 3.00 |
22662 | JOHNNY MATHIS | LIVE IT UP | COLUMBIA CS 8511 | 6 eye label original Gorgeous Copy | NM/E+ | 15.00 |
5800 | JOHNNY MATHIS | LIVE IT UP! | COLUMBIA CS 8511 | 6 eye lbl, ss | VG-/VG+ | 6.00 |
16149 | JOHNNY MATHIS | JOHNNY MATHIS | COLUMBIA CL887 | mono soc white background cover | G-/VG- | 3.00 |
17927 | MILT MATTHEWS | MILT MATTHEWS | HI HL-69028 | slight warp may be tough to track on some systems | VG/E | 5.00 |
18016 | KENNETH McKELLAR | THE SONGS OF ROBERT BURNS | LONDON INTERNATIONAL SW 99228 | VG/VG | 4.00 | |
13209 | ROD McKUEN | BITS AND PIECES | DECCA DL 75078 | VG/VG | 4.00 | |
13212 | ROD McKUEN | THE SOUNDS OF DAY, THE SOUNDS OF NIGHT | PICKWICK SPC 3225 | VG/E | 7.00 | |
15197 | ROD McKUEN | IN A LONELY PLACE | KAPP KS-3538 | VG/VG+ | 7.00 | |
13210 | ROD McKUEN | LIFE IS | EVEREST 3267 | VG/NM | 7.00 | |
13211 | ROD McKUEN | LOVE'S BEEN GOOD TO ME | PICKWICK SPC 3248 | VG/VG | 4.00 | |
13208 | ROD McKUEN | PROLIFIC COMPOSER SINGS HIS OWN | RCA LSP-3424 | VG-/VG- | 3.00 | |
13206 | ROD McKUEN | DESIRE HAS NO SPECIAL TIME | EVEREST 3208 | VG/NM | 7.00 | |
20366 | BILL MEDLEY | A SONG FOR YOU | A&M SP 3506 | Looks NM but first 30 to 40 seconds of each side are noisy Rest is VG+ | VG+/VG | 4.00 |
5875 | BILL MEDLEY | SOMEONE IS STANDING OUTSIDE | MGM SE-4640 | c/o, scuff on side 1 not audible | VG/E+ | 10.00 |
22491 | JOHNNY MERCER | MERCER SINGS MERCER | CAPITOL M-11637 | mono | SS | 10.00 |
20372 | THE MIKE CURB CONGREGATION | I SAW THE LIGHT | WORD WST-8709 | SS | 15.00 | |
9224 | JOHN MILLER | BIDING MY TIME- JOHN MILLER PLAYS GERSHWIN | ROUNDER 3034 | VG+/E+ | 12.00 | |
5744 | GUY MITCHELL | GUY'S GREATEST HITS | COL CL 1226 | mono, 1 eye lbl, soc | VG+/E | 12.00 |
5862 | VAUGHN MONROE | HOUSE PARTY | RCA LPM-1493 | mono | VG/VG- | 3.00 |
23752 | GEORGES MOUSTAKI | GEORGES MOUSTAKI | POLYDOR 2393.019 | France | VG+/E | 9.00 |
22173 | MARK MURPHY | STOLEN MOMENTS | MUSE MR 5102 | scuffs not audible | VG/VG+ | 6.00 |
22174 | MARK MURPHY | BOP FOR KEROUAC | MUSE MR 5253 | NM/NM | 12.00 | |
22186 | MARK MURPHY | MEET MARK MURPHY | DECCA DL 8390 | mono soc woc promo | VG-/VG- | 6.00 |
13175 | JOHNNY NASH | I GOT RHYTHM | ABC-PARAMOUNT ABCS 299 | soc wobc | VG-/VG+ | 7.00 |
23749 | RICK NELSON | INTAKES | EPIC PE 34420 | VG/E+ | 7.00 | |
21895 | NEPHI | THE POLYNESIAN MAN | EL LEON | stains on side 1 do not affect play | VG+/VG+ | 7.00 |
20201 | WAYNE NEWTON | THE MIDNIGHT IDOL | WAYNCO W 102 | with feather | VG/VG | 4.00 |
5830 | NICK NOBLE | YOU DON'T KNOW WHAT LOVE IS | MERCURY MG 20182 | mono, soc | VG/VG | 5.00 |
16147 | HUGH O'BRIAN | TV'S WYATT EARP SINGS | ABC 203 | mono | VG-/G | 2.00 |
13184 | NICK PALMER | FOR THE FIRST TIME (COME PRIMA) | RCA LPM-3803 | soc c/o | VG-/VG++ | 6.00 |
17885 | MICHAEL PARKS | CLOSING THE GAP | MGM SE-4646 | soc sol | VG/VG | 4.00 |
23055 | REGIS PHILBIN | IT'S TIME FOR REGIS | MERCURY SR61169 | c/o | VG/VG++ | 7.00 |
19481 | KING PLEASURE | MOODY'S MOOD FOR LOVE | MASTERS MA 00241283 | Holland | VG/E+ | 10.00 |
21215 | FREDDY POWERS AND THE POWERHOUSE iV | THE GOOD LIFE | WARNER WS 1488 | VG+/NM | 12.00 | |
20553 | ELVIS PRESLEY | HOW GREAT THOU ART | RCA LSP-3758 | black label 2 o'clock dog | VG+/VG+ | 7.00 |
21948 | ELVIS PRESLEY | ALOHA FROM HAWAII VIA SATELLITE | RCA VPSX-6089 | Quad die cut gatefold 2 records | NM/2NM | 10.00 |
14913 | ARTHUR PRYSOCK | THIS IS MY BELOVED | VERVE V6-5070 | VG+/E+ | 9.00 | |
5775 | ARTHUR PRYSOCK | HERE'S TO GOOD FRIENDS | MCA 3061 | c/o Scuffs not audible | VG/E | 7.00 |
5810 | ARTHUR PRYSOCK | THE BEST OF NUMBER 2 | VERVE V6-5038 | sobc, scuff on Side 2 not audible | VG/E+ | 9.00 |
5811 | ARTHUR PRYSOCK | DOES IT AGAIN | OLD TOWN OT-12-005 | sobc, slight warp | VG+/VG++ | 6.00 |
21265 | ARTHUR PRYSOCK | A PORTRAIT OF ARTHUR PRYSOCK | OLD TOWN ST-90604 | ss | VG-/VG- | 4.00 |
5809 | ARTHUR PRYSOCK | THIS IS MY BELOVED | VERVE V6-5070 | VG/VG+ | 7.00 | |
5900 | ARTHUR PRYSOCK | THIS IS MY BELOVED | VERVE V6-5070 | Scuffs not audible | VG/VG++ | 7.00 |
5907 | ARTHUR PRYSOCK | THE BEST OF NUMBER 2 | VERVE V-5038 | mono, c/o | VG+/VG+ | 5.00 |
21266 | ARTHUR PRYSOCK | TO LOVE OR NOT TO LOVE | VERVE V6-5048 | c/o | VG/E | 10.00 |
18531 | SIMON RADY | VOICES IN MOTION | COLUMBIA CS 8465 | soc 6 eye label | VG+/E+ | 9.00 |
23060 | KENNY RANKIN | MIND DUSTERS | MERCURY MG 21141 | mono scuffs side 1 do not affect play | VG+/E | 16.00 |
21268 | LOU RAWLS | LIVE AT THE CENTURY PLAZA | MGM SE-4895 | wlp sobc woc stains on vinyl not audible Great Record!!!! | VG-/VG++ | 10.00 |
14915 | LOU RAWLS | UNMISTAKABLY LOU | PHILADELPHIA INT'L 34488 | VG/E+ | 7.00 | |
23759 | LOU RAWLS | THAT'S LOU | CAPITOL ST 2756 | VG+/E | 10.00 | |
18880 | LOU RAWLS | IT'S SUPPOSED TO BE FUN | BLUE NOTE B1-93841 | c/o | SS | 10.00 |
14617 | LOU RAWLS | MERRY CHRISTMAS HO! HO! HO! | CAPITOL SM-2790 | scuff on side 2 track 2 is not audible. GREAT RECORD!!! Reissue | E/E | 7.00 |
19300 | LOU RAWLS | MERRY CHRISTMAS HO! HO! HO! | CAPITOL ST 2790 | Yellow label reissue My favorite Christmas LP of all time. Produced by David Axelrod. | VG/E | 7.00 |
14578 | LOU RAWLS | MERRY CHRISTMAS HO! HO! HO! | CAPITOL ST 2790 | promo My favorite Christmas LP of all time. Produced by David Axelrod. | NM/E+ | 12.00 |
16517 | LOU RAWLS | LIVE | PHILADELPHIA INT'L PZ2 35517 | 2 records | VG/2E+ | 9.00 |
12076 | LOU RAWLS | CARRYIN' ON! | CAPITOL ST 2632 | VG+/NM | 8.00 | |
18879 | LOU RAWLS | IT'S SUPPOSED TO BE FUN | BLUE NOTE B1-93841 | c/o | SS | 10.00 |
22659 | JOHNNY RAY | SINGS THE BIG BEAT | COLUMBIA CL 961 | 6 eye label mono ss | VG/VG++ | 15.00 |
13285 | JIM REEVES | THE INTIMATE | RCA LPM-2216 | mono | NM/VG- | 3.00 |
13286 | JIM REEVES | HE'LL HAVE TO GO | RCA LPM-2223 | Record Club Issue mono | NM/VG- | 3.00 |
15170 | JIMMIE RODGERS | LOVE ME, PLEASE LOVE ME | DOT DLP 3780 | mono | SS | 12.00 |
10081 | TOMMY ROE | 16 GREATEST HITS | ABC ABCX-762 | VG/E+ | 9.00 | |
14877 | D. J. ROGERS | TRUST ME | COLUMBIA JC 36002 | dj wlp | VG+/NM | 9.00 |
24167 | KENNY ROGERS | SHARE YOUR LOVE | LIBERTY LOO-1108 | SS | 5.00 | |
21397 | KENNY ROGERS | WE'VE GOT TONIGHT | LIBERTY LO 551143 | SS | 7.00 | |
5778 | JIMMY RUSHING | FIVE FEET OF SOUL | COLPIX CP 446 | mono | E/E+ | 18.00 |
10687 | BOBBY RYDELL | BORN WITH A SMILE | PICKWICK PIP 6818 | c/o wlp ugly scuff side 2 track 2 does not affect play | VG/E+ | 7.00 |
16820 | SANDLER & YOUNG | THE MANY MOODS OF | RALTON SY 700 | wobc | VG/E+ | 8.00 |
22668 | THE SANDPIPERS | THE WONDER OF YOU | A&M SP-4180 | small audible scratch at start of side 1 clicks 6 times Rest is E+ | VG/E | 9.00 |
21267 | TOMMY SANDS | STEADY DATE | CAPITOL T 848 | mono | VG/VG- | 5.00 |
22664 | MICHEL SARDOU | CONCERT 87 | TREMA 310 241/242 | France 2 records | NM/2E | 12.00 |
22665 | MICHEL SARDOU | SARDOU | TREMA 310 271 | France | NM/VG++ | 7.00 |
21894 | THE SINGING BOBBY SCOTT | MY HEART IN MY HANDS | COLUMBIA CS 9563 | dj soc | VG/E+ | 20.00 |
20245 | JACK SCOTT | I REMEMBER HANK WILLIAMS | TOP RANK RM319 | mono scuffs not audible Borderline VG+ | VG+/VG | 30.00 |
13183 | JOHNNY SEA | DAY FOR DECISION | WARNER BROTHERS W1659 | c/o mono | NM/E | 8.00 |
16148 | NEIL SEDAKA | LIVE IN AUSTRALIA | RCA VPL1-1540 | c/o | VG/NM | 6.00 |
22142 | NEIL SEDAKA | ALL YOU NEED IS THE MUSIC | ELEKTRA 6E-161 | c/o | SS | 5.00 |
16047 | NEIL SEDAKA | SOLITAIRE | RCA APL1-1790 | SS | 10.00 | |
17153 | NORMAN SCHAFFER | IN PERSON | None | SS | 9.00 | |
5851 | BOBBY SHORT & MABEL MERCER | AT TOWN HALL | ATLANTIC SD 2-604 | 2 records, Red & Green label | E/2NM | 12.00 |
13248 | BOBBY SHORT | THE VERY BEST OF | ATLANTIC SD 1620 | c/o promo soc woc | VG/E | 6.00 |
17686 | BOBBY SHORT | SPEAKING OF LOVE | ATLANTIC 1262 | mono black label water damage | G+/VG- | 4.00 |
19096 | BEN SIDRAN | THE CAT AND THE HAT | HORIZON SP-741 | Great LP! | VG+/E | 7.00 |
22656 | FRANK SINATRA AND DUKE ELLINGTON | FRANCIS A AND EDWARD K | REPRISE FS 1024 | woc scuff on side 2 does not affect play | VG/E | 9.00 |
9077 | FRANK SINATRA | SONGS FOR YOUNG LOVERS | CAPITOL H488 | 10 inch mono | VG+/VG | 15.00 |
22765 | FRANK SINATRA | THE ORIGINAL FRANK SINATRA | CAMERON CLP-5002 | fake stereo | SS | 8.00 |
22508 | FRANK SINATRA | SWING EASY | CAPITOL H528 | 10 inch mono water damage | VG/VG- | 4.00 |
22756 | FRANK SINATRA | SINATRA SWINGS | MUSIC FOR PLEASURE MFP 50320 | England | SS | 6.00 |
19209 | FRANK SINATRA | THE SINATRA CHRISTMAS ALBUM | CAPITOL DT 894 | scuffs not audible | VG/VG+ | 5.00 |
23760 | FRANK SINATRA WITH QUINCY JONES | L.A. IS MY LADY | QWEST 25145-1 | VG/VG | 3.00 | |
5838 | THE SMART SET | THE SMART SET | WARNER BS1203 | Rare Stereo!!!, ss | VG+/E | 12.00 |
12163 | O. C. SMITH | HICKORY HOLLER REVISITED | COLUMBIA CS 9680 | VG+/VG | 4.00 | |
15847 | O. C. SMITH | AT HOME | COLUMBIA CS 9908 | VG+/VG++ | 7.00 | |
20433 | O. C. SMITH | THE DYNAMIC O. C. SMITH | COLUMBIA CS 9514 | VG/VG | 5.00 | |
17173 | O. C. SMITH | THE DYNAMIC O. C. SMITH | COLUMBIA CS 9514 | SS | 13.00 | |
18532 | O. C. SMITH | HELP ME MAKE IT THROUGH THE NIGHT | COLUMBIA C 30664 | VG/NM | 12.00 | |
22166 | GENE STRIDEL | THIS IS GENE STRIDEL | COLUMBIA CL 2115 | mono ugly scuffs mostly not audible | VG/VG | 4.00 |
21351 | TOM SULLIVAN | IF YOU COULD SEE WHAT I HEAR | PERCEPTION PLP 25 | VG+/NM | 8.00 | |
18834 | BILLY SWAN (wrong cover) | YOU'RE OK I'M OK | A&M SP-5109 | wlp wrong cover Cover is for Badazz Honk, Honk, Beep, Beep | VG-/E+ | 5.00 |
21310 | LUCIANO BERIO - NEW YORK PHILHARMONIC - THE SWINGLE SINGERS | BERIO - SINFONIA | COLUMBIA MS 7268 | scuff across side 2 does not affect play | VG/VG+ | 5.00 |
17315 | THE SWINGLE SINGERS | BACH'S GREATEST HITS | PHILIPS PHS 600-097 | VG/VG | 4.00 | |
13224 | THE SWINGLE SINGERS | ROCOCO A-GO-GO | PHILIPS PHS 600-214 | VG+/VG | 4.00 | |
13245 | THE SWINGLE SINGERS | ANYONE FOR MOZART? | PHILIPS PHM 200-149 | mono | VG-/VG- | 3.00 |
13272 | THE SWINGLE SINGERS | SWINGLE II | COLUMBIA M 33013 | VG/E+ | 9.00 | |
15825 | THE SWINGLE SWINGERS | GETTING ROMANTIC | PHILIPS PHM 200-191 | mono | VG+/VG+ | 6.00 |
5916 | GRADY TATE | FEELING LIFE | SKYE SK-1007D | VG/VG- | 3.00 | |
20691 | B. J. THOMAS | REUNION | ABC ABDP-858 | SS | 6.00 | |
13219 | OSCAR TONEY, JR. | FOR YOUR PRECIOUS LOVE | BELL RECORDS BELL 6006 | c/o | VG/E+ | 12.00 |
22189 | MEL TORME | LIVE AT THE MAISONETTE | ATLANTIC SD 18129 | NM/E+ | 6.00 | |
15196 | MEL TORME | THE BEST OF | VERVE V6-8593 | VG/VG | 4.00 | |
5863 | MEL TORME | A NEW ALBUM | GRYPHON G-916 | VG/VG- | 3.00 | |
18488 | MEL TORME - BUDDY RICH | TOGETHER AGAIN - FOR THE FIRST TIME | GRYPHON G-903 | c/o sol | VG/E | 9.00 |
22171 | GEORGE SHEARING - MEL TORME | TOP DRAWER | CONCORD CJ-219 | NM/NM | 8.00 | |
22900 | MEL TORME | THAT'S ALL | COLUMBIA CS 9118 | Columbia Special products issue ss promo soc | VG/E+ | 6.00 |
23358 | MEL TORME WITH MARTY PAICH | SONGS OF LOVE | HURRAH H-1004 | mono Looks NM sobc | VG+/E | 9.00 |
23750 | MEL TORME | A NEW ALBUM | GRYPHON G-916 | VG/E+ | 8.00 | |
22219 | RANDY TRAVIS | AN OLD TIME CHRISTMAS | WARNER 25972-1 | NM/E+ | 7.00 | |
5821 | TONY TRAVIS | I SEE YOUR FACE BEFORE ME | RCA LPM-1323 | mono, sobc, ss | VG-/VG | 5.00 |
20576 | THE TUNESMEN | GET READY TO APPLAUD | CARLTON LP12/124 | mono ss | VG/VG+ | 8.00 |
19671 | JERRY VALE | MORE JERRY VALE'S GREATEST HITS | COLUMBIA CS 9459 | SS | 7.00 | |
16145 | JERRY VALE | STANDING OVATION! | COLUMBIA CS 9073 | black 360 label Ugly scuffs not audible | VG/VG+ | 5.00 |
16142 | JERRY VALE | I REMEMBER BUDDY | COLUMBIA CL 1114 | mono 2 eye label scuffs not audible | VG+/VG+ | 5.00 |
5814 | JERRY VALE | TILL | COLUMBIA CS 9757 | soc | VG/VG+ | 5.00 |
10004 | DICK VAN DYKE | SONGS I LIKE | COMMAND RS 33 860 | mono c/o | E/E+ | 12.00 |
21328 | VARIOUS ARTISTS - HAPPINESS EMPORIUM AND OTHERS | THE TOP TEN BARBERSHOP QUARTETS OF 1975 | USR 7842-1 | plain jacket | SS | 8.00 |
24060 | VARIOUS - RUTH ETTING - DICK POWELL - BING CROSBY - EDDIE CANTOR AND OTHERS | SONGS OF THE DEPRESSION - HAPPY DAYS ARE HERE AGAIN | BOOK OF THE MONTH CLUB 21-5406 | mono 2 records historical recordings 1929 to 1937 | NM/2NM | 9.00 |
15800 | VARIOUS - Ada de Castro, Joao Braga, Luisa Salgado et al | EXITOS de SEMPRE | FONTANA 6482 019 | Portugal soc scuffs not audible | VG/VG+ | 12.00 |
19395 | BEN VEREEN | BEN VEREEN | BUDDAH BDS 5680 | scuffs on side A not audible | NM/E+ | 12.00 |
13072 | GILLES VIGNEAULT | GILLES VIGNEAULT | COLUMBIA FS 90085 | Canada ugly scuffs not audible | VG/VG+ | 5.00 |
5842 | THE VOICES OF SAN FRANCISCO | AFTER LOVE | REPRISE RS 6287 | sobc | VG/VG- | 3.00 |
17034 | JOHN WADE WITH BOBBY CARDILLO | SIMPLY BEAUTIFUL - LOVE SONGS | AIRCRAFT AC-108 | Autographed | VG/VG- | 4.00 |
10764 | JIMMY WEBB | EL MIRAGE | ATLANTIC SD 18218 | c/o | VG+/NM | 10.00 |
19659 | DAVID WHITFIELD | FROM DAVID WITH LOVE | LONDON LL 3051 | mono England | NM/VG+ | 8.00 |
19658 | DAVID WHITFIELD | FAVORITES | LONDON LL-3003 | mono England | VG+/VG | 5.00 |
5829 | DAVID WHITFIELD | FAVORITES | LONDON LL-3003 | soc, mono | VG/E | 6.00 |
5755 | SLIM WHITMAN | HAPPY STREET | IMPERIAL LP-12411 | soc | VG/VG | 2.00 |
16732 | SLIM WHITMAN | BIRMINGHAM JAIL | CAMDEN CDM 1018 | England mono soc | VG/VG+ | 6.00 |
13244 | BILLY WILLIAMS | "OH YEAH" IT'S BILLY WILLIAMS SINGING | MERCURY MG 20317 | mono | VG/VG | 6.00 |
22661 | JOE WILLIAMS | A MAN AIN'T SUPPOSED TO CRY | EMUS ES 12002 | wobc | VG+/E+ | 7.00 |
13186 | JOE WILLIAMS | WITH SONGS ABOUT"THAT KIND OF WOMAN" | FORUM F 9033 | mono noisy pressing looks VG+ | VG/VG- | 2.00 |
18487 | JOE WILLIAMS | LIVE | FANTASY F-9441 | ugly scuffs not audible | VG/VG+ | 7.00 |
22170 | JOE WILLIAMS | LIVE | FANTASY F-9441 | Great record!!! | VG/NM | 10.00 |
5877 | JOE WILLIAMS | WITH SONGS ABOUT THAT KIND OF WOMAN | FORUM SF 9033 | soc, ss | VG-/VG | 4.00 |
19951 | JIMMY WITHERSPOON | A BLUE POINT OF VIEW | VERVE V-5007 | c/o mono | VG+/NM | 15.00 |
17677 | STEVIE WONDER | WITH A SONG IN MY HEART | TAMLA 250 | mono Rare original | VG/VG | 8.00 |
Last Update: 12/19/11
Name: Keith Zinkham