Jazz A to C | Jazz D to H | Jazz I to M | Jazz N to S | |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
17232 | THE TAC JAZZ BAND | HERE'S ONE FOR YOU | TACTICAL AIR COMMAND MC 20636 | VG+/NM | 6.00 | |
17228 | THE TACTICAL AIR COMMAND JAZZ BAND AND FINAL APPROACH | BACK TO BACK | TACTICAL AIR COMMAND MC-20745 | SS | 7.00 | |
19573 | TAMIA - PIERRE FAVRE | DE LA NUIT LE JOUR | ECM 835 249-1 | Germany with insert | E/NM | 12.00 |
20596 | BUDDY TATE | THE GREAT BUDDY TATE | CONCORD CJ-163 | c/o scuff on side 2 not audible | VG/E+ | 12.00 |
19082 | ART TATUM | ART TATUM | CAPITOL H216 | 10 inch mono ts | G/G+ | 6.00 |
20014 | ART TATUM | GENE NORMAN PRESENTS AN ART TATUM CONCERT | COLUMBIA CL 6301 | 10 inch mono | VG/VG- | 9.00 |
17735 | ART TATUM | MASTERPIECES | MCA MCA2-4019 | Leonard Feather Series 2 records ugly scuff on side 4 track 5 is not audible | VG/2E+ | 10.00 |
21403 | ART TATUM | THE TATUM SOLO MASTERPIECES - VOL 2 | PABLO 2310-729 | SS | 10.00 | |
21099 | BILLY TAYLOR TRIO | MY FAIR LADY | ABC-PARAMOUNT ABC 177 | mono really ugly scuffs are mostly not audible | VG/G+ | 3.00 |
19007 | THE BILLY TAYLOR TRIO | THE BILLY TAYLOR TRIO WITH CANDIDO | PRESTIGE LP 7051 | mono original beautiful copy | VG/E | 50.00 |
19763 | CECIL TAYLOR | SILENT TONGUES | ARISTA FREEDOM AL 1005 | soc c/o pressing defect is noisy at start of each side Rest is E | VG/VG | 4.00 |
21244 | JACK TEAGARDEN | BIT 'T'S DIXIELAND BAND | CAPITOL T1095 | ss mono | VG/VG | 6.00 |
21055 | JACK TEAGARDEN | JAZZ MAVERICK | ROULETTE SR 25119 | VG/VG | 5.00 | |
15572 | BOB THIELE AND HIS NEW HAPPY TIMES ORCHESTRA | THOROUGHLY MODERN | ABC ABCS-605 | VG-/VG+ | 7.00 | |
17768 | BOB THOMPSON | WILDERNESS | INTIMA 7 73519-1 | c/o w/ Larry Coryell Awesome Sound!!! | NM/NM | 12.00 |
23686 | RALPH TOWNER | DIARY | ECM 1032 | some surface noise start of each side Rest plays NM | VG+/E | 7.00 |
23635 | RALPH TOWNER | OLD FRIENDS, NEW FRIENDS | ECM 1153 | scuff on side 1 is barely audible at start of track 2 Rest plays NM | NM/E | 8.00 |
23799 | RALPH TOWNER - JAN GARBAREK - EBERHARD WEBER - JON CHRISTENSEN | SOLSTICE | ECM 1060 | W. Germany c/o barcode sticker on back An all time favorite record for music and sound quality | VG/NM | 15.00 |
23643 | RALPH TOWNER | SOLSTICE SOUND AND SHADOWS | ECM 1095 | VG/VG++ | 6.00 | |
21095 | LENNIE TRISTANO | LENNIE TRISTANO | ATLANTIC 1224 | mono black label original | VG/VG- | 5.00 |
21526 | TOMMY TURK | THE TRUTH - LIVE AT NINO'S EAST | ASTERIK RECORDING | autographed by band members on front of jacket | VG/E | 20.00 |
20597 | STANLEY TURRENTINE | PIECES OF DREAMS | FANTASY F-9465 | scuffs not audible | VG/VG+ | 4.00 |
11639 | STANLEY TURRENTINE | SALT SONG | CTI CTI 6010 | VG/VG+ | 5.00 | |
413 | STANLEY TURRENTINE | THE MAN WITH THE SAD FACE | FANTASY F-9519 | VG/E | 4.00 | |
16624 | STANLEY TURRENTINE | THE SUGAR MAN | CTI 6052 S1 | VG+/NM | 9.00 | |
24024 | STANLEY TURRENTINE | TIGER TAIL | MAINSTREAM S/6041 | woc | VG+/E+ | 24.00 |
19586 | TURTLE ISLAND STRING QUARTET | TURTLE ISLAND STRING QUARTET | WINDHAM HILL WH-0110 | c/o | NM/NM | 10.00 |
21081 | ALVIN "RED" TYLER | HERITAGE | ROUNDER 2047 | with Johnny Adams and Germaine Bazzle | NM/NM | 9.00 |
9334 | WHELAN TYME & HIS BOOGIE WOOGIE BOYS | 8 TO THE BAR | UNITED ARTISTS UAL 30002 | mono wlp ugly scuff on side 2 is mostly not audible | VG/VG | 5.00 |
3365 | ELVIN JONES / MCCOY TYNER | REUNITED | BLACKHAWK BKH 521 | promo | NM/NM | 10.00 |
20217 | McCOY TYNER | EXPANSIONS | BLUE NOTE BST 84338 | scuffs not audible 1984 reissue | VG+/E | 12.00 |
9317 | MCCOY TYNER | FLY WITH THE WIND | MILESTONE M-9067 | VG/NM | 6.00 | |
9572 | MCCOY TYNER | FOCAL POINT | MILESTONE RECORDS M-9072 | c/o | VG/E+ | 6.00 |
22437 | McCOY TYNER | PASSION DANCE | MILESTONE M-9091 | c/o Edge warp may be tough to track on some systems | VG/E+ | 8.00 |
19806 | PHIL UPCHURCH | COMPANIONS | JAM 021 | with Lenny Breau | VG/NM | 12.00 |
12313 | URBAN ENSEMBLE | THE MUSIC OF ROLAND VAZQUEZ | ARISTA GRP 5002 | REAL NICE!!! | VG+/E+ | 10.00 |
17765 | MICHAL URBANIAK | SERENADE FOR THE CITY | MOTOWN M7-944H1 | soc c/o | VG/NM | 9.00 |
18476 | MICHAL URBANIAK | ECSTASY | MARLIN 2221 | slight warp | VG/E+ | 9.00 |
21044 | MICHAL URBANIAK | FOLK SONGS, CHILDREN"S MELODIES, JAZZ TUNES AND OTHERS | ANTILLES 90912-1 | c/o soc promo | VG/E+ | 9.00 |
19843 | GEORGE VAN EPS | SOLILOQUY | CAPITOL ST-267 | VG+/VG++ | 20.00 | |
4076 | VARIOUS | A WORLD OF JAZZ | BLUE NOTE B2S-5256 | 2 records | VG+/E,NM | 10.00 |
4349 | VARIOUS - KENNY CLARKE - JOE HARRIS - BUD POWELL - IDREES SULIEMAN - OTHERS | AMERICANS IN EUROPE | IMPULSE A-36 | 2nd pressing | VG/E+ | 10.00 |
22927 | VARIOUS - CHRIS CONNOR - CARMEN McRAE - CONTE CANDOLI - HAL McKUSICK - CHARLIE MARIANO AND OTHERS | BETHLEHEM'S BEST | BETHLEHEM EXLP 6 | 3 records mono ss | VG/2VG,VG- | 12.00 |
22841 | VARIOUS | CHICAGO STYLE JAZZ | COLUMBIA CL 632 | mono burgundy label | VG+/VG- | 5.00 |
21381 | ANGEL ROMERO - GEORGE SHEARING - SHELLY MANNE - RAY BROWN | CLAUDE BOLLING - CONCERTO FOR CLASSIC GUITAR AND JAZZ PIANO | ANGEL DS 37327 | Digital | NM/NM | 8.00 |
19429 | VARIOUS - JACK TEAGARDEN - GEORGE BRUNIS - WILD BILL DAVISON AND OTHERS | COMMODORE JAZZ CLASSICS - DIXIELAND NEW ORLEANS | MAINSTREAM S/6003 | electronic stereo | G/VG- | 4.00 |
20013 | VARIOUS | GEMS OF JAZZ VOL 1 (wrong cover- cover is for volume 2) | DECCA DL 5134 | 10 inch mono | VG/VG- | 6.00 |
23552 | VARIOUS - WARDELL GRAY - VIDO MUSSO - ERNIE ROYAL - BARNEY KESSEL AND OTHERS | GENE NORMAN'S JUST JAZZ VOLUME 12 | MODERN MOD 2012 | 10 inch mono ss | VG/VG | 8.00 |
23558 | VARIOUS - STAN GETZ - WILLIE SMITH - CHARLIE SHAVERS - RED NORVO | GENE NORMAN'S JUST JAZZ VOLUME 13 | MODERN MOD 2013 | 10 inch mono ss | VG/VG | 8.00 |
22470 | VARIOUS - DEXTER GORDON - PERCY HEATH - WYNTON MARSALIS - McCOY TYNER AND OTHER | GOD REST YE MERRY JAZZMEN | COLUMBIA PC 37551 | NM/NM | 9.00 | |
18855 | VARIOUS - DEXTER GORDON - PERCY HEATH - WYNTON MARSALIS - McCOY TYNER AND OTHER | GOD REST YE MERRY JAZZMEN | COLUMBIA PC 37551 | VG+/E+ | 8.00 | |
23554 | VARIOUS - ROY ELDRIDGE - CHARLIE SHAVERS - EMMETT BERRY AND OTHERS | HOT TRUMPET ENSEMBLES | MERCURY MG25074 | 10 inch mono | VG-/VG+ | 9.00 |
14595 | VARIOUS | HUGUES PARNASSIE GUIDE TO JAZZ | RCA LPM-1393 | mono ugly masking tape all around jacket | F/F | 2.00 |
3997 | VARIOUS | INPULSE ENERGY ESSENTIALS | IMPULSE ASD 9228 | 3 record set, 1 disc MISSING | VG/VG,VG+ | 6.00 |
22180 | VARIOUS - STEVE LACY - HERBIE NICHOLS - CURTIS COUNCE - JAKI BYARD - BOOKER LITTLE | INTROSPECTION - NEGLECTED JAZZ FIGURES OF THE 1950's AND EARLY 1960's | NEW WORLD NW 275 | some tracks mono | NM/NM | 12.00 |
22928 | VARIOUS - ELLA FITZGERALD - ART TATUM - LOUIS ARMSTRONG - BUDDY RICH AND OTHERS | JAZZ AT THE HOLLYWOOD BOWL | VERVE MGV-8231-2 | 2 records mono ss | VG-/VG,VG- | 8.00 |
19816 | VARIOUS - ILLINOIS JACQUET - FLIP PHILLIPS - HOWARD McGHEE - AND OTHERS | JAZZ AT THE PHILHARMONIC - VOLUME NINE | MERCURY MG35009 | 10 inch mono David Stone Martin cover ts water damage | G/VG | 16.00 |
19083 | VARIOUS - HOWARD McGHEE - BILL HARRIS - RAY BROWN - FLIP PHILLIPS - ILLINOIS JACQUET AND MORE | JAZZ AT THE PHILHARMONIC VOL 8 | MERCURY MG 35000 | 10 inch mono ts | G/VG- | 20.00 |
9339 | VARIOUS - ZOOT SIMS - MEL LEWIS - WILLIE DENNIS AND OTHERS | JAZZ MISSION TO MOSCOW | COLPIX CP 433 | mono soc wlp | VG-/VG | 6.00 |
20722 | VARIOUS | JAZZ OF TWO DECADES | EMARCY DEM-2 | mono original | NM/VG | 5.00 |
20777 | VARIOUS - ROY ELDRIDGE - FLIP PHILLIPS - EDDIE SAFRANSKI AND OTHERS | JAZZ OFF THE AIR - VOL 1 | ESOTERIC ESJ-2 | 10 inch mono | VG/VG- | 8.00 |
21089 | VARIOUS - PAUL QUINICHETTE - FRANK FOSTER - KENNY CLARKE - HANK JONES AND OTHERS | JAZZ STUDIO 1 | DECCA DL 8058 | mono original | NM/VG | 20.00 |
23555 | VARIOUS - SIDNEY BECHET - ART TATUM - CHARLIE PARKER - COLEMAN HAWKINS AND OTHERS | JAZZTONE SOCIETY JAZZ SAMPLER | JAZZTONE SPEC 100 | 10 inch mono | VG/VG+ | 8.00 |
22525 | VARIOUS - COLEMAN HAWKINS - ERROLL GARNER - WOODY HERMAN - CHARLIE PARKER AND OTHERS | JAZZTONE SOCIETY JAZZ SAMPLER | JAZZTONE J-SPEC 100 | 10 inch mono | VG-/G | 5.00 |
20725 | VARIOUS - MINGUS - BASIE - ELLA - MULLIGAN - ZOOT AND OTHERS | METRONOME ALL-STARS 1956 | CLEF MGC-743 | mono trumpet label original | NM/VG+ | 27.00 |
22181 | VARIOUS - LENNIE TRISTANO - STAN KENTON - GEORGE RUSSELL - JOHN LEWIS - RAN BLAKE AND OTHERS | MIRAGE - AVANT-GARDE AND THIRD-STREAM JAZZ | NEW WORLD NW 216 | Side 1 is mono Pressing flaw on side 1 track 6 clicks 8 times Rest is E | NM/VG+ | 8.00 |
19078 | VARIOUS - ANDRE PREVIN - HOWARD McGHEE - WILLIE SMITH - VIDO MUSSO - LUCKY THOMPSON AND MORE | MONARCH ALL STAR JAZZ | MONARCH LP 202 | 10 inch mono | VG+/VG | 12.00 |
23551 | VARIOUS - THE "KING" - BUDDIE RICH - CHARLIE SHAVERS AND OTHERS | MONARCH ALL STAR JAZZ | MONARCH LP 201 | 10 inch mono | VG/VG | 8.00 |
21063 | VARIOUS - BOB JAMES - STAN GETZ - WOODY SHAW - DEXTER GORDON AND MANY OTHERS | MONTREUX SUMMIT VOLUME 1 | COLUMBIA JG 35005 | woc 2 records audible scratch on side 3 clicks about 25 times Rest is E+ | VG+/2E | 7.00 |
18068 | VARIOUS - RARE SILK - PHIL WOODS - CHICO FREEMAN - DIANNE REEVES AND OTHERS | MORE MISTLETOE MAGIC | QUICKSILVER QS-4009 | NM/NM | 7.00 | |
3687 | VARIOUS | MUSIC WITH 58 MUSICIANS, VOL 1 | ECM PRO A-850 | 2 records | VG/2NM | 9.00 |
9574 | VARIOUS - PUNCH MILLER - JOHN HANDY - KID SHEIK - KID CLAYTON | NEW ORLEANS JAZZ AT THE KITTY HALLS | ARHOOLIE F 1013 | mono? | VG/E | 8.00 |
22182 | VARIOUS - JAZZ MESSENGERS - MODERN JAZZ QUARTET - ART FARMER - BENNY GOLSON JAZZTET - GEORGE RUSSELL | NICA'S DREAM - SMALL JAZZ GROUPS OF THE 50's AND EARLY 60's | NEW WORLD NW 242 | some tracks mono | NM/NM | 12.00 |
20779 | VARIOUS | NORMAN GRANZ' JAZZ AT THE PHILHARMONIC VOL 4 | MERCURY MG35005 | 10 inch mono neatly tape seams DSM cover | G/VG- | 8.00 |
9438 | VARIOUS | PABLO LIVE / MONTREUX '77 | PABLO 2620-105-1 | promo slight warp on record 2 | VG/2E+ | 12.00 |
9798 | PATRICE RUSHEN - BOB MAGNASON - ROY McCURDY | PLAY BENNY GOLSON EIGHT JAZZ CLASSICS VOLUME 14 | JA RECORDS JA 1223 | No Book Blue Label | VG/VG | 4.00 |
9797 | PATRICE RUSHEN - BOB MAGNASON - ROY McCURDY | PLAY BENNY GOLSON EIGHT JAZZ CLASSICS VOLUME 14 | JA RECORDS JA 1223 | No Book White Label library discard soc | VG/E | 6.00 |
20345 | VARIOUS - LEE RITENOUR - ERNIE WATTS - ALEX ACUNA AND OTHERS | SESSION II | YAMAHA YDD 7901 | water damage promo | G/VG | 4.00 |
20334 | VARIOUS - ART FARMER - DONALD BYRD - BILL EVANS - AL COHN AND OTHERS | SOMETHING NEW, SOMETHING BLUE | COLUMBIA CS 8183 | 6 eye original label Great record ugly scuffs not audible. Actually plays E | VG/VG+ | 16.00 |
24060 | VARIOUS - RUTH ETTING - DICK POWELL - BING CROSBY - EDDIE CANTOR AND OTHERS | SONGS OF THE DEPRESSION - HAPPY DAYS ARE HERE AGAIN | BOOK OF THE MONTH CLUB 21-5406 | mono 2 records historical recordings 1929 to 1937 | NM/2NM | 9.00 |
9555 | VARIOUS - CHICO HAMILTON - BUDDY COLLETE - JIMMY HALL - CURTIS COUNCE - GERALD WIGGINS | STAR STUDDED CAST | TAMPA RECORDS TP-34 | mono ss ts nobc | VG-/G | 4.00 |
19019 | VARIOUS - HOWARD RUMSEY - SHORTY ROGERS - MAYNARD FERGUSON - SHELLY MANNE and others | SUNDAY JAZZ A LA LIGHTHOUSE VOL 1 | LIGHTHOUSE VOL 1 | mono original red vinyl | VG-/VG- | 5.00 |
9492 | VARIOUS - CLARK TERRY - FREDDIE HUBBARD - DIZZY GILLESPIE AND OTHERS | THE ALTERNATE BLUES | PABLO TODAY 2312-136 | VG/VG | 4.00 | |
3910 | VARIOUS | THE COMPOSITIONS OF BENNY GOLSON | RIVERSIDE 93505 | slight warp | VG/E | 9.00 |
9104 | VARIOUS | THE HISTORY OF JAZZ VOL 3 - THEN CAME SWING | CAPITOL H241 | 10 inch mono ts | F/F | 3.00 |
19613 | VARIOUS - CHARLIE PARKER - MACHITO - WILLIE SMITH - LESTER YOUNG - BUD POWELL AND OTHERS | THE JAZZ SCENE ALBUM #1 | CLEF | 10 inch mono 2 records gatefold | VG/VG+,VG | 50.00 |
4055 | VARIOUS - LOUIS ARMSTRONG, LAMBERT, HENDRICKS & ROSS, DAVE BRUBECK, CARMEN McRAE | THE REAL AMBASSADORS | COLUMBIA OL 5850 | mono | VG/E+ | 9.00 |
4025 | VARIOUS | THE ROOTS OF DIXILAND JAZZ | EVEREST FS 274 | Electronic Stereo | SS | 5.00 |
23546 | CLASSICS IN JAZZ - DIZZY GILLESPIE - MILES DAVIS - MAYNARD FERGUSON AND OTHERS | TRUMPET STYLISTS | CAPITOL H 326 | 10 inch mono | VG+/VG | 12.00 |
20012 | SARAH VAUGHAN | IMAGES | EMARCY MG 26005 | 10 inch mono sobc wobc | E/VG++ | 45.00 |
19608 | SARAH VAUGHAN | SARAH VAUGHAN | COLUMBIA CL 6133 | 10 inch mono her first LP with Miles Davis taped seams | VG-/VG- | 12.00 |
19080 | CHARLIE VENTURA | CHARLIE VENTURA AND HIS SEXTETTE | IMPERIAL IM-3002 | 10 inch mono red vinyl ts side 1 track 2 skips twice rest is VG- | G/G | 10.00 |
21105 | CHARLIE VENTURA | GENE NORMAN PRESENT A CHARLIE VENTURA CONCERT | DECCA DL 8046 | mono original | VG/G | 3.00 |
19008 | CHARLIE VENTURA | GENE NORMAN PRESENTS CHARLIE VENTURA IN CONCERT | GENE NORMAN PRESENTS GNP VOL 1 | mono original | VG/VG | 25.00 |
16886 | THE CHARLIE VENTURA SEPTET | GENE NORMAN PRESENTS THE CHARLIE VENTURA SEPTET IN CONCERT 1949 | MCA JAZZ HERITAGE SERIES MCA-1375 | scuffs not audible | NM/E+ | 6.00 |
22514 | JOE VENUTI AND EDDIE LANG | JOE VENUTI AND EDDIE LANG WITH TOMMY DORSEY JIMMY DORSEY PHIL NAPOLEON | X LVA-3036 | 10 inch mono wobc | NM/VG | 8.00 |
3226 | JOE VENUTO | SOUNDS DIFFERENT | EVEREST SDBR 1053 | VG/E+ | 10.00 | |
21051 | MIROSLAV VITOUS | MOUNTAIN IN THE CLOUDS | ATLANTIC SD 1622 | with Joe Henderson - Herbie Hancock - John McLaughlin | NM/NM | 16.00 |
20836 | ALLEN VIZZUTTI | RED METAL | BAINBRIDGE BT-6246 | VG/NM | 10.00 | |
16265 | FATS WALLER | THE COMPLETE FATS WALLER - VOL 1 1934-1935 | RCA AXM 2-5511 | 2 records mono Scuffs not audible | NM/2E+ | 12.00 |
17322 | SADAO WATANABE | FILL UP THE NIGHT | ELEKTRA MUSICIAN 9 60297-1 | woc | VG/NM | 6.00 |
19931 | SADAO WATANABE | FILL UP THE NIGHT | ELEKTRA MUSICIAN 80297-1 | wobc | VG+/NM | 5.00 |
9262 | SADAO WATANABE | MAISHA | ELEKTRA 60431-1 | VG/E | 5.00 | |
21902 | BILL WATROUS AND THE MANHATTAN WILDLIFE REFUGE | THE TIGER OF SAN PEDRO | COLUMBIA PC 33701 | VG+/E+ | 9.00 | |
18948 | WEATHER REPORT | WEATHER REPORT | COLUMBIA C 30661 | Their first LP Nothing like it since. Excellent | G/VG+ | 7.00 |
23681 | EBERHARD WEBER | YELLOW FIELDS | ECM 1066 | c/o My favorite Weber LP | VG/E+ | 10.00 |
3228 | GEORGE WEIN | THE MAGIC HORN | RCA LPM-1332 | mono | VG-/G+ | 2.00 |
23623 | TIM WEISBERG | HURTWOOD EDGE | A&M SP 4352 | VG/E | 4.00 | |
17073 | PAUL WESTON | THE SWEET AND THE SWINGIN' | CAPITOL ST 1361 | chick cover | NM/VG- | 3.00 |
17813 | RANDY WESTON | CARNIVAL - LIVE AT MONTREUX '74 | ARISTA FREEDOM AL 1004 | c/o | VG/E+ | 8.00 |
23238 | THE WIDESPREAD DEPRESSION ORCHESTRA | DOWNTOWN UPROAR | STASH ST-203 | scuffs not audible | VG+/E+ | 9.00 |
14801 | THE WIDESPREAD JAZZ ORCHESTRA | PARIS BLUES | COLUMBIA FC 40034 | E/E+ | 6.00 | |
11671 | KEN WILEY | VISAGE | PASSPORT JAZZ PJ88020 | c/o soc | VG/NM | 5.00 |
475 | DENIECE WILLIAMS | MY MELODY | COL PC 37048 | soc | VG+/NM | 4.00 |
9229 | MARY LOU WILLIAMS | FIRST LADY OF THE PIANO | INNER CITY RECORDS IC 7006 | mono woc | VG/NM | 9.00 |
9386 | MARY LOU WILLIAMS | THE BEST OF | PABLO 2310-856 | c/o | E/VG | 4.00 |
14684 | PAT WILLIAMS | THRESHOLD | CAPITOL ST-11242 | ugly scratch in middle of track 1 side 1 clicks 8 to 10 times Rest is E+ Awsome record!!! | VG/E | 10.00 |
9737 | PATRICK WILLIAMS' NEW YORK BAND | 10TH AVENUE | SOUNDWINGS SW-2103 | Digital | NM/NM | 7.00 |
9308 | PATRICK WILLIAMS | DREAMS AND THEMES | PCM RECORDS PAA-1001 | wobc scuffs not audible | VG/E | 10.00 |
17790 | RICHARD WILLIAMS | NEW HORN IN TOWN | BARNABY BA 6014 | no cover Very Nice! | NA/VG+ | 4.00 |
23991 | ROY WILLIAMS WITH THE EDDIE THOMPSON TRIO | SOMETHING WONDERFUL | HEP 2015 | UK | VG/VG+ | 6.00 |
23215 | THE NEW TONY WILLIAMS LIFETIME | BELIEVE IT | COLUMBIA PC 33836 | VG/VG++ | 6.00 | |
22461 | THE NEW TONY WILLIAMS LIFETIME | MILLION DOLLAR LEGS | COLUMBIA PC 34263 | VG+/NM | 9.00 | |
23001 | THE WILLIE BURGUNDY FIVE | ON THE MIDNIGHT TRAIN FROM BOSTON | MGM M3G-4972 | VG+/VG | 4.00 | |
3288 | TEDDY WILSON | MR. WILSON AND MR. GERSHWIN | COLUMBIA CL 1318 | mono, 6-eye promo, scratch side 2 track 4 clicks 1 minute, rest plays E+ | NM/VG | 6.00 |
23211 | GERALD WILSON ORCHESTRA OF THE 80'S | JESSICA | TREND TR-531 | Digital Slight warp does not affect play | VG+/E+ | 14.00 |
19416 | GERALD WILSON ORCHESTRA OF THE 80'S | JESSICA | TREND TR-531 | Digital | VG/E+ | 14.00 |
4202 | TEDDY WILSON | THE TEDDY WILSON TRIO IN EUROPE 1968 | PRESTIGE PR 7696 | Green lbl | VG/E+ | 14.00 |
4130 | KAI WINDING | PENNY LANE AND TIME | VERVE V-8691 | mono | VG/VG | 3.00 |
14803 | KAI WINDING | YARDBIRD SUITE - AMERICAN JAZZ & BLUES HISTORY VOL. 175 | TOBACCO ROAD B 2675 | Germany | NM/E+ | 7.00 |
16875 | THE WINTER CONSORT | SOMETHING IN THE WIND | A&M SP-4207 | VG/VG+ | 5.00 | |
7136 | THE WINTER CONSORT | SOMETHING IN THE WIND | A & M SP-4207 | VG/E+ | 8.00 | |
9268 | PAUL WINTER / WINTER CONSORT | ICARUS | EPIC PE 31643 | VG/E | 8.00 | |
11526 | THE PAUL WINTER SEXTET | JAZZ MEETS THE BOSSA NOVA | COLUMBIA CS 8725 | Columbia Special Products pressing | VG+/E | 10.00 |
16519 | THE WINTER CONSORT | THE WINTER CONSORT | A&M SP 4170 | 2nd label | VG/E+ | 8.00 |
9606 | GLENN WISENBAKER | IVORY FIRE | PERFORMANCE PRODUCTIONS 101 | VG+/VG+ | 10.00 | |
9391 | ELISE WITT & SMALL FAMILY ORCHESTRA | HAVING A GREAT TIME | EMWORLD RECORDS EMW-1002 | c/o | VG/NM | 8.00 |
3269 | MIKE WOFFORD | PLAYS GERALD WILSON | DISCOVERY DS-951 | SS | 10.00 | |
3140 | PHIL WOODS | FLORESTA CANTO | RCA BGL1-1800 | E/NM | 8.00 | |
3139 | PHIL WOODS et al | FOUR ALTOS | PRESTIGE MPP-2508 | mono RI | VG/E+ | 10.00 |
14966 | PHIL WOODS QUINTET | BOUQUET | CONCORD CJ-377 | promo | NM/E+ | 7.00 |
9732 | PHIL WOODS / MICHEL LEGRAND & ORCHESTRA | IMAGES | RCA BGL1-1027 | promo soc | NM/NM | 8.00 |
3658 | PHIL WOODS | THE NEW PHIL WOODS ALBUM | RCA BGL1-1391 | promo | VG/E+ | 7.00 |
18145 | THE PHIL WOODS QUARTET | THE PHIL WOODS QUARTET VOLUME ONE | CLEAN CUTS CC 702 | NM/E | 8.00 | |
19534 | LESTER YOUNG AND CHU BERRY | PREZ AND CHU | JAZZTONE J-1218 | mono almost VG+ | VG/VG | 12.00 |
20766 | LESTER YOUNG | THE LESTER YOUNG STORY VOLUME 2 - A MUSICAL ROMANCE | COLUMBIA JC 34837 | 2 records mono dj soc wlp | VG/2E+ | 18.00 |
17782 | DENNY ZEITLIN | HOMECOMING | LIVING MUSIC LM 0011 | VG/NM | 8.00 | |
21119 | DENNY ZEITLIN | LIVE AT THE TRIDENT | COLUMBIA CL 2463 | mono soc sol library sticker on cover | F/VG- | 3.00 |
Last Update: 12/19/11
Name: Keith Zinkham