Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
20286 | SABICAS | FLAMENCO FEVER | ABC ABCS-587 | VG+/E+ | 9.00 | |
17825 | THE SAINT ELIJAH TAMBURITZANS | THE SAINT ELIJAH TAMBURITZANS | PRIVATE | Affiliate of the St. Elijah Serbian Orthodox Church in Aliquippa, PA. Recorded in the late 60's? | SS | 15.00 |
22864 | CUCO SANCHEZ | CAMINOS DE AYER CUCO SANCHEZ SINGS MEXICAN BLUES | COLUMBIA EX 5101 | NM/E+ | 35.00 | |
6947 | PAT SCANLON & THE BLACK WATER STRING BAND | SONGS FOR FUTURE GENERATIONS | ROUNDER 4016 | G/E+ | 4.00 | |
19261 | MARTHA SCHLAMME | SINGS JEWISH FOLK SONGS | VANGUARD VRS-9011 | mono ss | VG-/VG | 4.00 |
6864 | CLAUDIA SCHMIDT | NEW GOODBYES, OLD HELLOES | FLYING FISH FF-305 | soc | VG/E | 4.00 |
10392 | CLAUDIA SCHMIDT | CLAUDIA SCHMIDT | FLYING FISH FF066 | Light scratch on dise 2 track 4 is occasionally barely audible Rest is NM | VG/E | 6.00 |
6682 | Lois Scott with Back Up and Push | Lois Scott with Back Up and Push | Green Dolphin 52582 | autographed | E/NM | 20.00 |
10062 | HELEN AND BILLY SCOTT | SONGS YOU'VE REQUESTED | CHANCE SC 451 | Autographed by Helen mono | VG-/VG- | 4.00 |
20245 | JACK SCOTT | I REMEMBER HANK WILLIAMS | TOP RANK RM319 | mono scuffs not audible Borderline VG+ | VG+/VG | 30.00 |
11335 | TROY SEALS | NOW PRESENTING | ATLANTIC SD 7281 | dj c/o ugly flaw in vinyl does not affect play | VG/E | 7.00 |
18669 | PETE SEEGER & ARLO GUTHRIE | TOGETHER IN CONCERT | WARNER 2R 2214 | 2 records small audible scratch on side 3 clicks loudly 20 to 25 times Rest of record 2 is NM | VG+/NM,VG | 9.00 |
20598 | THE SERENDIPITY SINGERS | TAKE YOUR SHOES OFF | PHILIPS PHM 200-151 | mono - slight warp | VG/VG+ | 5.00 |
21974 | THE SERENDIPITY SINGERS | THE SERENDIPITY SINGERS | PHILIPS PHS 600-115 | VG+/NM | 5.00 | |
10661 | JIMMY SHAND AND HIS BAND | JIMMY'S FANCY | PARLOPHONE PMC 1144 | England mono ugly scuff on side 2 not audible | VG/E | 7.00 |
10662 | JIMMY SHAND AND HIS BAND | SCOTTISH RAMBLE | CAPITOL ST 10373 | Very Nice! | VG/E+ | 10.00 |
19787 | RAVI SHANKAR | THE SOUNDS OF INDIA | COLUMBIA CS 9296 | soc rechanneled stereo scuffs not audible | VG-/VG+ | 5.00 |
20280 | ERNIE SHELDON AND JOYCE JAMES | SING OF LAUGHTER, BEAUTY AND COMPASSION | MERCURY MG 20781 | mono c/o | VG/E | 12.00 |
23444 | MICHELLE SHOCKED | THE TEXAS CAMPFIRE TAPES | MERCURY 8340581-1 | scuffs do not affect play | E/E+ | 8.00 |
20285 | THE SHOPPE | WORTH THE WAIT | THE SHOPPE 82 | E/NM | 20.00 | |
6897 | MORT SHUMAN | MORT SHUMAN | PHILIPS PHS 700-005 | SS | 12.00 | |
6653 | Siegel-Schwall Band | 953 West | W. Nickel BWL1-0121 | SS | 8.00 | |
22865 | THE SIEGEL-SCHWALL BAND | 953 WEST | WOODEN NICKEL BWL1-0121 | ss water damage | G/VG | 4.00 |
11278 | SILLY WIZARD | SO MANY PARTINGS | SHANACHIE RECORDS 79016 | VG+/VG | 4.00 | |
6727 | SILLY WIZARD | WILD AND BEAUTIFUL | SHANACHIE 79028 | SS | 8.00 | |
18619 | SILLY WIZARD | A GLINT OF SLIVER | GREEN LINNET SIF 1070 | NM/E+ | 7.00 | |
7015 | SILVERADO | SILVERADO | RCA APL1-1792-B | promo | VG+/E+ | 7.00 |
6916 | LUCY SIMON | LUCY SIMON | RCA APL1-1074 | soc, c/o | VG/E+ | 8.00 |
18279 | PATRICK SKY | REALITY IS BAD ENOUGH | VERVE FORECAST FTS-3052 | c/o | VG/VG | 6.00 |
19461 | KRUNOSLAV SLABINAC | KAD CUJEM TAMBURE | JUGOTON ULP-1443 | Yugoslavia | VG/E | 9.00 |
16355 | JUDY SMALL | ONE VOICE IN THE CROWD | REDWOOD RR8503 | VG+/E+ | 7.00 | |
18635 | WINIFRED SMITH | ETHNIC FOLK SONGS FROM THE SOUTH | TENNESSEE SQUIRE ASSOCIATION 630D2211 | mono slight warp beautiful | VG/E | 9.00 |
20211 | HANK SNOW | SNOW IN HAWAII | RCA LSP-3737 | black dog label original | VG/VG+ | 9.00 |
23413 | HANK SNOW | THE BEST OF HANK SNOW | RCA LPM-3478 | mono | VG+/E+ | 8.00 |
21232 | SONGS AND DANCES OF TAHITI | THE GAUGUIN YEARS | NONESUCH EXPLORER SERIES H-72017 | VG+/NM | 6.00 | |
17963 | THE SONS OF THE PIONEERS | 25 FAVORITE COWBOY SONGS | RCA LPM-1130 | mono wobc | VG/VG- | 4.00 |
6921 | BUDDY SPICHER | AMERICAN SAMPLER | FLYING FISH 021 | NM/E | 7.00 | |
11320 | THE MIKE ST. SHAW TRIO | THE MIKE ST. SHAW TRIO | REPRISE R-6128 | mono c/o | NM/G | 3.00 |
23742 | THE STAPLE SINGERS | THE BEST OF THE STAPLE SINGERS | EXODUS EX-64 | stains on vinyl do no affect play | VG/E | 10.00 |
22794 | ORRIN STAR / GARY MEHALICK | PREMIUM BLEND | FLYING FISH FF-234 | c/o | SS | 10.00 |
7088 | ORRIN STAR / GARY MEHALICK | PREMIUM BLEND | FLYING FISH FF-234 | c/o | VG/E+ | 7.00 |
6621 | Steeleye Span | Now We Are Six | Chrysalis CHR 1053 | E/NM | 8.00 | |
6876 | STEELEYE SPAN | ALL AROUND MY HAT | CHRYSALIS CHR 1091 | ss | VG/E+ | 9.00 |
18841 | STEELEYE SPAN | STORM FORCE TEN | CHRYSALIS CHR 1151 | England w/ insert soc | VG-/VG- | 3.00 |
18842 | STEELEYE SPAN | ALL AROUND MY HAT | CHRYSALIS CHR 1091 | England w/ special insert including anamorphic viewer for cover | NM/NM | 12.00 |
15001 | JOHN STEWART | PUNCH THE BIG GUY | THE SHIP / CYPRESS 6610117-1 | c/o | SS | 10.00 |
23837 | JOHN STEWART | SUNSTORM | WARNER BS 2611 | VG/VG+ | 5.00 | |
10668 | JOHN STEWART | THE PHOENIX CONCERTS LIVE | RCA CPL2-0265 | 2 records woc | VG/2VG+ | 7.00 |
7016 | WYNN STEWART / JAN HOWARD | "WISHFUL THINKING"/"THE ONE YOU SLIP AROUND WITH" | STARDAY SLP 421 | Electonic Stereo | VG/VG- | 3.00 |
17067 | STOCKTON'S WING | AMERICAN SPECIAL | TARA 4001 | VG/E+ | 10.00 | |
18823 | JEREMY STORCH | 40 MILES PAST WOODSTOCK | RCA LSP-4541 | NM/E | 9.00 | |
6902 | BILLY STRANGE | 12 STRING GUITAR | GNP CRESCENDO GNP 94 | mono | VG/VG | 5.00 |
11270 | PETE SUTHERLAND | POOR MAN'S DREAM | FLYING FISH FF 336 | NM/E+ | 10.00 | |
52 | SWEET HONEY IN THE ROCK | FEEL SOMETHING DRAWING ME ON | FLYING FISH FF 375 | woc c/o | VG+/E+ | 4.00 |
23443 | SWEET HONEY IN THE ROCK | B'LIEVE I'LL RUN ON SEE WHAT THE END'S GONNA BE | REDWOOD RR 3500 | w/ booklet | NM/E+ | 9.00 |
22871 | TAJ MAHAL | THE REAL THING | COLUMBIA G 30619 | 2 records ss | VG-/VG+,E | 10.00 |
19865 | JAMES TALLEY | GOT NO BREAD, NO MILK, NO MONEY, BUT WE SURE GOT A LOT OF LOVE | CAPITOL ST-11416 | VG/E | 12.00 | |
23800 | TAMPA RED | 1932-1953 | OLDIE BLUES OL 2816 | Holland mono Historical recordings | VG+/E | 10.00 |
22859 | TANNAHILL WEAVERS | IV | PLANT LIFE PLR028 | England | VG+/E+ | 9.00 |
19223 | ALEX TAYLOR | DINNERTIME | CAPRICORN CPN-0101 | c/o | VG/NM | 9.00 |
22482 | LITTLE JOHNNY TAYLOR | LITTLE JOHNNY TAYLOR | GALAXY 203 | mono record is borderline VG+ nice copy Extremely rare!!! | VG+/VG | 30.00 |
21271 | TEN FROM TEXAS - DAN DEL SANTO - COMMANDOS - VITAL SIGNS - DAVID BEAN AND OTHERS | HERD IT THROUGH THE GRAPEVINE | ELEKTRA 9 60373-1 | wlp | VG/E+ | 10.00 |
6983 | THE TEXTONES | CEDAR CREEK | ENIGMA ST-73268 | c/o | VG+/NM | 7.00 |
18839 | THE THARP BROTHERS BAND | THE THARP BROTHERS BAND | None | SS | 9.00 | |
23418 | THE CORBIN HANNER BAND | SON OF AMERICA | ALFA AAB-11008 | w/ insert | VG/E+ | 4.00 |
19743 | MIKIS THEODORAKIS - YANNIS RITSOS | THE BALLAD OF A FREE PEOPLE - THE STORY OF THE GREEKS | BROADSIDE BR 307 | mono? With insert Pressing flaw at start of side 1 clicks 8 to 10 times Rest is E+ | VG/E | 12.00 |
6609 | B. J. Thomas | I'm So Lonesome I Could Cry | Scepter S 535 | mono | NM/VG | 4.00 |
20521 | AILEEN AND ELKIN THOMAS | A HANDFUL OF HONEYSUCKLE | SHANTIH ST-4570 | with insert | VG+/NM | 9.00 |
23808 | RICHARD AND LINDA THOMPSON | POUR DOWN LIKE SILVER | CARTHAGE CGLP4404 | VG+/NM | 12.00 | |
23783 | RICHARD AND LINDA THOMPSON | FIRST LIGHT | CARTHAGE CGLP 4412 | Canada | VG+/E | 10.00 |
23815 | RICHARD THOMPSON | ACROSS A CROWDED ROOM | POLYDOR 825-421-1 | VG/NM | 8.00 | |
23814 | RICHARD THOMPSON | DARING ADVENTURES | POLYDOR 422-829-728-1 | wobc | VG/NM | 8.00 |
21979 | TIMBERLINE | THE GREAT TIMBER RUSH | EPIC PE 34681 | promo sobc woc scuff on side 2 not audible | VG/E | 6.00 |
11080 | RICHARD TORRANCE | BAREBACK | CAPITOL SW-11610 | c/o soc woc | VG/E | 7.00 |
10435 | TRAPEZOID | NOW AND THEN | FLYING FISH FF 239 | VG+/E+ | 7.00 | |
7097 | DIANA TRASK | MISS COUNTRY SOUL | DOT DLP-25920 | c/o | SS | 9.00 |
19542 | DIANA TRASK | MISS COUNTRY SOUL | DOT DLP 25920 | VG/NM | 7.00 | |
22219 | RANDY TRAVIS | AN OLD TIME CHRISTMAS | WARNER 25972-1 | NM/E+ | 7.00 | |
20313 | VAN TREVOR | YOU'VE BEEN SO GOOD TO ME | DATE TES 4008 | woc wobc | VG/E | 7.00 |
15912 | TRIO CONTINENTAL DE COZUMEL | TRIO CONTINENTAL DE COZUMEL | TCC 01 | SS | 10.00 | |
21178 | TRIO LOS PANCHOS | AQUELLOS OJOS VERDES | COLUMBIA 8046 | Argentina mono ss | G/VG- | 4.00 |
12233 | LUIS ALBERTO DEL PARANA Y SU TRIO LOS PARAGUAYOS | BUENAS NOCHES MI AMOR | PHILIPS BBL 7371 | England mono | VG/VG- | 4.00 |
16356 | THE TROUBADOURS | ON TOP OF THE WORLD | BEMSTAR BS LP 2003 | 1979 Polka from Cleveland Stains not audible | VG+/E+ | 8.00 |
10089 | HANK TURNER | THE GOLDEN COUNTRY & WESTERN HITS | COLUMBIA CL 1958 | mono | NM/VG | 4.00 |
16805 | JOHN TURNER | THIRD GENERATION FIDDLER | FIDDLERTREE F9010 | autographed scuff on side 1 not audible | NM/E | 7.00 |
23177 | JOHN LOVICK TURNER | JOHN LOVICK TURNER | POLYDOR PD 5053 | VG/VG+ | 6.00 | |
22954 | JOE UEHLEIN | GROUNDWORK - SONGS OF WORKING PEOPLE | WORKER | SS | 12.00 | |
6975 | THE VAGABONDS | THE VAGABONDS | UNIQUE LP-112 | mono | VG/G- | 2.00 |
19860 | CONNY VAN DYKE | COUNTRY RAIN | PICCADILLY PIC-3364 | VG/E | 12.00 | |
17658 | VARGAS DE TECALITLAN | MARIACHIS EN ACAPULCO! | RCA MKL/S-1955 | Mexico | SS | 10.00 |
6654 | Various | Come Fill Your Glass with Us | Tradition TLP 1032 | NM/VG+ | 6.00 | |
11267 | VARIOUS - ODETTA / ALAN LOMAX / LIAM CLANCY and others | THE FOLK SONG TRADITION | TRADITION RECORDS TSP2 | woc wol spot on side 2 clicks loudly 11 times. Rest is E. | VG-/VG+ | 5.00 |
6955 | VARIOUS | FIDDLERS HALL OF FAME | STARDAY SLP 209 | mono, ss | VG+/VG- | 4.00 |
23431 | VARIOUS - RICHARD THOMPSON - PATTY LARKIN - CHREYL WHEELER - DR. JOHN - TOM PAXTON AND OTHERS | BEN AND JERRY'S NEWPORT FOLK FESTIVAL '88 LIVE | ALCAZAR ALC 105 | NM/NM | 10.00 | |
7008 | HELEN MCARTHUR, BILL MCCUE, PETER MORRISON, DAVID SOLLEY | THE ROBERT BURNS SONGBOOK | LISMOR LILP 5092 | Scotland | NM/NM | 8.00 |
23416 | VARIOUS - JOHNNY GIMBLE - BUDDY SPICHER - JOE MAPHIS - PAUL WARREN AND OTHERS | THE WORLD'S GREATEST COUNTRY FIDDLERS | CMH-5904 | 2 records soc scuff on side 3 does not affect play | VG/NM,E+ | 9.00 |
23414 | VARIOUS - PEDRO DEL VALLE - HEREDIA - ROSA MARIA AND OTHERS | JUERGA FLAMENCA | COLUMBIA ES 1782 | soc | VG/E | 8.00 |
7063 | VARIOUS | COME ONE COME ALL HOOT TONIGHT! | WARNER BROTHERS 1512 | VG+/VG++ | 8.00 | |
16570 | VARIOUS | DOWN BY THE GLENSIDE AND OTHER PATRIOTIC GEMS OF IRELAND | ABC 474 | mono | VG+/VG | 5.00 |
23181 | RICHARD PETTY - CALE YARBOROUGH - DAVID PEARSON - BOBBY ALLISON - BUDDY BAKER - DARRELL WALTRIP | NASCAR GOES COUNTRY | MCA 474 | c/o | VG+/NM | 12.00 |
17967 | VARIOUS - AUSTIN PITRE - ADAM HEBERT - DUSON PLAYBOYS - ALDUS ROGER & LAFAYETTE PLAYBOYS - LOUIS COR | THE BEST OF THE CAJUN HITS | SWALLOW LP 6001 | mono scuff at start of side A not audible | VG+/E+ | 10.00 |
19724 | VARIOUS - ARTHUR LEAKE CAUDLE BAND - GEORGE PEGRAM - CHIC MARTIN - TOM CAT RAMBLERS - and others | STRING MUSIC - RECORDED LIVE AT THE 43RD ANNUAL OLD TIME FIDDLERS CONVENTION - UNION GROVE NC | UNION GROVE TALKING MACHINE RECORDS | 1967 mono ultra rare and very nice | VG/NM | 75.00 |
17245 | VARIOUS - BOB DYLAN - JOHNNY CASH - PETE SEEGER and others | FOLK JAMBOREE | COLUMBIA SPECIAL PRODUCTS CSP 205 | FORD-PHILCO promo item | VG/VG- | 4.00 |
22862 | VARIOUS - ALBERT LEE - DAVE KELLY - JO-ANN KELLY - TONY COLTON AND OTHERS | BRITISH ARCHIVE SERIES - BLUES FOR COLLECTORS VOL 4 | RCA LSP-4549(e) | fake stereo small scratch side 2 track 4 is barely audible for half of track. Rest is E+ | VG/E | 7.00 |
16247 | VARIOUS | FIESTA RANCHERA | CAPITOL ST 10465 | slight warp | NM/VG | 5.00 |
16645 | VARIOUS - The Bluegrass Cardinals - Lester Flatt - Chubby Wise - Harold Morrison & Smokin' Bluegrass | THE TENNESSEE MOUNTAIN BLUEGRASS FESTIVAL | CMH-9014 | 2 records ss | VG/2E+ | 10.00 |
18829 | VARIOUS - CHET ATKINS - GRANDPA JONES - BILL MONROE - PEE WEE KING AND MANY OTHERS | STARS OF THE GRAND OLE OPRY | RCA LSP-6015(e) | 2 records Electronic stereo side 4 (record 1) has an audible scratch across the entire side. Other side is VG+ | VG-/G,VG+ | 7.00 |
16341 | VARIOUS - Cheryl Wheeler - Patty Larkin - Shawn Colvin - Doc Watson - Richard Thompson and others | BEN AND JERRY'S NEWPORT FOLK FESTIVAL '88 LIVE | ALCAZAR ALC 105 | Bubble in vinyl is audible on track one of both sides. Rest is NM | VG+/E | 5.00 |
15107 | VARIOUS - LIVING GUITARS - THE COUNTRY FIDDLERS - THE BLUEGRASS BANJO PICKERS | BLUEGRASS SPECIAL | RCA CAMDEN - PICKWICK ADL2-0292 | 2 Records Record Club slight warp on record 1 | NM/2E+ | 10.00 |
22860 | VARIOUS - LEROY CARR - WASHBOARD SAM - LONNIE JOHNSON - LOUIS ARMSTRONG AND OTHERS | SYMPOSIUM IN BLUES | RCA PRM-235 | mono promo for Merck drug Elavil | VG+/E | 9.00 |
20290 | HOWARD VOKES | PENNSYLVANIA'S KING OF COUNTRY MUSIC SINGS THE SONGS OF BROKEN LOVE AFFAIRS | FV 12012 | mono Germany autographed on label and jacket with insert | VG/NM | 20.00 |
22610 | PORTER WAGONER AND DOLLY PARTON | THE RIGHT COMBINATION - BURNING THE MIDNIGHT OIL | RCA LSP-4628 | shrink taped to inside of cover small audible scratch clicks softly 4 to 6 times at start of side 2 track 2 Rest is NM | NM/E+ | 7.00 |
23441 | LOUDON WAINWRIGHT III | ALBUM III | COLUMBIA KC 31462 | soc | VG-/E | 5.00 |
23440 | LOUDON WAINWRIGHT III | ATTEMPTED MUSTACHE | COLUMBIA KC 32710 | soc small audible scratch at start of side 2 clicks 20 times Rest plays E | VG-/VG+ | 4.00 |
19632 | LOUDON WAINWRIGHT III | LOUDON WAINWRIGHT III | ATLANTIC SD 8260 | c/o | VG-/E+ | 10.00 |
6964 | LOIS WALDEN | WALDEN | EARTH ELPS-1001 | promo, soc | VG/VG+ | 6.00 |
11073 | JESS WALTERS | SINGS CLASSIC FOLKSONGS | MUSICAL HERITAGE SOCIETY MHS 4107 | NM/NM | 7.00 | |
23785 | THE WATERBOYS | FISHERMAN'S BLUES | ENSIGN FV 41589 | NM/E+ | 10.00 | |
11338 | DOC WATSON / MERLE WATSON | ELEMENTARY DOCTOR WATSON | POPPY PYS-5703 | woc | VG/E | 8.00 |
22904 | DOC WATSON | SOUTHBOUND | VANGUARD VSD 79213 | water damage | G-/VG+ | 5.00 |
21975 | WE THREE | WE THREE | GAR WT 61869 | Greensburg PA folk group | VG/VG- | 4.00 |
15037 | JIM WEATHERLY | THE SONGS OF JIM WEATHERLY | BUDDAH BDS 5608 | w/ insert. Vinyl looks "wavy" on side B but plays fine | VG/VG+ | 5.00 |
23791 | THE WEAVERS | REUNION AT CARNEGIE HALL PART 2 | VANGUARD VSD 79161 | VG+/VG- | 3.00 | |
19220 | THE WEAVERS | THE WEAVERS AT CARNEGIE HALL | VANGUARD VMS 73101 | Vanguard mid-line series scuffs not audible | VG/E+ | 8.00 |
20869 | THE WEDGWOOD | REVIVAL | CREATIVE SOUND CSS 1529 | ss Gospel vocals | VG/VG+ | 10.00 |
23380 | DOTTIE WEST | WHAT I'M CUT OUT TO BE | RCA LSP-3932 | NM/NM | 6.00 | |
11837 | JOSH WHITE | SPIRTUALS AND BLUES | ELEKTRA EKL-193 | c/o mono | E/VG- | 4.00 |
11293 | JOSH WHITE JR. | I'M ON MY OWN WAY | MERCURY MG 21022 | mono ugly scuff on side 1 track 1 is not audible | VG/VG+ | 6.00 |
23352 | WHITE LIGHTNIN' | FRESH AIR | POLYDOR 24-4047 | scuffs not audible | VG+/E+ | 8.00 |
5755 | SLIM WHITMAN | HAPPY STREET | IMPERIAL LP-12411 | soc | VG/VG | 2.00 |
16732 | SLIM WHITMAN | BIRMINGHAM JAIL | CAMDEN CDM 1018 | England mono soc | VG/VG+ | 6.00 |
11341 | RUSTY WIER | RUSTY WIER | 20TH CENTURY T-495 | c/o | VG/E | 6.00 |
21568 | OTIS WILLIAMS AND THE MIDNIGHT COWBOYS | OTIS WILLIAMS AND THE MIDNIGHT COWBOYS | STOP STLP 1022 | c/o | VG+/E+ | 12.00 |
10664 | JESSE WINCHESTER | THIRD DOWN, 110 TO GO | BEARSVILLE RECORDS BR 2102 | VG/E+ | 7.00 | |
11261 | STEPHANIE WINSLOW | CRYING | WARNER BROTHERS BSK 3406 | promo soc audible scuff at start of side 1 clicks 5 times Rest is E+ | VG/E | 4.00 |
6611 | Johnny Winter | Saints & Sinners | Col KC 32715 | E/NM | 8.00 | |
10095 | JOHNNY AND EDGAR WINTER | TOGETHER | BLUE SKY PZ 34033 | VG/E | 7.00 | |
9391 | ELISE WITT & SMALL FAMILY ORCHESTRA | HAVING A GREAT TIME | EMWORLD RECORDS EMW-1002 | c/o | VG/NM | 8.00 |
23184 | KATE WOLF | CLOSE TO YOU | KALEIDOSCOPE F-15 | NM/NM | 7.00 | |
21009 | AMY WOOLEY | AMY WOOLEY | MCA 5240 | promo soc | VG/E | 7.00 |
22615 | WRY STRAW | FROM EARTH TO HEAVEN | JUNE APPAL JA 028 | VG/VG | 7.00 | |
22611 | GLENN YARBROUGH | COME SHARE MY LIFE | RCA LSP-3301 | orange label c/o | NM/VG | 4.00 |
20599 | GLENN YARBROUGH | BEND DOWN AND TOUCH ME | WARNER WS 1911 | VG/VG+ | 7.00 | |
6943 | DWIGHT YOAKAM | GUITARS CADILLACS ETC. ETC. | REPRISE 25372 | RCA Record Club Issue | NM/NM | 6.00 |
Last Update: 12/19/11
Name: Keith Zinkham