Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
19921 | ALABAMA | THE CLOSER YOU GET | RCA AHL1-4663 | SS | 5.00 | |
19922 | ALABAMA | GREATEST HITS | RCA AHL1-7170 | SS | 5.00 | |
21826 | THE BEAVER CREEK BAND | JUST IN TIME | BUTLER RECORDS BR 806 | SS | 12.00 | |
19590 | GLEN CAMPBELL | I REMEMBER HANK WILLIAMS | CAPITOL SW-11253 | c/o | SS | 9.00 |
15422 | JOHNNY CASH | WATER FROM THE WELLS OF HOME | MERCURY 834 778-1 | Canada | SS | 15.00 |
21369 | TOMMY CASH | ONLY A STONE | ELEKTRA CM-5 | c/o | SS | 12.00 |
21567 | CIRCLE OF SERBIAN SISTERS ST. PETKA ALIQUIPPA PA | LET US GO TO CHURCH BRETHREN | BREIT RECORDING | SS | 20.00 | |
6979 | ROY CLARK | FAMILY & FRIENDS | DOT DOSD-2005 | SS | 9.00 | |
18401 | ROY CLARK | THE EVERLOVIN' SOUL OF ROY CLARK | DOT DLP 25972 | SS | 7.00 | |
21339 | THE COUNTRY GENTLEMEN | NEW LOOK, NEW SOUND | REBEL SLP-1490 | Bent corner | SS | 25.00 |
19628 | EXILE | EXILE | EPIC B6E 39154 | SS | 6.00 | |
21184 | DAVE GREENE | TAKING THE CHANCE | SOUND SEVEN SLP-81-7-001 | with Pittsburgh legend Joe Negri on guitar | SS | 25.00 |
23813 | DAVE GREENE | TAKING THE CHANCE | SOUND SEVEN SLP-81-7-001 | with Pittsburgh legend Joe Negri on guitar | SS | 25.00 |
21578 | THE IRISH ROVERS | ALL HUNG UP | DECCA DL 75037 | SS | 7.00 | |
6781 | MAHALIA JACKSON | A MIGHTY FORTRESS | COLUMBIA CS 9659 | SS | 6.00 | |
21573 | GORDON JENSEN | GALLERY | DAYSPRING DST-4107 | SS | 7.00 | |
24166 | DOUG KERSHAW | THE LOUISIANA MAN | WARNER BSK 3166 | SS | 7.00 | |
6813 | LINDISFARNE | SLEEPLESS NIGHTS | SHANACHIE 82002 | c/o | SS | 8.00 |
24168 | BARBARA MANDRELL | MOODS | ABC AY-1088 | Columbia Record Club | SS | 7.00 |
24165 | CHUCK McCABE | PENSACOLA FLASH | WOODSHED | SS | 10.00 | |
24147 | WILLIE NELSON | WHAT A WONDERFUL WORLD | COLUMBIA FC 44331 | shrink split 2 inches bottom of spine | SS | 7.00 |
16563 | NEW GRASS REVIVAL | FRIDAY NIGHT IN AMERICA | CAPITOL C1-90739 | c/o | SS | 10.00 |
21579 | PORTER AND DOLLY | PORTER AND DOLLY | RCA AHL1-3700 | SS | 6.00 | |
15002 | PICKERS | LET THE CAT OUT | ACI RECORDS | SS | 12.00 | |
18353 | THE POGUES | YEAH YEAH YEAH YEAH YEAH | ISLAND 0-96578 | c/o | SS | 9.00 |
6733 | JOHN RENBOURN - STEVE GROSSMAN | SNAP A LITTLE OWL | SHANACHIE 97003 | c/o | SS | 8.00 |
6726 | JEANNIE C. RILEY | HARPER VALLEY P. T. A. | PLANTATION PLP 1 | SS | 8.00 | |
24167 | KENNY ROGERS | SHARE YOUR LOVE | LIBERTY LOO-1108 | SS | 5.00 | |
21397 | KENNY ROGERS | WE'VE GOT TONIGHT | LIBERTY LO 551143 | SS | 7.00 | |
24164 | THE ROSEHIP STRING BAND | THE ROSEHIP STRING BAND | FLYING FISH FF013 | c/o | SS | 7.00 |
17825 | THE SAINT ELIJAH TAMBURITZANS | THE SAINT ELIJAH TAMBURITZANS | PRIVATE | Affiliate of the St. Elijah Serbian Orthodox Church in Aliquippa, PA. Recorded in the late 60's? | SS | 15.00 |
6897 | MORT SHUMAN | MORT SHUMAN | PHILIPS PHS 700-005 | SS | 12.00 | |
6653 | Siegel-Schwall Band | 953 West | W. Nickel BWL1-0121 | SS | 8.00 | |
6727 | SILLY WIZARD | WILD AND BEAUTIFUL | SHANACHIE 79028 | SS | 8.00 | |
22794 | ORRIN STAR / GARY MEHALICK | PREMIUM BLEND | FLYING FISH FF-234 | c/o | SS | 10.00 |
15001 | JOHN STEWART | PUNCH THE BIG GUY | THE SHIP / CYPRESS 6610117-1 | c/o | SS | 10.00 |
18839 | THE THARP BROTHERS BAND | THE THARP BROTHERS BAND | None | SS | 9.00 | |
7097 | DIANA TRASK | MISS COUNTRY SOUL | DOT DLP-25920 | c/o | SS | 9.00 |
15912 | TRIO CONTINENTAL DE COZUMEL | TRIO CONTINENTAL DE COZUMEL | TCC 01 | SS | 10.00 | |
22954 | JOE UEHLEIN | GROUNDWORK - SONGS OF WORKING PEOPLE | WORKER | SS | 12.00 | |
17658 | VARGAS DE TECALITLAN | MARIACHIS EN ACAPULCO! | RCA MKL/S-1955 | Mexico | SS | 10.00 |
FOLK G to L |
Last Update: 12/19/11
Name: Keith Zinkham