Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
20018 | EWAN MacCOLL | THE MANCHESTER ANGEL | TRADITION 2059 | Everest records label soc scuffs not audible | VG/E | 25.00 |
23449 | EWAN MacCOLL | THE ENGLISH AND SCOTTISH POPULAR BALLADS: VOL. 3 | FOLKWAYS FG 3511 | mono with booklet | NM/VG+ | 25.00 |
7059 | TAJ MAHAL | EVOLUTION (THE MOST RECENT) | WARNER BROTHERS BSK 3094 | soc, scuff on track 2, side 2 is not audible | VG-/E+ | 6.00 |
6944 | MIRIAM MAKEBA | MIRIAM MAKEBA | RCA LPM-2267 | mono, wobc | VG/VG- | 3.00 |
6648 | Tommy Makem | Songs of Tommy Makem | Tradition TLP 1044 | mono? | NM/NM | 7.00 |
24168 | BARBARA MANDRELL | MOODS | ABC AY-1088 | Columbia Record Club | SS | 7.00 |
11098 | CINDY MANGSEN | SETTLE DOWN | FRONT HALL RECORDS FHR-038 | Great record!!!!! | NM/E+ | 10.00 |
23144 | LORENE MANN | A MANN NAMED LORENE | RCA LSP-4243 | c/o | VG+/E | 12.00 |
23820 | BOB MARLEY | BEST RARITIES OF BOB MARLEY | TIMEWIND B/50037 | Sweden | VG/E+ | 12.00 |
23821 | BOB MARLEY | GREATEST HITS OF BOB MARLEY | TIMEWIND B 80015 | Sweden | VG/E+ | 12.00 |
16344 | MARTIN AND NEIL | TEAR DOWN THE WALLS | ELEKTRA EKS-7248 | VG/G+ | 2.00 | |
22935 | JIMMY MARTIN AND THE SUNNY MOUNTAIN BOYS | MR. GOOD 'N COUNTRY MUSIC | DECCA DL 4769 | mono | VG+/NM | 14.00 |
7070 | MAC MARTIN & THE DIXIE TRAVELERS | BACKTRACKIN' | RURAL RHYTHM RRMM 237 | NM/VG+ | 6.00 | |
23797 | STEVE MARTIN | THE STEVE MARTIN BROTHERS | WARNER BSK 3477 | c/o with Pennies from Heavern promo insert Steve plays great bluegrass banjo on 1 side | VG+/NM | 12.00 |
16339 | JOHN MAYALL | LOTS OF PEOPLE - RECORDED LIVE FROM THE ROXY IN LOS ANGELES | ABC AB-992 | c/o | VG/NM | 8.00 |
11143 | JOHN MAYALL | USA UNION | POLYDOR 24-4022 | ss tiny scratches occasionally audible last 2 tracks side 1 Rest is E | VG/VG+ | 5.00 |
23770 | JOHN MAYALL - JERRY McGEE - LARRY TAYLOR | MEMORIES | POLYDOR PD 5012 | c/o sol | VG/E | 8.00 |
24165 | CHUCK McCABE | PENSACOLA FLASH | WOODSHED | SS | 10.00 | |
23833 | DELBERT AND GLEN | SUBJECT TO CHANGE | CLEAN CN 602 | dj soc | VG/VG+ | 6.00 |
6976 | O. B. McCLINTON | IF YOU LOVED HER THAT WAY | ENTERPRISE ENS-7506 | c/o, soc | VG/E+ | 7.00 |
19726 | ED McCURDY | THE BEST OF ED McCURDY | PRESTIGE INTERNATIONAL 13002 | mono | VG-/VG | 10.00 |
23790 | ED McCURDY | WHEN DALLIANCE WAS IN FLOWER | ELEKTRA 110 | mono sticker on spine Alan Arkin plays recorder | VG+/VG- | 5.00 |
23744 | ED McCURDY | SON OF DALLIANCE | ELEKTRA 170 | mono original - sticker on spine - Beautiful copy | VG+/E | 20.00 |
15040 | KATE & ANNA McGARRIGLE | DANCER WITH BRUISED KNEES | WARNER BS 3014 | VG/VG++ | 6.00 | |
10743 | ELLEN McILWAINE | ELLEN McILWAINE | UNITED ARTISTS UA-LA851-H | soc c/o | VG/E | 8.00 |
6977 | KENNETH McKELLAR | THE SONGS OF ROBERT BURNS | DECCA SKL 4156 | England | VG-/VG- | 3.00 |
6962 | McKENDREE SPRING | TOO YOUNG TO FEEL THIS OLD | PYE 12124 | DJ, c/o, soc | VG/NM | 6.00 |
15051 | McKENDREE SPRING | SECOND THOUGHTS | DECCA DL 75230 | VG/E+ | 9.00 | |
6938 | MURRAY McLAUCHLAN | SWEEPING THE SPOTLIGHT AWAY | EPIC KE 33344 | sobc | VG/VG+ | 6.00 |
6940 | MURRAY McLAUCHLAN | MURRAY McLAUCHLAN | EPIC KE 31902 | VG/VG | 3.00 | |
6939 | MURRAY McLAUCHLAN | SONG FROM THE STREET | EPIC E31166 | sobc | VG-/VG+ | 5.00 |
22212 | GARY McMAHAN | COLORADO BLUE | TOMATO TOM-7024 | c/o | VG+/NM | 8.00 |
22938 | ROY McMILLAN AND THE HIGH COUNTRY BOYS | TIME TO THINK | REBEL SLP-1540 | NM/NM | 12.00 | |
23043 | RALPH McTELL | YOU WELL-MEANING BROUGHT ME HERE | PARAMOUNT PAS-6015 | promo soc wlp | VG+/E+ | 8.00 |
22593 | RALPH McTELL | NOT TILL TOMORROW | REPRISE MS 2121 | VG/VG | 5.00 | |
10770 | MELANIE | MY FIRST ALBUM | BUDDAH 8DS 5074 | c/o ss scuffs do not affect play | VG/E | 6.00 |
6999 | MELANIE | CANDLES IN THE RAIN | BUDDAH 2318 006 | German, c/o | VG+/VG | 3.00 |
23836 | MELANIE | GARDEN IN THE CITY | BUDDAH BDS 5095 | shaped gatefold | VG+/E | 7.00 |
23419 | MELANIE | SUNSET AND OTHER BEGINNINGS | NEIGHBORHOOD NL 3001 | VG/NM | 7.00 | |
14967 | MELANIE | BORN TO BE | BUDDAH BDS-5024 | VG/E | 6.00 | |
19622 | BILLY MERNIT | SPECIAL DELIVERY | ELEKTRA EKS-75054 | c/o wlp soc w/ insert | VG/E | 9.00 |
22624 | MICK MOLONEY - JIMMY KEANE - ROBBIE O'CONNELL - LIZ CARROLL | THERE WERE ROSES | GREEN LINNET SIF 1057 | woc | VG/VG+ | 5.00 |
10349 | JONI MITCHELL | CHALK MARK IN A RAIN STORM | GEFFEN RECORDS GHS 24172 | ugly scuffs not audible | VG/VG+ | 5.00 |
19953 | MIKE AND BRIAN | WARM ON THE INSIDE | TOWER ST-5150 | sobc wlp scuffs on side 2 not audible | VG+/E+ | 14.00 |
22619 | ALAN MILLS AND JEAN CARIGNAN | SONGS, FIDDLE TUNES AND A FOLKTALE FROM CANADA | FOLKWAYS FG 3532 | mono yellow vinyl with insert | NM/E+ | 30.00 |
19460 | FIOLEN MIN | SVENSKA SPELMANSLATAR | MML 005 | soc | VG+/E+ | 9.00 |
11307 | JONI MITCHELL | FOR THE ROSES | EMI 0062-93984 | Germany | VG/E | 7.00 |
10578 | JONI MITCHELL | WILD THINGS RUN FAST | GEFFEN GHS 2019 | VG/E+ | 6.00 | |
10387 | JONI MITCHELL | FOR THE ROSES | ASYLUM SD 5057 | sticker scar on cover | VG-/E | 4.00 |
10654 | JONI MITCHELL | DOG EAT DOG | GEFFEN GHS 24074 | VG+/E | 5.00 | |
17956 | LU MITCHELL | CHANT OF THE RAT RACE | PASQUINADE 103 | Autographed on cover Scuffs not audible | VG/E+ | 12.00 |
22594 | MITCHELL TRIO | THE SLIGHTLY IRREVERENT | MERCURY SR 60944 | NM/VG+ | 6.00 | |
20296 | THE MITCHELL TRIO | VIOLETS OF DAWN | MERCURY MG 21067 | mono c/o with John Denver | VG/E+ | 18.00 |
10587 | THE MITCHELL TRIO | THE MITCHELL TRIO | MERCURY MG 20944 | mono soc ss | VG-/VG+ | 5.00 |
22596 | THE MODERN FOLK QUARTET | THE MODERN FOLK QUARTET | WARNER 1511 | mono soc | VG-/VG | 6.00 |
6877 | KATY MOFFAT | KISSIN' IN THE CALIFORNIA SUN | COLUMBIA JC 34774 | dj, wlp | VG/NM | 8.00 |
6863 | KATY MOFFAT | KATY | COLUMBIA KC 34172 | soc, ss, dj, wlp | G/E+ | 6.00 |
11331 | BILL MONROE | SINGS BLUEGRASS, BODY AND SOUL | MCA RECORDS MCA-2251 | c/o promo | VG+/E+ | 7.00 |
22940 | BILL MONROE AND HIS BLUE GRASS BOYS | MY ALL TIME COUNTRY FAVORITES | DECCA DL 4327 | mono ts ss | VG/VG++ | 6.00 |
20292 | GERMAINE MONTERO | CANCIONES DE ESPANA | VANGUARD VRS 9050 | mono soc | VG/E+ | 50.00 |
20289 | GERMAINE MONTERO | SPANISH FOLK SONGS VOL II | VANGUARD VRS 9067 | mono soc stains on vinyl not audible | VG/E+ | 11.00 |
16281 | SEAN MOORE - LINDA O'MALLEY | ROSE OF ERIN | DUNMOR DMR 3001 | E/E | 10.00 | |
11327 | LEON MORRIS | SINGS INTERNATIONAL BLUEGRASS | JESSUP RECORDS MB 113 | VG+/NM | 8.00 | |
22861 | THE MUDDY RIVER | ROLL ON MUDDY RIVER | VETCO LP-3035 | promo sobc Very nice!!! | VG/NM | 12.00 |
15425 | MAYO MUIR | THE MAGIC OF MAYO MUIR | 20th CENTURY TFM 3122 | mono ss | VG-/G | 3.00 |
17853 | ANNE MURRAY | DANNY'S SONG | CAPITOL SN-16211 | reissue | SS | 5.00 |
16707 | THE NASHVILLE BLUEGRASS BAND | MY NATIVE HOME | ROUNDER 0212 | VG+/E | 6.00 | |
22608 | SAM NEELY | 2 | CAPITOL SMAS-11143 | VG/VG | 4.00 | |
24147 | WILLIE NELSON | WHAT A WONDERFUL WORLD | COLUMBIA FC 44331 | shrink split 2 inches bottom of spine | SS | 7.00 |
11321 | MICHAEL NESMITH & THE FIRST NATIONAL BAND | NEVADA FIGHTER | RCA LSP-4497 | ts | VG-/G+ | 2.00 |
17966 | MICHAEL NESMITH | AND THE HITS JUST KEEP ON COMIN' | RCA LSP-4695 | VG+/VG | 4.00 | |
16563 | NEW GRASS REVIVAL | FRIDAY NIGHT IN AMERICA | CAPITOL C1-90739 | c/o | SS | 10.00 |
23835 | NEW RIDERS OF THE PURPLE SAGE | WHO ARE THOSE GUYS | MCA 2248 | c/o woc scuffs do not affect play | VG/E+ | 7.00 |
22214 | NEW RIDERS OF THE PURPLE SAGE | MARIN COUNTY LINE | MCA 2307 | c/o | VG/E+ | 7.00 |
23157 | NEW RIDERS OF THE PURPLE SAGE | OH WHAT A MIGHTY TIME | COLUMBIA PC 33688 | scuffs not audible | VG+/E | 7.00 |
22213 | NEW RIDERS OF THE PURPLE SAGE | FEELIN' ALLRIGHT | A&M SP-4818 | VG/E+ | 9.00 | |
24026 | THE NEW SEEKERS | THE HISTORY OF THE NEW SEEKERS RECORDED LIVE AT THE ROYAL ALBERT HALL | MGM VERVE MV-5095 | NM/NM | 10.00 | |
24025 | THE NEW SEEKERS | THE NEW SEEKERS | CAPITOL T 2319 | mono | VG+/VG | 4.00 |
17243 | MICKEY NEWBURY | HARLEQUIN MELODIES | RCA LSP-4043 | c/o small scratch on track 1 side 1 clicks loudly 8 to 10 times Rest is VG+ | VG+/VG- | 3.00 |
17063 | MICKEY NEWBURY | LOVERS | ELEKTRA 7E-1030 | c/o | VG/VG- | 3.00 |
17062 | MICKEY NEWBURY | 'FRISCO MABEL JOY | ELEKTRA EKS-74107 | c/o | VG/VG | 4.00 |
20297 | MICKEY NEWBURY | AFTER ALL THESE YEARS | MERCURY SRM-1-4024 | c/o | VG/VG+ | 5.00 |
22605 | MICKEY NEWBURY | HIS EYE IS ON THE SPARROW | ABC HA-44011 | c/o soc | VG+/E | 7.00 |
22623 | JIMMY NEWMAN | THE JIMMY NEWMAN WAY | DECCA DL 74960 | c/o | VG+/E+ | 10.00 |
22873 | RANDY NEWMAN | 12 SONGS | REPRISE RS 6373 | ss | VG/E+ | 9.00 |
16562 | JUICE NEWTON | OLD FLAME | RCA AHL1-5493 | c/o | SS | 8.00 |
16561 | JUICE NEWTON | AIN'T GONNA CRY | RCA 8376-R-1 | c/o | SS | 8.00 |
24019 | JUICE NEWTON | OLD FLAME | RCA AHL1-5493 | c/o | SS | 8.00 |
23159 | THE NIGHTHAWKS | HARD LIVING | VARRICK VR-022 | NM/NM | 9.00 | |
20209 | PHIL OCHS | IN CONCERT | ELEKTRA EKS-7310 | gold label original | VG/E+ | 10.00 |
23156 | PHIL OCHS | I AIN'T MARCHING ANY MORE | ELEKTRA EKS-287 | mono cover stereo record c/o | VG/VG | 5.00 |
6859 | MARK O'CONNOR | ELYSIAN FOREST | WARNER 25736-1 | promo | VG/E+ | 6.00 |
16798 | BRENDAN O'DOWDA | THE HOLLOW IN THE PARK | CYNDA CNS-1049 | Canada | NM/NM | 10.00 |
11287 | ESTHER OFARIM AND ABRAHAM | ESTHER OFARIM AND ABRAHAM | PHILIPS PHS 600-102 | VG/VG++ | 6.00 | |
11286 | ESTHER AND ABI OFARIM | SING! | PHILIPS PHS 600-232 | VG/VG++ | 6.00 | |
22941 | OSBORNE BROTHERS | CUTTIN' GRASS OSBORNE BROTHERS STYLE | MGM E-4149 | mono | NM/NM | 12.00 |
6860 | PACIFIC STEEL CO. | PACIFIC STEEL CO. | PACIFIC ARTS PAC7121 | soc, Really Cooks!! | VG/NM | 10.00 |
20299 | THE PARANAS | THE PARANAS | PARANAS P-1967 | stain on side 2 not audible | VG/VG+ | 10.00 |
21579 | PORTER AND DOLLY | PORTER AND DOLLY | RCA AHL1-3700 | SS | 6.00 | |
20232 | STELLA PARTON | COUNTRY SWEET | ELEKTRA 7E-1111 | RCA record club pressing Stain on Side 2 track 2 not audible | NM/E | 5.00 |
16560 | STELLA PARTON | SO FAR SO GOOD | ACCORD ST-7005 | c/o | SS | 8.00 |
19634 | PAT 'N PRESTON | AN EVENING WITH PAT 'N PRESTON | COLLEGIUM CLP-102 | mono Pat is George Patrick Horine who later became a member of "The New Kingston Trio". Preston is Preston Webber. Both played in "The Villagers". | VG/VG | 20.00 |
15680 | TOM PAXTON | SOMETHING IN MY LIFE | PRIVATE STOCK PS 2002 | VG+/E+ | 7.00 | |
22618 | TOM PAXTON | 6 | ELEKTRA EKS-74066 | VG+/E+ | 12.00 | |
16343 | TOM PAXTON | THE VERY BEST OF | FLYING FISH FF519 | VG+/VG++ | 6.00 | |
19633 | PETER PAUL AND MARY | PETER, PAUL AND MARY | WARNER WS 1449 | original gold label stereo | VG/VG | 5.00 |
22872 | PETER, PAUL AND MARY | ALBUM 1700 | WARNER WS 1700 | green Warner 7Arts label | VG+/E | 6.00 |
22789 | PETER, PAUL AND MARY | SEE WHAT TOMORROW BRINGS | WARNER WS 1615 | NM/VG | 4.00 | |
19746 | CARL PETERSON AND THE WOODEN SPOON | APPEARING LIVE AT THE BARLEY BREE INN | DRIFTWOOD DM 3678 | VG+/E+ | 10.00 | |
23818 | SHAWN PHILLIPS | TRANSCENDENCE | RCA AFL1-3028 | promo sobc | VG/E+ | 8.00 |
23839 | SHAWN PHILLIPS | FACES | A&M SP 4363 | tan label | VG+/VG+ | 6.00 |
23819 | SHAWN PHILLIPS | FURTHERMORE | A&M SP 3662 | die cut cover 2nd label | VG/VG++ | 6.00 |
16357 | SHAWN PHILLIPS | COLLABORATION | A&M SP 4324 | c/o wlp | VG-/VG+ | 5.00 |
15002 | PICKERS | LET THE CAT OUT | ACI RECORDS | SS | 12.00 | |
18353 | THE POGUES | YEAH YEAH YEAH YEAH YEAH | ISLAND 0-96578 | c/o | SS | 9.00 |
11322 | POINT BLANK | SECOND SEASON | ARISTA AL 4137 | soc c/o small audible scratch side 1 track 1 clicls 6 times Rest is E+ | VG/E | 5.00 |
23158 | POINT BLANK | POINT BLANK | ARISTA AL 4087 | VG+/E+ | 9.00 | |
11332 | GEOFFREY POISTER | A YEAR ON THE MOUNTAIN | VOLCANO RECORDS VR101 | scuffs not audible | VG+/VG+ | 7.00 |
22595 | THE POWDER BLUES | UNCUT | RCA KKLI-0365 | Canada | VG/VG | 4.00 |
11096 | PRELUDE | OWLCREEK INCIDENT | PYE RECORDS PYE 12120 | c/o | VG/NM | 6.00 |
16460 | PYEWACKETT | THIS CRAZY PARADISE | FAMILIER FAM 59 | England | VG+/E+ | 12.00 |
18276 | QUENAS DEL ANDE - Directed by Pedro Chalco | QUENAS DEL ANDE | PHILIPS PS 632435 | Peru | VG/VG++ | 10.00 |
22869 | RONALD RADFORD | FLAMENCO GUITAR IN CONCERT | PEACEABLE NUMBER 10 | autographed on back cover | VG/E+ | 12.00 |
15112 | BONNIE RAITT | GREEN LIGHT | WARNER BSK 3630 | promo | VG+/E+ | 4.00 |
20288 | WILLIS ALAN RAMSEY | WILLIS ALAN RAMSEY | SHELTER SR-2124 | VG-/VG+ | 8.00 | |
6825 | FLEMING RASMUSSEN | RASMUSSEN | REPRISE RS 6449 | dj, soc, wlp | VG/E++ | 8.00 |
24149 | SUSAN RAYE | WILLY JONES | CAPITOL ST-736 | VG+/NM | 6.00 | |
15036 | DAVID REA | MAVERICK CHILD | CAPITOL SKAO-548 | woc wol c/o | VG-/VG- | 3.00 |
23824 | JEAN REDPATH | THE SONGS OF ROBERT BURNS - VOLUME 2 | PHILO 1048 | bubble tumps softly 12 to 15 times on each side | VG+/VG | 4.00 |
7084 | JERRY REED | KO-KO JOE | RCA LSP-4596 | c/o | VG+/E | 5.00 |
6796 | JIMMY REED | THE VERY BEST OF | BUDDAH BDS 4003 | promo | VG/NM | 10.00 |
15032 | DEL REEVES | GETTING' ANY FEED FOR YOUR CHICKENS? | UNITED ARTISTS T-90879 | mono | VG+/VG | 4.00 |
23793 | RELATIVITY | GATHERING PACE | GREEN LINNET SIF 1076 | with insert | NM/NM | 8.00 |
6733 | JOHN RENBOURN - STEVE GROSSMAN | SNAP A LITTLE OWL | SHANACHIE 97003 | c/o | SS | 8.00 |
11299 | JOHN RENBOURN | THE LADY AND THE UNICORN | LOST LAKE ARTS LL-0087 | promo small scuff not audible plays NM GORGEOUS RECORD!!! | VG/E+ | 9.00 |
18811 | THE RENE PAULO GROUP | WHISPERING SANDS | Hi FI - LIFE L1019 | mono | VG-/E | 15.00 |
22574 | RAY REPP | BENEDICAMUS | K & R KRS 1011 | soc | VG/E | 9.00 |
17953 | LUCHA REYES | CANCIONES MEXICANAS EN LA VOZ INOLVIDABLE DE | RCA MKL-1120 | Mexico mono barely audible scratch on most of track 3 on side 1 Rest is E | VG/VG+ | 10.00 |
6667 | Charlie Rich | Lonely Weekends | Sun 110 | VG/E+ | 4.00 | |
6666 | Charlie Rich | A Time For Tears | Sun 123 | VG/NM | 5.00 | |
6726 | JEANNIE C. RILEY | HARPER VALLEY P. T. A. | PLANTATION PLP 1 | SS | 8.00 | |
11300 | MARTY ROBBINS | DEVIL WOMAN | COLUMBIA CS 8718 | c/o original one eye black 360 label | VG/VG++ | 5.00 |
6873 | MARTY ROBBINS | IT'S A SIN | COLUMBIA CS 9811 | soc, dj, promo | VG/NM | 12.00 |
6872 | MARTY ROBBINS | MARTY AFTER MIDNIGHT | COLUMBIA CL 1801 | 6 eye lbl, mono, promo, soc | VG-/VG+ | 7.00 |
7003 | MARTY ROBBINS | MY KIND OF COUNTRY | COLUMBIA CS 9445 | wobc | VG-/VG- | 1.00 |
20212 | MARTY ROBBINS | ISLAND WOMAN | COLUMBIA CS 8976 | black print 360 sound label original Plays better than it looks | NM/VG | 6.00 |
6851 | MARTY ROBBINS | SINGING THE BLUES | HARMONY HS 11338 | Electronic Stereo | VG+/NM | 6.00 |
23448 | JOHN ROBERTS - TONY BARRAND - FRED BREUNIG - STEVE WOODRUFF | THE SECOND NOWELL - A PAGEANT OF MID-WINTER CAROLS | FRONT HALL FHR-026 | w/ insert | NM/NM | 15.00 |
23788 | JEANNIE ROBERTSON | SONGS OF A SCOTS TINKER LADY | RIVERSIDE RLP 12-633 | mono - sticker on spine - Beautiful Copy | VG/E | 25.00 |
7064 | THE ROCHES | KEEP ON DOING | WARNER BROTHERS 23725-1 | Slight Warp | VG/E | 5.00 |
6934 | JIMMIE RODGERS | HIS GOLDEN YEARS | ROULETTE R-25057 | mono, wobc, ugly scuff on side A is not audible | VG/E | 8.00 |
23150 | AMALIA RODRIGUES | PORTUGAL'S GREAT AMALIA RODRIGUES | MONITOR MFS 442 | VG+/VG | 6.00 | |
20446 | AMALIA RODRIGUEZ | AMALIA RODRIGUEZ | KAPP KL-1096 | mono small occasionally audible scratch on side 1 track 5 Rest is NM | VG/VG+ | 12.00 |
24167 | KENNY ROGERS | SHARE YOUR LOVE | LIBERTY LOO-1108 | SS | 5.00 | |
21397 | KENNY ROGERS | WE'VE GOT TONIGHT | LIBERTY LO 551143 | SS | 7.00 | |
14616 | ROY ROGERS AND DALE EVANS | THE BIBLE TELLS ME SO | CAPITOL T1745 | scuffs on side 1 are not audible | VG/VG | 5.00 |
22617 | ROY ROGERS AND DALE EVANS | SWEET HOUR OF PRAYER | RCA LPM-1439 | mono | NM/E | 25.00 |
20281 | SALLY ROGERS - CLAUDIA SCHMIDT | CLOSING THE DISTANCE | FLYING FISH FF425 | NM/E | 7.00 | |
20282 | SALLY ROGERS | LOVE WILL GUIDE US | FLYING FISH FF365 | flaw in vinyl clicks 10 to 12 times on first track on each side Rest is NM | NM/VG | 5.00 |
7086 | SALLY ROGERS | THE UNCLAIMED PINT | THRUSHWOOD 001 | Very Nice! | VG+/NM | 7.00 |
11325 | SALLY ROGERS | IN THE CIRCLE OF THE SUN | THRUSHWOOD RECORDS DGA 902 | woc | VG/E+ | 6.00 |
22600 | BIFF ROSE | THE THORN IN MRS. ROSE'S SIDE | BUDDAH BDS 5075 | promo soc sol scuffs not audible | VG/E | 7.00 |
24164 | THE ROSEHIP STRING BAND | THE ROSEHIP STRING BAND | FLYING FISH FF013 | c/o | SS | 7.00 |
16459 | THE ROVERS | PAIN IN MY PAST | EPIC FE 37706 | promo | VG+/NM | 8.00 |
6984 | THE ROWANS | SIBLING RIVALRY | ASYLUM 7E-1073 | soc, c/o | VG/NM | 8.00 |
10676 | TOM RUSH | MERRIMACK COUNTY | COLUMBIA 31306 | VG+/VG+ | 4.00 | |
10674 | TOM RUSH | WRONG END OF THE RAINBOW | COLUMBIA C 30402 | VG/VG++ | 5.00 | |
10658 | TOM RUSH | MERRIMACK COUNTY | COLUMBIA 31306 | VG/E | 6.00 | |
10446 | TOM RUSH | LADIES LOVE OUTLAWS | COLUMBIA KC 33054 | NM/NM | 7.00 | |
10672 | TOM RUSH | TOM RUSH | COLUMBIA CS 9972 | Beautiful LP one eye label with 360 sound printed in white | VG-/VG+ | 4.00 |
11108 | BOB RUZICKA | COLD HANDS, WARM HEART | MCA MCA-319 | c/o soc promo | F/VG- | 3.00 |
20344 | BUCK RYAN AND SMITTY IRVIN | BALLADS AND BLUEGRASS | MONUMENT MLP 8031 | mono soc scuff on track 1 side 1 is not audible | VG/E+ | 12.00 |
Last Update: 12/19/11
Name: Keith Zinkham