Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
6786 | KOSSI GARDNER | ORGAN-NASHVILLE STYLE | RCA LSP-4419 | ss | VG/E+ | 8.00 |
21971 | DON GIBSON | OH LONESOME ME | RCA LPM-1743 | black dog label original mono soc sol binder holes punched in cover | VG/E | 12.00 |
11303 | DON GIBSON | SNAP YOUR FINGERS | MGM RECORDS SW-95740 | c/o | VG+/VG- | 3.00 |
24224 | TOMPALL GLASER OF THE GLASER BROTHERS | CHARLIE | MGM SE-4918 | c/o | VG/E+ | 12.00 |
20151 | AILENE GOODMAN - TOM BENDER - CLARK RACE - BOB TRACEY - ED SCHAUGHENCY AND OTHERS | PITTSBURGH: SONGS OF A CITY | KDKA | mono Produced for Joseph Horne's department stores. Goodman sings folk songs about Pittsburgh after spoken intros by KDKA dj's from the mid 1960's | VG/VG | 10.00 |
7076 | STEVE GOODMAN | SOMEBODY ELSES TROUBLES | BUDDAH RECORDS BDS 5121 | sobc, scuffs at start of side B not audible | VG/E+ | 7.00 |
10675 | BILLY GRAMMER | COUNTRY GUITAR | DECCA DL 74642 | c/o | VG/VG- | 3.00 |
21976 | BILL GRANT - DELIA BELL AND THE KIAMICHI MOUNTAIN BOYS | MY PATHWAY LEADS TO OKLAHOMA | KIAMICHI KMB 107 | autographed on front cover | VG+/NM | 9.00 |
21978 | BILL GRANT - DELIA BELL AND THE KIAMICHI MOUNTAIN BOYS | THERE IS A FOUNTAIN | KIAMICHI | NM/NM | 10.00 | |
18529 | JOSE GRECO AND HIS DANCE COMPANY | SPANISH SONGS AND DANCE IN MOTION | COLUMBIA MS 6265 | soc 6 eye label | VG/NM | 12.00 |
23813 | DAVE GREENE | TAKING THE CHANCE | SOUND SEVEN SLP-81-7-001 | with Pittsburgh legend Joe Negri on guitar | SS | 25.00 |
21184 | DAVE GREENE | TAKING THE CHANCE | SOUND SEVEN SLP-81-7-001 | with Pittsburgh legend Joe Negri on guitar | SS | 25.00 |
17064 | MARLIN GREENE | TIPTOE PAST THE DRAGON | ELEKTRA 75028 | wlp promo soc w/ insert and bio sheet | VG/E | 8.00 |
15035 | MICK GREENWOOD | TO FRIENDS | MCA 307 | promo c/o | NM/VG++ | 6.00 |
15171 | ANDY GRIFFITH | PRECIOUS MEMORIES - 33 TIMELESS HYMNS | SPARROW S12-18875 | 2 record set | SS | 12.00 |
18824 | NANCI GRIFFITH | STORMS | MCA 6319 | NM/NM | 8.00 | |
11112 | NANCI GRIFFITH | LITTLE LOVE AFFAIRS | MCA MCA-42102 | NM/E+ | 7.00 | |
21982 | DAVID GRISMAN | THE DAVID GRISMAN ROUNDER ALBUM | ROUNDER 0069 | VG/VG | 4.00 | |
22599 | THE GUINNESS CHOIR OF DUBLIN | IN DUBLIN'S FAIR CITY | CORAL CRL 757490 | c/o | VG+/E+ | 7.00 |
23426 | ARLO GUTHRIE WITH SHENANDOAH | ONE NIGHT | WARNER BSK 3232 | soc promo | VG/NM | 7.00 |
23442 | ARLO GUTHRIE | ARLO GUTHRIE | REPRISE MS 2183 | promo soc | VG/E | 5.00 |
22606 | MERLE HAGGARD | RAINBOW STEW LIVE | MCA 5216 | VG+/E+ | 7.00 | |
20445 | DANA HAMILTON - DAVID LINDSEY AND THE SWEET SONG STRING BAND | COLD FROSTY MORN | SSSB001 | VG/NM | 15.00 | |
19656 | JOHN WESLEY HARDIN | FADED MEMORIES - SONGS OF DEERFIELD | HISTORIC DEERFIELD | VG/VG | 12.00 | |
6672 | Linda Hargrove | Music is Your Mistress | Elektra EKS-75063 | wlp | E/NM | 6.00 |
24153 | LINDA HARGROVE | IMPRESSIONS | CAPITOL ST-11685 | 2 stains on vinyl do not affect play | NM/E+ | 7.00 |
11283 | EMMYLOU HARRIS | THIRTEEN | WARNER BROTHERS 25352 | VG+/NM | 12.00 | |
15048 | EMMYLOU HARRIS | EVANGELINE | WARNER BSK 3508 | c/o | VG/E+ | 4.00 |
15049 | EMMYLOU HARRIS | CIMARRON | WARNER BSK 3603 | VG/E+ | 4.00 | |
15050 | EMMYLOU HARRIS | QUARTER MOON IN A TEN CENT TOWN | WARNER BSK 3141 | VG/NM | 4.00 | |
15047 | EMMYLOU HARRIS | THE BALLAD OF SALLY ROSE | WARNER 25205-1 | VG+/NM | 8.00 | |
11279 | EMMYLOU HARRIS | QUARTER MOON IN A TEN CENT TOWN | WARNER BROTHERS BSK 3141 | VG/NM | 4.00 | |
13189 | JOHN HARTFORD | MARK TWANG | FLYING FISH 020 | VG/VG- | 3.00 | |
10777 | RICHIE HAVENS | RICHIE HAVENS' RECORD | DOUGLAS RECORDING CORP. SD 779 | c/o Reissue of 1963-64 performances with electric instruments added visually, the LP is NM, but there is inexpicable surface noise | VG/VG- | 3.00 |
22863 | RICHIE HAVENS | CONNECTIONS | ELEKTRA 6E-242 | c/o | VG/E+ | 9.00 |
14606 | ROY HEAD | TONIGHT'S THE NIGHT | ABC AB-1054 | promo soc | VG/NM | 8.00 |
20017 | MARK HEARD | APPALACHIAN MELODY | SOLID ROCK SRA 2009 | Plays NM but slight edge warp may be tough to track for first minute or 2 of each side | E/E | 20.00 |
21411 | THE HELEN ROBINSON YOUTH CHOIR | JOY | COTILLION SD 062 | small audible scratch on side 1 track 2 Rest plays E | VG/VG+ | 9.00 |
23155 | LEVON HELM | AMERICAN SON | MCA 5120 | promo soc | VG/E | 6.00 |
15504 | JAMES HENDRICKS | SONGS OF JAMES HENDRICKS | SOUL CITY SCS-92003 | VG/VG- | 3.00 | |
22602 | JIMMY HENLEY | ONE FOR THE RECORD | TIG 7612 | 12 year old banjo prodigy | NM/E+ | 16.00 |
17954 | HERMANOS ZAIZAR | CORRIDOS Y HUAPANGOS | PEERLESS LD 538 M | mono wobc vinyl looks NM | VG/VG | 10.00 |
23430 | TOOTS HIBBERT | TOOTS IN MEMPHIS | MANGO MLPS 9818 | NM/NM | 8.00 | |
23178 | HICKORY WIND | FRESH PRODUCE | FLYING FISH FF018 | woc wol | VG/VG+ | 7.00 |
11091 | HIGH STRUNG | HIGH STRUNG | LOOSE NOOSE RECORDS ASM-489 | VG/NM | 20.00 | |
23351 | THE HIGHWAYMEN | MARCH ON BROTHERS | UNITED ARTISTS UAL 3245 | mono | VG/VG | 4.00 |
23149 | GOLDIE HILL | COUNTRY SONGS | VOCALION VL 73800 | sobc Great Sound! | VG/NM | 8.00 |
23446 | THE HILLMEN | THE HILLMEN | SUGAR HILL SH-3719 | c/o 1981 reissue to Together Records T1012 | VG-/E+ | 9.00 |
22319 | BECKY HOBBS | FROM THE HEARTLAND | TATTOO BJL1-1673 | promo sobc w/ insert | VG/E+ | 9.00 |
11282 | DAVID HOLT | REEL AND ROCK | FLYING FISH FF372 | VG+/NM | 7.00 | |
20213 | RAY WYLIE HUBBARD AND THE COWBOY TWINKIES | RAY WYLIE HUBBARD AND THE COWBOY TWINKIES | REPRISE MS 2231 | woc promo | VG/E | 16.00 |
20447 | IAN AND SYLVIA | PLAY ONE MORE | VANGUARD VRS 9215 | mono | VG/VG | 5.00 |
20303 | IAN AND SYLVIA | SO MUCH FOR DREAMING | VANGUARD VRS-9241 | mono | VG-/VG | 4.00 |
20302 | IAN AND SYLVIA | FULL CIRCLE | MGM SE-4550 | soc | VG-/VG | 4.00 |
16464 | JANIS IAN | RESTLESS EYES | COLUMBIA FC 37360 | promo | NM/E+ | 8.00 |
22629 | THE INCREDIBLE STRING BAND | THE BIG HUGE | ELEKTRA EKS-74037 | soc butterfly label | VG/E+ | 12.00 |
22625 | THE INDIGO GIRLS | STRANGE FIRE | EPIC FE 45427 | VG+/NM | 9.00 | |
23792 | THE IRISH BREAKDOWN | SUCH DEEDS AGAIN | WREN WSLP002 | VG+/E+ | 10.00 | |
21578 | THE IRISH ROVERS | ALL HUNG UP | DECCA DL 75037 | SS | 7.00 | |
6974 | BURL IVES | BALLADS | UNITED ARTISTS UAL 3060 | mono, gatefold | E/VG+ | 7.00 |
16417 | BURL IVES | THE WILD SIDE OF LIFE | DECCA DL 8107 | mono | VG-/VG- | 3.00 |
6781 | MAHALIA JACKSON | A MIGHTY FORTRESS | COLUMBIA CS 9659 | SS | 6.00 | |
17053 | MERRICK JARRETT | SONGS OF THE OLD WEST | WASHINGTON WLP 725 | mono soc | VG/VG | 5.00 |
17065 | JAY AND LYN | SONGS, BALLADS AND FIDDLE TUNES | PHILO 1023 | Scratch across side A is frequently audible Side B is E | VG/VG- | 3.00 |
11276 | ELLA JENKINS | GROWING UP WITH | FOLKWAY RECORDS FC 7662 | mono w/ insert | NM/VG | 4.00 |
16605 | WAYLON JENNINGS | BLACK ON BLACK | RCA AHL1-4247 | c/o flaw in vinyl is not audible | VG/E | 4.00 |
16602 | WAYLON JENNINGS | DREAMING MY DREAMS | RCA APL1-1062 | VG/VG+ | 4.00 | |
17167 | WAYLON JENNINGS | ONLY DADDY THAT'LL WALK THE LINE | RCA CAMDEN ACL1-0306 | soc | VG/E+ | 5.00 |
15326 | WAYLON JENNINGS | IT'S ONLY ROCK & ROLL | RCA AHL1-4673 | VG+/E+ | 4.00 | |
15142 | WAYLON JENNINGS | THE BEST OF | RCA LSP-4341 | VG/VG++ | 4.00 | |
23415 | WAYLON JENNINGS | I'VE ALWAYS BEEN CRAZY | RCA AFL1-2979 | VG+/NM | 4.00 | |
21573 | GORDON JENSEN | GALLERY | DAYSPRING DST-4107 | SS | 7.00 | |
22942 | JIM AND JESSE AND THE VIRGINIA BOYS | BLUEGRASS CLASSICS | EPIC LN 24074 | mono | VG+/E+ | 12.00 |
6842 | JOE & EDDIE | DOWN TO EARTH | SUNSET SUS-5210 | VG+/VG- | 2.00 | |
21269 | JURY'S IRISH CABARET | JURY'S IRISH CABARET | CAFC 200 | includes a program from a live performance | VG/E+ | 12.00 |
18810 | THE KAHAUANU LAKE TRIO | HAWAIAN STYLE | HULA HS-508 | VG/E | 18.00 | |
23154 | CASEY KELLY | FOR SALE | ELEKTRA EKS-75072 | Canada c/o | VG/E+ | 8.00 |
23153 | CASEY KELLY | CASEY KELLY | ELEKTRA EKS-75040 | ugly large sticker scar on cover wlp with insert and promo inserts | VG-/E+ | 8.00 |
22870 | GEORGIA KELLY | SEAPEACE - MUSIC FOR HARP | HERU | noisy pressing Looks NM | VG/VG | 4.00 |
21149 | JO-ANN KELLY | JO-ANN KELLY | EPIC BN 26491 | Rare original promo sobc | VG-/NM | 35.00 |
6681 | Doug Kershaw | The Cajun Way | Warner 1820 | VG/VG | 3.00 | |
10382 | DOUG KERSHAW | ALIVE & PICKIN' | WARNER BROTHERS 2851 | VG+/VG+ | 6.00 | |
6619 | Doug Kershaw | Doug Kershaw | Warner WS 1906 | VG/VG+ | 4.00 | |
24166 | DOUG KERSHAW | THE LOUISIANA MAN | WARNER BSK 3166 | SS | 7.00 | |
11277 | DOUG KERSHAW | THE LOUISIANA MAN | WARNER BROTHERS BSK 5166 | slight water damage | VG-/VG+ | 3.00 |
11328 | DOUG KERSHAW | DOUGLAS JAMES KERSHAW | WARNER BROTHERS BS 2725 | wlp promo soc | VG/NM | 5.00 |
6890 | B. B. KING | TO KNOW YOU IS TO LOVE YOU | ABCX-794 | Ugly scuff across last 2 tracks on Side A is not audible. Record plays E+ | VG+/VG+ | 5.00 |
23429 | B. B. KING | KING OF THE BLUES : 1989 | MCA 42183 | scuff on side 1 does not affect play | VG+/E+ | 8.00 |
19735 | CHARLIE KING | SOMEBODY'S STORY | RAINBOW SNAKE RSR 002 | VG/VG | 6.00 | |
11343 | THE KINGSTON TRIO | CLOSE-UP | CAPITOL ST 1642 | E/E+ | 6.00 | |
9970 | THE KLEZMER CONSERVATORY BAND | KLEZ! | VANGUARD VSD 79449 | VG+/E+ | 9.00 | |
20287 | FRANK KNAPP | SONGBOOK | FRANK KNAPP FN 1002 | VG+/E | 15.00 | |
23493 | LONNIE KNIGHT | FAMILY IN THE WIND | SYMPOSIUM SYS 2004 | wol Weird pressing defect looks like hot fingerprints are audible on track 1 both sides Rest is VG+ or better | VG-/VG | 6.00 |
17834 | MARIE KNIGHT | LIFT EVERY VOICE AND SING | CARLTON STLP 12/119 | ss | VG/VG+ | 20.00 |
16352 | FRED KNOBLOCK | WHY NOT ME | SCOTTI BROTHER SB 7109 | VG+/VG- | 3.00 | |
20987 | DIANE KOLBY | DIANE KOLBY | COLUMBIA KC 31386 | small audible scratch at start of side 1 Rest plays VG+ | F/VG | 5.00 |
11295 | BONNIE KOLOC | WILD AND RECLUSE | EPIC PE 35254 | c/o Canada | VG/E+ | 8.00 |
20291 | KOSTAS | KOSTAS | FIRST AMERICAN FA-7742 | c/o | VG+/E | 9.00 |
6797 | LEO KOTTKE | CHEWING PINE | CAPITOL SN 16188 | reissue | E/NM | 4.00 |
7020 | LEO KOTTKE | 1971-1976 | CAPITOL SN-16189 | reissue | NM/NM | 5.00 |
7019 | LEO KOTTKE | GREEN HOUSE | CAPITOL SN-16065 | reissue | NM/NM | 5.00 |
15038 | KRIS KRISTOFFERSON | SURREAL THING | MONUMENT PZ 34254 | soc dj wlp | VG-/E | 5.00 |
23809 | LADYSMITH BLACK MAMBAZO | SHAKA ZULU | WARNER 25582-1 | bubble on side 1 does not affect play | VG+/E+ | 6.00 |
18634 | DAVID LAIBMAN AND ERIC SCHOENBERG | THE NEW RAGTIME GUITAR | ASCH AHS 3528 | w/ insert | VG/E+ | 28.00 |
23425 | K. D. LANG AND THE RECLINES | ABSOLUTE TORCH AND TWANG | SIRE 9 25877-1 | NM/NM | 8.00 | |
20304 | JOHN LANGSTAFF | SINGS AMERICAN AND ENGLISH FOLK SONGS AND BALLADS | TRADITION TLP 1009 | mono original label skips once for me on side A | VG-/G+ | 3.00 |
6810 | DAVID LANNAN | STREET SINGER | SAN FRANCISCO SD202 | c/o | VG/E | 8.00 |
23803 | LAZY LESTER | HARP AND SOUL | ALLIGATOR AL 4768 | NM/NM | 12.00 | |
18288 | EL TRIO LOS PANCHOS | Y MAS CANCIONES DEL GRAN ARMANDO MANZANERO VOL II | CAYTRONICS CYS 1032 | woc wol | VG/VG | 5.00 |
16338 | ALAN LEATHERWOOD | ROCKABILLY MUSIC AND BRAKEJOBS | MOON LP-777 | VG/VG+ | 5.00 | |
23428 | THE LEGENDARY BLUES BAND | RED HOT 'N' BLUE | ROUNDER 2035 | c/o | VG/NM | 9.00 |
20589 | LES TROUBADOURS DU ROI BAUDOUIN | MISSA LUBA | PHILIPS PCC 606 | Electronic Stereo | VG/E | 9.00 |
19795 | LIBERATED WAILING WALL | HINENI | JEWS FOR JESUS | with insert | VG+/VG++ | 7.00 |
22601 | THE LIMELITERS | TIME TO GATHER SEEDS | WARNER WS 1762 | mono wlp ss | VG/E | 7.00 |
6813 | LINDISFARNE | SLEEPLESS NIGHTS | SHANACHIE 82002 | c/o | SS | 8.00 |
10715 | LINDISFARNE | BACK AND FORTH | ATCO SD 38-108 | promo dj | VG/E | 7.00 |
10657 | LINDISFARNE | HAPPY DAZE | ELEKTRA 7E-1018 | scuffs not audible soc promo woc wlp | G/E | 6.00 |
22541 | LITTLE CHARLIE AND THE NIGHTCATS | DISTURBING THE PEACE | ALLIGATOR AL 4761 | c/o | VG/NM | 7.00 |
23411 | LOS GEMELOS DEL SUR | LOS GEMELOS DEL SUR VOL 2 | BORINQUEN DG-1046 | mono Puerto Rico wobc | VG/VG++ | 8.00 |
18274 | LOS PANCHOS EN PARAGUAY | LOS PANCHOS EN PARAGUAY | CBS DCS 635 | Colombia | NM/VG | 5.00 |
15502 | DICK LOURIE AND JED | SMALL VOICE, BIG VOICE | FOLKWAYS FC 7547 | VG+/E+ | 7.00 | |
15039 | GERRY LYONS | SERENADE | GTL 068 | woc Scotland | VG/VG | 5.00 |
Last Update: 12/19/11
Name: Keith Zinkham