A to D |
E to J |
K to P |
R to S |
T to Z |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
24152 | TONI TENNILLE | ALL OF ME | GAIA 13 9001-1 | Excellent record!!! | NM/NM | 10.00 |
20185 | JOAN TOLIVER | JOAN TOLIVER | KAPP KRL-4502 | mono wlp woc very nice! | VG/E | 12.00 |
19542 | DIANA TRASK | MISS COUNTRY SOUL | DOT DLP 25920 | VG/NM | 7.00 | |
17705 | DIANA TRASK | IT'S A MAN'S WORLD | DOT DOS 26016 | c/o | E/VG | 3.00 |
23458 | DIANA TRASK | BELIEVE ME NOW OR BELIEVE ME LATER | ABC ABDP-948 | c/o soc wlp | VG-/E+ | 6.00 |
13267 | LOUISE TUCKER / CHARLIE SKARBEK | MIDNIGHT BLUE - A PROJECT WITH | ARISTA AL8-8088 | VG/E | 4.00 | |
20233 | SOPHIE TUCKER | BIGGER AND BETTER THAN EVER | MERCURY MG 20267 | mono | VG/VG | 5.00 |
22701 | JUDIE TZUKE | WELCOME TO THE CRUISE | ROCKET TRAIN 7 | England soc | VG/E | 5.00 |
5976 | LESLIE UGGAMS | MORE LESLIE UGGAMS ON TV | COL CS 8665 | blk 360, promo | VG/E+ | 6.00 |
21011 | LESLIE UGGAMS | LESLIE UGGAMS | MOTOWN M6-846S1 | promo soc | VG-/E | 7.00 |
20995 | CATERINA VALENTE | SCHLAGERPARADE | DECCA DL 8852 | mono | VG/VG | 5.00 |
19860 | CONNY VAN DYKE | COUNTRY RAIN | PICCADILLY PIC-3364 | VG/E | 12.00 | |
13162 | VARIOUS - ALMA GLUCK - ROLAND HAYES - MARIAN ANDERSON - EMMA EAMES and others | WHEN I HAVE SUNG MY SONGS | NEW WORLD RECORDS NW 247 | mono | VG+/NM | 8.00 |
21853 | BETTY GRABLE - JANE RUSSELL - DORIS DAY - PEGGY LEE AND OTHERS | THE HOT CANARIES | COLUMBIA CL 2534 | 10 inch mono looks NM | NM/VG | 25.00 |
15800 | VARIOUS - Ada de Castro, Joao Braga, Luisa Salgado et al | EXITOS de SEMPRE | FONTANA 6482 019 | Portugal soc scuffs not audible | VG/VG+ | 12.00 |
24060 | VARIOUS - RUTH ETTING - DICK POWELL - BING CROSBY - EDDIE CANTOR AND OTHERS | SONGS OF THE DEPRESSION - HAPPY DAYS ARE HERE AGAIN | BOOK OF THE MONTH CLUB 21-5406 | mono 2 records historical recordings 1929 to 1937 | NM/2NM | 9.00 |
22494 | VARIOUS - HERB ALPERT AND THE TIJUANA BRASS - SERGIO MENDES - WES MONTGOMERY - BAJA MARIMBA BAND ET | MUSIC BOX | A&M SP19006 | BankAmericard promo also with Claudine Longet - Jimmie Rodgers and The Sandpipers | SS | 7.00 |
23831 | ELLA FITZGERALD - JANE POWELL - PEARL BAILEY- ANITA O'DAY - TONI HARPER | HERE COME THE GIRLS | VERVE MG V-2036 | mono sobc ss | VG/VG | 6.00 |
6223 | SARAH VAUGHAN | HOW LONG HAS THIS BEEN GOING ON | PABLO 2310-821 | VG+/VG | 2.00 | |
5979 | SARAH VAUGHAN | GOLDEN HITS | MERCURY MG 20645 | mono | NM/VG+ | 6.00 |
20002 | SARAH VAUGHAN | TENDERLY | MGM E165 | 10 inch mono | E/VG | 20.00 |
20012 | SARAH VAUGHAN | IMAGES | EMARCY MG 26005 | 10 inch mono sobc wobc | E/VG++ | 45.00 |
19049 | SARAH VAUGHAN | AFTER HOURS AT THE LONDON HOUSE | MERCURY SR 60020 | ugly scuffs on side 2 not audible | VG/VG | 7.00 |
19037 | SARAH VAUGHAN | IN THE LAND OF HI-FI | EMARCY MG-36058 | mono original with Cannonball Adderley | VG-/VG | 30.00 |
15848 | SARAH VAUGHAN | SARAH VAUGHAN | MAINSTREAM MRL 361 | VG+/E | 9.00 | |
13199 | SARAH VAUGHAN | VIVA VAUGHN | MERCURY SR 60941 | soc | VG/VG | 4.00 |
13095 | SARAH VAUGHAN | VAUGHAN AND VIOLINS | MERCURY SR 60038 | soc water damage | G-/VG | 4.00 |
12993 | SARAH VAUGHAN | SASSY SWINGS AGAIN | MERCURY SR 61116 | c/o | G/VG | 4.00 |
6147 | SARAH VAUGHAN et al | SARAH SWINGS | PALACE M-673 | mono | VG+/VG- | 2.00 |
16141 | SARAH VAUGHAN | SARAH VAUGHAN | EMARCY EXPR-1009 | Japan reissue mono | NM/E+ | 7.00 |
21012 | SARAH VAUGHAN | AT THE BLUE NOTE | MERCURY MG 20094 | mono original label | VG/VG++ | 15.00 |
19608 | SARAH VAUGHAN | SARAH VAUGHAN | COLUMBIA CL 6133 | 10 inch mono her first LP with Miles Davis taped seams | VG-/VG- | 12.00 |
22134 | SARAH VAUGHAN | THE LONELY HOURS | ROULETTE R 52104 | mono orange wheel label | VG/VG++ | 7.00 |
22710 | SARAH VAUGHAN | THE LONELY HOURS | ROULETTE SR 52104 | woc wol wobc | VG-/VG+ | 7.00 |
22692 | SARAH VAUGHAN | NO COUNT SARAH | MERCURY MG 20441 | mono black label original soc | VG/VG | 5.00 |
22524 | SARAH VAUGHAN | SARAH VAUGHAN SINGS | MGM E-544 | 10 inch mono | VG-/G+ | 5.00 |
23767 | DIONNE WARWICK | LOVE AT FIRST SIGHT | WARNER BS 3119 | bottom righ corner small tear in shrink and slight water damage | VG/SS | 9.00 |
6570 | DIONNE WARWICK | ON STAGE AND IN THE MOVIES | SCEPTER SPS 559 | VG/VG++ | 5.00 | |
18423 | DIONNE WARWICK | GO WITH LOVE | COLUMBIA HOUSE P2S 5524 | 2 records songs of Bacharach and David | SS | 12.00 |
23364 | DIONNE WARWICK | IN PARIS | SCEPTER SM 534 | mono | NM/VG | 4.00 |
17715 | DINAH WASHINGTON | DINAH WASHINGTON SINGS | MERCURY WING MGW 12223 | mono | VG-/VG- | 2.00 |
16544 | DINAH WASHINGTON | SAME | ROULETTE SR 25269 | c/o | VG+/VG- | 3.00 |
16546 | DINAH WASHINGTON | DINAH DISCOVERED | MERCURY SR 61119 | VG+/VG- | 3.00 | |
6293 | DINAH WASHINGTON | THE DINAH WASHINGTON YEARS | ROULETTE SK-104 | 2 record box | VG+/2VG+ | 12.00 |
17718 | DINAH WASHINGTON | THE BEST OF | ROULETTE SR 42014 | ugly scuffs not audible Side A is "E" | VG+/VG | 4.00 |
13271 | NANCY WAYNE | I WANNA KISS YOU | 20TH CENTURY T-472 | VG-/E+ | 6.00 | |
22996 | PATTY WEAVER | SINGS AS TIME GOES BY | RESE 1000 | soc Nice! | VG/E+ | 8.00 |
18815 | MAXINE WELDON | SOME SINGIN' | MONUMENT KZ 32588 | dj | VG-/VG+ | 12.00 |
23380 | DOTTIE WEST | WHAT I'M CUT OUT TO BE | RCA LSP-3932 | NM/NM | 6.00 | |
6379 | RUDIE WHALING | VAUDEVILLE ROCK REVUE | PARAMOUNT PAS 6068 | c/o | SS | 9.00 |
22318 | JOANNE WHEATLEY - HAL KANNER | IT'S FUN TO BE MARRIED | CLIMAX CL-360-2 | mono small audible scratch at start of side 1 Rest is E+ | NM/VG | 6.00 |
6046 | KARYN WHITE | KARYN WHITE | WARNER 25637-1 | VG+/E+ | 3.00 | |
21020 | KITTY WHITE | KITTY WHITE | EMARCY MG-36020 | mono original label - Ugly bubble on side 1 clicks about 25 times | VG+/VG | 8.00 |
24151 | RONNY WHYTE - TRAVIS HUDSON | WE LIKE A GERSHWIN TUNE | MONMOUTH EVERGREEN MES 7061 | soc Very nice record | VG/NM | 8.00 |
22507 | LEE WILEY | SINGS IRVING BERLIN | COLUMBIA CL 6216 | 10 inch mono ss | VG-/VG- | 8.00 |
23186 | MERI WILSON | FIRST TAKE | GRT 8023 | wlp soc | VG/NM | 8.00 |
13241 | THE GEORGE SHEARING QUINTET W/NANCY WILSON | THE SWINGIN'S MUTUAL | CAPITOL ST 1524 | VG/VG- | 3.00 | |
17038 | NANCY WILSON | NATURALLY | CAPITOL T 2634 | mono c/o ugly spot on side 1 not audible | VG/E | 5.00 |
23184 | KATE WOLF | CLOSE TO YOU | KALEIDOSCOPE F-15 | NM/NM | 7.00 | |
21009 | AMY WOOLEY | AMY WOOLEY | MCA 5240 | promo soc | VG/E | 7.00 |
20956 | BARBARA WYRICK | BARBARA WYRICK | CALLIOPE CAL 7005 | promo sobc | VG/NM | 20.00 |
23492 | LAURA YAGER | COMIN' APART | OVATION OVQD/14-27 | c/o sobc quad | VG/VG++ | 8.00 |
6504 | YAFFA YARKONI | SABRA SINGS MORE YIDDISH | FRAN FR 101 | soc, mono | VG+/VG | 5.00 |
15317 | KAREN YOUNG | HOT SHOT | WEST END WE 105 | ugly scuff on side A mostly not audible Side B is E | VG/VG | 7.00 |
22709 | TIMI YURO | HURT!!!! | LIBERTY LST-7208 | VG/VG | 5.00 |
Last Update: 12/19/11
Name: Keith Zinkham