A to D |
E to J |
K to P |
R to S |
T to Z |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
22198 | KITTY KALLEN | MY COLORING BOOK | RCA LPM-2640 | mono | VG/VG+ | 5.00 |
22265 | GRETA KELLER | GRETA KELLER | LONDON 5926 | England mono | NM/NM | 50.00 |
24193 | PAULA KELLY AND THE MODERNAIRES | A TRIBUTE TO GLENN MILLER | ROSS 6615 | NM/NM | 7.00 | |
18813 | ROSLYN KIND | THIS IS ROSLYN KIND | RCA LSP-4256 | VG-/VG++ | 8.00 | |
23142 | CAROLE KING | ON STAGE TONIGHT | RADIORADIO OST-682 | 3 records with inserts | VG/3NM | 125.00 |
20554 | MORGANA KING | MORE MORGANA KING | MERCURY WING MGW 12307 | mono c/o | VG/VG | 5.00 |
19828 | MORGANA KING | PORTRAITS | MUSE MR 5301 | VG+/NM | 9.00 | |
19827 | MORGANA KING | STRETCHIN' OUT | MUSE MR 5166 | soc | VG/E+ | 9.00 |
19547 | MORGANA KING | NEW BEGINNINGS | PARAMOUNT PAS-6067 | VG/VG | 4.00 | |
6341 | SHERRI KING | ALMOST PERSUADED | UA LA686-G | c/o | NM/VG++ | 5.00 |
6015 | EARTHA KITT | IN PERSON AT THE PLAZA | CRESCENDO GNP 2008 | VG+/E+ | 9.00 | |
6127 | SILVIA KOHAN | FINALLY REAL | DANCING CAT DC3003 | VG+/NM | 4.00 | |
20987 | DIANE KOLBY | DIANE KOLBY | COLUMBIA KC 31386 | small audible scratch at start of side 1 Rest plays VG+ | F/VG | 5.00 |
20019 | CHERYL LADD | DANCE FOREVER | CAPITOL ST-11927 | bubble on side 1 does not affect play | E/E+ | 7.00 |
22792 | MARIE LAFORET | ALBUM 2 | FESTIVAL FLD 359 S | France mono | VG+/VG- | 5.00 |
22199 | CLEO LAINE | BORN ON A FRIDAY | RCA LPL1-5113 | VG/VG+ | 5.00 | |
22129 | CLEO LAINE | GONNA GET THROUGH | RCA AFL1-2926 | Canada | NM/VG++ | 5.00 |
19861 | CLEO LAINE | LIVE AT CARNEGIE HALL | RCA LPL1-5015 | an all-time favorite of mine!!! | VG+/NM | 9.00 |
19224 | CLEO LAINE | CLEO LAINE LIVE AT CARNEGIE HALL | RCA LPL1-5015 | 1 small bubble on side A track 3 Rest is NM. An All-time great LP. | VG/E | 7.00 |
6283 | CLEO LAINE | THIS IS | PHILIPS 6382 014 | England, soc | VG/VG+ | 5.00 |
6440 | CLEO LAINE | JAZZ MASTER SERIES | DRG MRS 502 | c/o, mono, reissue of "Meet Cleo Laine" recorded in 1957 | VG+/E+ | 7.00 |
13124 | CLEO LANE | CLEO SINGS SONDHEIM | RCA 7702-1-RC | VG+/E+ | 7.00 | |
13259 | CLEO LANE | RETURN TO CARNEGIE | RCA APL1-2407 | VG/E | 7.00 | |
23363 | CLEO LAINE | WORDSONGS | PHILIPS 830 461-1 | 2 records | VG+/2NM | 8.00 |
17146 | CLEO LAINE | ONE MORE DAY | DRG SL5198 | NM/NM | 7.00 | |
19835 | CLEO LAINE WITH THE JOHN DANKWORTH ORCHESTRA | JAZZ MASTER SERIES | DRG MRS 502 | mono late 70's early 80's reissue of 1957 release titled "Meet Cleo Laine" | VG/VG+ | 5.00 |
23452 | ELSA LANCHESTER | COCKNEY LONDON | VERVE V6-15015 | VG+/NM | 10.00 | |
24150 | ELSA LANCHESTER | BAWDY COCKNEY SONGS | TRADITION 2065 | NM/NM | 7.00 | |
17876 | ELSA LANCHESTER | MORE BAWDY COCKNEY SONGS, VOL II | TRADITION STR 2091 | VG+/E+ | 9.00 | |
6257 | K. D. LANG | SHADOWLAND | SIRE 25724-1 | promo | VG+/E+ | 7.00 |
24190 | K. D. LANG AND THE RECLINES | ANGEL WITH A LARIAT | SIRE 1-25441 | woc wobc promo soc | VG-/E+ | 7.00 |
6442 | K. D. LANG | SHADOWLAND | SIRE 25724-1 | E/NM | 8.00 | |
19952 | MARY LARKIN | THE PRIDE OF TIPPERARY | CAPITOL DT 10462 | Electronic Stereo | VG+/E+ | 8.00 |
6399 | LAURA | LAURA | OVATION OV 14-11 | wlp, slight warp | VG+/NM | 8.00 |
6575 | DALIAH LAVI | SAME | POLYDOR 2310 095 | Germany Audible scratch on side 2 track 1. Rest is E | VG/VG | 6.00 |
6181 | LISA LAWALIN | NEW MOON RISING | MONUMENT MG 7630 | c/o | VG/NM | 6.00 |
21916 | MARTEE LEBOUS | THE LADY WANT TO BE A STAR | IMAGE IM-301A | VG/E+ | 15.00 | |
5932 | BRENDA LEE | HERE'S BRENDA LEE | VOCALION VL 73795 | VG+/VG- | 1.00 | |
6266 | PEGGY LEE | PRETTY EYES | CAPITOL T1401 | mono, ss, wobc | VG/VG | 4.00 |
6468 | PEGGY LEE | IS THAT ALL THERE IS? | CAPITOL SM-386 | NM/E+ | 8.00 | |
6001 | PEGGY LEE | BLUES CROSS COUNTRY | CAPITOL T 1671 | mono, top logo | F/VG+ | 3.00 |
22203 | PEGGY LEE - ELLA FITZGERALD | SONGS FROM THE WARNER BROTHERS FILM PETE KELLY'S BLUES | JASMINE JASM 1024 | England mono | NM/E | 6.00 |
21426 | JOHN LEWIS - HELEN MERRILL | JOHN LEWIS - HELEN MERRILL | MERCURY SRM-1-1150 | c/o | VG-/VG+ | 8.00 |
16132 | LORI LIEBERMAN | A PIECE OF TIME | CAPITOL ST-11297 | VG+/E+ | 8.00 | |
22202 | LORI LIEBERMAN | LETTING GO | MILLENNIUM MNLP 8005 | VG/VG+ | 5.00 | |
22132 | JULIE LONDON | IN PERSON AT THE AMERICANA | LIBERTY LRP-3375 | mono | VG+/E | 9.00 |
22151 | JULIE LONDON | JULIE IS HER NAME VOLUME 2 | PATHE MARCONI - EMI 1566201 | France mono 1985 Reissue of Liberty LRP 3100 | VG/E | 7.00 |
22133 | JULIE LONDON | MAKE LOVE TO ME | LIBERTY1552911 | France 1984 reissue of LRP 3060 mono | VG/E+ | 6.00 |
23071 | JULIE LONDON | LOVE ON THE ROCKS | LIBERTY LRP-3249 | mono soc | VG/VG | 6.00 |
22714 | CLAUDINE LONGET | LOVE IS BLUE | A&M SP 4142 | scuffs not audible Tan label original | VG+/E | 8.00 |
19553 | CLAUDINE LONGET | COLOURS | A&M SP 4163 | soc | VG/VG+ | 7.00 |
19538 | CLAUDINE LONGET | THE LOOK OF LOVE | A&M SP 4120 | wobc | VG/E+ | 7.00 |
23457 | CLAUDINE LONGET | RUN WILD, RUN FREE | A&M SP 4232 | VG+/E+ | 10.00 | |
19539 | CLAUDINE LONGET | CLAUDINE | A&M SP 4121 | E/E+ | 8.00 | |
21274 | CLAUDINE LONGET | COLOURS | A&M SP 4163 | VG+/E | 9.00 | |
19824 | MARIAN LOVE | I BELIEVE IN MUSIC | AR ARL 7100/005 | promo scuffs on side 2 not audible | VG/VG++ | 7.00 |
6360 | COLLEEN LOVETT | FIVE MEN PLUS ONE GIRL! | CARLTON STLP 12/131 | with Teddy Phillips Orchestra | VG/E | 10.00 |
16446 | LULU | SAME | ALFA AAB 11006 | promo | VG/E+ | 7.00 |
22713 | LULU | SINGS TO SIR WITH LOVE | EPIC BN 26339 | VG+/E+ | 12.00 | |
20224 | NELLIE LUTCHER | REAL GONE | PAUSA PR 9024 | mono stain on side 2 not audible | VG+/E | 8.00 |
16824 | SUSAN LYNCH | BIG REWARD | JOHNSTON ARZ 37370 | VG/E+ | 6.00 | |
17720 | GLORIA LYNNE | AT THE LAS VEGAS THUNDERBIRD | EVEREST 5208 | mono | VG+/VG+ | 9.00 |
17701 | GLORIA LYNNE | I WISH YOU LOVE | EVEREST 5226 | mono | VG/VG- | 3.00 |
17719 | GLORIA LYNNE | LONELY AND SENTIMENTAL | EVEREST LPBR 5063 | soc mono | VG/VG | 4.00 |
6240 | GLORIA LYNNE | TRY A LITTLE TENDERNESS | EVEREST LPBR 5090 | mono, promo | E/VG- | 2.00 |
13092 | GISELE MACKENZIE | GISELE MACKENZIE | VIK LX 1055 | mono soc ss | VG/VG+ | 9.00 |
17434 | MIRIAM MAKEBA | IN CONCERT! | REPRISE R-6253 | mono | VG-/NM | 8.00 |
6312 | MELISSA MANCHESTER | MELISSA | ARISTA 4031 | SS | 5.00 | |
24168 | BARBARA MANDRELL | MOODS | ABC AY-1088 | Columbia Record Club | SS | 7.00 |
6205 | BARBARA MANDRELL | GREATEST HITS | MCA 5566 | c/o | SS | 6.00 |
23144 | LORENE MANN | A MANN NAMED LORENE | RCA LSP-4243 | c/o | VG+/E | 12.00 |
20370 | LYNN MANN | GOD'S QUIET LOVE | LIGHT LS 5692 | SS | 9.00 | |
6050 | GRACE MARKAY | PLEASE COME BACK | UA UAS 6722 | promo, ss, wat dam | VG-/E | 3.00 |
22695 | GRACE MARKAY | GRACE MARKAY | CAPITOL T2687 | mono scuffs do not affect play | NM/E | 9.00 |
18504 | GAY MARSHALL AND THE BASIN STREET ELITE | LIVE AT PEABODY'S CAFÉ | PEABODY'S RECORDS ST 001 | soc Recorded in Cleveland Heights in 1978 | VG/E | 25.00 |
18814 | LINDA MARTELL | COLOR ME COUNTRY | PLANTATION PLP 9 | ugly scuff on side 1 mostly not audible | VG/VG- | 5.00 |
6200 | MARY MARTIN | MARY MARTIN SINGS, RICHARD RODGERS PLAYS | RCA LPM-1539 | mono | VG-/VG | 3.00 |
17702 | THE MARY KAYE TRIO | NIGHT LIFE | 20TH CENTURY FOX TFM 3117 | mono | NM/E | 12.00 |
21893 | THE MARY KAYE TRIO | OUR HAWAII | COLUMBIA CS 8710 | promo soc sol | VG/E+ | 14.00 |
6603 | MIREILLE MATHIEU | MAGNIFIQUE! | CAPITOL ST-417 | c/o ss | E/NM | 8.00 |
6572 | MIREILLE MATHIEU | SAME | CAPITOL ST-306 | NM/VG+ | 7.00 | |
19554 | MIREILLE MATHIEU | ET TU SERAS POETE | PHILIPS 9101 703 | France ss soc | VG-/VG+ | 6.00 |
22708 | MIREILLE MATHIEU | SINGS ENNIO MORRICONE | ARIOLA 88 444 IT | Germany | NM/E+ | 10.00 |
15813 | MARILYN MAYE | GIRL SINGER | RCA LSP-4299 | VG-/VG- | 3.00 | |
16150 | LETTA MBULU | LETTA | A&M SP-4688 | wlp c/o scuff on side 2 not audible | VG/E+ | 9.00 |
6022 | SUSANNAH MCCORKLE | THANKS FOR THE MEMORY-SONGS OF LEO ROBIN | PAUSA 7175 | VG+/E+ | 6.00 | |
6488 | SUSANNAH McCORKLE | THANKS FOR THE MEMORY - SONGS OF LEO ROBIN | PAUSA 7175 | soc, c/o, library discard | VG/VG | 3.00 |
19548 | SUSANNAH McCORKLE | THE PEOPLE THAT YOU NEVER GET TO LOVE | INNER CITY IC 1151 | E/E+ | 8.00 | |
23146 | GAYLE McCORMICK | FLESH AND BLOOD | DUNHILL DL 7-5364 | VG/E+ | 18.00 | |
6203 | MAURENN McGOVERN | STATE OF THE HEART | COL BFM44500 | promo | VG/E+ | 4.00 |
10743 | ELLEN McILWAINE | ELLEN McILWAINE | UNITED ARTISTS UA-LA851-H | soc c/o | VG/E | 8.00 |
24156 | CARMEN McRAE | IN PERSON | MILESTONE MRL 352 | wlp Great record and excellent sound | VG+/NM | 9.00 |
20555 | CARMEN McRAE | CAN'T HIDE LOVE | BLUE NOTE BN-LA635-G | c/o 2 small audible scratches on side 1 - Rest is E+ | VG/VG | 5.00 |
16139 | CARMEN McRAE | FOR ONCE IN MY LIFE | ATLANTIC SD 8143 | Blue & Green label | E/E+ | 11.00 |
16138 | CARMEN McRAE | PORTRAIT OF CARMEN | ATLANTIC SD 8165 | Blue & Green label | NM/NM | 12.00 |
23359 | CARMEN McRAE | THIS IS CARMEN McRAE | KAPP KL-1541 | mono wlp promo sobc | VG+/E+ | 10.00 |
21554 | CARMEN McRAE | IN PERSON | MAINSTREAM MRL 352 | VG+/E+ | 8.00 | |
15828 | CARMEN McRAE | ALFIE | MAINSTREAM S/6084 | soc small audible scratch on side B track 1 clicks loudly 20 to 25 times. Rest is VG | VG/VG- | 3.00 |
6105 | CARMEN McRAE | IT TAKES A WHOLE LOT OF HUMAN FEELING | Groove Merch GM 522 | VG/VG+ | 6.00 | |
23360 | CARMEN McRAE | FOR ONCE IN MY LIFE | ATLANTIC 8143 | mono dj soc scuffs not audible Arranged by Johnny Keating | VG/E | 7.00 |
5935 | MABEL MERCER AND BOBBY SHORT | AT TOWN HALL | ATALNTIC SD 2-604 | reissue | E+/2NM | 8.00 |
6018 | MABEL MERCER / BOBBY SHORT | SECOND TOWN HALL CONCERT | ATLANTIC SD 2-605 | 2 records | VG+/E,E+ | 10.00 |
22793 | MABEL MERCER | THE ART OF MABEL MERCER | ATLANTIC 2-602 | 2 records red and purple label mono VERY ugly scuff on side 1 track 6 does not affect play | VG+/2VG+ | 10.00 |
6551 | TARO MEYER | TARO MEYER | RCA LSP-4832 | promo, dj, woc, wol | VG/E+ | 8.00 |
13215 | NANCY MICHAELS | FIRST IMPRESSIONS | REPRISE 6380 | wlp | VG/E+ | 12.00 |
21008 | BETTE MIDLER | LIVE AT LAST | ATLANTIC SD 2-9000 | 2 records | VG/E+,E | 8.00 |
15840 | GERMAINE MONTERO | SPANISH FOLK SONGS VOL II | VANGUARD VRS 9067 | mono | VG/E | 9.00 |
6137 | MARIAN MONTGOMERY | LET THERE BE LOVE, LET THERE BE... | CAPITOL T1982 | wat dam, mono | F/VG- | 1.00 |
19825 | MELBA MOORE | LOOK WHAT YOU'RE DOING TO THE MAN | MERCURY SR 61321 | VG-/E+ | 9.00 | |
6485 | MELBA MOORE | A LOT OF LOVE | CAPITOL ST-12471 | c/o | VG+/M | 6.00 |
22899 | MELBA MOORE | LIVING TO GIVE | MERCURY SR 61255 | ss | VG-/VG++ | 7.00 |
15846 | MELBA MOORE | THIS IS IT | BUDDAH BDS 5857 | scuffs not audible | VG+/E | 8.00 |
13118 | TRUDY RICHARDS MOREAU | TRUDY | MUSICOR MUS-2503 | promo cutout soc | VG/E+ | 12.00 |
6068 | JANE MORGAN | FRESH FLOWER | EPIC LN 24211 | mono, c/o | VG+/E+ | 8.00 |
5930 | JANE MORGAN | THE LAST TIME I SAW PARIS | COLPIX SCP 469 | E/E | 8.00 | |
6386 | JANE MORGAN | LOVE MAKES THE WORLD GO ROUND | KAPP KL-1250 | mono, scuff on side 2 not audible | VG/VG++ | 6.00 |
19839 | NANA MOUSKOURI | CHRISTMAS WITH NANA MOUSKOURI | FONTANA 6312 033 | Canada | NM/E+ | 7.00 |
6522 | NANA MOUSKOURI | THE BEST OF | READERS'S DIGEST RDS 9111 RDES 2930 | 7 record boxed set. disc 1 and 2 have slight warp | VG+/4E+,VG,VG+ | 25.00 |
16717 | MARIA MULDAUR | LIVE IN LONDON | STONY PLAIN SLP 1099 | Autographed Canada | VG+/E+ | 10.00 |
17853 | ANNE MURRAY | DANNY'S SONG | CAPITOL SN-16211 | reissue | SS | 5.00 |
6311 | ANNE MURRAY | SOMETHING TO TALK ABOUT | CAPITOL ST-12466 | c/o | SS | 9.00 |
18840 | ANNE MURRAY | CHRISTMAS WISHES | CAPITOL SNX-16232 | promo | SS | 8.00 |
6310 | ANNE MURRAY | HARMONY | CAPITOL ST-12562 | c/o | SS | 9.00 |
21557 | ANNE MURRAY AND GLEN CAMPBELL | ANNE MURRAY GLEN CAMPBELL | CAPITOL SW-869 | SS | 7.00 | |
16640 | ANNE MURRAY | WHAT ABOUT ME | PICKWICK SPC-3350 | Circular Mark that looks like a dent in side 1 is not audible | NM/E | 7.00 |
16641 | ANNE MURRAY | ANNIE | CAPITOL ST-11024 | Last record preservative woc | VG/E+ | 7.00 |
19550 | YVONNE MURRAY | YVONNE MURRAY | MCG JM8367 | Canada | VG+/E+ | 12.00 |
6093 | TERESA NEAL | TERESA NEAL | PLAYBOY PZ34861 | promo | VG+/NM | 9.00 |
6422 | JUICE NEWTON | DIRTY LOOKS | CAPITOL ST-12294 | SS | 6.00 | |
16061 | JUICE NEWTON | CAN'T WAIT ALL NIGHT | RCA AFL1-4995 | SS | 6.00 | |
24019 | JUICE NEWTON | OLD FLAME | RCA AHL1-5493 | c/o | SS | 8.00 |
16562 | JUICE NEWTON | OLD FLAME | RCA AHL1-5493 | c/o | SS | 8.00 |
16561 | JUICE NEWTON | AIN'T GONNA CRY | RCA 8376-R-1 | c/o | SS | 8.00 |
24192 | NINA | JACK DE MELLO PRESENTS NINA | MUSIC OF POLYNESIA MOP 14,000 | VG+/E | 7.00 | |
22200 | BOBBE NORRIS AND LARRY DUNLAP | HOISTED SAILS | PAJ PA 8078 | c/o | NM/NM | 7.00 |
19055 | BOBBE NORRIS | THE BEGINNING | COLUMBIA CL 2424 | mono c/o promo split spine | G/E+ | 10.00 |
21553 | CLARA NUNES | CLARA NUNES | ODEON SMOFB 3835 | Brasil Original | VG/NM | 15.00 |
21456 | CLARA NUNES | SUCESSOS DE OURO | EMI 052 422100 | Brazil sobc | VG+/E+ | 9.00 |
20225 | ANITA O'DAY | TRAV'LIN' LIGHT | VERVE V-2157 | promo ts soc sol | VG-/VG- | 4.00 |
22195 | ANITA O'DAY | ONCE UPON A SUMMERTIME | GLENDALE GLS 6000 | soc fake stereo | VG+/VG+ | 6.00 |
21412 | ANITA O'DAY | MY SHIP | EMILY 11279 | NM/NM | 10.00 | |
19043 | ANITA O'DAY - CAL TJADER | TIME FOR 2 | VERVE V6-8472 | original stereo | VG+/E | 24.00 |
19044 | ANITA O'DAY | AT MISTER KELLY'S | VERVE MG V-2113 | Original Stereo | VG/VG+ | 30.00 |
22630 | ESTHER OFARIM | IS IT REALLY ME | PHILIPS PHM 200-185 | mono c/o ss | VG/VG+ | 8.00 |
6047 | PATTI PAGE | THE WALTZ QUEEN | MERCURY MG 20318 | mono, soc, ss | VG+/G | 1.00 |
5969 | PATTI PAGE | HUSH, HUSH, SWEET CHARLOTTE | COL CL 2353 | mono, soc | E/NM | 4.00 |
17697 | PATTI PAGE | SINGS LET'S GET AWAY FROM IT ALL | MERCURY SR 60010 | VG+/VG++ | 9.00 | |
20986 | ELAINE PAIGE | STAGES | QUALITY RSP-105 | Canada | VG/E+ | 6.00 |
21579 | PORTER AND DOLLY | PORTER AND DOLLY | RCA AHL1-3700 | SS | 6.00 | |
20232 | STELLA PARTON | COUNTRY SWEET | ELEKTRA 7E-1111 | RCA record club pressing Stain on Side 2 track 2 not audible | NM/E | 5.00 |
16560 | STELLA PARTON | SO FAR SO GOOD | ACCORD ST-7005 | c/o | SS | 8.00 |
6580 | BRENDA PATTERSON | LIKE GOOD WINE | DISCREET 2211 | promo | VG-/E+ | 8.00 |
16578 | SANDI PATTI | HYMMS JUST FOR YOU | R03910 | SS | 10.00 | |
6071 | PEARL | PEARL | LONDON PS 692 | c/o, promo, soc | VG/VG+ | 6.00 |
23451 | ANN PEEBLES | I CAN'T STAND THE RAIN | HI XSHL 32079 | ss noisy for first 10 seconds of each side Rest plays E+ GREAT record!!! | VG-/E | 25.00 |
15389 | BERNADETTE PETERS | NOW PLAYING | MCA 5244 | VG/VG | 4.00 | |
6487 | BERNADETTE PETERS | SAME | MCA-3230 | VG/E+ | 8.00 | |
21350 | LINDA PETTY AND PAVILLION | DON'T GO AWAY WE'LL BE RIGHT BACK | SOUTHWIND PRODUCTIONS | She has a great voice!!! Condition is VG to VG+ but pressing is noisy | VG-/VG- | 5.00 |
24191 | ESTHER PHILLIPS | ESTHER PHILLIPS WITH BECK | KUDU KU-23 | sobc | VG/E | 6.00 |
22480 | ESTHER PHILLIPS WITH BECK | ESTHER PHILLIPS WITH BECK | KUDU 23 | c/o | NM/NM | 7.00 |
6597 | ESTHER PHILLIPS | YOU'VE COME A LONG WAY, BABY | MERCURY SRM-1-1187 | c/o | VG/NM | 6.00 |
6107 | EDITH PIAF | CHANSONS | CAPITOL ST 10328 | E/NM | 8.00 | |
22694 | MARY KAY PLACE | TONIGHT AT THE CAPRI LOUNGE LORETTA HAGGERS | COLUMBIA PC 34353 | soc | VG/VG+ | 7.00 |
22693 | JANE POWELL | SOMETHING WONDERFUL | MGM E3451 | GREAT cover photo!!! mono woc ss slight water damage on left side of cover | VG/VG | 20.00 |
15807 | DORY PREVIN | WE'RE CHILDREN OF COINCIDENCE AND HARPO MARX | WARNER BS 2908 | c/o with insert | VG/E | 8.00 |
15806 | DORY PREVIN | MARY C. BROWN AND THE HOLLYWOOD SIGN | UNITED ARTISTS UAS 5657 | c/o | VG/E | 8.00 |
6515 | DORY PREVIN | REFLECTIONS IN A MUD PUDDLE | UNITED ARTISTS UAS-5536 | VG/VG++ | 7.00 | |
6518 | DORY PREVIN | IN CONCERT | UNITED ARTISTS UA-LA108-H2 | 2 records | VG/2NM | 10.00 |
16153 | DORY PREVIN | ON MY WAY TO WHERE | MEDIARTS 41-1 | ugly scuffs on side 1 are not audible. Includes magazine article about the artist from 1971 issue of McCall's magazine | VG/VG | 6.00 |
19842 | LISA PRICE | PRICELESS | MIRUS MRG 60002 | promo | VG+/NM | 5.00 |
21275 | FLORA PURIM | CARRY ON | WARNER BSK 3344 | slight warp does not affect play | VG/E | 5.00 |
17874 | FLORA PURIM | EVERYDAY EVERYNIGHT | WARNER BSK 3168 | VG-/E | 3.00 |
Last Update: 12/19/11
Name: Keith Zinkham