A to D |
E to J |
K to P |
R to S |
T to Z |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
6344 | SHIRLEY EIKHARD | TAKING CHARGE | CYPRESS YL 0110 | promo, Scuff on side 2 not audible. | VG/E | 6.00 |
15387 | EMMA | VOL III - ARRANGED, CONDUCTED AND PRODUCED BY JACK de MELLO | MUSIC OF POLYNESIA MOP 2100 | SS | 8.00 | |
18637 | MARIANNE FAITHFUL | STRANGE WEATHER | ISLAND 90613-1 | NM/E+ | 7.00 | |
6048 | MARIANNE FAITHFULL | FAITHLESS | NEMS NEL 6012 | ss. soc, England? | G/E+ | 6.00 |
19831 | RACHEL FARO | II | RCA APL1-1105 | VG-/VG | 4.00 | |
19830 | RACHEL FARO | REFUGEES | RCA CPL1-0689 | wobc w/ Bonnie Raitt | G/VG | 4.00 |
13104 | FRANCES FAYE | I'M WILD AGAIN, BEGUILED AGAIN, A SIMPERING, WIMPERING | BETHLEHEM BCP 23 | mono sobc | VG-/VG- | 4.00 |
24155 | FRANCES FAYE | CAUGHT IN THE ACT | GNP 41 | with Jack Costanzo mono ss promo sol sobc | VG/VG++ | 8.00 |
19042 | FRANCES FAYE | RELAXIN' WITH FRANCES FAYE | BETHLEHEM BCP 62 | mono original | VG/VG | 10.00 |
6500 | SALLY FINGERETT | ENCL/SF | AMERRA RECORDS AMR 197 7797 | 1983 Columbus, Ohio singer | VG/E | 6.00 |
6226 | ELLA FITZGERALD | ELLA | VERVE 2352 170 | England re | E/NM | 6.00 |
14582 | ELLA FITZGERALD | ELLA FITZGERALD'S CHRISTMAS | CAPITOL ST-2805 | VG/VG+ | 4.00 | |
16512 | ELLA FITZGERALD | SINGS GERSHWIN | DECCA DL 74451 | VG/VG++ | 9.00 | |
21010 | ELLA FITZGERALD | MISTY BLUE | PICKWICK SPC-3259 | ss | VG-/VG+ | 4.00 |
22706 | CHRISTINE FONTANE | SINGS HER OWN SONGS OF PARIS AND THE FRENCH | CAPITOL T 10378 | mono promo soc | VG+/E+ | 20.00 |
6067 | LES PAUL & MARY FORD | HITS OF LES AND MARY | CAPITOL T1476 | mono, woc, turq lbl | VG+/G+ | 2.00 |
6321 | JULIA FORDHAM | PORCELAIN | VIRGIN 91325 | c/o, promo | VG+/E | 6.00 |
5941 | CONNIE FRANCIS | AWARD WIN. MOTION PIC HITS | MGM E 4048 | (m) | VG/E | 4.00 |
6445 | CONNIE FRANCIS | AMONG MY SOUVENIIRS | MALACO MAL 1100 | NM/NM | 7.00 | |
6171 | CONNIE FRANCIS | LOVE ITALIAN STYLE | MGM E-4448 | soc, mono | VG+/VG- | 1.00 |
6480 | CONNIE FRANCIS | SONGS TO A SWINGING BAND | MGM E3893 | c/o, mono, woc | VG/VG | 3.00 |
20234 | JACQUELINE FRANCOIS | L'AIR DE PARIS | COLUMBIA CL 1200 | mono ss | VG/VG+ | 8.00 |
18056 | ARETHA FRANKLIN | TAKE IT LIKE YOU GIVE IT | COLUMBIA CL 2629 | mono original Very Nice! | VG/E+ | 12.00 |
17676 | ARETHA FRANKLIN | WITH EVERYTHING I FEEL IN ME | ATLANTIC SD 18116 | c/o | E/E+ | 6.00 |
18055 | ARETHA FRANKLIN | SOUL SISTER | COLUMBIA CL 2521 | mono original Beautiful copy!!! | VG+/E+ | 14.00 |
22164 | ROSANNA FRATELLO | ROSANNA FRATELLO HITS | ARISTON AR. LP. 12092 | Italy | NM/NM | 20.00 |
6199 | JANIE FRICKE | SINGER OF SONGS | COL KC 35315 | dj, wlp | VG/E+ | 6.00 |
6529 | JANE FROMAN | SONGS AT SUNSET | CAPITOL T889 | mono, ts, turquoise lbl | VG/VG | 3.00 |
16444 | JANE FROMAN | SONGS AT SUNSET | CAPITOL T889 | mono soc Last turquoise label | VG/E+ | 16.00 |
13266 | EILEEN FULTON | SINGS WITH YOU IN MIND | NECTAR NSP 1001 | woc wobc | VG-/VG | 7.00 |
16429 | ANNETTE FUNICELLO | ANNETTE SINGS ANKA | BUENA VISTA BV-3302 | mono with 8X10 color glossy of Annette scuffs not audible | VG+/VG++ | 28.00 |
6000 | GABRIELA | SAME | CAPITOL ST 10446 | NM/VG+ | 6.00 | |
6214 | JUDY GARLAND | JUDY IN LONDON | CAPITOL 94407 | 2 records | VG/2VG | 6.00 |
5931 | JUDY GARLAND | THE LETTER | CAPITOL TAO 1188 | (m) | VG/VG | 3.00 |
14786 | JUDY GARLAND | ALONE | CAPITOL SM-11763 | mono reissue light blue label | NM/E+ | 8.00 |
22201 | TV SOUNDTRACK - JUDY GARLAND | JUDY - JUDY GARLAND TV SHOW | RADIANT 711-0101 | VG+/VG+ | 6.00 | |
14787 | JUDY GARLAND | SINGS SELECTIONS FROM MEET ME IN ST. LOUIS NAD THE HARVEY GIRLS | AEI 3101 | mono | VG+/E | 10.00 |
21006 | JUDY GARLAND AND LIZA MINNELLI | LIVE AT THE LONDON PALLADIUM | CAPITOL ST-11191 | 1973 reissue | E/E+ | 6.00 |
6506 | TERRY GARTHWAITE | TERRY | ARISTA AL 4055 | VG/NM | 7.00 | |
20221 | CRYSTAL GAYLE | A CRYSTAL CHRISTMAS | WARNER 25508-1 | SS | 6.00 | |
6190 | GENEVIEVE | SAME | COL CL 633 | mono, ss, red lbl | G/G | 1.00 |
20072 | TERRI GIBBS | SOMEBODY'S KNOCKIN' | MCA 5173 | c/o | SS | 4.00 |
17433 | ASTRUD GILBERTO | LOOK TO THE RAINBOW | VERVE V-8643 | mono c/o Arranged by Gil Evans | VG+/E+ | 13.00 |
15131 | ASTRUD GILBERTO | LOOK TO THE RAINBOW | VERVE V-8643 | mono | NM/E+ | 14.00 |
14705 | LESLEY GORE | GIRL TALK | MERCURY WING SRW 16350 | VG/VG+ | 10.00 | |
17706 | EYDIE GORME | SOFTLY AS I LEAVE YOU | COLUMBIA CL 2594 | mono | VG+/E+ | 9.00 |
15814 | STEVE LAWRENCE & EYDIE GORME | 20 GOLDEN PERFORMANCES (INDIVIDUALLY AND TOGETHER) | ABC ABCX 764-2 | 2 Records | NM/NM,E+ | 18.00 |
6448 | EYDIE GORME | EYDIE IN DIXIE-LAND | ABC-PARAMOUNT ABC 343 | mono, Great Cover! | NM/VG- | 3.00 |
22703 | EYDIE GORME | EYDIE SWINGS THE BLUES | ABC 192 | mono | VG+/VG | 5.00 |
24189 | EYDIE GORME AND LOS PANCHOS | EYDIE GORME AND LOS PANCHOS | CAYTRONICS CY3 118 | 3 records produced for Caytronics by Columbia Special products | VG+/3E+ | 20.00 |
19541 | EYDIE GORME AND THE TRIO LOS PANCHOS | MORE AMOR | COLUMBIA CL 2376 | mono scuffs on side 2 not audible | VG+/E | 9.00 |
22135 | EYDIE GORME | GORME SINGS SHOWSTOPPERS | ABC 254 | mono | VG+/E | 6.00 |
20188 | EYDIE GORME | ON STAGE | ABC 307 | mono | VG/VG | 4.00 |
20222 | EYDIE GORME AND THE TRIO LOS PANCHOS | AMOR | COLUMBIA CS 9003 | black print 360 label original | VG/VG | 4.00 |
20994 | EYDIE GORME | EYDIE GORME | ABC-PARAMOUNT ABC-150 | mono slight water damage wobc | VG-/VG | 5.00 |
17699 | EYDIE GORME | GORME COUNTRY STYLE | COLUMBIA CS 8920 | VG/VG- | 3.00 | |
6333 | GOGI GRANT | SHOUT | LIBERTY LRP 3144 | mono, sobc | VG+/NM | 14.00 |
22707 | JULIETTE GRECO | LES GRANDES CHANSONS VOLUME III | COLUMBIA WL 174 | mono ss | VG-/VG | 10.00 |
23063 | ELLIE GREENWICH | LET IT BE WRITTEN LET IT BE SUNG | VERVE V6-5091 | c/o | E/NM | 10.00 |
16130 | GLENDA GRIFFITH | SAME | ARIOLA SW 50018 | c/o | VG+/NM | 14.00 |
20190 | LANI HALL | BLUSH | A&M SP-4829 | c/o small bubble on side 1 track 2 thumps softly 8 times Rest is E+ | NM/E | 12.00 |
16642 | LANI HALL | ALBANY PARK | A&M SP-4898 | promo | VG+/E+ | 8.00 |
22698 | LANI HALL | BLUSH | A&M SP-4829 | VG/E+ | 15.00 | |
13179 | LANI HALL | SWEET BIRD | A&M RECORDS SP-4617 | c/o scuffs not audible | VG/E | 7.00 |
21549 | ARLENE HARDEN | I COULD ALMOST SAY GOODBYE | CAPITOL ST-11373 | SS | 12.00 | |
24153 | LINDA HARGROVE | IMPRESSIONS | CAPITOL ST-11685 | 2 stains on vinyl do not affect play | NM/E+ | 7.00 |
13181 | TONI HARPER | NIGHT MOOD | RCA LPM-2253 | mono | VG-/VG- | 4.00 |
20996 | MICHELE HENDRICKS | CARRYIN' ON | MUSE 5336 | with Stan Getz | VG+/NM | 12.00 |
23149 | GOLDIE HILL | COUNTRY SONGS | VOCALION VL 73800 | sobc Great Sound! | VG/NM | 8.00 |
22319 | BECKY HOBBS | FROM THE HEARTLAND | TATTOO BJL1-1673 | promo sobc w/ insert | VG/E+ | 9.00 |
24154 | BILLIE HOLIDAY AND VIVIAN FEARS | BILLIE HOLIDAY AND VIVIAN FEARS | CROWN CLP 5380 | mono ss | VG/VG+ | 7.00 |
13133 | AMY HOLLAND | ON YOUR EVERY WORD | CAPITOL ST-12178 | promo soc Rare! | VG/NM | 35.00 |
19823 | LINDA HOPKINS | LINDA HOPKINS | RCA LSP-4756 | c/o slight edge warp | VG/E | 12.00 |
21019 | LENA HORNE | AT THE WALDORF ASTORIA | RCA LOC-1028 | sobc mono black dog label | VG+/VG | 6.00 |
22266 | LENA HORNE | STANDING ROOM ONLY | ACCORD SD 7190 | c/o | SS | 10.00 |
19551 | LENA HORNE & MICHEL LeGRAND | LENA & MICHEL | RCA BGL1-1026 | NM/E+ | 12.00 | |
19737 | CATHERINE HOWE | HARRY | RCA LPL1-5091 | promo | VG+/E+ | 10.00 |
24226 | JONI JAMES | THE JONI JAMES AWARD WINNING ALBUM VOLUME 2 | MGM E3706 | mono yellow label | VG+/VG- | 4.00 |
19977 | JONI JAMES | 100 STRINGS AND JONI | MGM E3755 | VG+/VG | 6.00 | |
20333 | JONI JAMES | SINGS SONGS BY VICTOR YOUNG SONGS BY FRANK LOESSER | MGM E3449 | mono original yellow label soc ss | VG/VG+ | 10.00 |
16819 | ZIZI JEANMAIRE - ROLAND PETIT - LES QUATRE BARBUS - LUC DAVIS - ANDRE POPP | IRMA LA DOUCE | COLUMBIA WL 177 | mono | VG+/E+ | 20.00 |
6356 | ZIZI JEANMAIRE | ZIZI JEANMAIRE | PHILIPS PHM 200-161 | mono | VG+/VG++ | 6.00 |
13109 | ETTA JONES | LONELY AND BLUE | PRESTIGE PR 7241 | soc black and silver label orig | VG-/G- | 3.00 |
20934 | MARTI JONES | ANY KIND OF LIE | RCA 2040-1-R | c/o | VG+/NM | 7.00 |
20998 | SHEILA JORDAN - HARVIE SWARTZ | OLD TIME FEELING | MUSE 5366 | wlp | VG+/E+ | 10.00 |
20997 | SHEILA JORDAN | LOST AND FOUND | MUSE 5390 | NM/NM | 15.00 | |
20711 | JUDY HOLLIDAY WITH GERRY MULLIGAN | HOLLIDAY WITH MULLIGAN | DRG SL 5191 | c/o | VG/VG++ | 8.00 |
20703 | DE JOHN JULIE | MAYBE THIS TIME | MARK | Autograph on cover Audible scratch on side 2 track 4 Rest is E | VG/VG- | 4.00 |
Last Update: 12/19/11
Name: Keith Zinkham