Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
22264 | HENRY MANCINI | THE MANCINI TOUCH | RCA LSP-2101 | Black Dog 5,2s | VG/VG++ | 4.00 |
9888 | HENRY MANCINI | THE MANCINI TOUCH | RCA LSP-2101 | Black Dog label 1,1s | NM/E | 8.00 |
18224 | HENRY MANCINI | THE MANCINI TOUCH | RCA LSP-2101 | Black Dog 1,1s Bubbles in side 2 thump 8 or 9 times. Rest is NM | NM/E | 5.00 |
17850 | HENRY MANCINI | SYMPHONIC SOUL | RCA APL1-1025 | woc Ugly scuff at start of side B not audible - African Symphony is NM | VG/VG++ | 7.00 |
14557 | HENRY MANCINI CONDUCTING THE WARNER BROTHERS MILITARY BAND | SOUSA IN STEREO | WARNER BS 1209 | E/VG+ | 7.00 | |
7339 | HENRY MANCINI | MANCINI'S ANGELS | RCA APL1-2290 | NM/NM | 10.00 | |
22218 | MANNHEIM STEAMROLLER | FRESH AIRE 4 | AMERICAN GRAMAPHONE AG 370 | Digital | NM/NM | 5.00 |
7326 | MANNHEIM STEAMROLLER | FRESH AIRE 4 | AMERICAN GRAMAPHONE AG-370 | VG+/NM | 5.00 | |
7323 | MANNHEIM STEAMROLLER | FRESH AIRE VI | AMERICAN GRAMAPHONE AG-386 | Audible scratch for most of track one on side A. Rest is NM | E/VG | 4.00 |
16691 | MICHAEL MANRING | UNUSUAL WEATHER | WINDHAM HILL WH-1044 | VG/E+ | 5.00 | |
15076 | MANUEL | SUPER NATURAL | PETERS DGT 1019 | Digital | SS | 10.00 |
22690 | CHARLIE MARGULIS | MARVELOUS MARGULIS | CARLTON LP 12/103 | mono | NM/E | 10.00 |
20939 | MARIANO AND THE UNBELIEVABLES | THE 25TH HOUR | CAPITOL ST 2875 | promo soc | VG/E+ | 16.00 |
14946 | THE MARINA STRINGS | PLAY THE NEIL DIAMOND SOLID GOLD SONGBOOK | 20th CENTURY RECORDS T-404 | c/o | VG/VG+ | 9.00 |
7293 | JON MARK | THE STANDING STONES OF CALLANISH | KUCKUCK 11082-1 | German c/o | VG+/NM | 15.00 |
16692 | MIKE MARSHALL - DAROL ANGER | CHIAROSCURO | WINDHAM HILL WH-1043 | VG+/E+ | 7.00 | |
17164 | FREDDY MARTIN / SAMMY KAYE | DOUBLE STAR SERIES | MCA SPECIAL MARKETS 734591 | FORD PHILCO Promotional item | SS | 9.00 |
15184 | GEORGE MARTIN AND HIS ORCHESTRA | LONDON BY GEORGE | UNITED ARTISTS UAS 6647 | VG-/G | 3.00 | |
22748 | MASTER ARTISTS RECORDINGS | WHISTLE ECHOES OF THE OHIO AND MISSISSIPPI RIVER STEAMBOATS - VOL 1 | MASTER ARTISTS RECORDINGS | mono scuff on side 1 is not audible | VG/VG++ | 10.00 |
16481 | MAX LASSER'S ARK | INTO THE RAINBOW | RELATIVITY EMC 8058 | SS | 9.00 | |
7181 | ROD McKUEN | SOMETHING BEYOND | LIBERTY LRP-3537 | promo | VG/G | 2.00 |
23072 | DENNY McLAIN | DENNY McLAIN AT THE ORGAN | CAPITOL ST 2881 | Detroit Tigers pitcher. Last 30 game winner in MLB | VG/VG | 7.00 |
20692 | JACK MELICK | MUSIC BY MELICK AT THE WARWICK IN HOUSTON | CHAPARRAL RECORDS | SS | 12.00 | |
20693 | JACK MELICK | I'LL TAKE CARE OF YOUR CARES | CHAPARRAL RECORDS | featuring vocalist Cheri Godwin | SS | 12.00 |
7253 | BUDDY MERRILL | THE BEST OF BUDDY MERRILL AND HIS GUITARS | ACCENT ST 93105 | SS | 8.00 | |
9923 | METROPOLITAN POPS CHOIR CONDUCTED BY ROBERT MANDELL | MORE OF THE GREATEST HITS OF BACH | LAURIE RECORDS LLP 2023 | mono c/o | VG/VG++ | 7.00 |
9962 | RAOUL MEYNARD HIS MANDOLINS AND ORCHESTRA | STROLLING MANDOLINS | WARNER BROTHERS 1405 | mono | VG/NM | 7.00 |
9964 | RAOUL MAYNARD AND ORCHESTRA | CONTINENTAL VISA RENEWED | WARNER BROTHERS B 1320 | mono scuffs not audible | NM/VG | 4.00 |
15593 | RAOUL MEYNARD & ORCHESTRA | PASSPORT TO PLEASURE | WARNER W1469 | mono | SS | 10.00 |
7262 | RAOUL MEYNARD AND ORCHESTRA | CONTINENTAL HOST | WARNER WS 1424 | c/o | VG+/NM | 9.00 |
17030 | MIDNIGHT STRING QUARTET | RHAPSODIES FOR YOUNG LOVERS VOLUME 3 | VIVA V 36022 | c/o | VG/E+ | 6.00 |
17028 | MIDNIGHT STRING QUARTET | GOODNIGHT MY LOVE AND OTHER RHAPSODIES FOR YOUNG LOVERS | VIVA V36019 | c/o | NM/NM | 8.00 |
9882 | MIDNIGHT STRINGS QUARTET | THE BEST OF | VIVA SVV 2571 | 2 records scuffs not audible | VG/2E+ | 8.00 |
20581 | GLENN MILLER ORCHESTRA | MAKES THE GOIN' GREAT | RCA LSP-3971 | c/o scuff on side 1 track 1 not audible | VG/E+ | 8.00 |
22689 | TEX BENEKE - RAY EBERLE - MODERNAIRES - GLENN MILLER ORCHESTRA | LIVE CONCERT - MUSIC MADE FAMOUS BY GLENN MILLER | WARNER W 1428 | mono sol woc wobc soc | VG/E+ | 10.00 |
9975 | THE NEW GLENN MILLER ORCHESTRA | SOMETHING OLD, NEW, BORROWED AND BLUE | RCA LSP-1678 | ss | VG/VG | 4.00 |
14902 | GLENN MILLER ORCHESTRA | SOMETHING OLD, NEW, BORROWED AND BLUE | RCA LSP-1678 | ss soc | VG/VG+ | 6.00 |
19976 | THE NEW GLENN MILLER ORCHESTRA | DANCE ANYONE? | RCA LSP-2193 | Black Dog 10,10s ss woc wobc | VG-/VG+ | 6.00 |
21219 | GLENN MILLER | ON THE AIR | RCA LPM-6101 | 3 records mono | VG-/3VG | 9.00 |
21276 | FRANK MILLS | SEVEN OF MY SONGS PLUS SOME OTHERS | POLYDOR 2424 030 | Canada Scuffs not audible | VG/VG | 4.00 |
19460 | FIOLEN MIN | SVENSKA SPELMANSLATAR | MML 005 | soc | VG+/E+ | 9.00 |
9822 | MISHTABULA MAINE MARCHING BAND & SOIL SALVATION SOCIETY | MISHTABULA MAINE MARCHING BAND & SOIL SALVATION SOCIETY | MGM SE-4808 | NM/E+ | 18.00 | |
9891 | HUGO MONTENEGRO | SLAUGHTER ON 10TH AVENUE | MAINSTREAM S/6111 | VG/VG | 4.00 | |
15412 | HUGO MONTENEGRO | HANG 'EM HIGH | RCA LSP-4022 | VG/VG++ | 6.00 | |
15127 | HUGO MONTENEGRO | DAWN OF DYLAN | GWP ST 2003 | promo scuffs on side 2 not audible | VG/E+ | 7.00 |
9864 | HUGO MONTENEGRO | COLOURS OF LOVE | RCA LSP-4273 | c/o | VG/E+ | 7.00 |
23138 | HUGO MONTENEGRO | MOOG POWER | RCA LSP-4170 | soc | VG-/E | 24.00 |
15187 | HUGO MONTENEGRO | THIS IS HUGO MONTENEGRO | RCA VPS-6036 | 2 records | VG/2E | 8.00 |
18600 | TONY MOTTOLA | LUSH, LATIN & LOVELY | PROJECT 3 PR5020SD | VG/VG++ | 7.00 | |
22681 | THE MULCAYS | MY HAPPINESS | GNP 1001 | mono very rare original | VG+/E+ | 35.00 |
10624 | JAC MURPHY | CHILD'S GIFT | MUSIC IS MEDICINE MIM-9003 | c/o | VG/VG | 4.00 |
24027 | THE MYSTIC MOODS ORCHESTRA | EMOTIONS | MOBILE FIDELITY MFSL 001 | half speed mastered | NM/NM | 15.00 |
19484 | MYSTIC MOODS ORCHESTRA | MEXICAN TRIP | PHILIPS PHS 600-250 | VG/E+ | 9.00 | |
19485 | THE MYSTIC MOODS ORCHESTRA | EXTENSIONS | PHILIPS PHS 600-301 | VG+/NM | 8.00 | |
19486 | MYSTIC MOODS ORCHESTRA | ONE STORMY NIGHT | PHILIPS PHS 600-205 | VG/NM | 8.00 | |
19487 | THE MYSTIC MOODS ORCHESTRA | EMOTIONS | PHILIPS PHS 600-277 | scuff not audible | VG+/E+ | 9.00 |
18098 | THE MYSTIC MOODS ORCHESTRA | MEXICAN TRIP | MERCURY 222 020 MWY | Looks NM Colombia | VG+/VG | 6.00 |
19530 | THE MYSTIC MOODS ORCHESTRA | THE MYSTIC MOODS OF LOVE | PHILIPS PHS 600-260 | VG/E | 6.00 | |
19531 | THE MYSTIC MOODS ORCHESTRA | MORE THAN MUSIC | PHILIPS PHS 600-231 | wobc | VG+/E+ | 8.00 |
21209 | MYSTIC MOODS | BEING WITH YOU | SOUNDBIRD SB 7510 | VG/E+ | 12.00 | |
18398 | THE MYSTIC MOODS ORCHESTRA | EXTENSIONS | PHILIPS PHS 600-301 | VG/NM | 8.00 | |
19458 | MYSTIC MOODS ORCHESTRA | NIGHTTIDE | SOUNDBIRD SBD 8502 | VG/VG | 3.00 | |
18395 | THE MYSTIC MOODS ORCHESTRA | ONE STORMY NIGHT | PHILIPS PHS 600-205 | slight warp | E/E | 7.00 |
18394 | THE MYSTIC MOODS ORCHESTRA | ONE STORMY NIGHT | WARNER BS 2594 | VG/VG++ | 6.00 | |
19792 | THE MYSTIC MOODS ORCHESTRA | COUNTRY LOVIN' FOLK | PHILIPS PHS 600-351 | VG+/E+ | 8.00 | |
16743 | MYSTIC MOODS ORCHESTRA | PLAYS NIGHTTIDE | WARNER BS 2593 | water damage | SS | 8.00 |
22688 | THE MYSTIC MOODS ORCHESTRA | MORE THAN MUSIC | PHILIPS PHS 600-231 | VG/VG | 4.00 | |
21213 | MYSTIC MOODS | EMOTIONS | SOUNDBIRD SB 7505-1 | die cut cover with nude inner sleeve | VG+/NM | 10.00 |
21212 | MYSTIC MOODS | NIGHTTIDE | SOUNDBIRD SB 7502 | die cut cover with nude inner sleeve | VG+/NM | 10.00 |
21210 | MYSTIC MOODS | EMOTIONS (WRONG COVER) | SOUNDBIRD SB 7505 | wrong cover Cover is die-cut with nude inner sleeve for "TOUCH" by Mystic Moods | VG+/E+ | 6.00 |
19441 | MYSTIC MOODS ORCHESTRA | CITY NIGHTS | SOUNDBIRD SBD 8514 | audible scratch at start of side 2 clicks loudly 15 to 18 times Rest is E | VG/VG | 4.00 |
21472 | PETER NERO | THIS IS PETER NERO | RCA VPS-6049 | 2 records | SS | 10.00 |
20352 | PETER NERO | THE WIZ | CRYSTAL CLEAR CCS 6001 | Direct to disc 45 RPM One small scratch on side 1 clicks 7 or 8 times Rest is E | VG-/VG+ | 5.00 |
22944 | PETER NERO | PETER NERO! | PICKWICK CAS-2416 | c/o | SS | 6.00 |
22687 | THE NEW YORK ELECTRIC STRING ENSEMBLE | TAPESTRY | COLUMBIA CS 9992 | two eye label original | VG/VG+ | 8.00 |
21479 | NEW YORK PERCUSSION TRIO | HOLIDAYS FOR PERCUSSION | VOX ST-VX 25.740 | Very Rare original 1958 stereo release Rudy Van Gelder recording - Looks E+ but has some ticks and pops which are normal on early VOX pressings | VG+/VG | 20.00 |
7304 | HOMER DENNISON & THE NIGHT STRINGS | NIGHT LOVE | EVOLUTION 3002 | c/o | VG/NM | 10.00 |
22905 | NEIL NORMAN AND HIS COSMIC ORCHESTRA | GREATEST SCIENCE FICTION HITS | DMG 2128 | W/ Les Baxter, John Guerin, Max Bennett | VG/NM | 15.00 |
7213 | MIKE OLDFIELD | DISCOVERY | VIRGIN V2308 | German | VG/E | 8.00 |
7214 | MIKE OLDFIELD | FIVE MILES OUT | EPIC ARE 39783 | VG+/E | 6.00 | |
17234 | ORCH '70 | PLAYS MUSIC FROM THE HAPPY TIME | RCA LSP-3986 | c/o | E/E+ | 10.00 |
7147 | LAURI PAISLEY | THE FIRE OF DREAMS | JRC 87042 | soc, woc | VG-/E | 8.00 |
17454 | THE PALM BEACH BAND BOYS | STRIKE AGAIN | RCA LPM-3808 | c/o mono | E/E | 8.00 |
23706 | KORLA PANDIT | PLAYS MUSIC OF THE EXOTIC EAST | FANTASY 3272 | mono red vinyl | VG/G | 5.00 |
22675 | LES PAUL AND MARY FORD | LOVERS' LUAU | COLUMBIA CS 8086 | 6-eye label Rare stereo | VG/VG | 6.00 |
19456 | LES PAUL - MARY FORD | SWINGIN' SOUTH | COLUMBIA CL 1928 | mono | NM/E+ | 7.00 |
7154 | JOSEPH PAYNE | SPACED-OUT BACH II | RCA ARL1-1042 | VG/NM | 6.00 | |
22682 | DAVE PELL | DAVE PELL PLAYS MANTOVANI'S BIG BAND SOUNDS | PRI 3009 | mono yellow vinyl | VG/VG | 4.00 |
14908 | PERCUSSION LTD. | PERCUSSION FOR LOVERS | UNI 73085 | VG/VG+ | 7.00 | |
18399 | PERSUASIVE PERCUSSION | PERSUASIVE PERCUSSION | COMMAND CQD 40000 | Quad sol | VG/E+ | 8.00 |
19812 | PERSUASIVE PERCUSSION | PERSUASIVE PERCUSSION | COMMAND CQD 40000 | QUAD | VG/E | 7.00 |
18536 | COLE PORTER | AN THEN I WROTE | TIME S/2114 | mono Arranged and Conducted by Irving Joseph | VG+/NM | 9.00 |
21215 | FREDDY POWERS AND THE POWERHOUSE iV | THE GOOD LIFE | WARNER WS 1488 | VG+/NM | 12.00 | |
17208 | ANDRE PREVIN | SOUNDSTAGE! | COLUMBIA CS 8958 | Special Archive Series Great Sound!!! | NM/E+ | 8.00 |
9847 | TITO PUENTE & HIS ORCHESTRA | MUCHO CHA-CHA | RCA LSP-2113 | VG/VG- | 3.00 | |
23704 | DAVID QUALEY | SOLILOQUY | WHINDHAM HILL C-1011 | soc | VG+/NM | 8.00 |
9987 | RADIO MUSIC THEATRE | FUNNY MUSIC | CIRCLE RECORDS CR 63086 | autographed on cover | VG/E+ | 12.00 |
15313 | THE RARE MOMENTS ORCHESTRA | RARE MOMENTS | RTV RQS-4000 | Quad c/o wlp Looks E+ but noisy pressing | VG/G | 2.00 |
20131 | THE RAY CHARLES SINGERS | SLICES OF LIFE | COMMAND 9426 | mono? | SS | 9.00 |
15311 | RED PARROT ORCHESTRA - Conducted by Joe Cain | SAME | ZOO YORK FW38452 | Very Nice!!! | VG/E+ | 9.00 |
21218 | THE LES REED SOUND | NEW DIMENSIONS | DERAM DES 18011 | VG/VG+ | 8.00 | |
18811 | THE RENE PAULO GROUP | WHISPERING SANDS | Hi FI - LIFE L1019 | mono | VG-/E | 15.00 |
9912 | BO RHAMBO | ENCHANTED EVENING | IMPERIAL LP 9100 | mono | VG/VG+ | 10.00 |
20320 | ROSA RIO | PLAYS HITS FROM MY FAIR LADY AND GIGI | VOX VX 26.150 | Rare mono woc ts Spindle whole was enlarged to allow the record to drop properly with a Magnavox record changer.You need to centert on platter to play | G/VG | 40.00 |
7182 | STEVE ROACH | DREAMTIME RETURN | FORTUNA 18055 | 2 records, c/o, soc, ss, water damage | F/2VG | 4.00 |
19509 | WILLIE RODRIGUEZ | A BUNCH OF BONGOS | GRAND AWARD GA 253SD | w/ dance step chart insert | VG/E | 16.00 |
18596 | ALDEMARO ROMERO AND HIS DANCE ORCHESTRA | SKETCHES IN RHYTHMS | RCA LPM-1537 | mono small scratch on track 2 side 2 clicks 4 or 5 times Rest is E+ | VG+/VG++ | 12.00 |
16690 | RUBAJA AND HERNANDEZ | HIGH PLATEAUX | WINDHAM HILL WH-1064 | VG/NM | 6.00 | |
20557 | SAN FERNANDO BRASS | THE NEW BRASS SOUND OF THE HITS | CAPITOL QL-6789 | Quad slight warp Made for Radio Shack | VG+/VG+ | 6.00 |
19630 | THE SAN SEBASTIAN STRINGS | THE SEA | WARNER WS 1670 | SS | 12.00 | |
9876 | THE SAN SEBASTIAN STRINGS | THE SEA / THE EARTH / THE SKY | WARNER BROTHERS 1730 | 3 record boxed set with booklet and poster | VG+/VG+,E+,VG+ | 20.00 |
9858 | THE SAN SEBASTIAN STRINGS | FOR LOVERS | WARNER BROTHERS WS 1795 | VG/VG | 4.00 | |
9938 | SIR CHRISTOPHER SCOTT | MORE SWITCHED ON BACHARACH | DECCA DL 75243 | VG-/VG+ | 8.00 | |
22209 | DOC SEVERINSEN | NIGHT JOURNEY | EPIC PE 34078 | promo sobc | VG/E+ | 16.00 |
15124 | DOC SEVERINSEN | BRASS ROOTS | RCA LSP-4522 | VG+/NM | 25.00 | |
9850 | SHADOWFAX | SHADOWDANCE | WINDHAM HILL RECORDS SH-1029 | VG+/NM | 4.00 | |
9849 | SHADOWFAX | FOLKSONGS FOR A NUCLEAR VILLAGE | CAPITOL C1-46924 | VG+/E+ | 4.00 | |
19787 | RAVI SHANKAR | THE SOUNDS OF INDIA | COLUMBIA CS 9296 | soc rechanneled stereo scuffs not audible | VG-/VG+ | 5.00 |
15710 | THE ROLAND SHAW ORCHESTRA | THEMES FROM THE JAMES BOND THRILLERS | LONDON PS 412 | audible scratch clicks thru half of track 3 on side 2 Rest is E Great record!!! | NM/VG | 5.00 |
18609 | SIGNS OF THE ZODIAC | CANCER | A & M SP 4214 | soc | VG/E+ | 9.00 |
15406 | SIGNS OF THE ZODIAC | GEMINI | A&M SP 4213 | promo wlp | VG/E+ | 8.00 |
9973 | SKY | SKY FIVE LIVE | ARIOLA RECORDS 302 171 | German 2 records Great Sound!!! | VG+/NM,E+ | 11.00 |
19461 | KRUNOSLAV SLABINAC | KAD CUJEM TAMBURE | JUGOTON ULP-1443 | Yugoslavia | VG/E | 9.00 |
16239 | THE PAUL SMITH ENSEMBLE | CARNIVAL! IN PERCUSSION | VERVE V-4051 | mono c/o | VG+/E+ | 12.00 |
23382 | TED SOMMER | THE PERCUSSIVE MARIACHI | SOLID STATE SM 17012 | VG/NM | 15.00 | |
19455 | SOUND EFFECTS | GHOSTLY SOUNDS | POWER 8145 | VG+/VG+ | 4.00 | |
9863 | THE SOUND SYMPOSIUM | PAUL SIMON INTERPRETED | DOT DLP 25371 | VG/E+ | 5.00 | |
19442 | SOUNDS FOR LOVE | THE FOREST AND THE WATER | SOUNDBIRD SB4-4552 | Quad | VG/VG++ | 6.00 |
23205 | SOUNDS GALACTIC - ARRANGEMENTS BY JOHN KEATING | AN ASTROMUSICAL ODYSSEY | LONDON PHASE 4 SP 44154 | VG/VG+ | 7.00 | |
22176 | THE SOUNDS OF LOVE | A TO ZZZZ | YORKSHIRE 27021 | VG/E | 50.00 | |
21199 | HERB STEWARD | PLAYS SO PRETTY | CHOREO A-9 | mono | VG/VG | 4.00 |
10012 | JULE STYNE | MY NAME IS JULE | UNITED ARTISTS UAL 3469 | mono | VG+/VG | 6.00 |
15528 | SYNERGY | CORDS | PASSPORT PB 6000 | SS | 7.00 | |
2422 | SYNERGY | CORDS | PASSPORT PB 6000 | promo, CLEAR vinyl | VG+/NM | 8.00 |
7139 | SYNERGY | METROPOLITAN SUITE | AUDION SYN 204 | soc, c/o | VG/NM | 6.00 |
7206 | SYNERGY | SEQUENCER | PASSPORT PPSD-98014 | VG+/E+ | 7.00 | |
9983 | SYNERGY | ELECTRONIC REALIZATIONS FOR ROCK ORCHESTRA | PASSPORT PB 6001 | NM/E+ | 6.00 | |
7300 | SYNERGY | AUDION | PASSPORT PB 6005 | c/o | NM/NM | 8.00 |
17232 | THE TAC JAZZ BAND | HERE'S ONE FOR YOU | TACTICAL AIR COMMAND MC 20636 | VG+/NM | 6.00 | |
17228 | THE TACTICAL AIR COMMAND JAZZ BAND AND FINAL APPROACH | BACK TO BACK | TACTICAL AIR COMMAND MC-20745 | SS | 7.00 | |
19573 | TAMIA - PIERRE FAVRE | DE LA NUIT LE JOUR | ECM 835 249-1 | Germany with insert | E/NM | 12.00 |
19813 | TANGERINE DREAM | WHITE EAGLE | VIRGIN V2226 | England | VG/NM | 5.00 |
7301 | TANGERINE DREAM | PHAEDRA | VIRGIN VI 2010 | c/o | E/NM | 8.00 |
22679 | BOB THIELE AND HIS NEW HAPPY TIMES ORCHESTRA | THE 20'S SCORE AGAIN | SIGNATURE BSL1-0555 | NM/E+ | 10.00 | |
18225 | THE THREE SUNS | WARM AND TENDER | RCA LSP-2617 | Black Dog 4,16s | VG+/E+ | 8.00 |
15869 | MATTHIAS THUROW | CORNUCOPIA | LIFESTYLE LSR 6009 | NM/NM | 9.00 | |
16204 | STEVE TIBBETTS | BYE BYE SAFE JOURNEY | ECM 25002 | soc woc | F/VG- | 3.00 |
9832 | TILSLEY ORCHESTRA | MORE FAVORITE CLASSICAL THEMES (STYLED '67) | FONTANA STL.5422 | England scuff not audible | VG/E | 10.00 |
9907 | TOMITA | GRAND CANYON | RCA ARL1-4317 | c/o | VG+/NM | 9.00 |
9851 | TOMITA | THE PLANETS | RCA ARL1-1919 | with NM poster | E/E+ | 7.00 |
7284 | TOMITA | PICTURES AT AN EXHIBITION | RCA ARL1-0838 | VG/VG+ | 5.00 | |
7211 | TOMITA | FIREBIRD | RCA ARL1-1312 | Noisy at start of Side A. Rest is NM. | VG/VG+ | 4.00 |
16213 | TOMITA | LIVE AT LINZ - 1984 | RCA ARL1-5461 | NM/NM | 8.00 | |
14906 | TOMITA | FIREBIRD | RCA ARL1-1312 | scuffs on side B not audible | VG/VG++ | 5.00 |
23396 | TROMBONES UNLIMITED | BIG BOSS BONES | LIBERTY LRP-3494 | mono | E/E+ | 8.00 |
18612 | GIL TRYTHALL | SWITCHED ON NASHVILLE - COUNTRY MOOG | ATHENA 6003 | scuffs not audible Plays better than it looks Borderline VG+ | VG/VG | 6.00 |
19780 | FELIPO TUREZ WITH SPANISH SAXES OF SONORA | FELIPO TUREZ WITH SPANISH SAXES OF SONORA | SURREY SS 1021 | E/E+ | 9.00 | |
23381 | DON TWEEDY AND HIS ORCHESTRA | THE HONEY TOUCH | UNITED ARTISTS UAS 6661 | wobc | VG/E+ | 6.00 |
19790 | THE CHARLIE UNDERWOOD GLIDE BAND | BIRTH OF A SOUND | WARNER WS 1675 | soc | VG-/E+ | 9.00 |
16559 | THE UNITED STATES AIR FORCE BAND | SERENADE IN BLUE | US AIR FORCE SERIES EIGHT | Records 2 thru 6 of a 6 record set Record 1 is missing With Sandler & Young and THE FREE DESIGN | VG-/5NM | 40.00 |
21258 | THE UNITED STATES NAVY BAND AND THE SEA CHANTERS | JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS PRESENTS | RCA LSP-2688 | c/o | SS | 7.00 |
21161 | THE UNITED STATES NAVY STEEL BAND | BLOWIN' IN THE WIND | US NAVY | VG+/E | 7.00 | |
10013 | JIMMY VAN HEUSEN | PLAYS JIMMY VAN HEUSEN | UNITED ARTISTS UAS 6494 | slight edge warp may be tough to track on some systems | VG+/VG+ | 8.00 |
7162 | VANGELIS | TO THE UNKNOWN MAN | RCA AFL1-4397 | VG+/VG+ | 4.00 | |
7157 | VANGELIS | ALBEDO 0.39 | RCA AFL1-5136 | VG/E+ | 5.00 | |
7338 | VAREL AND BAILLY | GETTING TO KNOW YOU | COLUMBIA CS 8438 | NM/VG | 5.00 | |
17229 | VARIOUS - Un-named | THE CANTICLE OF THE GIFT | TOWER T 5040 | mono | VG+/VG++ | 10.00 |
20591 | VARIOUS - CHUCHO FERRER - MARIO RUIZ ARMENGOL | MOOD MUSIC IN THE LATIN MANNER | RCA CSP-103 | RCA records club Reader's Digest issue | VG/VG+ | 5.00 |
7311 | VARIOUS - Duke Ellington, Harry James, Tommy Dorsey, Benny Goodman, et al | JOHN MORRELL PRESENTS DANCE THE NOSTALGIA | COLUMBIA SPECIAL PRODUCTS C-10663 | This is a promotional kit for a Morrell Meats album giveaway. A cardboard folder is attached to the Selaed LP jacket explaining the promotion. A dance | NM/SS | 12.00 |
7346 | VARIOUS - SUZY DELAIR, YVETTE GIRAUD, GILBERT BECAUD, RENEE LEBAS, ELIANE EMBRUN, JEAN SABLON | PARIS, YOU HAVE NEVER CHANGED | RCA LPM-1140 | mono | E/VG+ | 15.00 |
15078 | VARIOUS - ROLAND SHAW - JOHN KEATING - MANTOVANI - CATERINA VALENTE and others | A MUSICAL TOUR AROUND THE WORLD AND BEYOND | LONDON PHASE 4 94251 | 2 record set record club | SS | 10.00 |
9945 | VARIOUS - MYSTIC NUMBER NATIONAL BANK - SOFT MACHINE - DICK HYMAN - DIGNO GARCIA AND OTHERS | THE COMMAND REVOLUTION - THE SPIRITED SOUNDS OF 1969 | COMMAND COM-20S | c/o | VG+/E | 9.00 |
22439 | VARIOUS - DEAN CHRISTOPHER - RON FRANGIPANE - JOE SCOTT - THE PHOENIX AUTHORITY | THE ROAR OF THE RED LION | MAINSTREAM SRL1-1 | promo | VG/E | 10.00 |
16197 | EDDIE JOBSON - RYUICHI SAKAMOTO - JOACHIM KUHN - ERIC WATSON | PIANO ONE | PRIVATE MUSIC 2004-1-P | Digital | NM/E+ | 8.00 |
20497 | VARIOUS - DUKE ELLINGTON - LES ELGART - BENNY GOODMAN - XAVIER CUGAT - BOYD RAEBURN AND OTHERS | DANCE, BE HAPPY | COLUMBIA CL 967 | mono 6-eye label split seams | VG+/NM | 6.00 |
20146 | VARIOUS - KEN HAMILTON - THE JUNKANOOS AND OTHERS | SUPER BOWL XIII HALFTIME | ROBERT F. JANI | SS | 10.00 | |
16196 | YANNI - SUZANNE CIANI - JOACHIM KUHN - MICHAEL RIESMAN | PIANO TWO | PRIVATE MUSIC 2027-1-P | Digital | NM/NM | 9.00 |
15731 | VARIOUS - DICK HYMAN - TONY MOTTOLA - DOC SEVERINSEN | THE DISCOTHEQUE DANCE ALBUM | COMMAND RS 892 SD | VG+/NM | 13.00 | |
20135 | BILLY VAUGHN | MEXICAN PEARLS | DOT DLP 25628 | sobc | E/E+ | 6.00 |
22906 | BILLY VAUGHN | ODE TO BILLY JOE | DOT DLP 25828 | SS | 8.00 | |
18390 | TOM VAUGHN | TOM VAUGHN HAS PIANO POWER! | CAPITOL ST 222 | c/o | VG-/VG+ | 5.00 |
23370 | RONDO VENEZIANO | VENEZIA 2000 | BABY BR 56052 | Italy | VG/E+ | 7.00 |
20437 | VIOLINS OF VILLA FONTANA | I REMEMBER THE VIOLINS OF VILLA FONTANA | RCA INTERNATIONAL FSP-113 | SS | 9.00 | |
7169 | GIG WALLACE & ORCHESTRA | STEREO TRICK AND TREAT | COLUMBIA CS 8187 | 6 eye lbl, soc | VG+/E | 8.00 |
23367 | BRASS CHOIR CONDUCTED BY WARREN KIME | BRASS IMPACT | COMMAND RS 910SD | VG+/NM | 9.00 | |
21494 | LAWRENCE WELK | CELEBRATES 25 YEARS ON TELEVISION | RANWOOD R-8145 | c/o | SS | 5.00 |
18106 | LAWRENCE WELK | GOLDEN HITS - THE BEST OF LAWRENCE WELK | DOT DLP-25812 | SS | 7.00 | |
20558 | MAX WERNER | SEASONS | RADIO RR 16050 | c/o | VG/NM | 6.00 |
17073 | PAUL WESTON | THE SWEET AND THE SWINGIN' | CAPITOL ST 1361 | chick cover | NM/VG- | 3.00 |
17161 | ROGER WILLIAMS / CARMEN CAVALLARO | DOUBLE STAR SERIES | MCA SPECIAL MARKETS 734592 | FORD PHILCO Promotional item | SS | 9.00 |
17246 | ROGER WILLIAMS | THE BEST OF ROGER WILLIAMS | MCA MCA2-4106 | 2 records ss | VG+/NM,E+ | 10.00 |
19723 | ROGER WILLIAMS | AN EVENING WITH ROGER WILLIAMS | COLUMBIA MUSICAL TREASURY 1P 7447 | VG+/VG | 4.00 | |
7122 | THE GEORGE WILSON ORCHESTRA | PAY IT NO MIND | UNI 73017 | c/o | VG/NM | 8.00 |
16875 | THE WINTER CONSORT | SOMETHING IN THE WIND | A&M SP-4207 | VG/VG+ | 5.00 | |
7136 | THE WINTER CONSORT | SOMETHING IN THE WIND | A & M SP-4207 | VG/E+ | 8.00 | |
23827 | PAUL WINTER - PAUL HALLEY - LEONARD NIMOY - VOICES OF THE HUMPBACK WHALES | WHALES ALIVE | LIVING MUSIC LM 00013 | NM/NM | 10.00 | |
