Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
14948 | 101 STRINGS | T.V. THEMES | ALSHIRE S-5323 | VG/VG | 4.00 | |
19512 | 101 STRINGS | THE GLORY OF CHRISTMAS | SOMERSET XM-4 | Very Nice! | VG+/E+ | 8.00 |
22538 | 101 STRINGS ORCHESTRA | PLAY JIM WEBB | ALSHIRE S-5338 | SS | 10.00 | |
20800 | 101 STRINGS | PLAY HITS WRITTEN BY THE BEATLES | ALSHIRE S-5111 | plays borderline VG+ | VG/VG | 5.00 |
19446 | 101 STRINGS | 101 STRINGS PLUS DYNAMIC PERCUSSION | ALSHIRE S-5145 | VG+/E | 9.00 | |
23826 | THE 18TH CENTURY CORPORATION | BACHARACH BAROQUE | UNITED ARTISTS UAS 6697 | NM/VG | 5.00 | |
9914 | THE 20TH CENTURY STRINGS - CONDUCTED BY HUGO MONTENEGRO | GREAT STANDARDS - VOLUME 3 | 20TH CENTURY FOX 3030 | mono soc | VG+/E+ | 9.00 |
20525 | PHILIP AABERG - WILLIAM ACKERMAN - MICHAEL HEDGES | THE SHAPE OF THE LAND | WINDHAM HILL WH-1055 | Music from the film "The Story of Naomi Uemura" | NM/E+ | 6.00 |
18400 | AIR CRAFT | SO NEAR SO FAR | CATERO FSP-21003 | slight warp | NM/E+ | 7.00 |
21474 | RONNIE ALDRICH | CLOSE TO YOU | LONDON PHASE 4 SP 44156 | SS | 6.00 | |
14645 | THE ALLAN DAVIES SINGERS | COME RAY 'N COME CHARLES | REPRISE RS-6136 | Small scratch on side B track 1 clicks 8 times Rest is E+ | VG+/E | 6.00 |
19464 | ROBERT ALLEN | THE NAKED PIANO | GREGAR GG-100 | VG+/VG | 5.00 | |
9904 | HERB ALPERT & THE TIJUANA BRASS | THE LONELY BULL | A&M RECORDS 212 017 | Germany tan label original | VG+/VG | 5.00 |
22683 | RAY ANTHONY | THE NEW RAY ANTHONY SHOW - RECORDED LIVE AT THE SAHARA HOTEL | CAPITOL ST1421 | left logo label ss | VG+/E+ | 9.00 |
9940 | STAN APPLEBAUM , HIS PIANO, AND ORCHESTRA | IMPRESSIONS OF HOLLYWOOD'S BAD BUT BEAUTIFUL GIRLS | WARNER BROTHERS 1502 | Cheesecake cover Gold Label stereo | VG/VG+ | 6.00 |
11670 | ARCO IRIS | PEACE PIPES | PASSPORT JAZZ PJ88037 | soc c/o | VG/NM | 5.00 |
20175 | SIL AUSTIN | AGAIN PLAYS PRETTY | MERCURY WING SRW 16369 | scuffs not audible | VG+/VG+ | 8.00 |
9823 | AZYMUTH | TUDO BEM | INTIMA 7 73517-1 | NM/E+ | 10.00 | |
9890 | GEORGE BARNES | GUITARS GALORE | MERCURY PPS 6020 | NM/E+ | 13.00 | |
20173 | LES BAXTER | THE PRIMITIVE AND THE PASSIONATE | REPRISE R9-6048 | RARE stereo scuffs not audible borderline VG+ | VG+/VG | 10.00 |
22674 | LES BAXTER | THE SOUNDS OF ADVENTURE | CAPITOL SQBO 90984 | Record Club Special, 2 records, scuffs across sides 1 and 2 are not audible. | VG/VG+,E+ | 8.00 |
7143 | LES BAXTER | THE SOUNDS OF ADVENTURE | CAPITOL SQBO 90984 | Record Club Special, 2 records, scuffs across sides 1 and 2 are not audible. | VG/VG++,VG+ | 7.00 |
16208 | TERRY BAXTER AND HIS ORCHESTRA | THE BEST OF '68 | COLUMBIA MUSICAL TREASURY P2S 5224 | 2 records sol | VG/2E+ | 10.00 |
15149 | TERRY BAXTER ORCHESTRA AND CHORUS | THE BEST OF 71 | COLUMBIA HOUSE DS 845 | NM/E+ | 7.00 | |
7114 | BERNHEIM | BACK TO PARIS | PHILIPS 9120-375 | Canada, soc, c/o | VG/NM | 10.00 |
16689 | JON BERNOFF AND MARCUS ALLEN | BREATHE | RISING SUN RSA 110 | VG/VG- | 3.00 | |
17968 | THE BIG BAY BAND | PRADOMANIA | OMEGA OSL-20 | VG/VG- | 3.00 | |
18407 | BILL BLACK COMBO | BILL BLACK COMBO GOES WEST | HI SHL 32013 | VG/E | 7.00 | |
19794 | STANLEY BLACK - LONDON FESTIVAL ORCHESTRA & CHORUS | DIMENSIONS IN SOUND | LONDON PHASE 4 SP 44105 | VG+/E+ | 9.00 | |
21217 | STANLEY BLACK | FRIML AND ROMBERG IN CUBAN MOONLIGHT | LONDON PS 191 | blueback | VG+/E | 8.00 |
19779 | HAROLD BRADLEY | MISTY GUITAR | COLUMBIA CS 8873 | Original 360 sound label | NM/E+ | 14.00 |
20137 | THE BRASS RING | ONLY LOVE | DUNHILL DS-50044 | diecut gatefold | VG/E | 7.00 |
21216 | BUDDY BROCK | BIG BAND '82 | UNIVERSE | VG/E+ | 8.00 | |
21854 | LES BROWN AND HIS BAND OF RENOWN | I'VE GOT MY LOVE TO KEEP ME WARM | COLUMBIA CL 2512 | 10 inch mono looks NM | NM/VG | 15.00 |
9985 | BUGS BUNNY | THREE FUNNY STORIES | WARNER BROTHERS BR 511 | c/o with comic attached in gatefold | NM/NM | 15.00 |
20176 | THE BUTTON-DOWN BRASS | FEATURING THE FUNKY TRUMPET OF RAY DAVIES | FONTANA SRF 67580 | VG+/VG- | 4.00 | |
21135 | JOE CAIN AND HIS ORCHESTRA | THE GREAT HITS OF THE 60's | TIME S/2148 | scuffs at start of side B do not affect play Mel Lewis on drums | VG+/E+ | 9.00 |
9910 | PERCUSSION ESPANOL (Arr: AL CAIOLA) | VOLUME 2 | TIME S/2026 | VG+/VG++ | 7.00 | |
19560 | THE CAMARATA CONTEMPORARY CHAMBER GROUP | THE MUSIC OF ERIK SATIE: THE VELVET GENTLEMAN | DERAM DES 18036 | RARE! Scuffs not audible | VG/VG | 12.00 |
9924 | EDDIE CANO | BROADWAY RIGHT NOW | REPRISE RS 6124 | NM/NM | 10.00 | |
22207 | FRANKIE CARLE | 30 HITS OF THE THUNDERING '30s | RCA LSP-2593 | Black dog label 1,1s | VG/E+ | 7.00 |
18122 | WALTER CARLOS | SWITCHED-ON BACH | COLUMBIA MQ 31018 | Quad | VG+/E+ | 9.00 |
18391 | WALTER CARLOS | SONIC SEASONINGS | COLUMBIA KG 31234 | 2 records | VG/E+,NM | 10.00 |
15178 | WALTER CARLOS | THE WELL-TEMPERED SYNTHESIZER | COLUMBIA MS 7286 | NM/E+ | 8.00 | |
18393 | WALTER CARLOS | SWITCHED-ON BACH | COLUMBIA MS 7194 | NM/E+ | 6.00 | |
15024 | WENDY CARLOS | SWITCHED-ON BRANDENBURGS | COLUMBIA M2X 35895 | 2 record set | VG/2E+ | 9.00 |
17033 | THE CEREMONIAL MUSICIANS FROM THE FILM "MUTINY ON THE BOUNTY" | A MUSICAL ADVENTURE IN MAGIC TAHITI | COLUMBIA CL 1901 | mono promo | VG+/E+ | 9.00 |
9936 | CHARLIE WALDO'S BAND | RAZZ-MA-TAZ | ENDURA RECORDS (S)ELP1001 | promo | VG/E | 8.00 |
7292 | CHECKFIELD | DISTANT THUNDER | AMERICAN GRAMAPHONE AG787 | SS | 10.00 | |
16704 | THE CHIPMUNKS | GO HOLLYWOOD | RCA AFL1-4376 | VG/VG | 4.00 | |
22749 | DEAN CHRISTOPHER | IMAGES | MAINSTREAM MRL-302 | c/o | VG/E | 9.00 |
7231 | SUZANNE CIANI | THE VELOCITY OF LOVE | RCA AML1-7125 | c/o, 1 small audible scratch on Side B. Rest is NM. | VG+/VG++ | 5.00 |
23365 | COMMAND ALL STARS | PERSUASIVE PERCUSSION VOLUME 3 | PICKWICK SPC-3628 | SS | 7.00 | |
22539 | RAY CONIFF | I LOVE HOW YOU LOVE ME | COLUMBIA CS 9777 | SS | 10.00 | |
23369 | PATRICK COWLEY | MENERGY | UNIDISC ULP-30 | Canada scuffs not audible | VG/E | 5.00 |
7294 | SONNY CURTIS | BEATLE HITS - FLAMENCO GUITAR STYLE | IMPERIAL LP-9276 | mono wlp | G/F | 5.00 |
16693 | ALEX De GRASSI | SOUTHERN EXPOSURE | WINDHAM HILL WH-1030 | VG+/NM | 8.00 | |
22657 | ALAIN DEBRAY | LA CUMPARSITA | RCA AVS-3931 | Argentina soc | VG/VG+ | 8.00 |
7192 | MARTIN DENNY | 20 GOLDEN HAWAIIAN HITS | LIBERTY LST-7415 | VG/VG | 3.00 | |
22685 | MARTIN DENNY | HAWAII | LIBERTY LST-7488 | VG/E+ | 10.00 | |
9853 | MARTIN DENNY | PARADISE MOODS | SUNSET SUS-5102 | VG+/E | 5.00 | |
9831 | MARTIN DENNY | EXOTIC NIGHT | SUNSET SUS-5199 | VG+/VG | 5.00 | |
19786 | MARTIN DENNY | EXOTICA | LIBERTY LST 7034 | water damage cover | F/VG | 4.00 |
22558 | MARTIN DENNY | LATIN VILLAGE | LIBERTY LST-7378 | NM/NM | 16.00 | |
9502 | GLENN AND BRENDA DERRINGER | MY SISTER AND I | ABC-PARAMOUNT ABC-274 | mono ss | VG/VG++ | 9.00 |
9827 | FRANK DEVOL & HIS ORCHESTRA | BACCHANAL! | COLUMBIA CS 8054 | 6 eye label Early stereo | VG/E+ | 12.00 |
22680 | DIGNO GARCIA Y SUS CARLOS | SPANISH SOUL | COMMAND 939 S | c/o | VG+/E | 9.00 |
17160 | THE JIMMY DORSEY ORCHESTRA WITH LEE CASTLE AND CAROLE TARAN | DORSEY, THEN AND NOW | ATLANTIC 81801-1 | SS | 10.00 | |
19457 | STEVE DOUGLAS | HOT SAX | FANTASY F-9620 | c/o digital | VG/NM | 8.00 |
23342 | STEVE DOUGLAS | THE MUSIC OF CHEOPS | CHEOPS CH-1 | VG/E | 5.00 | |
20136 | LIZZI DOYLE AND THE STEREO STOMPERS | FLAPPER FADS | CARLTON STLP 12/137 | VG/NM | 12.00 | |
19784 | JOHNNY DUFFY | CAROUSEL MUSIC IN HI-FI | LIBERTY LRP 3053 | mono soc | VG/NM | 9.00 |
7282 | ELEANOR | JUNGLE WAVE | COLUMBIA FC 40822 | ugly scuffs not audible | VG+/E | 5.00 |
22341 | ELECTRIC MOOG ORCHESTRA | MUSIC FROM CLOSE ENCOUNTERS OF THE THIRD KIND | MUSICOR MUS-8803 | SS | 8.00 | |
21852 | LES ELGART AND HIS ORCHESTRA | PROM DATE | COLUMBIA CL 2503 | 10 inch mono looks NM | NM/VG+ | 9.00 |
22686 | LES AND LARRY ELGART | SOUND IDEAS | COLUMBIA CS 8002 | 6 eye label stereo | VG/E | 8.00 |
8533 | RAY ELLIS | OUR MAN ON BROADWAY | RCA LSP-2615 | Black Dog 10,10s | VG/E+ | 9.00 |
20852 | ELMER ISELER SINGERS AND THE SYNTHESCOPE DIGITAL SYNTHESIZER ENSEMBLE | THE ELECTRONIC MESSIAH | MMG 113 | c/o slight warp | VG+/E | 9.00 |
23366 | ENOCH LIGHT | PERMISSIVE POLYPHONICS | PROJECT 3 PR5048SD | VG/E | 10.00 | |
14952 | ENOCH LIGHT AND THE LIGHT BRIGADE | PROVOCATIVE PERCUSSION VOLUME 2 | COMMAND RS 810 SD | stains on vinyl not audible | VG/E | 6.00 |
19729 | 101 STRINGS | MILLION SELLER HITS OF TODAY | ALSHIRE S-5112 | E/VG++ | 12.00 | |
22205 | ENOCH LIGHT AND THE LIGHT BRIGADE | PROVOCATIVE PERCUSSION VOL III | COMMAND RS 8210SD | VG+/VG+ | 7.00 | |
15730 | ENOCH LIGHT | COMMAND PERFORMANCES - VOL 2 | COMMAND RS 915 SD | NM/NM | 7.00 | |
15407 | ENOCH LIGHT AND HIS ORCHESTRA | FAR AWAY PLACES | COMMAND RS 33 822 | mono Stains in vinyl not audible plays E | VG/VG | 4.00 |
14945 | ENOCH LIGHT AND HIS ORCHESTRA | FAR AWAY PLACES VOL 2 | COMMAND RS 850 SD | NM/E | 7.00 | |
15140 | ENOCH LIGHT AND THE LIGHT BRIGADE | DISCOTEQUE VOL 2 | COMMAND RS 33-882 | mono scuffs not audible | VG+/E | 6.00 |
23397 | ENOCH LIGHT AND THE BRASS MENAGERIE | ENOCH LIGHT AND THE BRASS MENAGERIE | PROJECT 3 50-2020 | audible scuff thumps 7 times on side 2 track 1 Rest is E | VG+/VG+ | 5.00 |
15707 | ENOCH LIGHT AND THE LIGHT BRIGADE | BIG BOLD AND BRASSY | COMMAND RS 818 SD | E/VG | 4.00 | |
20590 | THE ENOCH LIGHT SINGERS | 12 SMASH HITS | PROJECT 3 PR 50210 SD | soc c/o | VG/VG | 4.00 |
9906 | ENVIRONMENTS | ENVIRONMENTS 9 - PACIFIC OCEAN - CARIBBEAN LAGOON | SYNTONIC RESEARCH INC SD 66009 | scuff on side A does not affect play | NM/E+ | 8.00 |
9918 | ROBERT FARNON & HIS ORCHESTRA | PLAY THE HITS OF SINATRA | PHILIPS PHM 200-179 | c/o mono | VG/VG- | 3.00 |
17025 | GIORA FEIDMAN | THE INCREDIBLE CLARINET | PHONODOR 13191 | Israel tape on cover | VG-/E | 7.00 |
18410 | ROY FOX | THE BANDS THAT MATTER | DECCA ECLIPSE ECM 2045 | England mono soc | VG/VG | 5.00 |
7324 | FRESH AIR INTERLUDES | INTERLUDES | AMERICAN GRAMAPHONE AG-373 | VG+/NM | 7.00 | |
7190 | RUDOLF FRIML | INDIAN LOVE CALL | WESTMINSTER WST 15008 | NM/E+ | 10.00 | |
7132 | EDGAR FROESE | STUNTMAN | VIRGIN VI 2139 | c/o | VG/NM | 10.00 |
18409 | GABBY BAND | GABBY BAND VOL 2 | PANINI PS-1008 | VG/VG+ | 7.00 | |
13073 | ANDRE GAGNON | PROJECTION | COLUMBIA FS 90159 | Canada | VG+/VG++ | 5.00 |
20578 | KAY GARDNER | EMERGING | URANA ST WWE 83 | E/VG | 3.00 | |
20579 | KAY GARDNER | MOODS AND RITUALS | EVEN KEEL EKR 39 LT | VG/VG | 4.00 | |
20580 | KAY GARDNER | A RAINBOW PATH | LADYSLIPPER LR 103 | E/E | 6.00 | |
22204 | MORT GARSON | LOVE SOUNDS | LIBERTY LST-7559 | slight warp | VG/E | 20.00 |
22745 | DAN GIBSON | SOLITUDES - VOLUME NINE - SEASCAPES | DAN GIBSON DG-85009 | soc Digital | VG/E+ | 8.00 |
19811 | DAN GIBSON | SOLITUDES - VOLUME TWO | DAN GIBSON DG 81002 | Canada scuff on side B not audible | VG+/E+ | 5.00 |
22217 | DAN GIBSON | SOLITUDES VOL 6 - STORM ON A WILDERNESS LAKE - NIGHT ON A WILDERNESS LAKE | DG-82006 | NM/E | 7.00 | |
7310 | PHILIP GLASS | NORTH STAR | VIRGIN OVED 151 | England Noisy for first 30 seconds of side 1 Rest is NM | NM/VG+ | 5.00 |
20140 | PATRICK GLEESON | STAR WARS | MERCURY SRM-1-1178 | scuffs not audible | VG/VG++ | 9.00 |
17230 | MARTY GOLD AND HIS ORCHESTRA | SOUNDPOWER! | RCA LSP-2620 | NM/E+ | 9.00 | |
17129 | MARTY GOLD AND HIS ORCHESTRA | 24 PIECES OF GOLD FOR LISTENING, DANCING, RELAXING | RCA VPS-6012 | 2 records Living Stereo black dog label ss | G/VG,VG+ | 5.00 |
18406 | MARTY GOLD | SOUNDPOWER! | RCA LSP-2620 | VG/E | 7.00 | |
15125 | WILIAM GOLDSTEIN | OCEANSCAPE | CBS FM 42226 | VG+/NM | 10.00 | |
18411 | VICENTE GOMEZ | TOKYO RHAPSODY | DECCA DL 74948 | c/o | VG/VG- | 3.00 |
21988 | RON GOODWIN | SOMEBODY NAMED RON GOODWIN PLAYS SOMEBODY NAMES BURT BACHARACH | CAPITOL ST-11012 | c/o Produced by George Martin | SS | 7.00 |
19788 | BOBBY GORDON | YOUNG MAN'S FANCY | DECCA DL 4507 | mono | VG/VG | 5.00 |
15218 | EARL GRANT | BALI HAI | DECCA DL 4806 | mono | VG+/VG+ | 5.00 |
21214 | EARL GRANT | JUST FOR A THRILL | DECCA DL 4506 | mono | VG+/E | 8.00 |
20177 | JOHNNIE GRAY | FULL HOUSE SAXES | FONTANA SRF 67583 | promo | E/E | 10.00 |
9903 | ROBERT GREENIDGE - MICHAEL UTLEY | JUBILEE | MCA MCA 42045 | digital | NM/NM | 15.00 |
17452 | JOHNNY GREGORY AND HIS ORCHESTRA | MELODIES OF JAPAN | FONTANA MGF 27522 | mono | E/VG- | 4.00 |
21851 | KEN GRIFFIN | COUNTY FAIR | COLUMBIA CL 2575 | 10 inch mono looks NM | NM/E | 10.00 |
21038 | MERV GRIFFIN | A TINKLING PIANO IN THE NEXT APARTMENT | MGM E-4326 | mono c/o | VG/VG+ | 6.00 |
20338 | JOHNNY GUARNIEREI | HEY, LOVER | RKO SLP-1002 | VG-/VG | 5.00 | |
9889 | REG GUEST W/ THE KEATING SOUND | THE EXCITING PIANO OF REG GUEST | LONDON PS 421 | VG+/NM | 12.00 | |
19782 | BOBBY HACKETT | PLAYS THE MUSIC OF BERT KAEMPFERT | EPIC BN 26080 | slight warp may be tough to track on some systems Plays NM | VG/E | 6.00 |
9946 | BOBBY HACKETT | THE MOST BEAUTIFUL HORN IN THE WORLD | COLUMBIA CS 8529 | 6 eye label small barely audible scratch on side 1 track 1 Rest is E | VG/VG++ | 6.00 |
17125 | RICH HALLEY | MULTNOMAH RHYTHMS | AVOCET P-100-1 | VG/E+ | 10.00 | |
7230 | STEVEN HALPERN | COMFORT ZONE | HALPERN SOUNDS HS 786 | NM/NM | 8.00 | |
19785 | STEVEN HALPERN | ZODIAC SUITE | HALPERN SOUNDS HS 771 | woc | VG/E | 5.00 |
9953 | STEVEN HALPERN | SPECTRUM SUITE | GRAMAVISION 18-7770-1 | VG+/NM | 8.00 | |
7118 | STEVEN HALPERN | EVENTIDE | GRAMAVISION 18 7808 | SS | 8.00 | |
7115 | STEVEN HALPERN | HEAR TO ETERNITY | GRAMAVISION 18 7793 | NM/NM | 8.00 | |
9905 | FREDERIC HAND | BAROQUE AND ON THE STREET | CBS FM 36687 | soc | VG/E+ | 9.00 |
22604 | HAGOOD HARDY | THE HOMECOMING | ATTIC LAT 1003 | Canada | VG+/E | 6.00 |
9933 | JOE HARNELL & HIS ORCHESTRA | THE SOUND OF THE ASPHALT JUNGLE | MEDALLION MS-7518 | VG/VG+ | 7.00 | |
9837 | RICHARD HAYMAN HIS ORCHESTRA & CHORUS | MELODIES OF LOVE | MAINSTREAM ST 91092 | VG+/E | 7.00 | |
14942 | RICHARD HAYMAN | CINEMAGIC SOUNDS | COMMAND 941S | c/o | VG+/VG | 5.00 |
9886 | RICHARD HAYMAN AND HIS ORCHESTRA | CARAMBA! | MERCURY SR 60103 | Record is stereo cover is for mono version MG 20431 soc woc wobc stains on vinyl do not affect play | G/VG+ | 8.00 |
9966 | RICHARD HAYMAN & HIS ORCHESTRA | CINEMAGIC SOUNDS | COMMAND 941S | c/o | VG+/VG- | 3.00 |
20755 | TED HEATH | AT THE LONDON PALLADIUM | LONDON LL 802 | mono original | VG/VG | 6.00 |
20754 | TED HEATH | 100TH LONDON PALLADIUM SUNDAY CONCERT | LONDON LL-1000 | mono original | VG/VG- | 4.00 |
9942 | JOE HENDERSON PIANO & ORCHESTRA | HITS, HITS, HITS | FONTANA SRF 67590 | c/o | NM/NM | 8.00 |
23239 | SKITCH HENDERSON | SKITCH PLAYS THE MULE | MAINSTREAM SPX | VG+/E | 14.00 | |
9883 | SKITCH HENDERSON | SKITCH PLAYS "THE MULE" AND DISCOTHEQUE SELECTIONS | MAINSTREAM SPM | wlp mono water damaged cover | F/VG | 4.00 |
22897 | WOODY HERMAN | 1963 | PHILIPS PHS 600-065 | VG+/NM | 9.00 | |
21208 | HIROSHIMA | ANOTHER PLACE | EPIC BFE 39938 | VG+/E+ | 4.00 | |
22138 | THE HOLLYRIDGE STRINGS | THE BEATLES SONGBOOK VOLUME 4 | CAPITOL ST 2656 | VG/VG | 4.00 | |
22137 | THE HOLLYRIDGE STRINGS | THE NEW BEATLES SONGBOOK | CAPITOL ST 2429 | stain not audible | NM/E+ | 8.00 |
18389 | THE HOLLYRIDGE STRINGS | THE NEW BEATLES SONGBOOK | CAPITOL ST 2429 | ugly scuff on side 1 not audible | VG/VG+ | 5.00 |
7342 | PAUL HORN | INSIDE THE POWERS OF NATURE | GOLDEN FLUTE RECORDS GER 2006 | VG-/E+ | 8.00 | |
23902 | THE HOTEL ORCHESTRA | THE HOTEL ORCHESTRA | PYE 12106 | c/o woc | VG/E | 6.00 |
19791 | DICK HYMAN | 60 GREAT CONTINENTAL AND CLASSICAL FAVORITES | MGM E3726 | mono | VG-/VG- | 3.00 |
15152 | DICK HYMAN | KEYBOARD KALEIDSCOPE | COMMAND RS 875 SD | c/o scuffs on side 1 not audible | NM/E+ | 10.00 |
22534 | DICK HYMAN | THE MAN FROM O.R.G.A.N. | COMMAND RS 891 SD | c/o | VG+/E+ | 50.00 |
14947 | DICK HYMAN | MIRRORS | COMMAND RS 924 SD | c/o Very bad scratch at start of side 1 is audible for about 2 minutes and my skip on some systems Rest plays E | VG+/VG- | 3.00 |
7232 | GREGORY JAMES | MADAGASCAR | ROGUE 1276 | VG+/NM | 6.00 | |
16200 | JEAN-MICHAEL JARRE | ZOOLOOK | BARCLAY FDM 18118 | France | NM/NM | 8.00 |
16201 | JEAN-MICHEL JARRE | OXYGENE | DISQUES MOTORS MTO 77000 | France | NM/NM | 7.00 |
17209 | GORDON JENKINS | THE MAGIC WORLD OF GORDON JENKINS | COLUMBIA CS 8682 | Special Archive Series | NM/VG+ | 6.00 |
17126 | JOHN NEEL'S AMAZING MARCHING MACHINE | JOHN NEEL'S AMAZING MARCHING MACHINE | EPIC BN 26431 | promo | VG/E | 8.00 |
9899 | JON AND VANGELIS | PRIVATE COLLECTION | POLYDOR 813 174-1-Y-1 | NM/E+ | 5.00 | |
22676 | THE JONAH JONES QUARTET | BROADWAY SWINGS AGAIN | CAPITOL ST 1641 | left logo label | VG/VG+ | 7.00 |
22684 | THE JONAH JONES QUARTET | JUMPIN' WITH JONAH | CAPITOL T 1039 | mono | VG/VG | 5.00 |
18405 | THE JONAH JONES QUARTET | SWINGIN' AT THE CINEMA | CAPITOL T 1083 | mono Chick cover! | VG+/VG | 4.00 |
9845 | SPIKE JONES | NEW BAND | LIBERTY LRP-3349 | mono | VG/VG+ | 6.00 |
7281 | JULUKA | SCATTERLINGS | WARNER 1-23898 | promo | VG+/NM | 8.00 |
7185 | BERT KAEMPFERT | BYE BYE BLUES | DECCA DL 4693 | mono | NM/VG+ | 4.00 |
7144 | BERT KAEMPFERT | GALLERY | MCA 447 | c/o | SS | 5.00 |
18810 | THE KAHAUANU LAKE TRIO | HAWAIAN STYLE | HULA HS-508 | VG/E | 18.00 | |
18573 | GEORGE KAINAPAU | THE GOLDEN VOICE OF HAWAII | DECCA DL 74059 | scuffs mostly not audible | VG/VG | 4.00 |
9835 | THE KASENETZ-KATZ ORCHESTRAL CIRKUS | CLASSICAL SMOKE | BUDDAH SKS 6001 | c/o | VG+/E+ | 15.00 |
19445 | ANDREW KAZDIN AND THOMAS Z. SHEPARD | EVERYTHING YOU ALWAYS WANTED TO HEAR ON THE MOOG | COLUMBIA M 30383 | scuff on side 1 not audible | E/E | 8.00 |
22175 | JOHNNY KEATING'S KOMBO | PERCUSSIVE MOODS | LONDON SP 44005 | ugly scuff across side 1 is mostly not audible - Plays E | VG+/VG | 5.00 |
23884 | BILL "THE CANDYMAN" KEHR | THE MANY MOODS OF THE CANDYMAN | SUNNYVALE 9330-318 | c/o | VG/E+ | 9.00 |
7151 | GEORGIA KELLY | THE SOUND OF THE SPIRIT | HERU 104 | w/ insert. Clean copy, just a somewhat noisy pressing. | VG/VG | 3.00 |
9585 | KILIMANJARO | TWO | PHILO PH 9005 | VG/E | 5.00 | |
22930 | KILIMANJARO | TWO | PHILO PH 9005 | E/E+ | 6.00 | |
9838 | WARREN KIME | DYNAMIC BRASS IMPACT | COMMAND RSSD 961-2 | 2 records c/o sobc Great version of Mas Que Nada | VG/2NM | 15.00 |
22678 | WARREN KIME AND HIS BRASS IMPACT ORCHESTRA | EXPLOSIVE BRASS IMPACT VOL 2 | COMMAND RS 919 SD | Beautiful Stereo | NM/NM | 15.00 |
22677 | THE BRASS CHOIR CONDUCTED BY WARREN KIME | BRASS IMPACT | COMMAND RS 910 SD | Beautiful Stereo | NM/NM | 15.00 |
23371 | KING RICHARD"S FLUEGEL KNIGHTS | KNIGHTS ON BROADWAY | MTA MTS 5008 | VG/VG | 3.00 | |
9970 | THE KLEZMER CONSERVATORY BAND | KLEZ! | VANGUARD VSD 79449 | VG+/E+ | 9.00 | |
14939 | EDDIE THE SHEIK KOCHAK | STRICTLY BELLY DANCING | SCEPTER SPS 5114 | VG/E+ | 8.00 | |
23368 | MAURICE LARCANGE WITH ROLAND SHAW AND HIS ORCHESTRA | LARCANGE PLAYS TRENET | LONDON PHASE 4 SP 44281 | small scratch side 2 track 2 is frequently audible Rest is NM England | VG/VG+ | 5.00 |
14810 | JAMES LAST | MUSIC FOR SCORPIO | POLYDOR 810036 | soc | VG/NM | 6.00 |
9965 | LATITUDE | 40 DEGREES NORTH | LIFESTYLE LSR 6010 | Canada scuff on side 1 track 1 and 2 is not audible | VG+/E+ | 6.00 |
18412 | PETER LAUCH UND DIE REGENPFEIFER | LAUTER LOSE LIEDER | FIESTA FLPS 1510 | scuffs not audible | VG/E | 7.00 |
9934 | MICHEL LEGRAND | THE CONCERT LEGRAND | RCA BGL1-1028 | audible scratch on side B track 1 Rest is E | VG/VG | 5.00 |
20589 | LES TROUBADOURS DU ROI BAUDOUIN | MISSA LUBA | PHILIPS PCC 606 | Electronic Stereo | VG/E | 9.00 |
17163 | LIBERACE / RAY CHARLES SINGERS | DOUBLE STAR SERIES | MCA SPECIAL MARKETS 734593 | FORD PHILCO Promotional item | SS | 12.00 |
9896 | LIVING BRASS | PLAY SONGS MADE FAMOUS BY ARETHA FRANKLIN | CAMDEN CAS-2396 | c/o | VG/E+ | 15.00 |
9892 | LIVING MARIMBAS | LATIN SOUL | RCA CAMDEN CAS-2105 | scuffs not audible | VG/VG+ | 5.00 |
22216 | LOS ADMIRADORES | BONGOS | COMMAND RS 809 SD | scuff on side 1 not audible | NM/E+ | 10.00 |
22557 | LOS NORTES AMERICANOS | GO BRITISH WITH SONGS WRITTEN BY THE BEATLES | ALSHIRE S-5165 | ss | VG/VG+ | 5.00 |
10023 | BERT LUCARELLI | THE SENSUAL SOUND OF THE SOULFUL OBOE | JONELLA JRC-1 | VG+/NM | 8.00 | |
7146 | LUSH ORCHESTRA | TEMPTATION | CUSTOM CS 1035 | c/o | SS | 4.00 |
Last Update: 12/20/11
Name: Keith Zinkham