Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
21171 | L.A.D. | RIDIN' LOW | PR RECORDS PR-94001 | SS | 7.00 | |
20669 | LA FLAVOUR | TO THE BOYS IN THE BAND / ROLLER SHAKE | SWEET CITY SCD-5556 | 1980 | NM | 6.00 |
23125 | PATTI LABELLE | EYES IN THE BACK OF MY HEAD / SAVE THE LAST DANCE FOR ME | EPIC 28-50573 | 1978 | E+ | 6.00 |
19202 | PATTI LABELLE | IF ONLY YOU KNEW / I'LL NEVER NEVER GIVE UP | PHILADELPHIA INT'L 4Z9 04176 | 1983 | NM | 8.00 |
22634 | CYNDI LAUPER | WHAT'S GOING ON - 3 VERSIONS / ONE TRACK MIND | PORTRAIT 4R9 06740 | 1989 PS | VG+/E+ | 5.00 |
8855 | CYNDI LAUPER | SHE BOP | PORTRAIT 4R9-05011 | ps | VG/E | 3.00 |
20856 | CYNDI LAUPER | GIRLS JUST WANT TO HAVE FUN (Extended Version) / FUN WITH V. KNUTSN / XTRA FUN | PORTRAIT 4R9-04971 | 1983 | NM | 6.00 |
23305 | JOHN LEGEND | SAVE ROOM (ALBUM - RADIO EDIT - ALTERNATE RADIO EDIT - INSTRUMENTAL - A CAPPELLA) | SONY / COLUMBIA 88697 00960 1 | 2006 PS | VG+/NM | 6.00 |
23306 | JOHN LEGEND | SO HIGH (CLOUD 9 REMIX Featuring LAURYN HALL PLUS 4 OTHERS) | COLUMBIA CAS 17452 | 2005 | NM | 4.00 |
20891 | LIME | YOUR LOVE | PRISM PDS 409 | 1980 | NM | 8.00 |
18007 | LION'S DEN | BORN FREE / SWEPT AWAY | SIRE SRD 1043 | 1979 promo | E+ | 5.00 |
20892 | LISA | JUMP SHOUT | BLACK SUN BS-019 | 1982 slight warp does not affect play | NM | 6.00 |
8902 | LONDON DISCO? | THE KOOL GENT / KEEP IT UP | LONDON DISCO DISCO 3008 | 45 RPM promo | VG | 3.00 |
23009 | THE LOOK | MEMORIES | FANTASY D-222 | 1984 promo | NM | 6.00 |
8944 | LOOKE | GIRL DANZ WITH ME | ORPHEUS V 72300 | c/o, PS | VG+/NM | 6.00 |
20263 | JEFF LORBER FEATURING KARYN WHITE | FACTS OF LOVE - SAND CASTLES | WARNER 0-20545 | 1986 PS 45 RPM scuffs not audible | E/E+ | 5.00 |
8921 | LOVE HAPPY | MESSAGE OF LOVE | MCA 55020 | PS, soc, c/o | VG/VG++ | 3.00 |
23405 | LENE LOVICH | SAY WHEN / ONE LONELY HEART- BIG BIRD | STIFF 12 BUY 46 | 1979 45 RPM | NM | 6.00 |
16968 | NICK LOWE w/ ELVIS COSTELLO | L.A.F.S. / STAND UP AND SAY THAT / BABY IT'S YOU | F BEAT XX 36T | 1984 PS England Unplayed | VG+/NM | 7.00 |
20247 | CHERYL LYNN | FIDELITY | COLUMBIA CAS 2090 | 1985 promo | E+ | 6.00 |
15633 | M | POP MUZIK / M FACTOR | SIRE DSRE 8887 | 1979 PS | VG/E | 5.00 |
23207 | M. C. ADOLESCENT | NOTHING LIKE DAT (VOCAL) / NOTHING LIKE DAT (INSTRUMENTAL) / U'RE WRONG | GOLD THUMB 1011 | No Year | SS | 20.00 |
20270 | M? | HOT DIGGY - DANCE TO THE BEAT | FREEZE PRO-50082-12 | promo | E+ | 9.00 |
19694 | MADONNA | INTO THE GROOVE - EVERYBODY - SHOO-BEE-DOO | SIRE W 8934 | 1985 PS 45 RPM | VG+/E+ | 6.00 |
8923 | MAI TAI | FEMALE INTUITION | CRITIQUE CR 8521 | PS, 45 cover, 33 record | VG/E+ | 4.00 |
18955 | MALCOLM X | MALCOLM X SPEAKS | WARNER PRO-A-5943 | 1972 PS promo | VG+/E+ | 27.00 |
19688 | CHUCK MANGIONE | LONG HAIR SOULFUL | COLUMBIA 44 07827 | 1988 wlp | E+ | 5.00 |
18958 | MANHATTANS | CRAZY | COLUMBIA 44-03940 | 1983 PS | VG+/VG+ | 5.00 |
19282 | TEENA MARIE | I'M A SUCKER FOR YOUR LOVE | MOTOWN M 00024D1 | 1979 | NM | 6.00 |
16932 | RICHIE MARLEY - FEATURING BOB MARLEY | JUMP DEM | NINE MILE NM 1001 | scuffs no audible | E+ | 7.00 |
8822 | RENA MASON | DO IT | PORTRAIT AS 547 | promo | VG++ | 3.00 |
20713 | VAUGHAN MASON | JAMMIN BIG GUITAR / ROCKIN BIG GUITAR | BRUNSWICK D 220 | 1981 scuffs not audible | VG+ | 6.00 |
8950 | MASS APPEAL | FREE JAMES BROWN | ORPHEUS V -72262 | PS | NM/E+ | 6.00 |
16940 | MAZE FEATURING FRANKIE BEVERLY | I WANNA BE WITH YOU | CAPITOL V-15248 | 1986 PS scuffs side 2 not audible | NM/E+ | 6.00 |
8939 | MC B. FEATURING DAISY DEE | THIS BEAT IS TECHNOTRONIC | DANCE STREET DST 112 001 | German, PS | VG/VG++ | 5.00 |
21993 | MC LYTE | IT'S ALL YOURS | Test Pressing | No Year | NM | 6.00 |
17989 | MARILYN McCOO & BILLY DAVIS JR. | I GOT THE WORDS, YOU GOT THE MUSIC / SHINE ON SILVER MOON | COLUMBIA 23-10875 | 1978 | E+ | 20.00 |
23004 | JACK McDUFF | LIFT EVERY VOICE AND SING | JAM 8002 | E+ | 12.00 | |
17996 | MARILYN McLEOD | (I DON'T WANNA DANCE TONIGHT) I GOT LOVE ON MY MIND | FANTASY D-138 | 1979 promo stains on vinyl not audible | E+ | 7.00 |
18884 | MARION MEADOWS | PARADISE | NOVUS 01241-64000-1 | 1991 | SS | 6.00 |
22643 | MEL AND KIM | SHOWING OUT / SYSTEM | ATLANTIC 0-86755 | 1986 PS | VG/VG+ | 4.00 |
19652 | JOHN COUGAR MELLENCAMP | R.O.C.K. IN THE USA / UNDER THE BOARDWALK | RIVA 884 455-1 | 1985 PS | VG/VG | 4.00 |
19101 | HAROLD MELVIN & THE BLUE NOTES | POWER OF LOVE - BABY, YOU GOT MY NOSE OPEN | ABC DM-10 | 1977 45 RPM | NM | 15.00 |
20882 | ETHEL MERMAN | THERE'S NO BUSINESS LIKE SHOW BUSINESS / SOMETHING FOR THE BOYS | A&M SO-12024 | 1979 promo slight warp does not affect play | E | 5.00 |
16954 | MFSB | DANCE WITH ME TONIGHT / IS IT SOMETHING I SAID | PHILADELPHIA INT'L 278 3668 | 1978 | E | 5.00 |
17980 | MFSB | DANCE WITH ME TONIGHT / IS IT SOMETHING I SAID | PHILADELPHIA INT'L 2Z8 3668 | 1978 wlp | NM | 7.00 |
21784 | MIAMI SOUND MACHINE | CONGA | EPIC 49 05253 | 1985 PS | E/E+ | 6.00 |
16974 | MIDNIGHT OIL | PUT DOWN THAT WEAPON / DREAMWORLD / SHORT MEMORY | CBS 65470506 | 1989 PS Holland? 45 RPM Unplayed | VG+/NM | 7.00 |
19708 | MIDNIGHT RHYTHM | CLIMB - RUSHIN' TO MEET YOU | ATLANTIC DSKO 159 | 1978 promo | NM | 6.00 |
19710 | BARBARA MITCHELL | HIGH ON LOVE | ATLANTA 884 885-1 | 1986 promo | NM | 10.00 |
21785 | ROCKY MIZELL | LET'S GO DANCING / I DON'T CARE WHAT YOU SAY | T. K. DISCO 443 | 1980 wlp | NM | 8.00 |
8987 | M'LADY | SWEET HONEY / BABY, YOU LIED | 20TH CENTURY TCD-104 | VG | 2.00 | |
22004 | MODERN MAN | SEXCITED / ISLAND GIRL | SATURN SR-904-498 | 1985 Dent in vinyl does not affect play | E+ | 5.00 |
19031 | MODERN MAN FEATURING SPUTZY | SEXCITED / ISLAND GIRL | SATURN SR-904-498 | 1985 scuffs not audible | E+ | 5.00 |
21795 | THE MOMENTS | BABY LET'S RAP NOW PART 1 / PART 2 | SUGAR HILL SH-551 | 1980 | SS | 10.00 |
23086 | THE MONSTER ORCHESTRA | A DROP IN THE BUCKET / HANGIN' OUT | GNP CRESCENDO GNPS 12005 | 1981 | NM | 8.00 |
18800 | LEE MOORE | REACHIN' OUT | SOURCE SOR-13927 | 1979 sol scuffs not audible | E | 6.00 |
17101 | MATTHEW MOORE | WINGED HORSES | CARIBOU JZ 35611 | 1978 wlp | E+ | 6.00 |
18790 | MELBA MOORE | PICK ME UP, I'LL DANCE | EPIC 28-50665 | 1978 wlp | E+ | 9.00 |
23406 | MELBA MOORE | PICK ME UP I'LL DANCE | EPIC 28-50665 | 1978 | E | 5.00 |
21385 | MELBA MOORE | PICK ME UP, I'LL DANCE | EPIC 28-50665 | 1978 | E | 8.00 |
19279 | DENROY MORGAN | I'LL DO ANYTHING FOR YOU | BECKET BKD 502 | 1981 | E+ | 4.00 |
22636 | DENROY MORGAN | I'LL DO ANYTHING FOR YOU | BECKET BKD 502 | 1981 | NM | 6.00 |
23128 | MORNING NOON AND NIGHT | BITE YOUR GRANNY / FEELIN' STRONG | ROADSHOW SP-148 | 1977 promo 45 RPM scuff start of side 2 does not affect play | NM | 15.00 |
24040 | GIORGIO MORODER | REACH OUT - TRACK THEME FROM LOS ANGELES OLYMPICS | COLUMBIA 44 05041 | 1984 PS | NM/NM | 6.00 |
21994 | ALPHONSE MOUZON | I DON'T WANT TO LOSE THIS FEELING | HIGH RISE PRO 12-15 | 1982 promo Scuffs are not audible | E+ | 6.00 |
19483 | ALPHONSE MOUZON | I DON'T WANT TO LOSE THIS FEELING | HIGHRISE PRO 12-1S | 1982 slight edge warp may be tough to track on some systems | E | 5.00 |
19277 | MS. MELODIE | WAKE UP, WAKE UP! / LIVE ON STAGE | JIVE 1265 | 1989 PS wlp slight warp | VG/E+ | 7.00 |
9040 | MTUME | BREATHLESS | EPIC 49-05385 | PS | VG+/E | 4.00 |
23010 | LYDIA MURDOCK | SUPERSTAR (LONG AND INSTRUMENTAL VERSIONS) | TEAM TRS 3001 | 1983 | VG++ | 4.00 |
19653 | LYDIA MURDOCK | SUPERSTAR | TEAM ENTERTAINMENT TRS 3001 AS | 1983 | E | 5.00 |
21166 | PETER MURPHY | THE LINE BETWEEN THE DEVIL'S TEETH / A STRANGE KIND OF LOVE | RCA BMG 9108-1-HD | 1988 PS C/o | SS | 7.00 |
20268 | DAVID NAUGHTON | MAKIN' IT - STILL MAKIN' IT | RSO RPO-1007 | 1978 wlp | VG+ | 4.00 |
21880 | NEW | ROCK 'EM BABY ROLL 'EM BABY / STRANGE ATTITUDE | H&G RECORDS GHR-1002 | 1980 | NM | 40.00 |
21794 | NEW GUYS ON THE BLOCK | ON THE DANCE FLOOR | SUGAR HILL SH-456 | 1983 | SS | 6.00 |
23124 | NEW YORK EXPRESS | A-BOMB CALLING / HOT ON THE CLUE | CHERIE DMD 350 | 1982 promo | VG | 4.00 |
18003 | STEVIE NICKS | WHOLE LOTTA TROUBLE / EDGE OF SEVENTEEN / BEAUTY & THE BEAST | EMI 12 EM114 | 1989 PS 45 RPM England | NM/NM | 8.00 |
23309 | NORMA JEAN | SORCERER / I BELIEVE IN YOU | BEARSVILLE BSSD 0339 | 1978 promo | E+ | 7.00 |
23129 | PHILIP OAKEY / GIORGIO MORODER | GOOD-BYE BAD TIMES | VIRGIN VS772-12 | 1985 PS 45 RPM UK | NM/E+ | 7.00 |
9841 | MIKE OLDFIELD | PICTURES IN THE DARK | VIRGIN VSX 1299 | 1985 PS Canada | VG+/NM | 9.00 |
23948 | OLLIE AND JERRY | ELECTRIC BOOGALOO (DANCE MIX) B/W INSTRUMENTAL | POLYDOR 881 534-1 | 1984 | SS | 5.00 |
8832 | THE ORIGINALS | DON'T PUT ME ON / TAKE THIS LOVE | FANTASY D-101 | 45 RPM | E+ | 6.00 |
20662 | ELAINE OVERHOLT | RUN TO ME | T. K. DISCO 63 | 1977 45 RPM | NM | 10.00 |
20878 | GENE PAGE | CLOSE ENCOUNTERS OF THE THIRD KIND | ARISTA SP-13 | 1977 45 RPM wlp | NM | 7.00 |
8917 | HOLLY PALMER | DIFFERENT LANGUAGES | REPRISE 0-43819 | PS, promo | VG+/NM | 6.00 |
19198 | PARADISE EXPRESS | DANCE / POINCIANA | FANTASY D-117 | 1978 wol 45 RPM | E | 6.00 |
18893 | PARIS BY AIR | I'M SERIOUS | PANTERA PANT 493 | SS | 8.00 | |
23747 | DOLLY PARTON | BABY I'M BURNIN' / I WANNA FALL IN LOVE | RCA PD-11425 | 1979 PS Pink vinyl | E/NM | 6.00 |
23005 | PATSY | JOGGIN' | ROPERRY 816 | 1981 promo small bubble does not affect play | E+ | 6.00 |
23123 | THE PHILHARMONICS | FOR ELISE | CAPRICORN CDP-0003 | 1978 | E | 6.00 |
19032 | PHILLY CREAM | MOTOWN REVIEW / JOIN THE ARMY | FANTASY WMOT D-132 | 1979 Plys E+ but has slight warp that may be tought to track on some systems | VG | 4.00 |
23006 | LENOX PICOU | DAPHNE / SHE FUNKING | SUPERTRONICS RY-001 | 1984 PS | NM/NM | 8.00 |
22902 | PINK | THERE YOU GO (4 versions) | LAFACE LFDP-4418 | 1999 promo slight warp does not affect play | E+ | 5.00 |
15626 | PINK LADY | KISS IN THE DARK / WALK AWAY RENE | ELEKTRA AS-11413 | 1979 | VG | 4.00 |
22650 | BUSTER POINDEXTER | ARE YOU LONELY FOR ME BABY / HOUSE OF THE RISING SUN | RCA 6726-1*RDAB | 1987 wlp Stain on side A is not audible | E+ | 5.00 |
16959 | POINTER SISTERS | I NEED YOU | PLANET JR-13632 | 1983 promo | NM | 5.00 |
17991 | PREFAB SPROUT | APETITE / FARON | EPIC EAS 2236 | 1985 promo | NM | 6.00 |
19674 | LEE PRENTISS | HAVE I THE RIGHT | UNIDISC UNI 1099 | 1982 Canada drill hole in label | NM | 8.00 |
23130 | PRETENDERS | BACK ON THE CHAIN GANG / MY CITY WAS GONE | REAL ARE 19T | 1982 PS 45 RPM England | NM/NM | 9.00 |
9037 | PRETTY POISON | NIGHTIME | SVENGALI SR8403 | PS, soc | VG-/E | 5.00 |
9011 | PRINCESS | AFTER THE LOVE HAS GONE (includes UK remix) | NEXT PLATEAU NP50037 | PS, soc, 45rpm | VG+/E+ | 5.00 |
8951 | PSYCHOTICA | MacARTHUR PARK | ZERO HOUR ZER LP 1252 | CLEAR VINYL, promo | E+ | 8.00 |
20413 | PUFF DADDY | COME WITH ME | EPIC | wlp featuring Jimmy Page | E+ | 5.00 |
19637 | STEFANO PULGA | LOVE TAKER / DESIDERI PENSIERI / LOVE TAKER (instrumental) | SM 23586 | 1983 Italy scuffs on side A not audible | E | 12.00 |
9025 | THE PUMP BLENDERS | SHAKE IT | FUTURE F-0019 | E+ | 6.00 | |
20254 | PURE ENERGY | WHEN YOU'RE DANCIN' / WHAT ARE YOU IN THE MOOD FOR? | PRISM PDS 407 | 1980 promo | NM | 6.00 |
18776 | Q-FEEL | DANCING IN HEAVEN (6 versions) / AT THE TOP | JIVE 1221-1-JD | 1982 Canada | NM | 4.00 |
22016 | QUEEN SAMANTHA | THE LETTER / SINGING HALLELUJAH | T. K. DISCO 98 | 1978 45 rpm promo | NM | 10.00 |
20880 | R.E.M. | WENDELL GEE / CRAZY / DRIVER 8 (Live) | IRS IRT 105 | 1985 45 RPM England ugly scuff on side 1 does not affect play | E | 8.00 |
21203 | R.O.A.R. | WE GOTTA DO IT | TABU 4Z9 05293 | 1985 | NM | 6.00 |
18796 | LUTHER RABB | MAKE A LITTLE MOVE | MCA L33-1815 | 1979 wlp | VG+ | 4.00 |
23011 | RACE | WHAT IS RACE / LUXURY | OCEAN FRONT POF 500 | 1983 promo | NM | 9.00 |
18771 | THE RAES | I ONLY WANN GET UP AND DANCE | A&M SP-17069 | 1979 | E+ | 6.00 |
10681 | RED RED GROOVY | ANOTHER KIND OF FIND | CONTINUUM RECORDS 12303-1 | 1993 PS | NM/NM | 5.00 |
15598 | REMONE | KOCKY / EVERYBODY IS A WINNER | WINDSONG JD 11890 | 1979 promo | VG- | 2.00 |
21173 | REVENGE | STATE OF SHOCK / LITTLE PIG | CAPITOL TEST PRESSING | NM | 8.00 | |
20438 | LIONEL RICHIE | DANCING ON THE CEILING | MOTOWN 4564MG | 1986 PS c/o | SS | 8.00 |
20875 | THE RING | SAVAGE FIRE | VANGUARD SPV 23-A | 1979 sol scuffs not audible | E | 6.00 |
18002 | RINOCEROSE | LE MOBILIER (Album Version - DJ Q Regroove - Truxton Remix) | V2 | 1999 PS | VG/VG+ | 5.00 |
23401 | SCARLET RIVERA | SCARLET FEVER | WARNER PRO-A-733 | 1978 wol | E | 4.00 |
19195 | ROD | SHAKE IT UP (DO THE BOOGALOO) | PRELUDE PRL D 601 | 1980 scuffs not audible | VG++ | 6.00 |
20276 | ANTONIO RODRIGUEZ | LA BAMBA - SWEET LOVE | BUDDAH DSC 131 | 1978 | E+ | 7.00 |
21185 | RODWAY | DON'T STOP TRYING | MILLENIUM YD-13112 | 1982 | NM | 6.00 |
18959 | D. J. ROGERS | TRUST ME - YOU ARE MY JOY | COLUMBIA 23-10964 | 1979 Slight warp | VG+ | 5.00 |
20248 | THE ROSE BROTHERS | I GET OFF ON YOU / FREEKY LOVER / I GET OFF ON YOU | MUSCLE SHOALS SOUND | 1986 scuffs not audible | E+ | 7.00 |
23400 | ROSEBUD | HAVE A CIGAR / MONEY | WARNER WBSD 8784 | 1977 | E | 4.00 |
8854 | ROZALLA | I LOVE MUSIC | EPIC 49 77285 | ps | M/NM | 5.00 |
20262 | S.O.S. BAND | JUST BE GOOD TO ME | TABU 4Z9 03956 | 1983 | NM | 6.00 |
21168 | S.W.A.M.M.P. BAND | COLLEGE TOWN USA | ZANZIBAR Z-12002 | 1984 | SS | 7.00 |
8851 | SAINT AND STEPHANIE | MEDLEY: HAVE YOU EVER HEARD A SYMPHONY, IHEAR A SYMPHONY | ARISTA SP-67 | WLP | E+ | 6.00 |
23768 | THE SALSOUL ORCHESTRA | MAGIC BIRD OF FIRE / GETAWAY | SALSOUL 12D-2028 | 1977 45 RPM B Side, Getaway, is a little noisy, VG-. A side is VG+ | VG | 3.00 |
18990 | SALSOUL ORCHESTRA FEATURING LOLEATTA HOLLOWAY | SECONDS | SALSOUL SG 376 | 1982 scuffs not audible | E | 10.00 |
19717 | SALT-N-PEPA | GET UP EVERYBODY - TWIST AND SHOUT | NEXT PLATEAU NP50083 | 1988 PS woc | VG/NM | 6.00 |
8952 | THE SANDMEN | HATE YOUR WAYS | GARDEN RECORDS GARDM 1002 | PS | VG+/E+ | 5.00 |
20414 | SANDRA | EVERLASTING LOVE | VIRGIN 0-96647-0 | 1988 PS | NM/NM | 6.00 |
22639 | EVIE SANDS | KEEP MY LOVELIGHT BURNIN' | RCA JT-11549 | 1979 wlp | E | 4.00 |
8868 | EVIE SANDS | KEEP MY LOVELIGHT BURNIN' | RCA JT-11549 | wlp | E+ | 6.00 |
8805 | SANTANA | ONE CHAIN (DON'T MAKE NO PRISON) | COL AS 585 | wlp | VG/VG+ | 3.00 |
8946 | DEBORAH SASSON | PASSION AND PAIN | CAPITOL V 15520 | PS | NM/NM | 6.00 |
22652 | MILDRED SCOTT | PRISONER OF LOVE | 4TH AND B'WAY BWAY-421-A | 1984 wol | E+ | 7.00 |
17977 | SCREAMIN' LORD BYRON / THOMAS DOLBY | THE DEVIL IS AN ENGLISHMAN / FANTASMAGORIA | VIRGIN VS 937-12 | 1987 PS soc sol 45 RPM | VG/VG | 3.00 |
23100 | SEA LEVEL | SNEAKERS (FIFTY-FOUR) / LIVING IN A DREAM | CAPRICORN CPD 1-0314 | 1979 c/o | SS | 10.00 |
23015 | SEARCH | LIKE THE WAY (YOU FUNK WITH ME) | PHILLY WORLD | No Year | E+ | 6.00 |
17999 | SEAWIND | WHAT CHA DOIN' | A&M SP-17131 | 1980 wlp | E+ | 6.00 |
21187 | THE SEQUENCE | FUNKY SOUND (TEAR THE ROOF OFF) | SUGAR HILL SH-561 | 1981 | VG+ | 5.00 |
21798 | SEQUENCE | AND YOU KNOW THAT | SUGAR HILL SH-548 | 1980 | SS | 10.00 |
20486 | THE SEQUENCE | FUNK YOU UP | SUGAR HILL SH-543 | 1979 | NM | 8.00 |
18772 | SHALAMAR | I OWE YOU ONE / THE RIGHT TIME FOR US | SOLAR YD-12051 | 1979 | E+ | 6.00 |
23399 | SHANGO | SHANGO MESSAGE | CELLULOID CEL 164 | PS sol soc | VG-/E | 4.00 |
20246 | SHELTON-D | SHELTON-D IS OUTSTANDING / WE CAN DO THIS | ZAKIA PAL 72048 | 1988 scuffs not audible | VG++ | 7.00 |
9031 | JEANNE SHY | NIGHT DANCER / THAT OLD BLACK MAGIC | RSO RSS308 | wlp | NM | 6.00 |
20488 | SIMPLE MINDS | ALL THE THINGS SHE SAID - DON'T YOU (FORGET ABOUT ME) LIVE | A&M SP 12177 | 1985 PS 45 RPM | NM/NM | 6.00 |
23012 | SINNAMON | THANKS TO YOU | BECKET BKD 508 | 1982 | E+ | 5.00 |
20487 | SKIPWORTH AND TURNER | CAN'T GIVE HER UP | WARNER 0-20473 | 1986 PS promo | VG/NM | 5.00 |
20665 | SKYY | LET'S TURN IT OUT / LET'S GET UP | SALSOUL SG 308 | 1979 wlp scuffs on side A not Audible | E+ | 12.00 |
8940 | SKYY | START OF A ROMANCE | ATLANTIC 0-86444 | PS, c/o | SS | 5.00 |
20484 | FRANKIE SMITH | DOUBLE DUTCH - DOUBLE DUTCH BUS | WMOT 4W8 5351 | 1980 | E+ | 7.00 |
20249 | FRANKIE SMITH | DOUBLE DUTCH / DOUBLE DUTCH BUS | WMOT 4W8 5351 | 1980 | NM | 6.00 |
9046 | SOFT CELL | NON-STOP ECSTATIC DANCING | SIRE 1-23694 | PS | VG/NM | 4.00 |
24044 | SPARKS | MODESTY PLAYS | CARRERE 8.226 | 1983 PS France 45 RPM | VG/E | 6.00 |
21991 | SPECIMEN | RETURNING FROM A JOURNEY / KISS KISS BANG BANG | SIRE PRO-A-2119 | 1983 PS promo soc | E+ | 4.00 |
23459 | SPLENDOR | TAKE ME TO YOUR DISCO / SPECIAL LADY | COLUMBIA AS 658 | 1979 wlp | E | 10.00 |
18956 | A SPLIT-SECOND | THE PARALLAX VIEW | ANTLER SUBWAY AS 5042 | PS Belgium soc Side 1 is E+ side 2 is pressed out of round | VG/VG | 6.00 |
19707 | ST. JOHN'S ENSEMBLE | DISCO TRIPPIN' - ST. JOHN'S COSMIC CONCERTO | RCA JD-11625 | 1979 | VG- | 3.00 |
20266 | STACKS OF JOY | JOY | LOGIC RECORDS LOC 119 | 1993 Germany 45 RPM promo | NM | 6.00 |
22649 | PAMALA STANLEY | COMING OUT OF HIDING | TSR 830 | 1983 PS | NM/NM | 5.00 |
22645 | PAMALA STANLEY | I DON'T WANT TO TALK ABOUT IT | TREBOL T1 70724 | 1983 PS ss soc Mexico | VG/VG | 4.00 |
8888 | MAVIS STAPLES | TONIGHT I FEEL LIKE DANCING/IF I CAN'T HAVE YOU | WARNER WBSD 8837 | promo | NM | 7.00 |
8800 | STARCASTLE | WHEN THE SUN SHINES AT MIDNIGHT/HALF A MIND TO LEAVE YA | EPIC AS 481 | wlp | VG-/E+ | 4.00 |
16953 | STARCASTLE | HALF A MIND TO LEAVE YA / WHEN THE SUN SHINES AT MIDNIGHT | EPIC AS 481 | 1978 wlp | VG++ | 3.00 |
8935 | STARPOINT | WHAT YOU BEEN MISSIN' | ELEKTRA 0-66875 | E+ | 4.00 | |
15625 | STARPOINT | SAY YOU WILL | ELEKTRA 0-66738 | 1988 PS c/o | VG/E | 3.00 |
22000 | EDWIN STARR | H.A.P.P.Y. RADIO / MY FRIEND | 20TH CENTURY TOD-76 | 1979 | E | 5.00 |
19701 | CANDI STATON | WHEN YOU WAKE UP TOMORROW - ROUGH TIMES | WARNER WBSD 8820 | 1979 promo | E+ | 6.00 |
20331 | STEREOTYP MEETS MICROFISH | WHO, ME? (VIENNA VERSION) - WHO, ME? (BALTIC VERSION) | STEREO DELUXE 80081 | 2002? PS Germany 45 RPM | NM/E | 7.00 |
22647 | SUSAN STEVENS | BOOGIE WALK | RAMS HORN RHR 3277 | 1983 PS soc wol Holland | VG/E | 7.00 |
19699 | STRUTT & COMPANY | SHADY LADY | T. K. DISCO 435 | 1980 wlp | E+ | 12.00 |
22006 | SUGARHILL GANG | RAPPER'S DELIGHT | SUGARHILL SH-542 | 1979 red label | VG- | 3.00 |
22654 | SUGARHILL GANG | WORK WORK THE BODY | SUGARHILL SH-32037 | 1985 | E+ | 8.00 |
22007 | DONNA SUMMER | LAST DANCE | CASABLANCA NBD 20122 DJ | 1978 promo one sided | NM | 10.00 |
18774 | DONNA SUMMER | HOT STUFF / BAD GIRLS | CASABLANCA NBD 20167 | 1979 Single Sided | E+ | 8.00 |
19199 | DONNA SUMMER | HOT STUFF / BAD GIRLS | CASABLANCA NBD 20167 | 1979 one sided wol scuffs not audible | VG++ | 5.00 |
20663 | RICK SUMMER | BORN TO BE ALIVE / SHAKE IT UP | BRASS BRDS-2502 | 1979 | VG+ | 7.00 |
21788 | BILL SUMMERS AND SUMMER HEAT | STRAIGHT TO THE BANK | PRESTIGE D-120 | 1978 | VG+ | 6.00 |
20024 | SUN | BLACK ECONOMICS / SUPER SCIENTIFICAL | SILENT SR0012-1 | 2002 PS | SS | 9.00 |
19030 | ALFONZO SURRETT | MAKE IT FEEL GOOD | MCA L33-1885 | 1980 wlp slight warp may be tought to track on some systems | VG | 4.00 |
8841 | SWEET CREAM | DO A DANCE FOR FREEDOM | SHADY BROOK SD12-005 | ps | VG/E | 6.00 |
22088 | SWEET OBSESSION | GONNA GET OVER YOU (Long, Short, Obsessive, Instrumental) | EPIC 49 07868 | 1988 ugly scuff not audible | E | 4.00 |
21998 | T99 | NOCTURNE | EMPHASIS WHOS 54 | No Year PS Holland Scuffs not audible | E | 3.00 |
9054 | TACKHEAD | THE GAME (Dub, Political Mix, Full Time Instrumental) | 4th & BROADWAY BWAY 445 | 45 rpm, Ugly scuff on side A is barely audible during first 30 seconds. Rest is E+. | VG+ | 3.00 |
20264 | TAFFY | I LOVE MY RADIO | EMERGENCY EMDS 6561 | 1986 PS 45 RPM soc | VG/E | 4.00 |
23007 | TCHUKON | PLASTIC PEOPLE / LOVE'S GONNA GETCHA | DOMINO D-8901 | 1984 promo | E+ | 10.00 |
20874 | T-CONNECTION | ON FIRE / DISCO MAGIC | T.K. DISCO 59 | 1976 45 RPM sol scuffs not audible | E | 7.00 |
8795 | TEENA MARIE | LOVERGIRL SPECIAL 12" Dance Mix | EPIC 4905100 | PS, soc | VG+/E | 4.00 |
16936 | THIRD WORLD | THE STORY'S BEEN TOLD / ALWAYS BEEN TOLD | ISLAND DISD 8889 | 1979 | E+ | 6.00 |
22014 | LOUISE THOMAS | IT'S TOO LATE | HOT 120-07-386 | 1990 PS West Germany 45 RPM | VG/NM | 15.00 |
23404 | TASHA THOMAS | STREET FEVER / MIDNIGHT RENDEVOUS | ATLANTIC DK-4730 | 1979 | NM | 6.00 |
18966 | THREE MILLION | I'VE GOT THE HOTS | COTILLION 96932 | 1984 | VG | 4.00 |
15622 | TIMBUK 3 | REV. JACK & HIS ROAMIN' CADILLAC CHURCH | I.R.S. L33-17540 | 1988 wlp PS | VG+/NM | 6.00 |
24041 | TORCH SONG | PREPARE TO ENERGIZE | IRS SP 70412 | 1983 PS | NM/E+ | 10.00 |
20493 | TOTAL COELO | I EAT CANNIBALS - MUCHO MACHO | CHRYSALIS 4V9 03545 | 1983 PS scuffs not audible | E/E | 5.00 |
22640 | ALLEN TOUSSAINT | IT'S TIME FOR A CHANGE / IT'S A STAND OFF | CRYSTAL FIRE CF 2201 | 1986 promo | NM | 8.00 |
19663 | THE TREACHEROUS THREE | FEEL THE HEARTBEAT | ENJOY ER-6013 | 1981 | E+ | 7.00 |
