Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
19999 | LEE ANDREWS AND THE HEARTS | BEST OF LEE ANDREWS AND THE HEARTS VOL 2 | LOST - NITE LLP-2 | 10 inch mono red vinyl looks clean but noisy pressing | NM/VG | 5.00 |
19081 | LOUIS ARMSTRONG AND HIS ALL STARS | JAZZ CONCERT VOL 2 | DECCA DL 5280 | 10 inch mono ts | G/VG- | 5.00 |
23550 | GEORGIE AULD | THAT'S AULD | DISCOVERY DL-3007 | 10 inch mono ts RED wax | VG/VG | 8.00 |
19817 | THE AUSTRALIAN JAZZ QUARTET | THE AUSTRALIAN JAZZ QUARTET | BETHLEHEM BCP 1031 | 10 inch mono | E/VG+ | 16.00 |
21849 | JOSEPHINE BAKER | JOSEPHINE BAKER | COLUMBIA ML 2608 | 10 inch mono soc | VG/VG | 15.00 |
19092 | BALLET THEATRE ORCHESTRA - JOSEPH LEVINE | LEONARD BERNSTEIN - FANCY FREE | CAPITOL L-8197 | 10 inch mono | VG-/VG | 5.00 |
21856 | TONY BENNETT | BECAUSE OF YOU | COLUMBIA CL 2550 | 10 inch mono looks NM | NM/VG+ | 15.00 |
9134 | BIX BIEDERBECKE | AND HIS GANG VOL 1 | JOLLY ROGER 5010 | 10 inch mono | VG-/F | 3.00 |
23557 | LES BROWN | DANCE PARADE | COLUMBIA CL 6060 | 10 inch mono ts | VG/VG | 5.00 |
23556 | LES BROWN | OVER THE RAINBOW | CORAL CRL 56026 | 10 inch mono ss | VG/VG | 6.00 |
21854 | LES BROWN AND HIS BAND OF RENOWN | I'VE GOT MY LOVE TO KEEP ME WARM | COLUMBIA CL 2512 | 10 inch mono looks NM | NM/VG | 15.00 |
9126 | CALL ME MADAM | SOUNDTRACK - BERLIN | DECCA DL 5465 | 10 inch mono | VG/F | 5.00 |
9132 | CALL ME MADAM | ETHEL MERMAN | DECCA DL 5304 | 10 inch mono sol | VG+/VG+ | 20.00 |
21855 | THE CHORDETTES | THE CHORDETTES | COLUMBIA CL 2519 | 10 inch mono looks NM | NM/VG+ | 18.00 |
19072 | JUNE CHRISTY | SOMETHING COOL | CAPITOL H516 | 10 inch mono | NM/VG+ | 25.00 |
9121 | BING CROSBY | COLLECTOR'S CLASSICS VOL 6 | DECCA DL 6013 | 10 inch mono | VG+/E | 18.00 |
9116 | BING CROSBY | COLLECTOR'S CLASSICS VOL 5 | DECCA DL 6012 | 10 inch mono | VG/VG | 12.00 |
19094 | BING CROSBY | DER BINGLE | COLUMBIA CL 2502 | 10 inch mono | VG/VG | 6.00 |
9120 | BING CROSBY | COLLECTOR'S CLASSICS VOL 4 | DECCA DL 6011 | 10 inch mono | VG/VG | 12.00 |
9122 | BING CROSBY | COLLECTOR'S CLASSICS VOL 7 | DECCA DL 6014 | 10 inch mono | VG/VG | 12.00 |
19090 | BING CROSBY | CHRISTMAS GREETINGS | DECCA DLP 5020 | 10 inch mono | VG/G- | 3.00 |
9118 | BING CROSBY | COLLECTOR'S CLASSICS VOL 1 | DECCA DL 6008 | 10 inch mono | VG/VG++ | 16.00 |
9119 | BING CROSBY | COLLECTOR'S CLASSICS VOL 3 | DECCA DL 6010 | 10 inch mono | VG/VG++ | 16.00 |
19091 | BOB CROSBY AND HIS ORCHESTRA | DIXIELAND JAZZ VOL 1 | CORAL CRL 56003 | 10 inch mono | VG+/G | 4.00 |
19077 | BUDDY DeFRANCO | THE MUSIC OF BUDDY DeFRANCO | NORGRAN MGN-3 | 10 inch mono David Stone Martin cover ss Great copy | VG/VG | 35.00 |
9085 | TOMMY DORSEY | THIS IS | RCA LPT 3005 | 10 inch mono | VG/G | 5.00 |
21852 | LES ELGART AND HIS ORCHESTRA | PROM DATE | COLUMBIA CL 2503 | 10 inch mono looks NM | NM/VG+ | 9.00 |
20008 | ERROLL GARNER | PIANO MOODS | COLUMBIA CL 6139 | 10 inch mono Slight water damage | VG-/G | 4.00 |
23548 | ERROLL GARNER | ERROLL GARNER | SAVOY MG-15002 | 10 inch mono | VG/VG | 6.00 |
23547 | ERROLL GARNER | RHAPSODY | ATLANTIC 109 | 10 inch mono ss side 2 has a large bubble that thumps 25 times | VG-/VG- | 4.00 |
20781 | JIMMY MCPARTLAND AND THE DIXIELAND STARS AND DIZZY GILLESPIE AND THE BIRDLAND STARS | HOT VS. COOL - A BATTLE OF JAZZ | MGM E194 | 10 inch mono water damage | F/G | 4.00 |
9109 | GREEN AND WHITE QUARTET | JUST A SONG AT TWILIGHT | RCA LPM 3020 | 10 inch mono | VG+/VG+ | 8.00 |
21851 | KEN GRIFFIN | COUNTY FAIR | COLUMBIA CL 2575 | 10 inch mono looks NM | NM/E | 10.00 |
9110 | KEN GRIFFIN | COUNTY FAIR | COLUMBIA CL 2575 | 10 inch mono | VG+/VG | 6.00 |
23553 | ROY HAMILTON | YOU'LL NEVER WALK ALONE | EPIC LG 1023 | 10 inch mono | VG/VG | 6.00 |
19086 | THE LIONEL HAMPTON QUARTET | THE LIONEL HAMPTON QUARTET | CLEF MGC-142 | 10 inch mono David Stone Martin cover slight water damage | VG/VG+ | 40.00 |
20780 | WOODY HERMAN | SEQUENCE IN JAZZ | COLUMBIA CL 6026 | 10 inch mono ts | G/G | 3.00 |
19611 | WOODY HERMAN AND THE HERD | WOODY HERMAN AND THE HERD AT CARNEGIE HALL 1946 VOL II | MGM E159 | 10 inch mono | VG-/VG | 9.00 |
19610 | WOODY HERMAN AND HIS WOODCHOPPERS | WOODY HERMAN AND HIS WOODCHOPPERS | COLUMBIA CL 6092 | 10 inch mono | VG/VG | 9.00 |
20778 | WOODY HERMAN | WOODY HERMAN DANCE PARADE | COLUMBIA CL 6049 | 10 inch mono | G/G | 4.00 |
23545 | THE HI-LOS | LISTEN | STARLITE ST 6004 | 10 inch mono ss | VG/VG | 4.00 |
22519 | VARIOUS - ILLINOIS JACQUET - JO JONES - HOWARD McGHEE - FLIP PHILLIPS AND OTHERS | JAZZ AT THE PHILHARMONIC VOL 10 | MERCURY MG 35002 | 10 inch mono ts DSM cover | VG-/G+ | 5.00 |
22523 | VARIOUS - CHARLIE PARKER - WILLIE SMITH - BILLY HADNOTT - LEE YOUNG - HOWARD McGHEE AND OTHERS | JAZZ AT THE PHILHARMONIC VOL 2 | MERCURY MG35003 | 10 inch mono ts DSM cover | VG-/VG- | 8.00 |
22522 | VARIOUS - CHARLIE PARKER - LESTER YOUNG - BUDDY RICH - ROY ELDRIDGE - HANK JONES AND OTHERS | JAZZ AT THE PHILHARMONIC VOL 13 | MERCURY MG VOL 13 | 10 inch mono ss DSM cover | VG/VG- | 8.00 |
22521 | VARIOUS - LES PAUL - JJ JOHNSON - JACK McVEA - ILLINOIS JACQUET AND OTHERS | JAZZ AT THE PHILHARMONIC VOL 7 | MERCURY MG 35008 | 10 inch mono ts Merle Shore cover art | VG/G+ | 5.00 |
22517 | VARIOUS - CHARLIE PARKER - BUDDY RICH - BUCK CLAYTON - LESTER YOUNG AND OTHERS | JAZZ AT THE PHILHARMONIC VOL 14 | MERCURY MG VOL 14 | 10 inch mono wobc DSM cover Side A plays borderline VG+ | VG/VG- | 8.00 |
22520 | VARIOUS - COLEMAN HAWKINS - WILLIE SMITH - LESTER YOUNG - BUDDY RICH AND OTHER | JAZZ AT THE PHILHARMONIC VOL 6 | MERCURY MG 35007 | 10 inch mono water damage ts cover not noted as DSM but it is the same trumpet player image that appears on Stinson LP23 which is noted DSM | G/VG | 8.00 |
22515 | VARIOUS - LES PAUL - ROY ELDRIDGE - ILLINOIS JACQUET AND OTHERS | JAZZ AT THE PHILHARMONIC VOL 5 | MERCURY MG 35006 | 10 inch mono ts DSM cover | VG/VG- | 8.00 |
22518 | VARIOUS - CHARLIE PARKER - BUDDY RICH - RAY BROWN - TOMMY TURK - LESTER YOUNG AND OTHERS | JAZZ AT THE PHILHARMONIC VOL 12 | MERCURY MG VOL 12 | 10 inch mono ts cover looks like DSM but is not signed as such | VG-/VG- | 8.00 |
22516 | VARIOUS - HOWARD McGHEE - ILLINOIS JACQUET - WILLIE SMITH AND OTHERS | JAZZ AT THE PHILHARMONIC | STINSON LP 23 | 10 inch mono ts DSM cover | VG-/G | 5.00 |
21850 | AL JOLSON AND EDDIE CANTOR | THE IMMORTALS - JOLSON AND CANTOR | EPIC LN 1128 | 10 inch mono looks NM | NM/VG | 6.00 |
9133 | AL JOLSON & EDDIE CANTOR | THE IMMORTALS | EPIC LN 1128 | 10 inch mono | VG/E | 10.00 |
9137 | DANNY KAYE | DANNY KAYE | DECCA DLP 5033 | 10 inch mono | VG/G | 4.00 |
9136 | DANNY KAYE | DANNY KAYE | COLUMBIA CL 6023 | 10 inch mono | VG+/VG- | 5.00 |
9129 | LOVELY TO LOOK AT | SOUNDTRACK - KERN | MGM E150 | 10 inch mono | VG/VG- | 8.00 |
9127 | DOUGLAS MacARTHUR | REPORT TO CONGRESS | RCA LPM-5 | 10 inch mono woc | VG-/VG | 15.00 |
9112 | FREDDY MARTIN | NUTCRACKER SUITE IN DANCE TEMPO | RCA LPM 3052 | 10 inch mono | NM/VG- | 8.00 |
9130 | THE MERRY WIDOW | SOUNDTRACK - LEHAR | MGM E157 | 10 inch mono | VG-/F | 5.00 |
19088 | GLENN MILLER | GLENN MILLER CONCERT VOL 3 | RCA LPT3001 | 10 inch mono | VG/VG- | 6.00 |
19087 | GLENN MILLER | GLENN MILLER CONCERT VOL 2 | RCA LPT 30 | 10 inch mono | VG-/G | 4.00 |
9100 | GLENN MILLER | PLAYS SELECTIONS FROM THE GLENN MILLER STORY | RCA LPT-3057 | 10 inch mono | VG/F | 4.00 |
22506 | BENNIE MOTEN | BENNIE MOTEN'S KANSAS CITY JAZZ VOLUME 1 | X LX-3004 | 10 inch mono | VG+/VG- | 6.00 |
22505 | BENNIE MOTEN | BENNIE MOTEN'S KANSAS CITY JAZZ VOLUME 3 | X LVA-3038 | 10 inch mono | VG+/VG+ | 14.00 |
19089 | RED NICHOLS | JAZZ TIME WITH RED NICHOLS | CAPITOL H215 | 10 inch mono | VG/G | 5.00 |
9111 | RAY NOBLE | THIS IS RAY NOBLE | RCA LPT 3015 | 10 inch mono | VG+/VG- | 8.00 |
9079 | LES PAUL | NEW SOUND VOL 2 | CAPITOL H286 | 10 inch mono | VG/VG- | 10.00 |
20000 | FRANKENLAND STATE ORCHESTRA OF NURNBERG | MIKLOS ROZSA - QUO VADIS SUITE | CAPITOL L454 | 10 inch mono ss | VG+/VG- | 4.00 |
9098 | FRANKENLAND STATE ORCHESTRA | QUO VADIS SUITE | CAPITOL L454 | 10 inch mono | VG-/G- | 4.00 |
19069 | MAX ROACH AND CLIFFORD BROWN | IN CONCERT | GENE NORMAN PRESENTS VOL-7 | 10 inch mono | E/VG+ | 60.00 |
20773 | LANNY ROSS WITH THE AMES BROTHERS | LANNY ROSS WITH THE AMES BROTHERS | ROYALE 18112 | 10 inch mono | VG/VG | 4.00 |
19606 | PETE RUGOLO | INTRODUCING PETE RUGOLO | COLUMBIA CL 6289 | 10 inch mono his first LP | VG+/VG | 9.00 |
20005 | HOWARD RUMSEY'S LIGHTHOUSE ALL-STARS | HOWARD RUMSEY'S LIGHTHOUSE ALL-STARS VOL 3 | CONTEMPORARY C 2506 | 10 inch mono | VG+/VG+ | 25.00 |
23549 | CHARLIE SHAVERS - AL JAZZBO COLLINS | HORN O'PLENTY | BETHLEHEM BCP1007 | 10 inch mono ss water damage Flaw on side 2 looks like a crack but plays OK Side 1 looks fine | F/VG- | 5.00 |
22509 | THE GEORGE SHEARING TRIO | THE GEORGE SHEARING TRIO | LONDON LPB 295 | 10 inch mono | VG+/G | 5.00 |
22508 | FRANK SINATRA | SWING EASY | CAPITOL H528 | 10 inch mono water damage | VG/VG- | 4.00 |
9077 | FRANK SINATRA | SONGS FOR YOUNG LOVERS | CAPITOL H488 | 10 inch mono | VG+/VG | 15.00 |
9125 | SINGIN' IN THE RAIN | SOUNDTRACK | MGM E113 | 10 inch mono | VG-/G | 8.00 |
19620 | SIR LANCELOT | SIR LANCELOT | MERCURY MG 25159 | 10 inch mono soc | VG/G | 3.00 |
9123 | STARS AND STRIPES FOREVER | SOUNDTRACK | MGM E176 | 10 inch mono | VG/VG | 15.00 |
20014 | ART TATUM | GENE NORMAN PRESENTS AN ART TATUM CONCERT | COLUMBIA CL 6301 | 10 inch mono | VG/VG- | 9.00 |
19082 | ART TATUM | ART TATUM | CAPITOL H216 | 10 inch mono ts | G/G+ | 6.00 |
19619 | HUGH TRACEY | MUSIC OF AFRICA SERIES NO. 2 - KENYA | LONDON LB-826 | 10 inch mono | VG/G- | 3.00 |
9095 | SOUNDTRACK | TWO WEEKS WITH LOVE | MGM E-530 | 10 inch mono soc | VG-/F | 3.00 |
9128 | THE VAGABOND KING | CAST - FRIML, POST, HOCKER | DECCA DL 7014 | 10 inch mono w/ Alfred Drake | VG-/G | 6.00 |
20013 | VARIOUS | GEMS OF JAZZ VOL 1 (wrong cover- cover is for volume 2) | DECCA DL 5134 | 10 inch mono | VG/VG- | 6.00 |
23555 | VARIOUS - SIDNEY BECHET - ART TATUM - CHARLIE PARKER - COLEMAN HAWKINS AND OTHERS | JAZZTONE SOCIETY JAZZ SAMPLER | JAZZTONE SPEC 100 | 10 inch mono | VG/VG+ | 8.00 |
23554 | VARIOUS - ROY ELDRIDGE - CHARLIE SHAVERS - EMMETT BERRY AND OTHERS | HOT TRUMPET ENSEMBLES | MERCURY MG25074 | 10 inch mono | VG-/VG+ | 9.00 |
23552 | VARIOUS - WARDELL GRAY - VIDO MUSSO - ERNIE ROYAL - BARNEY KESSEL AND OTHERS | GENE NORMAN'S JUST JAZZ VOLUME 12 | MODERN MOD 2012 | 10 inch mono ss | VG/VG | 8.00 |
23551 | VARIOUS - THE "KING" - BUDDIE RICH - CHARLIE SHAVERS AND OTHERS | MONARCH ALL STAR JAZZ | MONARCH LP 201 | 10 inch mono | VG/VG | 8.00 |
23546 | CLASSICS IN JAZZ - DIZZY GILLESPIE - MILES DAVIS - MAYNARD FERGUSON AND OTHERS | TRUMPET STYLISTS | CAPITOL H 326 | 10 inch mono | VG+/VG | 12.00 |
9104 | VARIOUS | THE HISTORY OF JAZZ VOL 3 - THEN CAME SWING | CAPITOL H241 | 10 inch mono ts | F/F | 3.00 |
22525 | VARIOUS - COLEMAN HAWKINS - ERROLL GARNER - WOODY HERMAN - CHARLIE PARKER AND OTHERS | JAZZTONE SOCIETY JAZZ SAMPLER | JAZZTONE J-SPEC 100 | 10 inch mono | VG-/G | 5.00 |
21853 | BETTY GRABLE - JANE RUSSELL - DORIS DAY - PEGGY LEE AND OTHERS | THE HOT CANARIES | COLUMBIA CL 2534 | 10 inch mono looks NM | NM/VG | 25.00 |
19816 | VARIOUS - ILLINOIS JACQUET - FLIP PHILLIPS - HOWARD McGHEE - AND OTHERS | JAZZ AT THE PHILHARMONIC - VOLUME NINE | MERCURY MG35009 | 10 inch mono David Stone Martin cover ts water damage | G/VG | 16.00 |
20777 | VARIOUS - ROY ELDRIDGE - FLIP PHILLIPS - EDDIE SAFRANSKI AND OTHERS | JAZZ OFF THE AIR - VOL 1 | ESOTERIC ESJ-2 | 10 inch mono | VG/VG- | 8.00 |
23558 | VARIOUS - STAN GETZ - WILLIE SMITH - CHARLIE SHAVERS - RED NORVO | GENE NORMAN'S JUST JAZZ VOLUME 13 | MODERN MOD 2013 | 10 inch mono ss | VG/VG | 8.00 |
9069 | VARIOUS-INCLUDES LENNIE TRISTANO, EARL BOSTIC, JOHNNY GUARNIERI, COOTIE WILLIAMS, BUD FREEMAN & OTHE | MODERN AMERICAN MUSICIANS | ROYALE VLP 6052 | 10 inch mono woc | VG+/VG | 15.00 |
19613 | VARIOUS - CHARLIE PARKER - MACHITO - WILLIE SMITH - LESTER YOUNG - BUD POWELL AND OTHERS | THE JAZZ SCENE ALBUM #1 | CLEF | 10 inch mono 2 records gatefold | VG/VG+,VG | 50.00 |
19083 | VARIOUS - HOWARD McGHEE - BILL HARRIS - RAY BROWN - FLIP PHILLIPS - ILLINOIS JACQUET AND MORE | JAZZ AT THE PHILHARMONIC VOL 8 | MERCURY MG 35000 | 10 inch mono ts | G/VG- | 20.00 |
9131 | MUSIC FROM THE TELEPHONE HOUR | TV SOUNDTRACK | NONE | 10 inch mono | NM/E+ | 25.00 |
19078 | VARIOUS - ANDRE PREVIN - HOWARD McGHEE - WILLIE SMITH - VIDO MUSSO - LUCKY THOMPSON AND MORE | MONARCH ALL STAR JAZZ | MONARCH LP 202 | 10 inch mono | VG+/VG | 12.00 |
20779 | VARIOUS | NORMAN GRANZ' JAZZ AT THE PHILHARMONIC VOL 4 | MERCURY MG35005 | 10 inch mono neatly tape seams DSM cover | G/VG- | 8.00 |
20012 | SARAH VAUGHAN | IMAGES | EMARCY MG 26005 | 10 inch mono sobc wobc | E/VG++ | 45.00 |
20002 | SARAH VAUGHAN | TENDERLY | MGM E165 | 10 inch mono | E/VG | 20.00 |
22524 | SARAH VAUGHAN | SARAH VAUGHAN SINGS | MGM E-544 | 10 inch mono | VG-/G+ | 5.00 |
19608 | SARAH VAUGHAN | SARAH VAUGHAN | COLUMBIA CL 6133 | 10 inch mono her first LP with Miles Davis taped seams | VG-/VG- | 12.00 |
19080 | CHARLIE VENTURA | CHARLIE VENTURA AND HIS SEXTETTE | IMPERIAL IM-3002 | 10 inch mono red vinyl ts side 1 track 2 skips twice rest is VG- | G/G | 10.00 |
22514 | JOE VENUTI AND EDDIE LANG | JOE VENUTI AND EDDIE LANG WITH TOMMY DORSEY JIMMY DORSEY PHIL NAPOLEON | X LVA-3036 | 10 inch mono wobc | NM/VG | 8.00 |
9135 | LU WATERS AND HIS YERBA BUENA JAZZ BAND | SAME | CLEF MGC-510 | 10 inch mono DSM cover | VG/VG++ | 15.00 |
22507 | LEE WILEY | SINGS IRVING BERLIN | COLUMBIA CL 6216 | 10 inch mono ss | VG-/VG- | 8.00 |
Last Update: 9/7/11
Name: Keith Zinkham